Front Wheel Bearing And Hub Assembly Pair For Cadillac CTS STS
Part #: K70-100271
Part: Wheel Bearing and Hub Assembly
Product Description: Wheel Bearing Hub Assembly Kit
Brand: Kugel
Position: Front
Included (2 pcs):
- 2x Front Wheel Bearing and Hub Assembly (Both Side)
Full Description: KUGEL bearing features application-specific designs to improve performance, extend service life, keep water and dirt out and resist corrosion. KUGEL hub assemblies are engineered and designed for hassle-free installation. Our design enhancements extend product life and simplify installation to exceed OE standard.
Features:
- Kugel Bearings use premium quality Chevron Grade 2 molybdenum grease
- Exclusive multi-lip seals are made with Nitrile Rubber (NBR) which can successfully function at temperatures of-40°C while resisting contaminants from fluids and debris
- Manufactured with CNC tooling, automated grinding and assembly lines for increased consistency
- Inner rings are made of AISI 52100 alloy (high carbon) steel, low-alloy chromium steel, which meets ASTM International quality standards
- INCLUDES: 2x Front Wheel Bearing and Hub Assembly (Both Side)
Interchange Part No.: H512222 H512246 512222 512246 513186 BR930298 BR930608 HA590091 TRB-513186
| Year | Make | Model | Trim | Note | Body Type | Drive Type | Liter | Aspiration |
|---|---|---|---|---|---|---|---|---|
| 2004 | Cadillac | CTS | Base | None | All | All | All | All |
| 2005 | Cadillac | CTS | Base | None | All | All | All | All |
| 2005 | Cadillac | STS | All | With 5 Lug Wheels | All | RWD | All | All |
| 2006 | Cadillac | CTS | Base | None | All | All | All | All |
| 2006 | Cadillac | STS | Base | With 5 Lug Wheels | All | RWD | All | All |
| 2007 | Cadillac | CTS | Base | None | All | All | All | All |
| 2007 | Cadillac | STS | Base | With 5 Lug Wheels | All | RWD | All | All |
| 2003 | Cadillac | CTS | All | None | All | All | All | All |
| 2008 | Cadillac | STS | Platinum | With 5 Lug Wheels | All | RWD | All | All |
| 2008 | Cadillac | STS | Base | With 5 Lug Wheels | All | RWD | All | All |
| 2009 | Cadillac | STS | Platinum | With 5 Lug Wheels | All | RWD | All | All |
| 2009 | Cadillac | STS | Base | With 5 Lug Wheels | All | RWD | All | All |
| 2010 | Cadillac | STS | All | With 5 Lug Wheels | All | RWD | All | All |
| 2011 | Cadillac | STS | All | With 5 Lug Wheels | All | All | All | All |
Front Wheel Bearing And Hub Assembly Pair For 1999-2004 Jeep Grand Cherokee
Part #: K70-100264
Part: Wheel Bearing and Hub Assembly
Product Description: Wheel Bearing Hub Assembly Kit
Brand: Kugel
Position: Front
Included (2 pcs):
- 2x Front Wheel Bearing and Hub Assembly (Both Side)
Full Description: KUGEL bearing features application-specific designs to improve performance, extend service life, keep water and dirt out and resist corrosion. KUGEL hub assemblies are engineered and designed for hassle-free installation. Our design enhancements extend product life and simplify installation to exceed OE standard.
Features:
- Kugel Bearings use premium quality Chevron Grade 2 molybdenum grease
- Exclusive multi-lip seals are made with Nitrile Rubber (NBR) which can successfully function at temperatures of-40°C while resisting contaminants from fluids and debris
- Manufactured with CNC tooling, automated grinding and assembly lines for increased consistency
- Inner rings are made of AISI 52100 alloy (high carbon) steel, low-alloy chromium steel, which meets ASTM International quality standards
- INCLUDES: 2x Front Wheel Bearing and Hub Assembly (Both Side)
Interchange Part No.: H513159 513159 BR930335 HA598679 TRB-513159
| Year | Make | Model | Trim | Note | Body Type | Drive Type | Liter | Aspiration |
|---|---|---|---|---|---|---|---|---|
| 2004 | Jeep | Grand Cherokee | All | None | All | All | All | All |
| 2002 | Jeep | Grand Cherokee | All | None | All | All | All | All |
| 1999 | Jeep | Grand Cherokee | All | None | All | All | All | All |
| 2000 | Jeep | Grand Cherokee | All | None | All | All | All | All |
| 2001 | Jeep | Grand Cherokee | All | None | All | All | All | All |
| 2003 | Jeep | Grand Cherokee | All | None | All | All | All | All |
Front Wheel Bearing And Hub Assembly Pair For BMW 325i Z3 Z4 325Ci 330Ci M3 328i
Part #: K70-100258
Part: Wheel Bearing and Hub Assembly
Product Description: Wheel Bearing Hub Assembly Kit
Brand: Kugel
Position: Front
Included (2 pcs):
- 2x Front Wheel Bearing and Hub Assembly (Both Side)
Full Description: KUGEL bearing features application-specific designs to improve performance, extend service life, keep water and dirt out and resist corrosion. KUGEL hub assemblies are engineered and designed for hassle-free installation. Our design enhancements extend product life and simplify installation to exceed OE standard.
Features:
- Kugel Bearings use premium quality Chevron Grade 2 molybdenum grease
- Exclusive multi-lip seals are made with Nitrile Rubber (NBR) which can successfully function at temperatures of-40°C while resisting contaminants from fluids and debris
- Manufactured with CNC tooling, automated grinding and assembly lines for increased consistency
- Inner rings are made of AISI 52100 alloy (high carbon) steel, low-alloy chromium steel, which meets ASTM International quality standards
- INCLUDES: 2x Front Wheel Bearing and Hub Assembly (Both Side)
Interchange Part No.: H513125 513125 BR930161 BR930349 TRB-513125
| Year | Make | Model | Trim | Note | Body Type | Drive Type | Liter | Aspiration |
|---|---|---|---|---|---|---|---|---|
| 2000 | BMW | 328Ci | All | None | All | All | All | All |
| 1996 | BMW | 328i | All | None | All | All | All | All |
| 1997 | BMW | 328i | All | None | All | All | All | All |
| 1998 | BMW | 328i | All | None | All | All | All | All |
| 1999 | BMW | 328i | All | None | All | All | All | All |
| 2000 | BMW | 328i | All | None | All | All | All | All |
| 1996 | BMW | 328is | All | None | All | All | All | All |
| 1997 | BMW | 328is | All | None | All | All | All | All |
| 1998 | BMW | 328is | All | None | All | All | All | All |
| 1999 | BMW | 328is | All | None | All | All | All | All |
| 2001 | BMW | 330Ci | All | None | All | All | All | All |
| 2002 | BMW | 330Ci | All | None | All | All | All | All |
| 2003 | BMW | 330Ci | All | None | All | All | All | All |
| 2001 | BMW | 330i | All | None | All | All | All | All |
| 2002 | BMW | 330i | All | None | All | All | All | All |
| 2003 | BMW | 330i | All | None | All | All | All | All |
| 1991 | BMW | 525i | All | From 04/01/91 | All | All | All | All |
| 1992 | BMW | 525i | All | None | All | All | All | All |
| 1993 | BMW | 525i | All | None | All | All | All | All |
| 1994 | BMW | 525i | All | None | All | All | All | All |
| 1995 | BMW | 525i | All | None | All | All | All | All |
| 1994 | BMW | 530i | All | None | All | All | All | All |
| 1995 | BMW | 530i | All | None | All | All | All | All |
| 1991 | BMW | 535i | All | From 04/01/91 | All | All | All | All |
| 1992 | BMW | 535i | All | None | All | All | All | All |
| 1993 | BMW | 535i | All | None | All | All | All | All |
| 1994 | BMW | 540i | All | None | All | All | All | All |
| 1995 | BMW | 540i | All | None | All | All | All | All |
| 1992 | BMW | 735i | All | None | All | All | All | All |
| 1992 | BMW | 735iL | All | None | All | All | All | All |
| 1993 | BMW | 740i | All | None | All | All | All | All |
| 1994 | BMW | 740i | All | None | All | All | All | All |
| 1993 | BMW | 740iL | All | None | All | All | All | All |
| 1994 | BMW | 740iL | All | None | All | All | All | All |
| 1992 | BMW | 750iL | All | None | All | All | All | All |
| 1993 | BMW | 750iL | All | None | All | All | All | All |
| 1994 | BMW | 750iL | All | None | All | All | All | All |
| 1995 | BMW | 840Ci | All | None | All | All | All | All |
| 1996 | BMW | 840Ci | All | None | All | All | All | All |
| 1997 | BMW | 840Ci | All | None | All | All | All | All |
| 1993 | BMW | 850Ci | All | None | All | All | All | All |
| 1994 | BMW | 850Ci | All | None | All | All | All | All |
| 1995 | BMW | 850Ci | All | None | All | All | All | All |
| 1996 | BMW | 850Ci | All | None | All | All | All | All |
| 1997 | BMW | 850Ci | All | None | All | All | All | All |
| 1994 | BMW | 850CSi | All | None | All | All | All | All |
| 1995 | BMW | 850CSi | All | None | All | All | All | All |
| 1992 | BMW | 850i | All | From 04/01/92 | All | All | All | All |
| 1995 | BMW | M3 | All | None | All | All | All | All |
| 1996 | BMW | M3 | All | None | All | All | All | All |
| 1997 | BMW | M3 | All | None | All | All | All | All |
| 1998 | BMW | M3 | All | None | All | All | All | All |
| 1999 | BMW | M3 | All | None | All | All | All | All |
| 2001 | BMW | M3 | All | None | All | All | All | All |
| 2002 | BMW | M3 | All | None | All | All | All | All |
| 2003 | BMW | M3 | All | None | All | All | All | All |
| 1996 | BMW | Z3 | All | None | All | All | All | All |
| 1997 | BMW | Z3 | All | None | All | All | All | All |
| 1998 | BMW | Z3 | All | None | All | All | All | All |
| 1999 | BMW | Z3 | All | None | All | All | All | All |
| 2000 | BMW | Z3 | All | None | All | All | All | All |
| 2001 | BMW | Z3 | All | None | All | All | All | All |
| 2002 | BMW | Z3 | All | None | All | All | All | All |
| 2003 | BMW | Z4 | All | None | All | All | All | All |
| 2004 | BMW | 325Ci | All | None | All | All | All | All |
| 2004 | BMW | 325i | All | None | All | All | All | All |
| 2004 | BMW | 330Ci | All | None | All | All | All | All |
| 2004 | BMW | 330i | All | None | All | All | All | All |
| 2004 | BMW | M3 | All | None | All | All | All | All |
| 2004 | BMW | Z4 | All | None | All | All | All | All |
| 2005 | BMW | 325Ci | All | None | All | All | All | All |
| 2005 | BMW | 325i | All | None | All | All | All | All |
| 2005 | BMW | 330Ci | All | None | All | All | All | All |
| 2005 | BMW | 330i | All | None | All | All | All | All |
| 2005 | BMW | M3 | All | None | All | All | All | All |
| 2005 | BMW | Z4 | All | None | All | All | All | All |
| 2006 | BMW | M3 | All | None | All | All | All | All |
| 2006 | BMW | Z4 | All | None | All | All | All | All |
| 1994 | BMW | 320i | All | None | All | All | All | All |
| 1995 | BMW | 320i | All | None | All | All | All | All |
| 2001 | BMW | 320i | All | None | All | All | All | All |
| 2002 | BMW | 320i | All | None | All | All | All | All |
| 2003 | BMW | 320i | All | None | All | All | All | All |
| 2004 | BMW | 320i | All | None | All | All | All | All |
Front Wheel Bearing And Hub Assembly Pair For Ford Taurus Mercury Sable Lincoln
Part #: K70-100251
Part: Wheel Bearing and Hub Assembly
Product Description: Wheel Bearing Hub Assembly Kit
Brand: Kugel
Position: Front
Included (2 pcs):
- 2x Front Wheel Bearing and Hub Assembly (Both Side)
Full Description: KUGEL bearing features application-specific designs to improve performance, extend service life, keep water and dirt out and resist corrosion. KUGEL hub assemblies are engineered and designed for hassle-free installation. Our design enhancements extend product life and simplify installation to exceed OE standard.
Features:
- Kugel Bearings use premium quality Chevron Grade 2 molybdenum grease
- Exclusive multi-lip seals are made with Nitrile Rubber (NBR) which can successfully function at temperatures of-40°C while resisting contaminants from fluids and debris
- Manufactured with CNC tooling, automated grinding and assembly lines for increased consistency
- Inner rings are made of AISI 52100 alloy (high carbon) steel, low-alloy chromium steel, which meets ASTM International quality standards
- INCLUDES: 2x Front Wheel Bearing and Hub Assembly (Both Side)
Interchange Part No.: H513100 513100 BR930179 TRB-513100
| Year | Make | Model | Trim | Note | Body Type | Drive Type | Liter | Aspiration |
|---|---|---|---|---|---|---|---|---|
| 2004 | Ford | Taurus | All | None | All | All | All | All |
| 2004 | Mercury | Sable | All | None | All | All | All | All |
| 2005 | Mercury | Sable | All | None | All | All | All | All |
| 2005 | Ford | Taurus | All | None | All | All | All | All |
| 2006 | Ford | Taurus | All | None | All | All | All | All |
| 2007 | Ford | Taurus | All | None | All | All | All | All |
| 1999 | Ford | Taurus | All | None | All | All | All | All |
| 2000 | Ford | Taurus | All | None | All | All | All | All |
| 2001 | Ford | Taurus | All | None | All | All | All | All |
| 2002 | Ford | Taurus | All | None | All | All | All | All |
| 2003 | Ford | Taurus | All | None | All | All | All | All |
| 1996 | Ford | Taurus | All | None | All | All | All | All |
| 1997 | Ford | Taurus | All | None | All | All | All | All |
| 1998 | Ford | Taurus | All | None | All | All | All | All |
| 1998 | Lincoln | Continental | All | None | All | All | All | All |
| 1999 | Lincoln | Continental | All | None | All | All | All | All |
| 2000 | Lincoln | Continental | All | None | All | All | All | All |
| 2001 | Lincoln | Continental | All | None | All | All | All | All |
| 2002 | Lincoln | Continental | All | None | All | All | All | All |
| 1995 | Lincoln | Continental | All | None | All | All | All | All |
| 1997 | Lincoln | Continental | All | None | All | All | All | All |
| 1996 | Lincoln | Continental | All | None | All | All | All | All |
| 1996 | Mercury | Sable | All | None | All | All | All | All |
| 1997 | Mercury | Sable | All | None | All | All | All | All |
| 1998 | Mercury | Sable | All | None | All | All | All | All |
| 1999 | Mercury | Sable | All | None | All | All | All | All |
| 2000 | Mercury | Sable | All | None | All | All | All | All |
| 2001 | Mercury | Sable | All | None | All | All | All | All |
| 2002 | Mercury | Sable | All | None | All | All | All | All |
| 2003 | Mercury | Sable | All | None | All | All | All | All |
Front Wheel Bearing & Hub Assembly Pair For Buick LeSabre Oldsmobile Cadillac 88
Part #: K70-100249
Part: Wheel Bearing and Hub Assembly
Product Description: Wheel Bearing Hub Assembly Kit
Brand: Kugel
Position: Front
Included (2 pcs):
- 2x Front Wheel Bearing and Hub Assembly (Both Side)
Full Description: KUGEL bearing features application-specific designs to improve performance, extend service life, keep water and dirt out and resist corrosion. KUGEL hub assemblies are engineered and designed for hassle-free installation. Our design enhancements extend product life and simplify installation to exceed OE standard.
Features:
- Kugel Bearings use premium quality Chevron Grade 2 molybdenum grease
- Exclusive multi-lip seals are made with Nitrile Rubber (NBR) which can successfully function at temperatures of-40°C while resisting contaminants from fluids and debris
- Manufactured with CNC tooling, automated grinding and assembly lines for increased consistency
- Inner rings are made of AISI 52100 alloy (high carbon) steel, low-alloy chromium steel, which meets ASTM International quality standards
- INCLUDES: 2x Front Wheel Bearing and Hub Assembly (Both Side)
Interchange Part No.: H513087 513087 BR930076 TRB-513087
| Year | Make | Model | Trim | Note | Body Type | Drive Type | Liter | Aspiration |
|---|---|---|---|---|---|---|---|---|
| 1994 | Buick | Century | All | None | All | All | All | All |
| 1995 | Buick | Century | All | None | All | All | All | All |
| 1996 | Buick | Century | All | None | All | All | All | All |
| 1991 | Buick | LeSabre | All | With 33 Splines | All | All | All | All |
| 1999 | Buick | LeSabre | All | None | All | All | All | All |
| 1992 | Buick | LeSabre | All | None | All | All | All | All |
| 1993 | Buick | LeSabre | All | None | All | All | All | All |
| 1994 | Buick | LeSabre | All | None | All | All | All | All |
| 1995 | Buick | LeSabre | All | None | All | All | All | All |
| 1996 | Buick | LeSabre | All | None | All | All | All | All |
| 1997 | Buick | LeSabre | All | None | All | All | All | All |
| 1998 | Buick | LeSabre | All | None | All | All | All | All |
| 1991 | Buick | Park Avenue | All | With 33 Splines | All | All | All | All |
| 1992 | Buick | Park Avenue | All | None | All | All | All | All |
| 1993 | Buick | Park Avenue | All | None | All | All | All | All |
| 1994 | Buick | Park Avenue | All | None | All | All | All | All |
| 1995 | Buick | Park Avenue | All | None | All | All | All | All |
| 1996 | Buick | Park Avenue | All | None | All | All | All | All |
| 1995 | Buick | Riviera | All | None | All | All | All | All |
| 1996 | Buick | Riviera | All | None | All | All | All | All |
| 1992 | Buick | Riviera | All | None | All | All | All | All |
| 1993 | Buick | Riviera | All | None | All | All | All | All |
| 1993 | Cadillac | Allante | All | None | All | All | All | All |
| 1994 | Cadillac | DeVille | All | None | All | All | All | All |
| 1995 | Cadillac | DeVille | All | None | All | All | All | All |
| 1996 | Cadillac | DeVille | All | None | All | All | All | All |
| 1992 | Cadillac | DeVille | All | None | All | All | All | All |
| 1993 | Cadillac | DeVille | All | None | All | All | All | All |
| 1992 | Cadillac | Eldorado | All | None | All | All | All | All |
| 1993 | Cadillac | Eldorado | All | None | All | All | All | All |
| 1994 | Cadillac | Eldorado | All | None | All | All | All | All |
| 1995 | Cadillac | Eldorado | All | None | All | All | All | All |
| 1996 | Cadillac | Eldorado | All | None | All | All | All | All |
| 1992 | Cadillac | Fleetwood | All | None | All | All | All | All |
| 1993 | Cadillac | 60 Special | All | None | All | All | All | All |
| 1992 | Cadillac | Commercial Chassis | All | None | All | FWD | All | All |
| 1993 | Cadillac | Commercial Chassis | All | None | All | FWD | All | All |
| 1992 | Cadillac | Seville | All | None | All | All | All | All |
| 1993 | Cadillac | Seville | All | None | All | All | All | All |
| 1994 | Cadillac | Seville | All | None | All | All | All | All |
| 1995 | Cadillac | Seville | All | None | All | All | All | All |
| 1996 | Cadillac | Seville | All | None | All | All | All | All |
| 1992 | Chevrolet | Lumina APV | All | None | All | All | All | All |
| 1993 | Chevrolet | Lumina APV | All | None | All | All | All | All |
| 1994 | Chevrolet | Lumina APV | All | None | All | All | All | All |
| 1995 | Chevrolet | Lumina APV | All | None | All | All | All | All |
| 1996 | Chevrolet | Lumina APV | All | None | All | All | All | All |
| 1992 | Oldsmobile | 98 | All | None | All | All | All | All |
| 1993 | Oldsmobile | 98 | All | None | All | All | All | All |
| 1994 | Oldsmobile | 98 | All | None | All | All | All | All |
| 1995 | Oldsmobile | 98 | All | None | All | All | All | All |
| 1996 | Oldsmobile | 98 | All | None | All | All | All | All |
| 1995 | Oldsmobile | Aurora | All | None | All | All | All | All |
| 1996 | Oldsmobile | Aurora | All | None | All | All | All | All |
| 1995 | Oldsmobile | Cutlass Ciera | All | None | All | All | All | All |
| 1996 | Oldsmobile | Cutlass Ciera | All | None | All | All | All | All |
| 1994 | Oldsmobile | Cutlass Ciera | All | None | All | All | All | All |
| 1994 | Oldsmobile | Cutlass Cruiser | All | None | All | All | All | All |
| 1999 | Oldsmobile | 88 | All | None | All | All | All | All |
| 1992 | Oldsmobile | 88 | All | None | All | All | All | All |
| 1993 | Oldsmobile | 88 | All | None | All | All | All | All |
| 1994 | Oldsmobile | 88 | All | None | All | All | All | All |
| 1995 | Oldsmobile | 88 | All | None | All | All | All | All |
| 1996 | Oldsmobile | 88 | All | None | All | All | All | All |
| 1997 | Oldsmobile | 88 | All | None | All | All | All | All |
| 1998 | Oldsmobile | 88 | All | None | All | All | All | All |
| 1996 | Oldsmobile | LSS | All | None | All | All | All | All |
| 1997 | Oldsmobile | LSS | All | None | All | All | All | All |
| 1998 | Oldsmobile | LSS | All | None | All | All | All | All |
| 1999 | Oldsmobile | LSS | All | None | All | All | All | All |
| 1997 | Oldsmobile | Regency | All | None | All | All | All | All |
| 1998 | Oldsmobile | Regency | All | None | All | All | All | All |
| 1992 | Oldsmobile | Silhouette | All | None | All | All | All | All |
| 1993 | Oldsmobile | Silhouette | All | None | All | All | All | All |
| 1994 | Oldsmobile | Silhouette | All | None | All | All | All | All |
| 1995 | Oldsmobile | Silhouette | All | None | All | All | All | All |
| 1996 | Oldsmobile | Silhouette | All | None | All | All | All | All |
| 1992 | Oldsmobile | Toronado | All | None | All | All | All | All |
| 1999 | Pontiac | Bonneville | All | None | All | All | All | All |
| 1992 | Pontiac | Bonneville | All | None | All | All | All | All |
| 1993 | Pontiac | Bonneville | All | None | All | All | All | All |
| 1994 | Pontiac | Bonneville | All | None | All | All | All | All |
| 1995 | Pontiac | Bonneville | All | None | All | All | All | All |
| 1996 | Pontiac | Bonneville | All | None | All | All | All | All |
Fuel Pump Module Assembly AGY-00310888 For 2002-2004 Honda CR-V 2.4L Japan Built
Part #: AGY-00310888
Part: Fuel Pump Module Assembly
Product Description: Fuel Pump Module Assembly
Brand: Agility Autoparts
Position: nan
Full Description: Engineered and manufactured in a highly automated and dust-free environment, all Agility fuel system products meet or exceed all OEM specifications. Premium quality is ensured through stringent performance and reliability testing. Our enhanced packaging, which includes double wall corrugation and airbag protection, ensures our product is well protected to endure the rigors of modern shipping. All Agility fuel system components are drop-in replacements right out of the box with all the necessary components included
Features:
- Carbon Commutators are used to ensure a long product life expectancy
- POM and PBT materials are used to create a strong, durable, and ESD-compatible product with 100% new material and no regrind
- Precision tested fuel level sensor ensures vehicle€™s fuel gauge will always provide an accurate reading at any fuel level
- Includes fuel strainer for smoother installation process and ensures a clean fuel system upon replacement
- Improved connectors to eliminate excessive electrical resistance and provide better heat dissipation compared to OE
- Fuel level sensor utilizes palladium silver alloy for increase durability and better resistance against bad fuel
Interchange Part No.: 4011058 SP8037M 00310888
| Year | Make | Model | Trim | Note | Body Type | Drive Type | Liter | Aspiration |
|---|---|---|---|---|---|---|---|---|
| 2004 | Honda | CR-V | All | Japan Built | All | All | 2.4 | All |
| 2002 | Honda | CR-V | All | Japan Built | All | All | 2.4 | All |
| 2003 | Honda | CR-V | All | Japan Built | All | All | 2.4 | All |
Fuel Pump Module Assembly AGY-00310568 For Ford F-150
Part #: AGY-00310568
Part: Fuel Pump Module Assembly
Product Description: Fuel Pump Module Assembly
Brand: Agility Autoparts
Position: nan
Full Description: Engineered and manufactured in a highly automated and dust-free environment, all Agility fuel system products meet or exceed all OEM specifications. Premium quality is ensured through stringent performance and reliability testing. Our enhanced packaging, which includes double wall corrugation and airbag protection, ensures our product is well protected to endure the rigors of modern shipping. All Agility fuel system components are drop-in replacements right out of the box with all the necessary components included
Features:
- Carbon Commutators are used to ensure a long product life expectancy
- POM and PBT materials are used to create a strong, durable, and ESD-compatible product with 100% new material and no regrind
- Precision tested fuel level sensor ensures vehicle€™s fuel gauge will always provide an accurate reading at any fuel level
- Includes fuel strainer for smoother installation process and ensures a clean fuel system upon replacement
- Improved connectors to eliminate excessive electrical resistance and provide better heat dissipation compared to OE
- Fuel level sensor utilizes palladium silver alloy for increase durability and better resistance against bad fuel
Interchange Part No.: 4010719 E2541M P76467M FG1315 SP2095M 00310568
| Year | Make | Model | Trim | Note | Body Type | Drive Type | Liter | Aspiration |
|---|---|---|---|---|---|---|---|---|
| 2012 | Ford | F-150 | All | Without Extended Range Fuel Tank | All | All | 5.0 | All |
| 2012 | Ford | F-150 | All | Without Extended Range Fuel Tank | All | All | 3.7 | All |
| 2012 | Ford | F-150 | All | Without Extended Range Fuel Tank | Extended Cab Pickup | All | 5.0 | All |
| 2012 | Ford | F-150 | All | Without Extended Range Fuel Tank | Extended Cab Pickup | All | 3.7 | All |
| 2012 | Ford | F-150 | All | Without Extended Range Fuel Tank | Crew Cab Pickup | All | 3.7 | All |
| 2012 | Ford | F-150 | All | Without Extended Range Fuel Tank | Crew Cab Pickup | All | 5.0 | All |
| 2013 | Ford | F-150 | All | Without Extended Range Fuel Tank | Crew Cab Pickup | All | 3.7 | All |
| 2013 | Ford | F-150 | All | Without Extended Range Fuel Tank | All | All | 5.0 | All |
| 2013 | Ford | F-150 | All | Without Extended Range Fuel Tank | Crew Cab Pickup | All | 5.0 | All |
| 2013 | Ford | F-150 | All | Without Extended Range Fuel Tank | All | All | 3.7 | All |
| 2013 | Ford | F-150 | All | Without Extended Range Fuel Tank | Extended Cab Pickup | All | 3.7 | All |
| 2013 | Ford | F-150 | All | Without Extended Range Fuel Tank | Extended Cab Pickup | All | 5.0 | All |
| 2014 | Ford | F-150 | All | Without Extended Range Fuel Tank | Crew Cab Pickup | All | 3.7 | All |
| 2014 | Ford | F-150 | All | Without Extended Range Fuel Tank | All | All | 5.0 | All |
| 2014 | Ford | F-150 | All | Without Extended Range Fuel Tank | All | All | 3.7 | All |
| 2014 | Ford | F-150 | All | Without Extended Range Fuel Tank | Extended Cab Pickup | All | 5.0 | All |
| 2014 | Ford | F-150 | All | Without Extended Range Fuel Tank | Extended Cab Pickup | All | 3.7 | All |
| 2014 | Ford | F-150 | All | Without Extended Range Fuel Tank | Crew Cab Pickup | All | 5.0 | All |
| 2009 | Ford | F-150 | All | Without Extended Range Fuel Tank | Crew Cab Pickup | All | 5.4 | All |
| 2009 | Ford | F-150 | All | Without Extended Range Fuel Tank | All | All | 4.6 | All |
| 2009 | Ford | F-150 | All | Without Extended Range Fuel Tank | Crew Cab Pickup | All | 4.6 | All |
| 2009 | Ford | F-150 | All | Without Extended Range Fuel Tank | Extended Cab Pickup | All | 4.6 | All |
| 2009 | Ford | F-150 | All | Without Extended Range Fuel Tank | All | All | 5.4 | All |
| 2009 | Ford | F-150 | All | Without Extended Range Fuel Tank | Extended Cab Pickup | All | 5.4 | All |
| 2009 | Ford | F-150 | All | Without Extended Range Fuel Tank | All | All | 4.2 | All |
| 2010 | Ford | F-150 | All | Without Extended Range Fuel Tank | All | All | 4.6 | All |
| 2010 | Ford | F-150 | All | Without Extended Range Fuel Tank | Crew Cab Pickup | All | 5.4 | All |
| 2010 | Ford | F-150 | All | Without Extended Range Fuel Tank | All | All | 5.4 | All |
| 2010 | Ford | F-150 | All | Without Extended Range Fuel Tank | Crew Cab Pickup | All | 4.6 | All |
| 2010 | Ford | F-150 | All | Without Extended Range Fuel Tank | Extended Cab Pickup | All | 5.4 | All |
| 2010 | Ford | F-150 | All | Without Extended Range Fuel Tank | Extended Cab Pickup | All | 4.6 | All |
| 2011 | Ford | F-150 | All | Without Extended Range Fuel Tank | Extended Cab Pickup | All | 3.7 | All |
| 2011 | Ford | F-150 | All | Without Extended Range Fuel Tank | Extended Cab Pickup | All | 5.0 | All |
| 2011 | Ford | F-150 | All | Without Extended Range Fuel Tank | All | All | 3.7 | All |
| 2011 | Ford | F-150 | All | Without Extended Range Fuel Tank | Crew Cab Pickup | All | 3.7 | All |
| 2011 | Ford | F-150 | All | Without Extended Range Fuel Tank | Crew Cab Pickup | All | 5.0 | All |
| 2011 | Ford | F-150 | All | Without Extended Range Fuel Tank | All | All | 5.0 | All |
Fuel Pump Module Assembly AGY-00310475 For INFINITI G35 Nissan 350Z M35 M45
Part #: AGY-00310475
Part: Fuel Pump Module Assembly
Product Description: Fuel Pump Module Assembly
Brand: Agility Autoparts
Position: nan
Full Description: Engineered and manufactured in a highly automated and dust-free environment, all Agility fuel system products meet or exceed all OEM specifications. Premium quality is ensured through stringent performance and reliability testing. Our enhanced packaging, which includes double wall corrugation and airbag protection, ensures our product is well protected to endure the rigors of modern shipping. All Agility fuel system components are drop-in replacements right out of the box with all the necessary components included
Features:
- Carbon Commutators are used to ensure a long product life expectancy
- POM and PBT materials are used to create a strong, durable, and ESD-compatible product with 100% new material and no regrind
- Precision tested fuel level sensor ensures vehicle€™s fuel gauge will always provide an accurate reading at any fuel level
- Includes fuel strainer for smoother installation process and ensures a clean fuel system upon replacement
- Improved connectors to eliminate excessive electrical resistance and provide better heat dissipation compared to OE
- Fuel level sensor utilizes palladium silver alloy for increase durability and better resistance against bad fuel
Interchange Part No.: 4010404 E8534M FG1084 SP4018M SP4107M 00310475
| Year | Make | Model | Trim | Note | Body Type | Drive Type | Liter | Aspiration |
|---|---|---|---|---|---|---|---|---|
| 2004 | INFINITI | G35 | All | None | Coupe | All | 3.5 | All |
| 2004 | Nissan | 350Z | All | None | All | All | 3.5 | All |
| 2005 | INFINITI | G35 | All | None | Coupe | All | 3.5 | All |
| 2005 | Nissan | 350Z | All | None | All | All | 3.5 | All |
| 2006 | INFINITI | M35 | All | None | All | All | 3.5 | All |
| 2006 | INFINITI | M45 | All | None | All | All | 4.5 | All |
| 2006 | INFINITI | G35 | All | None | Coupe | All | 3.5 | All |
| 2006 | Nissan | 350Z | All | None | All | All | 3.5 | All |
| 2007 | INFINITI | M35 | All | None | All | All | 3.5 | All |
| 2007 | INFINITI | M45 | All | None | All | All | 4.5 | All |
| 2007 | Nissan | 350Z | All | None | All | All | 3.5 | All |
| 2008 | INFINITI | M35 | All | None | All | All | 3.5 | All |
| 2008 | INFINITI | M45 | All | None | All | All | 4.5 | All |
| 2008 | Nissan | 350Z | All | None | All | All | 3.5 | All |
| 2009 | Nissan | 350Z | All | None | All | All | 3.5 | All |
| 2003 | Nissan | 350Z | All | None | All | All | 3.5 | All |
Rear Shock Absorber 78-5621 For Kia Soul Hyundai Accent Rio Rio5
Part #: 78-5621
Part: Suspension Shock Absorber
Product Description: Shock Absorber
Brand: Top Quality
Position: Rear
Full Description: TMC offers premium suspension shock absorber at reasonable pricing and have been the reference accross North America for over 40 years.
Features:
- Precision engineered suspension strut with G-Force technology for the ultimate in safety and performance
