Mpulse Right ABS Wheel Speed Sensor SEN-2ABS0029 For Volkswagen Tiguan Audi Q7 R
Part #: SEN-2ABS0029
Part: ABS Wheel Speed Sensor
Product Description: ABS Wheel Speed Sensor
Brand: Mpulse
Position: Rear Right
Full Description: Mpulse offers the ultimate sensors on the market. The unmatched performance and precision coupled with longer lasting components make our sensors the go-to choice of tousands of reputed mechanical shops in North America. Certified, designed and tested by our certified engineers.
Features:
- mPulse unique technology ensures the electronic control systems track physical or substance changes and turn them into electrical indicators with unmatched precision
- Engineered with high-quality material to ensure long-term performance and the capability to resist high temperatures
- Made with corrosion-free coating for highest durability on the market
- Direct plug-in OE replacement for proper fit and function for an unmatched experience
- mPulse offers an extensive range of sensors that restores your vehicle to factory levels of performance
Interchange Part No.: 5S10494 ABS1422 N/A 2ABS0029 531812 AB0083 7L0-927-808-A 7L0-927-808-B 955-606-406-10 955-606-406-11 955-606-406-12 WHT003856A 410.035 ALS1312
Year | Make | Model | Trim | Note | Body Type | Drive Type | Liter | Aspiration |
---|---|---|---|---|---|---|---|---|
2012 | Volkswagen | CC | All | None | All | AWD | 3.6 | All |
2012 | Audi | Q7 | All | None | All | All | 3.0 | All |
2012 | Audi | Q7 | All | None | All | All | 3.0 | All |
2012 | Volkswagen | Tiguan | All | For vehicles w/ Parallel parking assistant | All | AWD | 2.0 | All |
2013 | Volkswagen | CC | All | None | All | AWD | 3.6 | All |
2013 | Audi | Q7 | All | None | All | All | 3.0 | All |
2013 | Audi | Q7 | All | None | All | All | 3.0 | All |
2013 | Volkswagen | Tiguan | All | For vehicles w/ Parallel parking assistant | All | AWD | 2.0 | All |
2014 | Audi | Q7 | All | None | All | All | 3.0 | All |
2014 | Audi | Q7 | All | None | All | All | 3.0 | All |
2014 | Volkswagen | CC | All | None | All | AWD | 3.6 | All |
2014 | Volkswagen | Tiguan | All | For vehicles w/ Parallel parking assistant | All | AWD | 2.0 | All |
2015 | Audi | A3 Quattro | All | For vehicles w/ Adaptive Cruise Control | All | All | 2.0 | All |
2015 | Audi | S3 | All | For vehicles w/ Adaptive Cruise Control, Parallel parking assistant | All | All | 2.0 | All |
2015 | Audi | Q7 | All | None | All | All | 3.0 | All |
2015 | Audi | Q7 | All | None | All | All | 3.0 | All |
2015 | Audi | Q3 Quattro | All | PR-7X4; PR-7X8; PR-8A3; PR-7X5 | All | All | 2.0 | All |
2015 | Volkswagen | CC | All | None | All | AWD | 3.6 | All |
2015 | Volkswagen | Tiguan | All | For vehicles w/ Parallel parking assistant | All | AWD | 2.0 | All |
2016 | Audi | Q3 Quattro | All | PR-7X4; PR-7X8; PR-8A3; PR-7X5 | All | All | 2.0 | All |
2016 | Audi | A3 Quattro | All | For vehicles w/ Adaptive Cruise Control | All | All | 2.0 | All |
2016 | Audi | TT Quattro | All | None | All | All | 2.0 | All |
2016 | Volkswagen | Tiguan | All | For vehicles w/ Parallel parking assistant | All | AWD | 2.0 | All |
2016 | Audi | S3 | All | For vehicles w/ Adaptive Cruise Control, Parallel parking assistant | All | All | 2.0 | All |
2016 | Volkswagen | CC | All | None | All | AWD | 3.6 | All |
2003 | Porsche | Cayenne | All | None | All | All | 4.5 | All |
2003 | Porsche | Cayenne | All | None | All | All | 4.5 | All |
2015 | Volkswagen | Golf R | All | For vehicles w/ Parallel parking assistant | All | All | 2.0 | All |
2016 | Volkswagen | Golf R | All | For vehicles w/ Parallel parking assistant | All | All | 2.0 | All |
2017 | Volkswagen | CC | All | None | All | AWD | 3.6 | All |
2017 | Volkswagen | Golf Alltrack | All | w/ Blind spot Monitor And Lane Keeping Monitor | All | All | 1.8 | All |
2017 | Volkswagen | Golf R | All | w/ Adaptive Cruise Control | All | All | 2.0 | All |
2017 | Volkswagen | Tiguan | All | w/ Park Assist | All | AWD | 2.0 | All |
2017 | Audi | Q3 Quattro | All | None | All | All | 2.0 | All |
2017 | Audi | TT Quattro | All | None | All | All | 2.0 | All |
2017 | Audi | S3 | All | w/ Adaptive Cruise Control | All | All | 2.0 | All |
2018 | Audi | Q3 Quattro | All | None | All | All | 2.0 | All |
2018 | Audi | TT Quattro | All | None | All | All | 2.0 | All |
2018 | Volkswagen | Atlas | All | None | All | All | 3.6 | All |
2018 | Volkswagen | Atlas | All | None | All | All | 2.0 | All |
2018 | Audi | RS3 | All | None | All | All | 2.5 | All |
2018 | Audi | S3 | All | None | All | All | 2.0 | All |
2017 | Audi | RS3 | All | None | All | All | 2.5 | All |
2018 | Audi | A3 Quattro | All | None | All | All | 2.0 | All |
2018 | Volkswagen | Golf SportWagen | All | None | All | All | 1.8 | All |
2018 | Volkswagen | Golf Alltrack | All | None | All | All | 1.8 | All |
2018 | Volkswagen | Golf R | All | None | All | All | 2.0 | All |
2019 | Volkswagen | Atlas | All | To 02/24/2020 | All | All | 3.6 | All |
2019 | Volkswagen | Atlas | All | To 02/24/2020 | All | All | 2.0 | All |
2019 | Volkswagen | Golf Alltrack | All | None | All | All | 1.8 | All |
2019 | Volkswagen | Arteon | All | None | All | All | 2.0 | All |
2019 | Audi | A3 Quattro | All | To 11/25/2019 | Sedan | All | 2.0 | All |
2019 | Audi | A3 Quattro | All | To 11/25/2019 | Convertible | All | 2.0 | All |
2019 | Volkswagen | Tiguan | All | None | All | All | 2.0 | All |
2019 | Audi | TT Quattro | All | To 11/25/2019 | All | All | 2.0 | All |
2019 | Volkswagen | Golf R | All | None | All | All | 2.0 | All |
2019 | Volkswagen | Golf SportWagen | All | None | All | AWD | 1.8 | All |
2019 | Volkswagen | Golf SportWagen | All | None | All | AWD | 1.4 | All |
2019 | Audi | S3 | All | To 11/25/2019 | Sedan | All | 2.0 | All |
2019 | Audi | RS3 | All | None | All | All | 2.5 | All |
2017 | Volkswagen | Tiguan Limited | All | [7X5]; [7X6] | All | AWD | 2.0 | All |
2019 | Audi | Q3 | All | To 11/25/2019 | All | All | 2.0 | All |
2020 | Volkswagen | Atlas | All | To 02/24/2020 | All | All | 3.6 | All |
2020 | Volkswagen | Atlas | All | To 02/24/2020 | All | All | 2.0 | All |
2020 | Volkswagen | Arteon | All | None | All | All | 2.0 | All |
2020 | Audi | TT Quattro | All | To 11/25/2019 | All | All | 2.0 | All |
2020 | Audi | S3 | All | To 11/25/2019 | All | All | 2.0 | All |
2018 | Audi | TT RS Quattro | All | None | All | All | 2.5 | All |
2019 | Audi | TT RS Quattro | All | To 11/25/2019 | All | All | 2.5 | All |
2020 | Audi | TT RS Quattro | All | To 11/25/2019 | All | All | 2.5 | All |
2020 | Audi | TTS Quattro | All | To 11/25/2019 | All | All | 2.0 | All |
2019 | Audi | TTS Quattro | All | To 11/25/2019 | All | All | 2.0 | All |
2018 | Audi | TTS Quattro | All | w/o Harness | All | All | 2.0 | All |
2017 | Audi | TTS Quattro | All | w/o Harness | All | All | 2.0 | All |
2020 | Volkswagen | Tiguan | All | None | All | All | 2.0 | All |
2020 | Audi | Q3 | All | To 11/25/2019 | All | All | 2.0 | All |
2020 | Volkswagen | Atlas Cross Sport | All | To 02/24/2020 | All | AWD | 3.6 | All |
2020 | Volkswagen | Atlas Cross Sport | All | To 02/24/2020 | All | AWD | 2.0 | All |
2004 | Porsche | Cayenne | All | None | All | All | 4.5 | All |
2004 | Porsche | Cayenne | All | None | All | All | 4.5 | All |
2004 | Porsche | Cayenne | All | None | All | All | 3.2 | All |
2004 | Porsche | Cayenne | All | None | All | All | 3.2 | All |
2004 | Volkswagen | Touareg | All | None | All | All | 4.9 | All |
2004 | Volkswagen | Touareg | All | None | All | All | 4.9 | All |
For orders placed before 2 PM EST in Ontario and Quebec, select Express Shipping in the checkout page and we will guarantee you will get the part the next business day or we will refund you the cost of shipping.
Fitment Information
Fitment Information
Part #: SEN-2ABS0029
Part: ABS Wheel Speed Sensor
Product Description: ABS Wheel Speed Sensor
Brand: Mpulse
Position: Rear Right
Full Description: Mpulse offers the ultimate sensors on the market. The unmatched performance and precision coupled with longer lasting components make our sensors the go-to choice of tousands of reputed mechanical shops in North America. Certified, designed and tested by our certified engineers.
Features:
- mPulse unique technology ensures the electronic control systems track physical or substance changes and turn them into electrical indicators with unmatched precision
- Engineered with high-quality material to ensure long-term performance and the capability to resist high temperatures
- Made with corrosion-free coating for highest durability on the market
- Direct plug-in OE replacement for proper fit and function for an unmatched experience
- mPulse offers an extensive range of sensors that restores your vehicle to factory levels of performance
Interchange Part No.: 5S10494 ABS1422 N/A 2ABS0029 531812 AB0083 7L0-927-808-A 7L0-927-808-B 955-606-406-10 955-606-406-11 955-606-406-12 WHT003856A 410.035 ALS1312
Year | Make | Model | Trim | Note | Body Type | Drive Type | Liter | Aspiration |
---|---|---|---|---|---|---|---|---|
2012 | Volkswagen | CC | All | None | All | AWD | 3.6 | All |
2012 | Audi | Q7 | All | None | All | All | 3.0 | All |
2012 | Audi | Q7 | All | None | All | All | 3.0 | All |
2012 | Volkswagen | Tiguan | All | For vehicles w/ Parallel parking assistant | All | AWD | 2.0 | All |
2013 | Volkswagen | CC | All | None | All | AWD | 3.6 | All |
2013 | Audi | Q7 | All | None | All | All | 3.0 | All |
2013 | Audi | Q7 | All | None | All | All | 3.0 | All |
2013 | Volkswagen | Tiguan | All | For vehicles w/ Parallel parking assistant | All | AWD | 2.0 | All |
2014 | Audi | Q7 | All | None | All | All | 3.0 | All |
2014 | Audi | Q7 | All | None | All | All | 3.0 | All |
2014 | Volkswagen | CC | All | None | All | AWD | 3.6 | All |
2014 | Volkswagen | Tiguan | All | For vehicles w/ Parallel parking assistant | All | AWD | 2.0 | All |
2015 | Audi | A3 Quattro | All | For vehicles w/ Adaptive Cruise Control | All | All | 2.0 | All |
2015 | Audi | S3 | All | For vehicles w/ Adaptive Cruise Control, Parallel parking assistant | All | All | 2.0 | All |
2015 | Audi | Q7 | All | None | All | All | 3.0 | All |
2015 | Audi | Q7 | All | None | All | All | 3.0 | All |
2015 | Audi | Q3 Quattro | All | PR-7X4; PR-7X8; PR-8A3; PR-7X5 | All | All | 2.0 | All |
2015 | Volkswagen | CC | All | None | All | AWD | 3.6 | All |
2015 | Volkswagen | Tiguan | All | For vehicles w/ Parallel parking assistant | All | AWD | 2.0 | All |
2016 | Audi | Q3 Quattro | All | PR-7X4; PR-7X8; PR-8A3; PR-7X5 | All | All | 2.0 | All |
2016 | Audi | A3 Quattro | All | For vehicles w/ Adaptive Cruise Control | All | All | 2.0 | All |
2016 | Audi | TT Quattro | All | None | All | All | 2.0 | All |
2016 | Volkswagen | Tiguan | All | For vehicles w/ Parallel parking assistant | All | AWD | 2.0 | All |
2016 | Audi | S3 | All | For vehicles w/ Adaptive Cruise Control, Parallel parking assistant | All | All | 2.0 | All |
2016 | Volkswagen | CC | All | None | All | AWD | 3.6 | All |
2003 | Porsche | Cayenne | All | None | All | All | 4.5 | All |
2003 | Porsche | Cayenne | All | None | All | All | 4.5 | All |
2015 | Volkswagen | Golf R | All | For vehicles w/ Parallel parking assistant | All | All | 2.0 | All |
2016 | Volkswagen | Golf R | All | For vehicles w/ Parallel parking assistant | All | All | 2.0 | All |
2017 | Volkswagen | CC | All | None | All | AWD | 3.6 | All |
2017 | Volkswagen | Golf Alltrack | All | w/ Blind spot Monitor And Lane Keeping Monitor | All | All | 1.8 | All |
2017 | Volkswagen | Golf R | All | w/ Adaptive Cruise Control | All | All | 2.0 | All |
2017 | Volkswagen | Tiguan | All | w/ Park Assist | All | AWD | 2.0 | All |
2017 | Audi | Q3 Quattro | All | None | All | All | 2.0 | All |
2017 | Audi | TT Quattro | All | None | All | All | 2.0 | All |
2017 | Audi | S3 | All | w/ Adaptive Cruise Control | All | All | 2.0 | All |
2018 | Audi | Q3 Quattro | All | None | All | All | 2.0 | All |
2018 | Audi | TT Quattro | All | None | All | All | 2.0 | All |
2018 | Volkswagen | Atlas | All | None | All | All | 3.6 | All |
2018 | Volkswagen | Atlas | All | None | All | All | 2.0 | All |
2018 | Audi | RS3 | All | None | All | All | 2.5 | All |
2018 | Audi | S3 | All | None | All | All | 2.0 | All |
2017 | Audi | RS3 | All | None | All | All | 2.5 | All |
2018 | Audi | A3 Quattro | All | None | All | All | 2.0 | All |
2018 | Volkswagen | Golf SportWagen | All | None | All | All | 1.8 | All |
2018 | Volkswagen | Golf Alltrack | All | None | All | All | 1.8 | All |
2018 | Volkswagen | Golf R | All | None | All | All | 2.0 | All |
2019 | Volkswagen | Atlas | All | To 02/24/2020 | All | All | 3.6 | All |
2019 | Volkswagen | Atlas | All | To 02/24/2020 | All | All | 2.0 | All |
2019 | Volkswagen | Golf Alltrack | All | None | All | All | 1.8 | All |
2019 | Volkswagen | Arteon | All | None | All | All | 2.0 | All |
2019 | Audi | A3 Quattro | All | To 11/25/2019 | Sedan | All | 2.0 | All |
2019 | Audi | A3 Quattro | All | To 11/25/2019 | Convertible | All | 2.0 | All |
2019 | Volkswagen | Tiguan | All | None | All | All | 2.0 | All |
2019 | Audi | TT Quattro | All | To 11/25/2019 | All | All | 2.0 | All |
2019 | Volkswagen | Golf R | All | None | All | All | 2.0 | All |
2019 | Volkswagen | Golf SportWagen | All | None | All | AWD | 1.8 | All |
2019 | Volkswagen | Golf SportWagen | All | None | All | AWD | 1.4 | All |
2019 | Audi | S3 | All | To 11/25/2019 | Sedan | All | 2.0 | All |
2019 | Audi | RS3 | All | None | All | All | 2.5 | All |
2017 | Volkswagen | Tiguan Limited | All | [7X5]; [7X6] | All | AWD | 2.0 | All |
2019 | Audi | Q3 | All | To 11/25/2019 | All | All | 2.0 | All |
2020 | Volkswagen | Atlas | All | To 02/24/2020 | All | All | 3.6 | All |
2020 | Volkswagen | Atlas | All | To 02/24/2020 | All | All | 2.0 | All |
2020 | Volkswagen | Arteon | All | None | All | All | 2.0 | All |
2020 | Audi | TT Quattro | All | To 11/25/2019 | All | All | 2.0 | All |
2020 | Audi | S3 | All | To 11/25/2019 | All | All | 2.0 | All |
2018 | Audi | TT RS Quattro | All | None | All | All | 2.5 | All |
2019 | Audi | TT RS Quattro | All | To 11/25/2019 | All | All | 2.5 | All |
2020 | Audi | TT RS Quattro | All | To 11/25/2019 | All | All | 2.5 | All |
2020 | Audi | TTS Quattro | All | To 11/25/2019 | All | All | 2.0 | All |
2019 | Audi | TTS Quattro | All | To 11/25/2019 | All | All | 2.0 | All |
2018 | Audi | TTS Quattro | All | w/o Harness | All | All | 2.0 | All |
2017 | Audi | TTS Quattro | All | w/o Harness | All | All | 2.0 | All |
2020 | Volkswagen | Tiguan | All | None | All | All | 2.0 | All |
2020 | Audi | Q3 | All | To 11/25/2019 | All | All | 2.0 | All |
2020 | Volkswagen | Atlas Cross Sport | All | To 02/24/2020 | All | AWD | 3.6 | All |
2020 | Volkswagen | Atlas Cross Sport | All | To 02/24/2020 | All | AWD | 2.0 | All |
2004 | Porsche | Cayenne | All | None | All | All | 4.5 | All |
2004 | Porsche | Cayenne | All | None | All | All | 4.5 | All |
2004 | Porsche | Cayenne | All | None | All | All | 3.2 | All |
2004 | Porsche | Cayenne | All | None | All | All | 3.2 | All |
2004 | Volkswagen | Touareg | All | None | All | All | 4.9 | All |
2004 | Volkswagen | Touareg | All | None | All | All | 4.9 | All |
Description
Part #: SEN-2ABS0029
Part: ABS Wheel Speed Sensor
Product Description: ABS Wheel Speed Sensor
Brand: Mpulse
Position: Rear Right
Full Description: Mpulse offers the ultimate sensors on the market. The unmatched performance and precision coupled with longer lasting components make our sensors the go-to choice of tousands of reputed mechanical shops in North America. Certified, designed and tested by our certified engineers.
Features:
- mPulse unique technology ensures the electronic control systems track physical or substance changes and turn them into electrical indicators with unmatched precision
- Engineered with high-quality material to ensure long-term performance and the capability to resist high temperatures
- Made with corrosion-free coating for highest durability on the market
- Direct plug-in OE replacement for proper fit and function for an unmatched experience
- mPulse offers an extensive range of sensors that restores your vehicle to factory levels of performance
Interchange Part No.: 5S10494 ABS1422 N/A 2ABS0029 531812 AB0083 7L0-927-808-A 7L0-927-808-B 955-606-406-10 955-606-406-11 955-606-406-12 WHT003856A 410.035 ALS1312
Year | Make | Model | Trim | Note | Body Type | Drive Type | Liter | Aspiration |
---|---|---|---|---|---|---|---|---|
2012 | Volkswagen | CC | All | None | All | AWD | 3.6 | All |
2012 | Audi | Q7 | All | None | All | All | 3.0 | All |
2012 | Audi | Q7 | All | None | All | All | 3.0 | All |
2012 | Volkswagen | Tiguan | All | For vehicles w/ Parallel parking assistant | All | AWD | 2.0 | All |
2013 | Volkswagen | CC | All | None | All | AWD | 3.6 | All |
2013 | Audi | Q7 | All | None | All | All | 3.0 | All |
2013 | Audi | Q7 | All | None | All | All | 3.0 | All |
2013 | Volkswagen | Tiguan | All | For vehicles w/ Parallel parking assistant | All | AWD | 2.0 | All |
2014 | Audi | Q7 | All | None | All | All | 3.0 | All |
2014 | Audi | Q7 | All | None | All | All | 3.0 | All |
2014 | Volkswagen | CC | All | None | All | AWD | 3.6 | All |
2014 | Volkswagen | Tiguan | All | For vehicles w/ Parallel parking assistant | All | AWD | 2.0 | All |
2015 | Audi | A3 Quattro | All | For vehicles w/ Adaptive Cruise Control | All | All | 2.0 | All |
2015 | Audi | S3 | All | For vehicles w/ Adaptive Cruise Control, Parallel parking assistant | All | All | 2.0 | All |
2015 | Audi | Q7 | All | None | All | All | 3.0 | All |
2015 | Audi | Q7 | All | None | All | All | 3.0 | All |
2015 | Audi | Q3 Quattro | All | PR-7X4; PR-7X8; PR-8A3; PR-7X5 | All | All | 2.0 | All |
2015 | Volkswagen | CC | All | None | All | AWD | 3.6 | All |
2015 | Volkswagen | Tiguan | All | For vehicles w/ Parallel parking assistant | All | AWD | 2.0 | All |
2016 | Audi | Q3 Quattro | All | PR-7X4; PR-7X8; PR-8A3; PR-7X5 | All | All | 2.0 | All |
2016 | Audi | A3 Quattro | All | For vehicles w/ Adaptive Cruise Control | All | All | 2.0 | All |
2016 | Audi | TT Quattro | All | None | All | All | 2.0 | All |
2016 | Volkswagen | Tiguan | All | For vehicles w/ Parallel parking assistant | All | AWD | 2.0 | All |
2016 | Audi | S3 | All | For vehicles w/ Adaptive Cruise Control, Parallel parking assistant | All | All | 2.0 | All |
2016 | Volkswagen | CC | All | None | All | AWD | 3.6 | All |
2003 | Porsche | Cayenne | All | None | All | All | 4.5 | All |
2003 | Porsche | Cayenne | All | None | All | All | 4.5 | All |
2015 | Volkswagen | Golf R | All | For vehicles w/ Parallel parking assistant | All | All | 2.0 | All |
2016 | Volkswagen | Golf R | All | For vehicles w/ Parallel parking assistant | All | All | 2.0 | All |
2017 | Volkswagen | CC | All | None | All | AWD | 3.6 | All |
2017 | Volkswagen | Golf Alltrack | All | w/ Blind spot Monitor And Lane Keeping Monitor | All | All | 1.8 | All |
2017 | Volkswagen | Golf R | All | w/ Adaptive Cruise Control | All | All | 2.0 | All |
2017 | Volkswagen | Tiguan | All | w/ Park Assist | All | AWD | 2.0 | All |
2017 | Audi | Q3 Quattro | All | None | All | All | 2.0 | All |
2017 | Audi | TT Quattro | All | None | All | All | 2.0 | All |
2017 | Audi | S3 | All | w/ Adaptive Cruise Control | All | All | 2.0 | All |
2018 | Audi | Q3 Quattro | All | None | All | All | 2.0 | All |
2018 | Audi | TT Quattro | All | None | All | All | 2.0 | All |
2018 | Volkswagen | Atlas | All | None | All | All | 3.6 | All |
2018 | Volkswagen | Atlas | All | None | All | All | 2.0 | All |
2018 | Audi | RS3 | All | None | All | All | 2.5 | All |
2018 | Audi | S3 | All | None | All | All | 2.0 | All |
2017 | Audi | RS3 | All | None | All | All | 2.5 | All |
2018 | Audi | A3 Quattro | All | None | All | All | 2.0 | All |
2018 | Volkswagen | Golf SportWagen | All | None | All | All | 1.8 | All |
2018 | Volkswagen | Golf Alltrack | All | None | All | All | 1.8 | All |
2018 | Volkswagen | Golf R | All | None | All | All | 2.0 | All |
2019 | Volkswagen | Atlas | All | To 02/24/2020 | All | All | 3.6 | All |
2019 | Volkswagen | Atlas | All | To 02/24/2020 | All | All | 2.0 | All |
2019 | Volkswagen | Golf Alltrack | All | None | All | All | 1.8 | All |
2019 | Volkswagen | Arteon | All | None | All | All | 2.0 | All |
2019 | Audi | A3 Quattro | All | To 11/25/2019 | Sedan | All | 2.0 | All |
2019 | Audi | A3 Quattro | All | To 11/25/2019 | Convertible | All | 2.0 | All |
2019 | Volkswagen | Tiguan | All | None | All | All | 2.0 | All |
2019 | Audi | TT Quattro | All | To 11/25/2019 | All | All | 2.0 | All |
2019 | Volkswagen | Golf R | All | None | All | All | 2.0 | All |
2019 | Volkswagen | Golf SportWagen | All | None | All | AWD | 1.8 | All |
2019 | Volkswagen | Golf SportWagen | All | None | All | AWD | 1.4 | All |
2019 | Audi | S3 | All | To 11/25/2019 | Sedan | All | 2.0 | All |
2019 | Audi | RS3 | All | None | All | All | 2.5 | All |
2017 | Volkswagen | Tiguan Limited | All | [7X5]; [7X6] | All | AWD | 2.0 | All |
2019 | Audi | Q3 | All | To 11/25/2019 | All | All | 2.0 | All |
2020 | Volkswagen | Atlas | All | To 02/24/2020 | All | All | 3.6 | All |
2020 | Volkswagen | Atlas | All | To 02/24/2020 | All | All | 2.0 | All |
2020 | Volkswagen | Arteon | All | None | All | All | 2.0 | All |
2020 | Audi | TT Quattro | All | To 11/25/2019 | All | All | 2.0 | All |
2020 | Audi | S3 | All | To 11/25/2019 | All | All | 2.0 | All |
2018 | Audi | TT RS Quattro | All | None | All | All | 2.5 | All |
2019 | Audi | TT RS Quattro | All | To 11/25/2019 | All | All | 2.5 | All |
2020 | Audi | TT RS Quattro | All | To 11/25/2019 | All | All | 2.5 | All |
2020 | Audi | TTS Quattro | All | To 11/25/2019 | All | All | 2.0 | All |
2019 | Audi | TTS Quattro | All | To 11/25/2019 | All | All | 2.0 | All |
2018 | Audi | TTS Quattro | All | w/o Harness | All | All | 2.0 | All |
2017 | Audi | TTS Quattro | All | w/o Harness | All | All | 2.0 | All |
2020 | Volkswagen | Tiguan | All | None | All | All | 2.0 | All |
2020 | Audi | Q3 | All | To 11/25/2019 | All | All | 2.0 | All |
2020 | Volkswagen | Atlas Cross Sport | All | To 02/24/2020 | All | AWD | 3.6 | All |
2020 | Volkswagen | Atlas Cross Sport | All | To 02/24/2020 | All | AWD | 2.0 | All |
2004 | Porsche | Cayenne | All | None | All | All | 4.5 | All |
2004 | Porsche | Cayenne | All | None | All | All | 4.5 | All |
2004 | Porsche | Cayenne | All | None | All | All | 3.2 | All |
2004 | Porsche | Cayenne | All | None | All | All | 3.2 | All |
2004 | Volkswagen | Touareg | All | None | All | All | 4.9 | All |
2004 | Volkswagen | Touareg | All | None | All | All | 4.9 | All |