Rear Coat Brake Rotor Pair For Chevrolet Silverado 2500 HD GMC Sierra Express H2
Part #: KG-100384
Part: Disc Brake Rotor
Product Description: Disc Brake Rotor Kit
Brand: Genius
Position: Rear
Included (2 pcs):
- 2x Rear Coated Disc Brake Rotor (Both Side)
Full Description: Genius offers the ultimate coated brake parts on the market, thanks our exclusive G-Coating. The unmatched braking performance coupled with longer lasting components make our brake the best sellers in every category.
Features:
- Exclusive G-Coating avoids corrosion
- Exclusive G3000 heat-flowed castings steel give our rotors the ideal balance between tensile and hardness and provide consistent wear, long life, and quiet operation
- Manufactured with multiple alloys for improved heat dissipation and performance
- Precision mill balanced to ensure smooth operation with no pedal pulsation
- INCLUDES: 2x Rear Coated Disc Brake Rotor (Both Side)
Interchange Part No.: PR55057 55057 YH145262C YH145262 120.66043 121.66043 BR55057 55410 4886830 74886830 24886830 125656 56830 BD125656E BD125656 GCR-55410
Year | Make | Model | Trim | Note | Body Type | Drive Type | Liter | Aspiration |
---|---|---|---|---|---|---|---|---|
2012 | GMC | Savana 3500 | All | With Single Rear Wheels|With Limited Slip Positraction Axle | Cutaway Van | All | All | All |
2013 | Chevrolet | Express 3500 | All | With Single Rear Wheels|With Electronic Traction Control | All | All | All | All |
2013 | GMC | Savana 3500 | All | With Single Rear Wheels|With Electronic Traction Control | All | All | All | All |
2014 | Chevrolet | Express 3500 | All | With Single Rear Wheels|With Electronic Traction Control | All | All | All | All |
2014 | GMC | Savana 3500 | All | With Single Rear Wheels|With Electronic Traction Control | All | All | All | All |
2007 | Chevrolet | Silverado 1500 HD Classic | All | None | All | All | All | All |
2007 | GMC | Sierra 1500 HD Classic | All | None | All | All | All | All |
2004 | Chevrolet | Avalanche 2500 | All | 4.63" Diameter Center Hole | All | All | All | All |
2004 | Chevrolet | Express 2500 | All | With 8 Lug Wheels | All | All | All | All |
2004 | Chevrolet | Silverado 2500 | All | 4.63" Diameter Center Hole|With Two Wheel Steering | All | All | All | All |
2004 | Chevrolet | Silverado 2500 HD | All | 4.63" Diameter Center Hole|With Two Wheel Steering | All | All | All | All |
2004 | Chevrolet | Suburban 2500 | All | With Two Wheel Steering | All | All | 6.0 | All |
2004 | GMC | Savana 2500 | All | With 8600 Lb GVW | All | All | All | All |
2004 | GMC | Sierra 2500 | All | None | All | All | All | All |
2004 | GMC | Sierra 2500 HD | All | 4.63" Diameter Center Hole | All | All | All | All |
2004 | GMC | Yukon XL 2500 | All | With Two Wheel Steering | All | All | 6.0 | All |
2005 | Chevrolet | Avalanche 2500 | All | 4.63" Diameter Center Hole | All | All | All | All |
2005 | Chevrolet | Express 2500 | All | With 8 Lug Wheels | All | All | All | All |
2005 | Chevrolet | Silverado 2500 HD | All | 4.63" Diameter Center Hole|With Two Wheel Steering | All | All | All | All |
2005 | Chevrolet | Silverado 1500 HD | All | None | All | All | All | All |
2005 | Chevrolet | Suburban 2500 | All | With Two Wheel Steering | All | All | 6.0 | All |
2005 | GMC | Savana 2500 | All | With 8600 Lb GVW | All | All | All | All |
2005 | GMC | Sierra 1500 HD | All | None | All | All | All | All |
2005 | GMC | Sierra 2500 HD | All | 4.63" Diameter Center Hole | All | All | All | All |
2005 | GMC | Yukon XL 2500 | All | With Two Wheel Steering | All | All | 6.0 | All |
2005 | Hummer | H2 | All | None | All | All | All | All |
2004 | Hummer | H2 | All | None | All | All | All | All |
2003 | Hummer | H2 | All | None | All | All | All | All |
2006 | GMC | Yukon XL 2500 | All | With Two Wheel Steering | All | All | 6.0 | All |
2006 | Hummer | H2 | All | None | All | All | All | All |
2006 | Chevrolet | Suburban 2500 | All | With Two Wheel Steering | All | All | 6.0 | All |
2006 | Chevrolet | Express 2500 | All | None | All | All | All | All |
2006 | GMC | Savana 2500 | All | With 8600 Lb GVW | All | All | All | All |
2006 | GMC | Sierra 1500 HD | All | None | All | All | All | All |
2006 | GMC | Sierra 2500 HD | All | 4.63" Diameter Center Hole | All | All | All | All |
2006 | Chevrolet | Silverado 1500 HD | All | None | All | All | All | All |
2006 | Chevrolet | Silverado 2500 HD | All | 4.63" Diameter Center Hole | All | All | All | All |
2006 | Chevrolet | Avalanche 2500 | All | 4.63" Diameter Center Hole | All | All | All | All |
2007 | Chevrolet | Suburban 2500 | All | None | All | All | All | All |
2007 | GMC | Yukon XL 2500 | All | None | All | All | All | All |
2007 | Chevrolet | Express 2500 | All | None | All | All | All | All |
2007 | GMC | Savana 2500 | All | None | All | All | All | All |
2007 | Hummer | H2 | All | None | All | All | All | All |
2008 | Chevrolet | Express 2500 | All | Without Electronic Stability Control | All | All | All | All |
2008 | GMC | Savana 2500 | All | None | All | All | All | All |
2008 | Hummer | H2 | All | None | All | All | All | All |
2002 | Chevrolet | Avalanche 2500 | All | 4.63" Diameter Center Hole | All | All | All | All |
2003 | Chevrolet | Avalanche 2500 | All | 4.63" Diameter Center Hole | All | All | All | All |
2009 | Chevrolet | Express 2500 | All | Without Electronic Stability Control | All | All | All | All |
2009 | GMC | Savana 2500 | All | None | All | All | All | All |
2009 | Hummer | H2 | All | None | All | All | All | All |
2003 | Chevrolet | Express 2500 | All | With 8 Lug Wheels | All | All | All | All |
2001 | Chevrolet | Silverado 1500 HD | All | None | All | All | All | All |
2002 | Chevrolet | Silverado 1500 HD | All | None | All | All | All | All |
2003 | Chevrolet | Silverado 1500 HD | All | None | All | All | All | All |
1999 | Chevrolet | Silverado 2500 | All | 4.63" Diameter Center Hole | All | All | All | All |
2000 | Chevrolet | Silverado 2500 | All | 4.63" Diameter Center Hole | All | All | All | All |
2001 | Chevrolet | Silverado 2500 | All | 4.63" Diameter Center Hole | All | All | All | All |
2002 | Chevrolet | Silverado 2500 | All | 4.63" Diameter Center Hole | All | All | All | All |
2003 | Chevrolet | Silverado 2500 | All | 4.63" Diameter Center Hole|With Two Wheel Steering | All | All | All | All |
2001 | Chevrolet | Silverado 2500 HD | All | 4.63" Diameter Center Hole | All | All | All | All |
2002 | Chevrolet | Silverado 2500 HD | All | 4.63" Diameter Center Hole | All | All | All | All |
2003 | Chevrolet | Silverado 2500 HD | All | 4.63" Diameter Center Hole|With Two Wheel Steering | All | All | All | All |
2000 | Chevrolet | Suburban 2500 | All | None | All | All | All | All |
2001 | Chevrolet | Suburban 2500 | All | None | All | All | 6.0 | All |
2002 | Chevrolet | Suburban 2500 | All | None | All | All | 6.0 | All |
2003 | Chevrolet | Suburban 2500 | All | With Two Wheel Steering | All | All | 6.0 | All |
2003 | GMC | Savana 2500 | All | With 8600 Lb GVW|With 8500 Lb GVW | All | All | All | All |
2001 | GMC | Sierra 1500 HD | All | None | All | All | All | All |
2002 | GMC | Sierra 1500 HD | All | None | All | All | All | All |
2003 | GMC | Sierra 1500 HD | All | None | All | All | All | All |
2002 | GMC | Sierra 2500 | All | None | All | All | All | All |
2003 | GMC | Sierra 2500 | All | With Two Wheel Steering | All | All | All | All |
1999 | GMC | Sierra 2500 | All | None | All | All | All | All |
2000 | GMC | Sierra 2500 | All | None | All | All | All | All |
2001 | GMC | Sierra 2500 | All | None | All | All | All | All |
2002 | GMC | Sierra 2500 HD | All | 4.63" Diameter Center Hole | All | All | All | All |
2003 | GMC | Sierra 2500 HD | All | 4.63" Diameter Center Hole | All | All | All | All |
2001 | GMC | Sierra 2500 HD | All | 4.63" Diameter Center Hole | All | All | All | All |
2000 | GMC | Yukon XL 2500 | All | None | All | All | All | All |
2001 | GMC | Yukon XL 2500 | All | None | All | All | All | All |
2002 | GMC | Yukon XL 2500 | All | None | All | All | 6.0 | All |
2003 | GMC | Yukon XL 2500 | All | None | All | All | 6.0 | All |
2010 | Chevrolet | Express 2500 | All | Without Electronic Stability Control | All | All | 6.0 | All |
For orders placed before 2 PM EST in Ontario and Quebec, select Express Shipping in the checkout page and we will guarantee you will get the part the next business day or we will refund you the cost of shipping.
Fitment Information
Fitment Information
Part #: KG-100384
Part: Disc Brake Rotor
Product Description: Disc Brake Rotor Kit
Brand: Genius
Position: Rear
Included (2 pcs):
- 2x Rear Coated Disc Brake Rotor (Both Side)
Full Description: Genius offers the ultimate coated brake parts on the market, thanks our exclusive G-Coating. The unmatched braking performance coupled with longer lasting components make our brake the best sellers in every category.
Features:
- Exclusive G-Coating avoids corrosion
- Exclusive G3000 heat-flowed castings steel give our rotors the ideal balance between tensile and hardness and provide consistent wear, long life, and quiet operation
- Manufactured with multiple alloys for improved heat dissipation and performance
- Precision mill balanced to ensure smooth operation with no pedal pulsation
- INCLUDES: 2x Rear Coated Disc Brake Rotor (Both Side)
Interchange Part No.: PR55057 55057 YH145262C YH145262 120.66043 121.66043 BR55057 55410 4886830 74886830 24886830 125656 56830 BD125656E BD125656 GCR-55410
Year | Make | Model | Trim | Note | Body Type | Drive Type | Liter | Aspiration |
---|---|---|---|---|---|---|---|---|
2012 | GMC | Savana 3500 | All | With Single Rear Wheels|With Limited Slip Positraction Axle | Cutaway Van | All | All | All |
2013 | Chevrolet | Express 3500 | All | With Single Rear Wheels|With Electronic Traction Control | All | All | All | All |
2013 | GMC | Savana 3500 | All | With Single Rear Wheels|With Electronic Traction Control | All | All | All | All |
2014 | Chevrolet | Express 3500 | All | With Single Rear Wheels|With Electronic Traction Control | All | All | All | All |
2014 | GMC | Savana 3500 | All | With Single Rear Wheels|With Electronic Traction Control | All | All | All | All |
2007 | Chevrolet | Silverado 1500 HD Classic | All | None | All | All | All | All |
2007 | GMC | Sierra 1500 HD Classic | All | None | All | All | All | All |
2004 | Chevrolet | Avalanche 2500 | All | 4.63" Diameter Center Hole | All | All | All | All |
2004 | Chevrolet | Express 2500 | All | With 8 Lug Wheels | All | All | All | All |
2004 | Chevrolet | Silverado 2500 | All | 4.63" Diameter Center Hole|With Two Wheel Steering | All | All | All | All |
2004 | Chevrolet | Silverado 2500 HD | All | 4.63" Diameter Center Hole|With Two Wheel Steering | All | All | All | All |
2004 | Chevrolet | Suburban 2500 | All | With Two Wheel Steering | All | All | 6.0 | All |
2004 | GMC | Savana 2500 | All | With 8600 Lb GVW | All | All | All | All |
2004 | GMC | Sierra 2500 | All | None | All | All | All | All |
2004 | GMC | Sierra 2500 HD | All | 4.63" Diameter Center Hole | All | All | All | All |
2004 | GMC | Yukon XL 2500 | All | With Two Wheel Steering | All | All | 6.0 | All |
2005 | Chevrolet | Avalanche 2500 | All | 4.63" Diameter Center Hole | All | All | All | All |
2005 | Chevrolet | Express 2500 | All | With 8 Lug Wheels | All | All | All | All |
2005 | Chevrolet | Silverado 2500 HD | All | 4.63" Diameter Center Hole|With Two Wheel Steering | All | All | All | All |
2005 | Chevrolet | Silverado 1500 HD | All | None | All | All | All | All |
2005 | Chevrolet | Suburban 2500 | All | With Two Wheel Steering | All | All | 6.0 | All |
2005 | GMC | Savana 2500 | All | With 8600 Lb GVW | All | All | All | All |
2005 | GMC | Sierra 1500 HD | All | None | All | All | All | All |
2005 | GMC | Sierra 2500 HD | All | 4.63" Diameter Center Hole | All | All | All | All |
2005 | GMC | Yukon XL 2500 | All | With Two Wheel Steering | All | All | 6.0 | All |
2005 | Hummer | H2 | All | None | All | All | All | All |
2004 | Hummer | H2 | All | None | All | All | All | All |
2003 | Hummer | H2 | All | None | All | All | All | All |
2006 | GMC | Yukon XL 2500 | All | With Two Wheel Steering | All | All | 6.0 | All |
2006 | Hummer | H2 | All | None | All | All | All | All |
2006 | Chevrolet | Suburban 2500 | All | With Two Wheel Steering | All | All | 6.0 | All |
2006 | Chevrolet | Express 2500 | All | None | All | All | All | All |
2006 | GMC | Savana 2500 | All | With 8600 Lb GVW | All | All | All | All |
2006 | GMC | Sierra 1500 HD | All | None | All | All | All | All |
2006 | GMC | Sierra 2500 HD | All | 4.63" Diameter Center Hole | All | All | All | All |
2006 | Chevrolet | Silverado 1500 HD | All | None | All | All | All | All |
2006 | Chevrolet | Silverado 2500 HD | All | 4.63" Diameter Center Hole | All | All | All | All |
2006 | Chevrolet | Avalanche 2500 | All | 4.63" Diameter Center Hole | All | All | All | All |
2007 | Chevrolet | Suburban 2500 | All | None | All | All | All | All |
2007 | GMC | Yukon XL 2500 | All | None | All | All | All | All |
2007 | Chevrolet | Express 2500 | All | None | All | All | All | All |
2007 | GMC | Savana 2500 | All | None | All | All | All | All |
2007 | Hummer | H2 | All | None | All | All | All | All |
2008 | Chevrolet | Express 2500 | All | Without Electronic Stability Control | All | All | All | All |
2008 | GMC | Savana 2500 | All | None | All | All | All | All |
2008 | Hummer | H2 | All | None | All | All | All | All |
2002 | Chevrolet | Avalanche 2500 | All | 4.63" Diameter Center Hole | All | All | All | All |
2003 | Chevrolet | Avalanche 2500 | All | 4.63" Diameter Center Hole | All | All | All | All |
2009 | Chevrolet | Express 2500 | All | Without Electronic Stability Control | All | All | All | All |
2009 | GMC | Savana 2500 | All | None | All | All | All | All |
2009 | Hummer | H2 | All | None | All | All | All | All |
2003 | Chevrolet | Express 2500 | All | With 8 Lug Wheels | All | All | All | All |
2001 | Chevrolet | Silverado 1500 HD | All | None | All | All | All | All |
2002 | Chevrolet | Silverado 1500 HD | All | None | All | All | All | All |
2003 | Chevrolet | Silverado 1500 HD | All | None | All | All | All | All |
1999 | Chevrolet | Silverado 2500 | All | 4.63" Diameter Center Hole | All | All | All | All |
2000 | Chevrolet | Silverado 2500 | All | 4.63" Diameter Center Hole | All | All | All | All |
2001 | Chevrolet | Silverado 2500 | All | 4.63" Diameter Center Hole | All | All | All | All |
2002 | Chevrolet | Silverado 2500 | All | 4.63" Diameter Center Hole | All | All | All | All |
2003 | Chevrolet | Silverado 2500 | All | 4.63" Diameter Center Hole|With Two Wheel Steering | All | All | All | All |
2001 | Chevrolet | Silverado 2500 HD | All | 4.63" Diameter Center Hole | All | All | All | All |
2002 | Chevrolet | Silverado 2500 HD | All | 4.63" Diameter Center Hole | All | All | All | All |
2003 | Chevrolet | Silverado 2500 HD | All | 4.63" Diameter Center Hole|With Two Wheel Steering | All | All | All | All |
2000 | Chevrolet | Suburban 2500 | All | None | All | All | All | All |
2001 | Chevrolet | Suburban 2500 | All | None | All | All | 6.0 | All |
2002 | Chevrolet | Suburban 2500 | All | None | All | All | 6.0 | All |
2003 | Chevrolet | Suburban 2500 | All | With Two Wheel Steering | All | All | 6.0 | All |
2003 | GMC | Savana 2500 | All | With 8600 Lb GVW|With 8500 Lb GVW | All | All | All | All |
2001 | GMC | Sierra 1500 HD | All | None | All | All | All | All |
2002 | GMC | Sierra 1500 HD | All | None | All | All | All | All |
2003 | GMC | Sierra 1500 HD | All | None | All | All | All | All |
2002 | GMC | Sierra 2500 | All | None | All | All | All | All |
2003 | GMC | Sierra 2500 | All | With Two Wheel Steering | All | All | All | All |
1999 | GMC | Sierra 2500 | All | None | All | All | All | All |
2000 | GMC | Sierra 2500 | All | None | All | All | All | All |
2001 | GMC | Sierra 2500 | All | None | All | All | All | All |
2002 | GMC | Sierra 2500 HD | All | 4.63" Diameter Center Hole | All | All | All | All |
2003 | GMC | Sierra 2500 HD | All | 4.63" Diameter Center Hole | All | All | All | All |
2001 | GMC | Sierra 2500 HD | All | 4.63" Diameter Center Hole | All | All | All | All |
2000 | GMC | Yukon XL 2500 | All | None | All | All | All | All |
2001 | GMC | Yukon XL 2500 | All | None | All | All | All | All |
2002 | GMC | Yukon XL 2500 | All | None | All | All | 6.0 | All |
2003 | GMC | Yukon XL 2500 | All | None | All | All | 6.0 | All |
2010 | Chevrolet | Express 2500 | All | Without Electronic Stability Control | All | All | 6.0 | All |
Description
Part #: KG-100384
Part: Disc Brake Rotor
Product Description: Disc Brake Rotor Kit
Brand: Genius
Position: Rear
Included (2 pcs):
- 2x Rear Coated Disc Brake Rotor (Both Side)
Full Description: Genius offers the ultimate coated brake parts on the market, thanks our exclusive G-Coating. The unmatched braking performance coupled with longer lasting components make our brake the best sellers in every category.
Features:
- Exclusive G-Coating avoids corrosion
- Exclusive G3000 heat-flowed castings steel give our rotors the ideal balance between tensile and hardness and provide consistent wear, long life, and quiet operation
- Manufactured with multiple alloys for improved heat dissipation and performance
- Precision mill balanced to ensure smooth operation with no pedal pulsation
- INCLUDES: 2x Rear Coated Disc Brake Rotor (Both Side)
Interchange Part No.: PR55057 55057 YH145262C YH145262 120.66043 121.66043 BR55057 55410 4886830 74886830 24886830 125656 56830 BD125656E BD125656 GCR-55410
Year | Make | Model | Trim | Note | Body Type | Drive Type | Liter | Aspiration |
---|---|---|---|---|---|---|---|---|
2012 | GMC | Savana 3500 | All | With Single Rear Wheels|With Limited Slip Positraction Axle | Cutaway Van | All | All | All |
2013 | Chevrolet | Express 3500 | All | With Single Rear Wheels|With Electronic Traction Control | All | All | All | All |
2013 | GMC | Savana 3500 | All | With Single Rear Wheels|With Electronic Traction Control | All | All | All | All |
2014 | Chevrolet | Express 3500 | All | With Single Rear Wheels|With Electronic Traction Control | All | All | All | All |
2014 | GMC | Savana 3500 | All | With Single Rear Wheels|With Electronic Traction Control | All | All | All | All |
2007 | Chevrolet | Silverado 1500 HD Classic | All | None | All | All | All | All |
2007 | GMC | Sierra 1500 HD Classic | All | None | All | All | All | All |
2004 | Chevrolet | Avalanche 2500 | All | 4.63" Diameter Center Hole | All | All | All | All |
2004 | Chevrolet | Express 2500 | All | With 8 Lug Wheels | All | All | All | All |
2004 | Chevrolet | Silverado 2500 | All | 4.63" Diameter Center Hole|With Two Wheel Steering | All | All | All | All |
2004 | Chevrolet | Silverado 2500 HD | All | 4.63" Diameter Center Hole|With Two Wheel Steering | All | All | All | All |
2004 | Chevrolet | Suburban 2500 | All | With Two Wheel Steering | All | All | 6.0 | All |
2004 | GMC | Savana 2500 | All | With 8600 Lb GVW | All | All | All | All |
2004 | GMC | Sierra 2500 | All | None | All | All | All | All |
2004 | GMC | Sierra 2500 HD | All | 4.63" Diameter Center Hole | All | All | All | All |
2004 | GMC | Yukon XL 2500 | All | With Two Wheel Steering | All | All | 6.0 | All |
2005 | Chevrolet | Avalanche 2500 | All | 4.63" Diameter Center Hole | All | All | All | All |
2005 | Chevrolet | Express 2500 | All | With 8 Lug Wheels | All | All | All | All |
2005 | Chevrolet | Silverado 2500 HD | All | 4.63" Diameter Center Hole|With Two Wheel Steering | All | All | All | All |
2005 | Chevrolet | Silverado 1500 HD | All | None | All | All | All | All |
2005 | Chevrolet | Suburban 2500 | All | With Two Wheel Steering | All | All | 6.0 | All |
2005 | GMC | Savana 2500 | All | With 8600 Lb GVW | All | All | All | All |
2005 | GMC | Sierra 1500 HD | All | None | All | All | All | All |
2005 | GMC | Sierra 2500 HD | All | 4.63" Diameter Center Hole | All | All | All | All |
2005 | GMC | Yukon XL 2500 | All | With Two Wheel Steering | All | All | 6.0 | All |
2005 | Hummer | H2 | All | None | All | All | All | All |
2004 | Hummer | H2 | All | None | All | All | All | All |
2003 | Hummer | H2 | All | None | All | All | All | All |
2006 | GMC | Yukon XL 2500 | All | With Two Wheel Steering | All | All | 6.0 | All |
2006 | Hummer | H2 | All | None | All | All | All | All |
2006 | Chevrolet | Suburban 2500 | All | With Two Wheel Steering | All | All | 6.0 | All |
2006 | Chevrolet | Express 2500 | All | None | All | All | All | All |
2006 | GMC | Savana 2500 | All | With 8600 Lb GVW | All | All | All | All |
2006 | GMC | Sierra 1500 HD | All | None | All | All | All | All |
2006 | GMC | Sierra 2500 HD | All | 4.63" Diameter Center Hole | All | All | All | All |
2006 | Chevrolet | Silverado 1500 HD | All | None | All | All | All | All |
2006 | Chevrolet | Silverado 2500 HD | All | 4.63" Diameter Center Hole | All | All | All | All |
2006 | Chevrolet | Avalanche 2500 | All | 4.63" Diameter Center Hole | All | All | All | All |
2007 | Chevrolet | Suburban 2500 | All | None | All | All | All | All |
2007 | GMC | Yukon XL 2500 | All | None | All | All | All | All |
2007 | Chevrolet | Express 2500 | All | None | All | All | All | All |
2007 | GMC | Savana 2500 | All | None | All | All | All | All |
2007 | Hummer | H2 | All | None | All | All | All | All |
2008 | Chevrolet | Express 2500 | All | Without Electronic Stability Control | All | All | All | All |
2008 | GMC | Savana 2500 | All | None | All | All | All | All |
2008 | Hummer | H2 | All | None | All | All | All | All |
2002 | Chevrolet | Avalanche 2500 | All | 4.63" Diameter Center Hole | All | All | All | All |
2003 | Chevrolet | Avalanche 2500 | All | 4.63" Diameter Center Hole | All | All | All | All |
2009 | Chevrolet | Express 2500 | All | Without Electronic Stability Control | All | All | All | All |
2009 | GMC | Savana 2500 | All | None | All | All | All | All |
2009 | Hummer | H2 | All | None | All | All | All | All |
2003 | Chevrolet | Express 2500 | All | With 8 Lug Wheels | All | All | All | All |
2001 | Chevrolet | Silverado 1500 HD | All | None | All | All | All | All |
2002 | Chevrolet | Silverado 1500 HD | All | None | All | All | All | All |
2003 | Chevrolet | Silverado 1500 HD | All | None | All | All | All | All |
1999 | Chevrolet | Silverado 2500 | All | 4.63" Diameter Center Hole | All | All | All | All |
2000 | Chevrolet | Silverado 2500 | All | 4.63" Diameter Center Hole | All | All | All | All |
2001 | Chevrolet | Silverado 2500 | All | 4.63" Diameter Center Hole | All | All | All | All |
2002 | Chevrolet | Silverado 2500 | All | 4.63" Diameter Center Hole | All | All | All | All |
2003 | Chevrolet | Silverado 2500 | All | 4.63" Diameter Center Hole|With Two Wheel Steering | All | All | All | All |
2001 | Chevrolet | Silverado 2500 HD | All | 4.63" Diameter Center Hole | All | All | All | All |
2002 | Chevrolet | Silverado 2500 HD | All | 4.63" Diameter Center Hole | All | All | All | All |
2003 | Chevrolet | Silverado 2500 HD | All | 4.63" Diameter Center Hole|With Two Wheel Steering | All | All | All | All |
2000 | Chevrolet | Suburban 2500 | All | None | All | All | All | All |
2001 | Chevrolet | Suburban 2500 | All | None | All | All | 6.0 | All |
2002 | Chevrolet | Suburban 2500 | All | None | All | All | 6.0 | All |
2003 | Chevrolet | Suburban 2500 | All | With Two Wheel Steering | All | All | 6.0 | All |
2003 | GMC | Savana 2500 | All | With 8600 Lb GVW|With 8500 Lb GVW | All | All | All | All |
2001 | GMC | Sierra 1500 HD | All | None | All | All | All | All |
2002 | GMC | Sierra 1500 HD | All | None | All | All | All | All |
2003 | GMC | Sierra 1500 HD | All | None | All | All | All | All |
2002 | GMC | Sierra 2500 | All | None | All | All | All | All |
2003 | GMC | Sierra 2500 | All | With Two Wheel Steering | All | All | All | All |
1999 | GMC | Sierra 2500 | All | None | All | All | All | All |
2000 | GMC | Sierra 2500 | All | None | All | All | All | All |
2001 | GMC | Sierra 2500 | All | None | All | All | All | All |
2002 | GMC | Sierra 2500 HD | All | 4.63" Diameter Center Hole | All | All | All | All |
2003 | GMC | Sierra 2500 HD | All | 4.63" Diameter Center Hole | All | All | All | All |
2001 | GMC | Sierra 2500 HD | All | 4.63" Diameter Center Hole | All | All | All | All |
2000 | GMC | Yukon XL 2500 | All | None | All | All | All | All |
2001 | GMC | Yukon XL 2500 | All | None | All | All | All | All |
2002 | GMC | Yukon XL 2500 | All | None | All | All | 6.0 | All |
2003 | GMC | Yukon XL 2500 | All | None | All | All | 6.0 | All |
2010 | Chevrolet | Express 2500 | All | Without Electronic Stability Control | All | All | 6.0 | All |