Front Brake Rotor Ceramic Pad Kit For Chevrolet Equinox GMC Terrain Malibu Buick
Part #: K8C-100334
Part: Disc Brake Kit
Product Description: Disc Rotors and Ceramic Brake Pads Kit
Brand: Transit Auto
Position: Front
Included (3 pcs):
- 2x Front Disc Brake Rotor (Both Side)
- 1x Front Ceramic Brake Pad Set (Hardware Included)
Full Description: Transit Auto offers the most comprehensible brake kits on the market. The unmatched braking performance coupled with longer lasting components make our brake kits the best sellers in every category. Transit Auto kits are the go-to kits for thousands of reputed mechanical shops in North America and are now available to customers.
Features:
- Exclusive G3000 heat-flowed castings steel give our rotors the ideal balance between tensile and hardness and provide consistent wear, long life, and quiet operation
- Exclusive high-density ceramic formula for optimal braking power and quietness. Our formula provides unmatched braking power in hot or cold weather with optimal pad life
- Manufactured with multiple alloys for improved heat dissipation and performance
- Precision manufactured to meet automotive-industry TS16949 quality certification standard
- INCLUDES: 2x Front Top Quality Disc Brake Rotor (Both Side) + 1x Front Ceramic CMX Brake Pad Set (Hardware Included)
- Kit variations : K8A-103722 K8A-103723 K8F-100076 KDT-100007 KGF-100053 KGS-100053
Interchange Part No.: AR90025 55174 YH286282C YH286282 120.62120 121.62120 BR900748 55991 48880746 748880746 248880746 900748 580746 AGM1000 BD180356 ASR-55991 8536 PF8536X SS8536X AD8536 QE8536X UP8536X D1421 1421 xCMX-D1421
| Year | Make | Model | Trim | Note | Body Type | Drive Type | Liter | Aspiration |
|---|---|---|---|---|---|---|---|---|
| 2012 | GMC | Terrain | All | None | All | All | All | All |
| 2010 | Buick | Allure | All | None | All | All | All | All |
| 2012 | Buick | LaCrosse | All | With Vented Rear Rotors | All | All | All | All |
| 2012 | Buick | Regal | All | Without Brembo Calipers|With Vented Rear Rotors | All | All | All | All |
| 2012 | Chevrolet | Equinox | All | None | All | All | All | All |
| 2013 | Chevrolet | Malibu | All | None | All | All | All | Turbocharged |
| 2013 | GMC | Terrain | All | None | All | All | All | All |
| 2013 | Buick | LaCrosse | All | With Vented Rear Rotors | All | All | All | All |
| 2013 | Buick | Regal | All | Without Brembo Calipers|With Vented Rear Rotors | All | All | All | All |
| 2013 | Chevrolet | Equinox | All | None | All | All | All | All |
| 2014 | Chevrolet | Impala | All | None | All | All | All | All |
| 2014 | Buick | LaCrosse | All | With Vented Rear Rotors | All | All | All | All |
| 2014 | Buick | Regal | All | Without Brembo Calipers|With Vented Rear Rotors | All | All | All | All |
| 2014 | Chevrolet | Equinox | All | None | All | All | All | All |
| 2014 | GMC | Terrain | All | None | All | All | All | All |
| 2014 | Chevrolet | Malibu | All | None | All | All | All | Turbocharged |
| 2015 | Chevrolet | Equinox | All | None | All | All | All | All |
| 2015 | Chevrolet | Impala | All | None | All | All | All | All |
| 2015 | Chevrolet | Malibu | All | None | All | All | All | Turbocharged |
| 2015 | Buick | Regal | All | Without Brembo Calipers|With Vented Rear Rotors | All | All | All | All |
| 2015 | GMC | Terrain | All | None | All | All | All | All |
| 2015 | Buick | LaCrosse | All | With Vented Rear Rotors | All | All | All | All |
| 2016 | Buick | LaCrosse | All | With Vented Rear Rotors | All | All | All | All |
| 2016 | Chevrolet | Equinox | All | None | All | All | All | All |
| 2016 | Chevrolet | Impala | All | None | All | All | All | All |
| 2016 | GMC | Terrain | All | None | All | All | All | All |
| 2016 | Chevrolet | Malibu Limited | All | With 17" Factory Wheels | All | All | All | All |
| 2016 | Buick | Regal | All | Without Brembo Calipers|With Vented Rear Rotors | All | All | All | All |
| 2017 | Chevrolet | Equinox | All | None | All | All | All | All |
| 2017 | Chevrolet | Impala | All | None | All | All | All | All |
| 2017 | Buick | Regal | All | Without Brembo Calipers|With Vented Rear Rotors | All | All | All | All |
| 2017 | GMC | Terrain | All | None | All | All | All | All |
| 2018 | Chevrolet | Impala | All | None | All | All | All | All |
| 2019 | Chevrolet | Impala | All | None | All | All | All | All |
| 2020 | Chevrolet | Impala | All | None | All | All | All | All |
| 2010 | Buick | LaCrosse | All | None | All | All | All | All |
| 2010 | Chevrolet | Equinox | All | None | All | All | All | All |
| 2010 | GMC | Terrain | All | None | All | All | All | All |
| 2011 | Buick | Regal | All | With Vented Rear Rotors | All | All | All | All |
| 2011 | Buick | LaCrosse | All | None | All | All | All | All |
| 2011 | Chevrolet | Equinox | All | None | All | All | All | All |
| 2011 | GMC | Terrain | All | None | All | All | All | All |
Front Brake Rotor Ceramic Pad Kit For Chevrolet Equinox GMC Terrain Malibu Buick
Part #: K8T-100077
Part: Disc Brake Kit
Product Description: Disc Rotors and Ceramic Brake Pads Kit
Brand: Transit Auto
Position: Front
Included (3 pcs):
- 2x Front Disc Brake Rotor (Both Side)
- 1x Front Ceramic Brake Pad Set (Hardware Included)
Full Description: Transit Auto offers the most comprehensible brake kits on the market. The unmatched braking performance coupled with longer lasting components make our brake kits the best sellers in every category. Transit Auto kits are the go-to kits for thousands of reputed mechanical shops in North America and are now available to customers.
Features:
- Exclusive G3000 heat-flowed castings steel give our rotors the ideal balance between tensile and hardness and provide consistent wear, long life, and quiet operation
- Exclusive high-density ceramic formula for optimal braking power and quietness. Our formula provides unmatched braking power in hot or cold weather with optimal pad life
- Manufactured with multiple alloys for improved heat dissipation and performance
- Premium dual-layer rubberized shims reduce noise-causing vibration
- INCLUDES: 2x Front Top Quality Disc Brake Rotor (Both Side) + 1x Front Ceramic TEC Brake Pad Set (Hardware Included)
- Kit variations : K8S-100075 KDA-100186 KDA-100187 KDC-100088 KDF-100007 KDS-100005 KGA-100804 KGA-100805 KGC-100225 KGT-100055
Interchange Part No.: AR90025 55174 YH286282C YH286282 120.62120 121.62120 BR900748 55991 48880746 748880746 248880746 900748 580746 AGM1000 BD180356 ASR-55991 8536 PF8536X SS8536X AD8536 QE8536X UP8536X D1421 1421 SCD1421 TEC-D1421
| Year | Make | Model | Trim | Note | Body Type | Drive Type | Liter | Aspiration |
|---|---|---|---|---|---|---|---|---|
| 2012 | GMC | Terrain | All | None | All | All | All | All |
| 2010 | Buick | Allure | All | None | All | All | All | All |
| 2012 | Buick | LaCrosse | All | With Vented Rear Rotors | All | All | All | All |
| 2012 | Buick | Regal | All | With Vented Rear Rotors|Without Brembo Calipers | All | All | All | All |
| 2012 | Chevrolet | Equinox | All | None | All | All | All | All |
| 2013 | Chevrolet | Malibu | All | None | All | All | All | Turbocharged |
| 2013 | GMC | Terrain | All | None | All | All | All | All |
| 2013 | Buick | LaCrosse | All | With Vented Rear Rotors | All | All | All | All |
| 2013 | Buick | Regal | All | With Vented Rear Rotors|Without Brembo Calipers | All | All | All | All |
| 2013 | Chevrolet | Equinox | All | None | All | All | All | All |
| 2014 | Chevrolet | Impala | All | None | All | All | All | All |
| 2014 | Buick | LaCrosse | All | With Vented Rear Rotors | All | All | All | All |
| 2014 | Buick | Regal | All | With Vented Rear Rotors|Without Brembo Calipers | All | All | All | All |
| 2014 | Chevrolet | Equinox | All | None | All | All | All | All |
| 2014 | GMC | Terrain | All | None | All | All | All | All |
| 2014 | Chevrolet | Malibu | All | None | All | All | All | Turbocharged |
| 2015 | Chevrolet | Equinox | All | None | All | All | All | All |
| 2015 | Chevrolet | Impala | All | None | All | All | All | All |
| 2015 | Chevrolet | Malibu | All | None | All | All | All | Turbocharged |
| 2015 | Buick | Regal | All | With Vented Rear Rotors|Without Brembo Calipers | All | All | All | All |
| 2015 | GMC | Terrain | All | None | All | All | All | All |
| 2015 | Buick | LaCrosse | All | With Vented Rear Rotors | All | All | All | All |
| 2016 | Buick | LaCrosse | All | With Vented Rear Rotors | All | All | All | All |
| 2016 | Chevrolet | Equinox | All | None | All | All | All | All |
| 2016 | Chevrolet | Impala | All | None | All | All | All | All |
| 2016 | GMC | Terrain | All | None | All | All | All | All |
| 2016 | Chevrolet | Malibu Limited | All | With 17" Factory Wheels | All | All | All | All |
| 2016 | Buick | Regal | All | With Vented Rear Rotors|Without Brembo Calipers | All | All | All | All |
| 2017 | Chevrolet | Equinox | All | None | All | All | All | All |
| 2017 | Chevrolet | Impala | All | None | All | All | All | All |
| 2017 | Buick | Regal | All | With Vented Rear Rotors|Without Brembo Calipers | All | All | All | All |
| 2017 | GMC | Terrain | All | None | All | All | All | All |
| 2018 | Chevrolet | Impala | All | None | All | All | All | All |
| 2019 | Chevrolet | Impala | All | None | All | All | All | All |
| 2020 | Chevrolet | Impala | All | None | All | All | All | All |
| 2010 | Buick | LaCrosse | All | None | All | All | All | All |
| 2010 | Chevrolet | Equinox | All | None | All | All | All | All |
| 2010 | GMC | Terrain | All | None | All | All | All | All |
| 2011 | Buick | Regal | All | With Vented Rear Rotors | All | All | All | All |
| 2011 | Buick | LaCrosse | All | None | All | All | All | All |
| 2011 | Chevrolet | Equinox | All | None | All | All | All | All |
| 2011 | GMC | Terrain | All | None | All | All | All | All |
Front Brake Rotor Ceramic Pad Kit For Chevrolet Equinox Malibu GMC Terrain Buick
Part #: K8C-100147
Part: Disc Brake Kit
Product Description: Disc Rotors and Ceramic Brake Pads Kit
Brand: Transit Auto
Position: Front
Included (3 pcs):
- 2x Front Disc Brake Rotor (Both Side)
- 1x Front Ceramic Brake Pad Set (Hardware Included)
Full Description: Transit Auto offers the most comprehensible brake kits on the market. The unmatched braking performance coupled with longer lasting components make our brake kits the best sellers in every category. Transit Auto kits are the go-to kits for thousands of reputed mechanical shops in North America and are now available to customers.
Features:
- Exclusive G3000 heat-flowed castings steel give our rotors the ideal balance between tensile and hardness and provide consistent wear, long life, and quiet operation
- Exclusive high-density ceramic formula for optimal braking power and quietness. Our formula provides unmatched braking power in hot or cold weather with optimal pad life
- Manufactured with multiple alloys for improved heat dissipation and performance
- Precision manufactured to meet automotive-industry TS16949 quality certification standard
- INCLUDES: 2x Front Top Quality Disc Brake Rotor (Both Side) + 1x Front Ceramic CMX Brake Pad Set (Hardware Included)
- Kit variations : K8A-103727 K8A-103729 K8F-100088 K8S-102854 K8T-100088 KDA-100548 KDA-100549 KDC-100107 KDF-100016 KDS-100607 KDT-100016 KGA-100756 KGA-100758 KGC-100025 KGF-100064 KGS-101907 KGT-100066
Interchange Part No.: AR90135 55195 YH323929C YH323929 120.62132 121.62132 BR901032 BR901622 55221 48882000 488821124 748882000 7488821124 248882000 2488821124 901032 580899 582000 AGM1035 BD180490 ASR-55221 9144 SS9144X AD9144 D1913 1913 xCMX-D1913
| Year | Make | Model | Trim | Note | Body Type | Drive Type | Liter | Aspiration |
|---|---|---|---|---|---|---|---|---|
| 2016 | Chevrolet | Malibu | All | None | All | All | All | All |
| 2017 | Buick | LaCrosse | All | With 16" Factory Wheels | All | All | All | All |
| 2017 | Chevrolet | Malibu | All | None | All | All | All | All |
| 2018 | Buick | LaCrosse | All | With 16" Factory Wheels | All | All | All | All |
| 2018 | Chevrolet | Equinox | All | With 300mm Diameter Rotor | All | All | All | All |
| 2018 | Chevrolet | Malibu | All | None | All | All | All | All |
| 2018 | GMC | Terrain | All | With 300mm Diameter Rotor | All | All | All | All |
| 2018 | Buick | Regal TourX | All | With 300mm Diameter Rotor | All | All | All | All |
| 2018 | Buick | Regal Sportback | All | With 300mm Diameter Rotor | All | FWD | All | All |
| 2019 | GMC | Terrain | All | With 300mm Diameter Rotor | All | All | All | All |
| 2019 | Chevrolet | Equinox | All | With 300mm Diameter Rotor | All | All | All | All |
| 2019 | Chevrolet | Malibu | All | None | All | All | All | All |
| 2019 | Buick | Regal TourX | All | With 300mm Diameter Rotor | All | All | All | All |
| 2019 | Buick | Regal Sportback | All | With 300mm Diameter Rotor | All | FWD | All | All |
| 2019 | Buick | LaCrosse | All | With 16" Factory Wheels | All | All | All | All |
| 2020 | GMC | Terrain | All | With 300mm Diameter Rotor | All | All | All | All |
| 2020 | Chevrolet | Equinox | All | With 300mm Diameter Rotor | All | All | All | All |
| 2020 | Chevrolet | Malibu | All | None | All | All | All | All |
Front Brake Rotor Ceramic Pad Kit For Chevrolet Equinox Malibu GMC Terrain Buick
Part #: K8T-100088
Part: Disc Brake Kit
Product Description: Disc Rotors and Ceramic Brake Pads Kit
Brand: Transit Auto
Position: Front
Included (3 pcs):
- 2x Front Disc Brake Rotor (Both Side)
- 1x Front Ceramic Brake Pad Set (Hardware Included)
Full Description: Transit Auto offers the most comprehensible brake kits on the market. The unmatched braking performance coupled with longer lasting components make our brake kits the best sellers in every category. Transit Auto kits are the go-to kits for thousands of reputed mechanical shops in North America and are now available to customers.
Features:
- Exclusive G3000 heat-flowed castings steel give our rotors the ideal balance between tensile and hardness and provide consistent wear, long life, and quiet operation
- Exclusive high-density ceramic formula for optimal braking power and quietness. Our formula provides unmatched braking power in hot or cold weather with optimal pad life
- Manufactured with multiple alloys for improved heat dissipation and performance
- Premium dual-layer rubberized shims reduce noise-causing vibration
- INCLUDES: 2x Front Top Quality Disc Brake Rotor (Both Side) + 1x Front Ceramic TEC Brake Pad Set (Hardware Included)
- Kit variations : K8A-103727 K8A-103729 K8C-100147 K8F-100088 K8S-102854 KDA-100548 KDA-100549 KDC-100107 KDF-100016 KDS-100607 KDT-100016 KGA-100756 KGA-100758 KGC-100025 KGF-100064 KGS-101907 KGT-100066
Interchange Part No.: AR90135 55195 YH323929C YH323929 120.62132 121.62132 BR901032 BR901622 55221 48882000 488821124 748882000 7488821124 248882000 2488821124 901032 580899 582000 AGM1035 BD180490 ASR-55221 9144 SS9144X AD9144 D1913 1913 SCD1913 TEC-D1913
| Year | Make | Model | Trim | Note | Body Type | Drive Type | Liter | Aspiration |
|---|---|---|---|---|---|---|---|---|
| 2016 | Chevrolet | Malibu | All | None | All | All | All | All |
| 2017 | Buick | LaCrosse | All | With 16" Factory Wheels | All | All | All | All |
| 2017 | Chevrolet | Malibu | All | None | All | All | All | All |
| 2018 | Buick | LaCrosse | All | With 16" Factory Wheels | All | All | All | All |
| 2018 | Chevrolet | Equinox | All | With 300mm Diameter Rotor | All | All | All | All |
| 2018 | Chevrolet | Malibu | All | None | All | All | All | All |
| 2018 | GMC | Terrain | All | With 300mm Diameter Rotor | All | All | All | All |
| 2018 | Buick | Regal TourX | All | With 300mm Diameter Rotor | All | All | All | All |
| 2018 | Buick | Regal Sportback | All | With 300mm Diameter Rotor | All | FWD | All | All |
| 2019 | GMC | Terrain | All | With 300mm Diameter Rotor | All | All | All | All |
| 2019 | Chevrolet | Equinox | All | With 300mm Diameter Rotor | All | All | All | All |
| 2019 | Chevrolet | Malibu | All | None | All | All | All | All |
| 2019 | Buick | Regal TourX | All | With 300mm Diameter Rotor | All | All | All | All |
| 2019 | Buick | Regal Sportback | All | With 300mm Diameter Rotor | All | FWD | All | All |
| 2019 | Buick | LaCrosse | All | With 16" Factory Wheels | All | All | All | All |
| 2020 | GMC | Terrain | All | With 300mm Diameter Rotor | All | All | All | All |
| 2020 | Chevrolet | Equinox | All | With 300mm Diameter Rotor | All | All | All | All |
| 2020 | Chevrolet | Malibu | All | None | All | All | All | All |
Front Brake Rotor Ceramic Pad Kit For Chevrolet Equinox Saturn Vue Captiva Sport
Part #: K8C-100717
Part: Disc Brake Kit
Product Description: Disc Rotors and Ceramic Brake Pads Kit
Brand: Transit Auto
Position: Front
Included (3 pcs):
- 2x Front Disc Brake Rotor (Both Side)
- 1x Front Ceramic Brake Pad Set (Hardware Included)
Full Description: Transit Auto offers the most comprehensible brake kits on the market. The unmatched braking performance coupled with longer lasting components make our brake kits the best sellers in every category. Transit Auto kits are the go-to kits for thousands of reputed mechanical shops in North America and are now available to customers.
Features:
- Exclusive G3000 heat-flowed castings steel give our rotors the ideal balance between tensile and hardness and provide consistent wear, long life, and quiet operation
- Exclusive high-density ceramic formula for optimal braking power and quietness. Our formula provides unmatched braking power in hot or cold weather with optimal pad life
- Manufactured with multiple alloys for improved heat dissipation and performance
- Precision manufactured to meet automotive-industry TS16949 quality certification standard
- INCLUDES: 2x Front Top Quality Disc Brake Rotor (Both Side) + 1x Front Ceramic CMX Brake Pad Set (Hardware Included)
- Kit variations : K8A-104613 K8A-104614 K8F-100061 K8S-100063 K8T-100062 KGA-100888 KGA-100889 KGC-100471 KGF-100046 KGS-100047 KGT-100048
Interchange Part No.: AG55148 55148 YH145693C YH145693 120.66067 121.66067 BR900320 55301 48880547 748880547 248880547 900320 580547 ASU1000 BD126479 ASR-55301 8381 8907 PF8381X SS8381X AD8381 QE8381X D1264 1264 xCMX-D1264
| Year | Make | Model | Trim | Note | Body Type | Drive Type | Liter | Aspiration |
|---|---|---|---|---|---|---|---|---|
| 2010 | Saturn | Vue | All | None | All | All | All | All |
| 2012 | Chevrolet | Captiva Sport | All | None | All | All | All | All |
| 2013 | Chevrolet | Captiva Sport | All | None | All | All | All | All |
| 2014 | Chevrolet | Captiva Sport | All | None | All | All | All | All |
| 2015 | Chevrolet | Captiva Sport | All | None | All | All | All | All |
| 2007 | Chevrolet | Equinox | All | None | All | All | All | All |
| 2007 | Suzuki | XL-7 | All | None | All | All | All | All |
| 2007 | Pontiac | Torrent | All | None | All | All | All | All |
| 2008 | Saturn | Vue | All | None | All | All | All | All |
| 2008 | Chevrolet | Equinox | All | None | All | All | All | All |
| 2008 | Pontiac | Torrent | All | None | All | All | All | All |
| 2008 | Suzuki | XL-7 | All | None | All | All | All | All |
| 2009 | Chevrolet | Equinox | All | None | All | All | All | All |
| 2009 | Pontiac | Torrent | All | None | All | All | All | All |
| 2009 | Saturn | Vue | All | None | All | All | All | All |
| 2009 | Suzuki | XL-7 | All | None | All | All | All | All |
Front Brake Rotor Ceramic Pad Kit For Chevrolet Equinox Saturn Vue Captiva Sport
Part #: K8T-100062
Part: Disc Brake Kit
Product Description: Disc Rotors and Ceramic Brake Pads Kit
Brand: Transit Auto
Position: Front
Included (3 pcs):
- 2x Front Disc Brake Rotor (Both Side)
- 1x Front Ceramic Brake Pad Set (Hardware Included)
Full Description: Transit Auto offers the most comprehensible brake kits on the market. The unmatched braking performance coupled with longer lasting components make our brake kits the best sellers in every category. Transit Auto kits are the go-to kits for thousands of reputed mechanical shops in North America and are now available to customers.
Features:
- Exclusive G3000 heat-flowed castings steel give our rotors the ideal balance between tensile and hardness and provide consistent wear, long life, and quiet operation
- Exclusive high-density ceramic formula for optimal braking power and quietness. Our formula provides unmatched braking power in hot or cold weather with optimal pad life
- Manufactured with multiple alloys for improved heat dissipation and performance
- Premium dual-layer rubberized shims reduce noise-causing vibration
- INCLUDES: 2x Front Top Quality Disc Brake Rotor (Both Side) + 1x Front Ceramic TEC Brake Pad Set (Hardware Included)
- Kit variations : K8A-104613 K8A-104614 K8C-100717 K8F-100061 K8S-100063 KGA-100888 KGA-100889 KGC-100471 KGF-100046 KGS-100047 KGT-100048
Interchange Part No.: AG55148 55148 YH145693C YH145693 120.66067 121.66067 BR900320 55301 48880547 748880547 248880547 900320 580547 ASU1000 BD126479 ASR-55301 8381 8907 PF8381X SS8381X AD8381 QE8381X D1264 1264 SCD1264 TEC-D1264
| Year | Make | Model | Trim | Note | Body Type | Drive Type | Liter | Aspiration |
|---|---|---|---|---|---|---|---|---|
| 2010 | Saturn | Vue | All | None | All | All | All | All |
| 2012 | Chevrolet | Captiva Sport | All | None | All | All | All | All |
| 2013 | Chevrolet | Captiva Sport | All | None | All | All | All | All |
| 2014 | Chevrolet | Captiva Sport | All | None | All | All | All | All |
| 2015 | Chevrolet | Captiva Sport | All | None | All | All | All | All |
| 2007 | Chevrolet | Equinox | All | None | All | All | All | All |
| 2007 | Suzuki | XL-7 | All | None | All | All | All | All |
| 2007 | Pontiac | Torrent | All | None | All | All | All | All |
| 2008 | Saturn | Vue | All | None | All | All | All | All |
| 2008 | Chevrolet | Equinox | All | None | All | All | All | All |
| 2008 | Pontiac | Torrent | All | None | All | All | All | All |
| 2008 | Suzuki | XL-7 | All | None | All | All | All | All |
| 2009 | Chevrolet | Equinox | All | None | All | All | All | All |
| 2009 | Pontiac | Torrent | All | None | All | All | All | All |
| 2009 | Saturn | Vue | All | None | All | All | All | All |
| 2009 | Suzuki | XL-7 | All | None | All | All | All | All |
Front Brake Rotor Ceramic Pad Kit For Chevrolet K2500 Dodge Ram 2500 K1500 Tahoe
Part #: K8C-100251
Part: Disc Brake Kit
Product Description: Disc Rotors and Ceramic Brake Pads Kit
Brand: Transit Auto
Position: Front
Included (3 pcs):
- 2x Front Disc Brake Rotor (Both Side)
- 1x Front Ceramic Brake Pad Set
Full Description: Transit Auto offers the most comprehensible brake kits on the market. The unmatched braking performance coupled with longer lasting components make our brake kits the best sellers in every category. Transit Auto kits are the go-to kits for thousands of reputed mechanical shops in North America and are now available to customers.
Features:
- Exclusive G3000 heat-flowed castings steel give our rotors the ideal balance between tensile and hardness and provide consistent wear, long life, and quiet operation
- Exclusive high-density ceramic formula for optimal braking power and quietness. Our formula provides unmatched braking power in hot or cold weather with optimal pad life
- Manufactured with multiple alloys for improved heat dissipation and performance
- Precision manufactured to meet automotive-industry TS16949 quality certification standard
- INCLUDES: 2x Front Top Quality Disc Brake Rotor (Both Side) + 1x Front Ceramic CMX Brake Pad Set
- Kit variations : K8A-104357 K8A-104358 K8F-100009 K8S-100011 K8T-100010
Interchange Part No.: AG5593 5593 YH141477C YH141477 120.62042 121.62042 BR5593 4886242 74886242 24886242 61918 56242 BD61918 ASR-5593 7260 7339 7721 PF7260M PF7339M SS7260M SS7260X SS7339M SS7339X AD7260 FT7260 FT7339 QE7260M QE7260X QE7339M QE7339X UP7260X UP7339X D370 370 xCMX-D370
| Year | Make | Model | Trim | Note | Body Type | Drive Type | Liter | Aspiration |
|---|---|---|---|---|---|---|---|---|
| 1994 | Dodge | Ram 2500 | All | Under 8500 Lb GVW | All | 4WD | All | All |
| 1995 | Dodge | Ram 2500 | All | Under 8500 Lb GVW | All | 4WD | All | All |
| 1996 | Dodge | Ram 2500 | All | Under 8500 Lb GVW | All | 4WD | All | All |
| 1997 | Dodge | Ram 2500 | All | Under 8500 Lb GVW | All | 4WD | All | All |
| 1998 | Dodge | Ram 2500 | All | Under 8500 Lb GVW | All | 4WD | All | All |
| 1994 | Chevrolet | K1500 Suburban | All | With 8 Lug Wheels | All | All | All | All |
| 1995 | Chevrolet | K1500 Suburban | All | With 8 Lug Wheels | All | All | All | All |
| 1996 | Chevrolet | K1500 Suburban | All | With 8 Lug Wheels | All | All | All | All |
| 1997 | Chevrolet | K1500 Suburban | All | With 8 Lug Wheels | All | All | All | All |
| 1998 | Chevrolet | K1500 Suburban | All | With 8 Lug Wheels | All | All | All | All |
| 1999 | Chevrolet | K1500 Suburban | All | With 8 Lug Wheels | All | All | All | All |
| 1994 | Chevrolet | K2500 | All | With 8 Lug Wheels | All | All | All | All |
| 1995 | Chevrolet | K2500 | All | With 8 Lug Wheels | All | All | All | All |
| 1996 | Chevrolet | K2500 | All | With 8 Lug Wheels | All | All | All | All |
| 1997 | Chevrolet | K2500 | All | With 8 Lug Wheels | All | All | All | All |
| 1999 | Chevrolet | K2500 | All | With 8 Lug Wheels | All | All | All | All |
| 2000 | Chevrolet | K2500 | All | With 8 Lug Wheels | All | All | All | All |
| 1988 | Chevrolet | K2500 | All | With 8 Lug Wheels | All | All | All | All |
| 1989 | Chevrolet | K2500 | All | With 8 Lug Wheels | All | All | All | All |
| 1990 | Chevrolet | K2500 | All | With 8 Lug Wheels | All | All | All | All |
| 1991 | Chevrolet | K2500 | All | With 8 Lug Wheels | All | All | All | All |
| 1992 | Chevrolet | K2500 | All | With 8 Lug Wheels | All | All | All | All |
| 1993 | Chevrolet | K2500 | All | With 8 Lug Wheels | All | All | All | All |
| 1998 | Chevrolet | K2500 | All | With 8 Lug Wheels | All | All | All | All |
| 1992 | Chevrolet | K2500 Suburban | All | With 8 Lug Wheels | All | All | All | All |
| 1993 | Chevrolet | K2500 Suburban | All | With 8 Lug Wheels | All | All | All | All |
| 1994 | Chevrolet | K2500 Suburban | All | With 8 Lug Wheels | All | All | All | All |
| 1995 | Chevrolet | K2500 Suburban | All | With 8 Lug Wheels | All | All | All | All |
| 1996 | Chevrolet | K2500 Suburban | All | With 8 Lug Wheels | All | All | All | All |
| 1997 | Chevrolet | K2500 Suburban | All | With 8 Lug Wheels | All | All | All | All |
| 1998 | Chevrolet | K2500 Suburban | All | None | All | All | All | All |
| 1999 | Chevrolet | K2500 Suburban | All | None | All | All | All | All |
| 1994 | Chevrolet | K3500 | All | With Single Rear Wheels | All | All | All | All |
| 1995 | Chevrolet | K3500 | All | With Single Rear Wheels | All | All | All | All |
| 1996 | Chevrolet | K3500 | All | With Single Rear Wheels | All | All | All | All |
| 1997 | Chevrolet | K3500 | All | With Single Rear Wheels | All | All | All | All |
| 1999 | Chevrolet | K3500 | All | With Single Rear Wheels | Cab & Chassis | All | All | All |
| 2000 | Chevrolet | K3500 | All | With Single Rear Wheels | All | All | All | All |
| 1988 | Chevrolet | K3500 | All | None | All | All | All | All |
| 1989 | Chevrolet | K3500 | All | None | All | All | All | All |
| 1990 | Chevrolet | K3500 | All | With Single Rear Wheels | All | All | All | All |
| 1991 | Chevrolet | K3500 | All | With Single Rear Wheels | All | All | All | All |
| 1992 | Chevrolet | K3500 | All | With Single Rear Wheels | All | All | All | All |
| 1993 | Chevrolet | K3500 | All | With Single Rear Wheels | All | All | All | All |
| 1998 | Chevrolet | K3500 | All | With Single Rear Wheels | All | All | All | All |
| 1997 | Chevrolet | Tahoe | All | With 8 Lug Wheels | All | 4WD | All | All |
| 1998 | Chevrolet | Tahoe | All | None | All | 4WD | All | All |
| 1999 | Chevrolet | Tahoe | All | None | All | 4WD | All | All |
| 1995 | GMC | K1500 Suburban | All | With 8 Lug Wheels | All | All | All | All |
| 1996 | GMC | K1500 Suburban | All | With 8 Lug Wheels | All | All | All | All |
| 1997 | GMC | K1500 Suburban | All | With 8 Lug Wheels | All | All | All | All |
| 1998 | GMC | K1500 Suburban | All | With 8 Lug Wheels | All | All | All | All |
| 1999 | GMC | K1500 Suburban | All | With 8 Lug Wheels | All | All | All | All |
| 1988 | GMC | K2500 | All | With 8 Lug Wheels | All | All | All | All |
| 1998 | GMC | K2500 | All | With 8 Lug Wheels | All | All | All | All |
| 1999 | GMC | K2500 | All | With 8 Lug Wheels | All | All | All | All |
| 2000 | GMC | K2500 | All | With 8 Lug Wheels | All | All | All | All |
| 1989 | GMC | K2500 | All | With 8 Lug Wheels | All | All | All | All |
| 1990 | GMC | K2500 | All | With 8 Lug Wheels | All | All | All | All |
| 1991 | GMC | K2500 | All | With 8 Lug Wheels | All | All | All | All |
| 1992 | GMC | K2500 | All | With 8 Lug Wheels | All | All | All | All |
| 1993 | GMC | K2500 | All | With 8 Lug Wheels | All | All | All | All |
| 1994 | GMC | K2500 | All | With 8 Lug Wheels | All | All | All | All |
| 1995 | GMC | K2500 | All | With 8 Lug Wheels | All | All | All | All |
