Mpulse Rear Right ABS Wheel Speed Sensor SEN-2ABS3025 For Ram 2500 3500
Part #: SEN-2ABS3025
Part: ABS Wheel Speed Sensor
Product Description: ABS Wheel Speed Sensor
Brand: Mpulse
Position: Rear Right
Full Description: Mpulse offers the ultimate sensors on the market. The unmatched performance and precision coupled with longer lasting components make our sensors the go-to choice of tousands of reputed mechanical shops in North America. Certified, designed and tested by our certified engineers.
Features:
- mPulse unique technology ensures the electronic control systems track physical or substance changes and turn them into electrical indicators with unmatched precision
- Engineered with high-quality material to ensure long-term performance and the capability to resist high temperatures
- Made with corrosion-free coating for highest durability on the market
- Direct plug-in OE replacement for proper fit and function for an unmatched experience
- mPulse offers an extensive range of sensors that restores your vehicle to factory levels of performance
Interchange Part No.: N/A ABS2824 2ABS3025 533195 4779980AC ALS2824
| Year | Make | Model | Trim | Note | Body Type | Drive Type | Liter | Aspiration |
|---|---|---|---|---|---|---|---|---|
| 2014 | Ram | 2500 | All | w/o Harness | All | All | 6.7 | All |
| 2014 | Ram | 2500 | All | w/o Harness | All | All | 6.4 | All |
| 2014 | Ram | 2500 | All | w/o Harness | All | All | 5.7 | All |
| 2014 | Ram | 3500 | All | w/o Harness | All | All | 6.7 | All |
| 2014 | Ram | 3500 | All | w/o Harness | All | All | 6.4 | All |
| 2014 | Ram | 3500 | All | w/o Harness | All | All | 5.7 | All |
| 2015 | Ram | 2500 | All | w/o Harness | All | All | 6.7 | All |
| 2015 | Ram | 2500 | All | w/o Harness | All | All | 6.4 | All |
| 2015 | Ram | 2500 | All | w/o Harness | All | All | 5.7 | All |
| 2015 | Ram | 3500 | All | w/o Harness | All | All | 6.7 | All |
| 2015 | Ram | 3500 | All | w/o Harness | All | All | 6.4 | All |
| 2015 | Ram | 3500 | All | w/o Harness | All | All | 5.7 | All |
| 2016 | Ram | 2500 | All | w/o Harness | All | All | 6.7 | All |
| 2016 | Ram | 2500 | All | w/o Harness | All | All | 6.4 | All |
| 2016 | Ram | 2500 | All | w/o Harness | All | All | 5.7 | All |
| 2016 | Ram | 3500 | All | w/o Harness | All | All | 6.7 | All |
| 2016 | Ram | 3500 | All | w/o Harness | All | All | 6.4 | All |
| 2016 | Ram | 3500 | All | w/o Harness | All | All | 5.7 | All |
| 2017 | Ram | 3500 | All | None | All | All | 6.7 | All |
| 2017 | Ram | 3500 | All | None | All | All | 6.4 | All |
| 2017 | Ram | 3500 | All | None | All | All | 5.7 | All |
| 2017 | Ram | 2500 | All | None | All | All | 6.7 | All |
| 2017 | Ram | 2500 | All | None | All | All | 6.4 | All |
| 2017 | Ram | 2500 | All | None | All | All | 5.7 | All |
| 2018 | Ram | 2500 | All | w/o Harness | All | All | 6.7 | All |
| 2018 | Ram | 2500 | All | w/o Harness | All | All | 6.4 | All |
| 2018 | Ram | 2500 | All | w/o Harness | All | All | 5.7 | All |
| 2018 | Ram | 3500 | All | w/o Harness | All | All | 6.7 | All |
| 2018 | Ram | 3500 | All | w/o Harness | All | All | 6.4 | All |
| 2018 | Ram | 3500 | All | w/o Harness | All | All | 5.7 | All |
| 2019 | Ram | 2500 | All | ELECTRONIC STABILITY CONTROL [BNB]; w/ Harness|Electronic Stability Control [Bnb]; w/ Harness | Standard Cab Pickup | RWD | 6.7 | All |
| 2019 | Ram | 2500 | All | ELECTRONIC STABILITY CONTROL [BNB]; w/ Harness | Extended Crew Cab Pickup | RWD | 6.7 | All |
| 2019 | Ram | 2500 | All | ELECTRONIC STABILITY CONTROL [BNB]; w/ Harness; Long Wheel Base 169.5 | Crew Cab Pickup | RWD | 6.7 | All |
| 2019 | Ram | 2500 | All | ELECTRONIC STABILITY CONTROL [BNB]; w/ Harness; Long Wheel Base 169.5 | Crew Cab Pickup | 4WD | 6.7 | All |
| 2019 | Ram | 2500 | All | ELECTRONIC STABILITY CONTROL [BNB]; w/ Harness|Electronic Stability Control [Bnb]; w/ Harness | Crew Cab Pickup | RWD | 6.7 | All |
| 2019 | Ram | 2500 | All | ELECTRONIC STABILITY CONTROL [BNB]; w/ Harness | Crew Cab Pickup | 4WD | 6.7 | All |
| 2019 | Ram | 2500 | All | ELECTRONIC STABILITY CONTROL [BNB]; w/ Harness | Standard Cab Pickup | 4WD | 6.7 | All |
| 2019 | Ram | 2500 | All | ELECTRONIC STABILITY CONTROL [BNB]; w/ Harness | Extended Crew Cab Pickup | 4WD | 6.7 | All |
| 2019 | Ram | 2500 | All | ELECTRONIC STABILITY CONTROL [BNB]; w/ Harness|Electronic Stability Control [Bnb]; w/ Harness | Standard Cab Pickup | RWD | 6.4 | All |
| 2019 | Ram | 2500 | All | ELECTRONIC STABILITY CONTROL [BNB]; w/ Harness | Extended Crew Cab Pickup | RWD | 6.4 | All |
| 2019 | Ram | 2500 | All | ELECTRONIC STABILITY CONTROL [BNB]; w/ Harness; Long Wheel Base 169.5 | Crew Cab Pickup | RWD | 6.4 | All |
| 2019 | Ram | 2500 | All | ELECTRONIC STABILITY CONTROL [BNB]; w/ Harness; Long Wheel Base 169.5 | Crew Cab Pickup | 4WD | 6.4 | All |
| 2019 | Ram | 2500 | All | ELECTRONIC STABILITY CONTROL [BNB]; w/ Harness|Electronic Stability Control [Bnb]; w/ Harness | Crew Cab Pickup | RWD | 6.4 | All |
| 2019 | Ram | 2500 | All | ELECTRONIC STABILITY CONTROL [BNB]; w/ Harness | Crew Cab Pickup | 4WD | 6.4 | All |
| 2019 | Ram | 2500 | All | ELECTRONIC STABILITY CONTROL [BNB]; w/ Harness | Standard Cab Pickup | 4WD | 6.4 | All |
| 2019 | Ram | 2500 | All | ELECTRONIC STABILITY CONTROL [BNB]; w/ Harness | Extended Crew Cab Pickup | 4WD | 6.4 | All |
| 2019 | Ram | 3500 | All | w/ Harness | All | All | All | All |
| 2020 | Ram | 3500 | All | ELECTRONIC STABILITY CONTROL [BNB]; w/ Harness|Electronic Stability Control [Bnb]; w/ Harness | Standard Cab Pickup | RWD | 6.7 | All |
| 2020 | Ram | 3500 | All | Electronic Stability Control [Bnb]; w/ Harness | Crew Cab Pickup | RWD | 6.7 | All |
| 2020 | Ram | 3500 | All | Electronic Stability Control [Bnb]; w/ Harness | Crew Cab Pickup | 4WD | 6.7 | All |
| 2020 | Ram | 3500 | All | ELECTRONIC STABILITY CONTROL [BNB]; w/ Harness|Electronic Stability Control [Bnb]; w/ Harness | Standard Cab Pickup | 4WD | 6.7 | All |
| 2020 | Ram | 3500 | All | ELECTRONIC STABILITY CONTROL [BNB]; w/ Harness|Electronic Stability Control [Bnb]; w/ Harness | Extended Crew Cab Pickup | 4WD | 6.7 | All |
| 2020 | Ram | 3500 | All | Electronic Stability Control [Bnb]; w/ Harness | Standard Cab Pickup | RWD | 6.7 | All |
| 2020 | Ram | 3500 | All | Electronic Stability Control [Bnb]; w/ Harness | Crew Cab Pickup | RWD | 6.7 | All |
| 2020 | Ram | 3500 | All | Electronic Stability Control [Bnb]; w/ Harness | Crew Cab Pickup | 4WD | 6.7 | All |
| 2020 | Ram | 3500 | All | Electronic Stability Control [Bnb]; w/ Harness | Standard Cab Pickup | 4WD | 6.7 | All |
| 2020 | Ram | 3500 | All | Electronic Stability Control [Bnb]; w/ Harness | Extended Crew Cab Pickup | 4WD | 6.7 | All |
| 2020 | Ram | 3500 | All | Electronic Stability Control [Bnb]; w/ Harness | Standard Cab Pickup | RWD | 6.7 | All |
| 2020 | Ram | 3500 | All | Electronic Stability Control [Bnb]; w/ Harness | Crew Cab Pickup | RWD | 6.7 | All |
| 2020 | Ram | 3500 | All | Electronic Stability Control [Bnb]; w/ Harness | Crew Cab Pickup | 4WD | 6.7 | All |
| 2020 | Ram | 3500 | All | Electronic Stability Control [Bnb]; w/ Harness | Standard Cab Pickup | 4WD | 6.7 | All |
| 2020 | Ram | 3500 | All | Electronic Stability Control [Bnb]; w/ Harness | Extended Crew Cab Pickup | 4WD | 6.7 | All |
| 2020 | Ram | 3500 | All | ELECTRONIC STABILITY CONTROL [BNB]; w/ Harness|Electronic Stability Control [Bnb]; w/ Harness | Standard Cab Pickup | RWD | 6.4 | All |
| 2020 | Ram | 3500 | All | Electronic Stability Control [Bnb]; w/ Harness | Crew Cab Pickup | RWD | 6.4 | All |
| 2020 | Ram | 3500 | All | Electronic Stability Control [Bnb]; w/ Harness | Crew Cab Pickup | 4WD | 6.4 | All |
| 2020 | Ram | 3500 | All | ELECTRONIC STABILITY CONTROL [BNB]; w/ Harness|Electronic Stability Control [Bnb]; w/ Harness | Standard Cab Pickup | 4WD | 6.4 | All |
| 2020 | Ram | 3500 | All | ELECTRONIC STABILITY CONTROL [BNB]; w/ Harness|Electronic Stability Control [Bnb]; w/ Harness | Extended Crew Cab Pickup | 4WD | 6.4 | All |
| 2020 | Ram | 3500 | All | Electronic Stability Control [Bnb]; w/ Harness | Standard Cab Pickup | RWD | 6.4 | All |
| 2020 | Ram | 3500 | All | Electronic Stability Control [Bnb]; w/ Harness | Crew Cab Pickup | RWD | 6.4 | All |
| 2020 | Ram | 3500 | All | Electronic Stability Control [Bnb]; w/ Harness | Crew Cab Pickup | 4WD | 6.4 | All |
| 2020 | Ram | 3500 | All | Electronic Stability Control [Bnb]; w/ Harness | Standard Cab Pickup | 4WD | 6.4 | All |
| 2020 | Ram | 3500 | All | Electronic Stability Control [Bnb]; w/ Harness | Extended Crew Cab Pickup | 4WD | 6.4 | All |
| 2020 | Ram | 3500 | All | Electronic Stability Control [Bnb]; w/ Harness | Standard Cab Pickup | RWD | 6.4 | All |
| 2020 | Ram | 3500 | All | Electronic Stability Control [Bnb]; w/ Harness | Crew Cab Pickup | RWD | 6.4 | All |
| 2020 | Ram | 3500 | All | Electronic Stability Control [Bnb]; w/ Harness | Crew Cab Pickup | 4WD | 6.4 | All |
| 2020 | Ram | 3500 | All | Electronic Stability Control [Bnb]; w/ Harness | Standard Cab Pickup | 4WD | 6.4 | All |
| 2020 | Ram | 3500 | All | Electronic Stability Control [Bnb]; w/ Harness | Extended Crew Cab Pickup | 4WD | 6.4 | All |
| 2020 | Ram | 2500 | All | ELECTRONIC STABILITY CONTROL [BNB]; w/ Harness|Electronic Stability Control [Bnb]; w/ Harness | Standard Cab Pickup | RWD | 6.7 | All |
| 2020 | Ram | 2500 | All | ELECTRONIC STABILITY CONTROL [BNB]; w/ Harness|Electronic Stability Control [Bnb]; w/ Harness | Crew Cab Pickup | RWD | 6.7 | All |
| 2020 | Ram | 2500 | All | Electronic Stability Control [Bnb]; w/ Harness | All | 4WD | 6.7 | All |
| 2020 | Ram | 2500 | All | ELECTRONIC STABILITY CONTROL [BNB]; w/ Harness|Electronic Stability Control [Bnb]; w/ Harness | Standard Cab Pickup | RWD | 6.4 | All |
| 2020 | Ram | 2500 | All | ELECTRONIC STABILITY CONTROL [BNB]; w/ Harness|Electronic Stability Control [Bnb]; w/ Harness | Crew Cab Pickup | RWD | 6.4 | All |
| 2020 | Ram | 2500 | All | Electronic Stability Control [Bnb]; w/ Harness | All | 4WD | 6.4 | All |
Mpulse Front ABS Wheel Speed Sensor SEN-2ABS3024 For INFINITI Q50 Q60
Part #: SEN-2ABS3024
Part: ABS Wheel Speed Sensor
Product Description: ABS Wheel Speed Sensor
Brand: Mpulse
Position: Front
Full Description: Mpulse offers the ultimate sensors on the market. The unmatched performance and precision coupled with longer lasting components make our sensors the go-to choice of tousands of reputed mechanical shops in North America. Certified, designed and tested by our certified engineers.
Features:
- mPulse unique technology ensures the electronic control systems track physical or substance changes and turn them into electrical indicators with unmatched precision
- Engineered with high-quality material to ensure long-term performance and the capability to resist high temperatures
- Made with corrosion-free coating for highest durability on the market
- Direct plug-in OE replacement for proper fit and function for an unmatched experience
- mPulse offers an extensive range of sensors that restores your vehicle to factory levels of performance
Interchange Part No.: N/A 2ABS3024 479104GA0A
| Year | Make | Model | Trim | Note | Body Type | Drive Type | Liter | Aspiration |
|---|---|---|---|---|---|---|---|---|
| 2014 | INFINITI | Q50 | All | w/ Harness | All | All | 3.7 | All |
| 2014 | INFINITI | Q50 | All | w/ Harness | All | All | 3.5 | All |
| 2015 | INFINITI | Q50 | All | w/ Harness | All | All | 3.7 | All |
| 2015 | INFINITI | Q50 | All | w/ Harness | All | All | 3.5 | All |
| 2016 | INFINITI | Q50 | All | w/ Harness | All | All | 3.5 | All |
| 2016 | INFINITI | Q50 | All | w/ Harness | All | All | 3.0 | All |
| 2016 | INFINITI | Q50 | All | w/ Harness | All | All | 2.0 | All |
| 2017 | INFINITI | Q50 | All | None | All | All | 3.5 | All |
| 2017 | INFINITI | Q50 | All | None | All | All | 3.0 | All |
| 2017 | INFINITI | Q50 | All | None | All | All | 2.0 | All |
| 2017 | INFINITI | Q60 | All | None | All | All | 3.0 | All |
| 2017 | INFINITI | Q60 | All | None | All | All | 2.0 | All |
| 2018 | INFINITI | Q50 | All | None | All | All | 3.5 | All |
| 2018 | INFINITI | Q50 | All | None | All | All | 3.0 | All |
| 2018 | INFINITI | Q50 | All | None | All | All | 2.0 | All |
| 2018 | INFINITI | Q60 | All | None | All | All | 3.0 | All |
| 2018 | INFINITI | Q60 | All | None | All | All | 2.0 | All |
| 2019 | INFINITI | Q50 | All | w/ Harness | Sedan | All | 3.0 | All |
| 2019 | INFINITI | Q50 | All | w/ Harness | Sedan | All | 3.0 | All |
| 2019 | INFINITI | Q50 | All | w/ Harness | Sedan | All | 2.0 | All |
| 2019 | INFINITI | Q60 | All | w/ Harness | Coupe | All | 3.0 | All |
| 2019 | INFINITI | Q60 | All | w/ Harness | Coupe | All | 3.0 | All |
Mpulse Rear Left ABS Wheel Speed Sensor SEN-2ABS3022 For Kia Forte Forte5 Koup
Part #: SEN-2ABS3022
Part: ABS Wheel Speed Sensor
Product Description: ABS Wheel Speed Sensor
Brand: Mpulse
Position: Rear Left
Full Description: Mpulse offers the ultimate sensors on the market. The unmatched performance and precision coupled with longer lasting components make our sensors the go-to choice of tousands of reputed mechanical shops in North America. Certified, designed and tested by our certified engineers.
Features:
- mPulse unique technology ensures the electronic control systems track physical or substance changes and turn them into electrical indicators with unmatched precision
- Engineered with high-quality material to ensure long-term performance and the capability to resist high temperatures
- Made with corrosion-free coating for highest durability on the market
- Direct plug-in OE replacement for proper fit and function for an unmatched experience
- mPulse offers an extensive range of sensors that restores your vehicle to factory levels of performance
Interchange Part No.: N/A ABS2665 2ABS3022 533035 59910A7000 ALS2665
| Year | Make | Model | Trim | Note | Body Type | Drive Type | Liter | Aspiration |
|---|---|---|---|---|---|---|---|---|
| 2014 | Kia | Forte | All | w/ Harness | All | All | 2.0 | All |
| 2014 | Kia | Forte | All | w/ Harness | All | All | 1.8 | All |
| 2014 | Kia | Forte Koup | All | w/ Harness | All | All | 2.0 | All |
| 2014 | Kia | Forte Koup | All | w/ Harness | All | All | 1.6 | All |
| 2015 | Kia | Forte Koup | All | w/ Harness | All | All | 2.0 | All |
| 2015 | Kia | Forte Koup | All | w/ Harness | All | All | 1.6 | All |
| 2015 | Kia | Forte | All | w/ Harness | All | All | 2.0 | All |
| 2015 | Kia | Forte | All | w/ Harness | All | All | 1.8 | All |
| 2016 | Kia | Forte | All | w/ Harness | All | All | 2.0 | All |
| 2016 | Kia | Forte | All | w/ Harness | All | All | 1.8 | All |
| 2016 | Kia | Forte Koup | All | w/ Harness | All | All | 2.0 | All |
| 2016 | Kia | Forte Koup | All | w/ Harness | All | All | 1.6 | All |
| 2014 | Kia | Forte5 | All | w/ Harness; To 03/11/2013 | All | All | 2.0 | All |
| 2014 | Kia | Forte5 | All | w/ Harness; To 03/11/2013 | All | All | 1.6 | All |
| 2018 | Kia | Forte | All | w/ Harness | All | All | 2.0 | All |
| 2017 | Kia | Forte Koup | All | w/ Harness | All | All | 2.0 | All |
Mpulse Front Right ABS Wheel Speed Sensor SEN-2ABS3021 For Kia Forte Forte5 Koup
Part #: SEN-2ABS3021
Part: ABS Wheel Speed Sensor
Product Description: ABS Wheel Speed Sensor
Brand: Mpulse
Position: Front Right
Full Description: Mpulse offers the ultimate sensors on the market. The unmatched performance and precision coupled with longer lasting components make our sensors the go-to choice of tousands of reputed mechanical shops in North America. Certified, designed and tested by our certified engineers.
Features:
- mPulse unique technology ensures the electronic control systems track physical or substance changes and turn them into electrical indicators with unmatched precision
- Engineered with high-quality material to ensure long-term performance and the capability to resist high temperatures
- Made with corrosion-free coating for highest durability on the market
- Direct plug-in OE replacement for proper fit and function for an unmatched experience
- mPulse offers an extensive range of sensors that restores your vehicle to factory levels of performance
Interchange Part No.: N/A ABS2664 2ABS3021 533034 59830A7300 ALS2664
| Year | Make | Model | Trim | Note | Body Type | Drive Type | Liter | Aspiration |
|---|---|---|---|---|---|---|---|---|
| 2014 | Kia | Forte | All | w/ Harness | All | All | 2.0 | All |
| 2014 | Kia | Forte | All | w/ Harness | All | All | 1.8 | All |
| 2014 | Kia | Forte Koup | All | w/ Harness | All | All | 2.0 | All |
| 2014 | Kia | Forte Koup | All | w/ Harness | All | All | 1.6 | All |
| 2015 | Kia | Forte Koup | All | w/ Harness | All | All | 2.0 | All |
| 2015 | Kia | Forte Koup | All | w/ Harness | All | All | 1.6 | All |
| 2015 | Kia | Forte | All | w/ Harness | All | All | 2.0 | All |
| 2015 | Kia | Forte | All | w/ Harness | All | All | 1.8 | All |
| 2016 | Kia | Forte | All | w/ Harness | All | All | 2.0 | All |
| 2016 | Kia | Forte | All | w/ Harness | All | All | 1.8 | All |
| 2016 | Kia | Forte Koup | All | w/ Harness | All | All | 2.0 | All |
| 2016 | Kia | Forte Koup | All | w/ Harness | All | All | 1.6 | All |
| 2014 | Kia | Forte5 | All | w/ Harness | All | All | 2.0 | All |
| 2014 | Kia | Forte5 | All | w/ Harness | All | All | 1.6 | All |
| 2015 | Kia | Forte5 | All | w/ Harness | All | All | 2.0 | All |
| 2015 | Kia | Forte5 | All | w/ Harness | All | All | 1.6 | All |
| 2016 | Kia | Forte5 | All | w/ Harness | All | All | 2.0 | All |
| 2016 | Kia | Forte5 | All | w/ Harness | All | All | 1.6 | All |
| 2017 | Kia | Forte | All | w/ Harness | All | All | 2.0 | All |
| 2017 | Kia | Forte5 | All | w/ Harness | All | All | 2.0 | All |
| 2017 | Kia | Forte5 | All | w/ Harness | All | All | 1.6 | All |
| 2018 | Kia | Forte | All | w/ Harness | All | All | 2.0 | All |
| 2018 | Kia | Forte5 | All | w/ Harness | All | All | 2.0 | All |
| 2018 | Kia | Forte5 | All | w/ Harness | All | All | 1.6 | All |
| 2017 | Kia | Forte Koup | All | w/ Harness | All | All | 2.0 | All |
| 2017 | Kia | Forte Koup | All | w/ Harness | All | All | 1.6 | All |
Mpulse Front Left ABS Wheel Speed Sensor SEN-2ABS3020 For Kia Forte Forte5 Koup
Part #: SEN-2ABS3020
Part: ABS Wheel Speed Sensor
Product Description: ABS Wheel Speed Sensor
Brand: Mpulse
Position: Front Left
Full Description: Mpulse offers the ultimate sensors on the market. The unmatched performance and precision coupled with longer lasting components make our sensors the go-to choice of tousands of reputed mechanical shops in North America. Certified, designed and tested by our certified engineers.
Features:
- mPulse unique technology ensures the electronic control systems track physical or substance changes and turn them into electrical indicators with unmatched precision
- Engineered with high-quality material to ensure long-term performance and the capability to resist high temperatures
- Made with corrosion-free coating for highest durability on the market
- Direct plug-in OE replacement for proper fit and function for an unmatched experience
- mPulse offers an extensive range of sensors that restores your vehicle to factory levels of performance
Interchange Part No.: N/A ABS2663 2ABS3020 533033 59810A7300 ALS2663
| Year | Make | Model | Trim | Note | Body Type | Drive Type | Liter | Aspiration |
|---|---|---|---|---|---|---|---|---|
| 2014 | Kia | Forte | All | w/ Harness | All | All | 2.0 | All |
| 2014 | Kia | Forte | All | w/ Harness | All | All | 1.8 | All |
| 2014 | Kia | Forte Koup | All | w/ Harness | All | All | 2.0 | All |
| 2014 | Kia | Forte Koup | All | w/ Harness | All | All | 1.6 | All |
| 2015 | Kia | Forte Koup | All | w/ Harness | All | All | 2.0 | All |
| 2015 | Kia | Forte Koup | All | w/ Harness | All | All | 1.6 | All |
| 2015 | Kia | Forte | All | w/ Harness | All | All | 2.0 | All |
| 2015 | Kia | Forte | All | w/ Harness | All | All | 1.8 | All |
| 2016 | Kia | Forte | All | w/ Harness | All | All | 2.0 | All |
| 2016 | Kia | Forte | All | w/ Harness | All | All | 1.8 | All |
| 2016 | Kia | Forte Koup | All | w/ Harness | All | All | 2.0 | All |
| 2016 | Kia | Forte Koup | All | w/ Harness | All | All | 1.6 | All |
| 2014 | Kia | Forte5 | All | w/ Harness | All | All | 2.0 | All |
| 2014 | Kia | Forte5 | All | w/ Harness | All | All | 1.6 | All |
| 2015 | Kia | Forte5 | All | w/ Harness | All | All | 2.0 | All |
| 2015 | Kia | Forte5 | All | w/ Harness | All | All | 1.6 | All |
| 2016 | Kia | Forte5 | All | w/ Harness | All | All | 2.0 | All |
| 2016 | Kia | Forte5 | All | w/ Harness | All | All | 1.6 | All |
| 2017 | Kia | Forte | All | w/ Harness | All | All | 2.0 | All |
| 2017 | Kia | Forte5 | All | w/ Harness | All | All | 2.0 | All |
| 2017 | Kia | Forte5 | All | w/ Harness | All | All | 1.6 | All |
| 2018 | Kia | Forte | All | w/ Harness | All | All | 2.0 | All |
| 2018 | Kia | Forte5 | All | w/ Harness | All | All | 2.0 | All |
| 2018 | Kia | Forte5 | All | w/ Harness | All | All | 1.6 | All |
| 2017 | Kia | Forte Koup | All | w/ Harness | All | All | 2.0 | All |
| 2017 | Kia | Forte Koup | All | w/ Harness | All | All | 1.6 | All |
Mpulse Rear Left ABS Wheel Speed Sensor SEN-2ABS3015 For Toyota RAV4 Lexus NX300
Part #: SEN-2ABS3015
Part: ABS Wheel Speed Sensor
Product Description: ABS Wheel Speed Sensor
Brand: Mpulse
Position: Rear Left
Full Description: Mpulse offers the ultimate sensors on the market. The unmatched performance and precision coupled with longer lasting components make our sensors the go-to choice of tousands of reputed mechanical shops in North America. Certified, designed and tested by our certified engineers.
Features:
- mPulse unique technology ensures the electronic control systems track physical or substance changes and turn them into electrical indicators with unmatched precision
- Engineered with high-quality material to ensure long-term performance and the capability to resist high temperatures
- Made with corrosion-free coating for highest durability on the market
- Direct plug-in OE replacement for proper fit and function for an unmatched experience
- mPulse offers an extensive range of sensors that restores your vehicle to factory levels of performance
Interchange Part No.: N/A ABS2578 2ABS3015 532948 89546-0R050 8954648070 ALS2578
| Year | Make | Model | Trim | Note | Body Type | Drive Type | Liter | Aspiration |
|---|---|---|---|---|---|---|---|---|
| 2014 | Toyota | RAV4 | All | w/ Harness; From 11/2013 | All | AWD | 2.5 | All |
| 2015 | Toyota | RAV4 | All | w/ Harness | All | AWD | 2.5 | All |
| 2015 | Lexus | NX300h | All | w/ Harness | All | All | 2.5 | All |
| 2015 | Lexus | NX200t | All | w/o Harness | All | All | 2.0 | All |
| 2016 | Lexus | NX200t | All | w/ Harness; For vehicles w/o Adaptative Variable Suspension | All | All | 2.0 | All |
| 2016 | Lexus | NX300h | All | w/ Harness | All | All | 2.5 | All |
| 2016 | Toyota | RAV4 | All | w/ Harness | All | AWD | All | All |
| 2017 | Lexus | NX200t | All | w/ Harness; For vehicles w/o Adaptative Variable Suspension | All | All | 2.0 | All |
| 2017 | Lexus | NX300h | All | w/ Harness | All | All | 2.5 | All |
| 2017 | Toyota | RAV4 | All | w/ Harness | All | AWD | All | All |
| 2018 | Toyota | RAV4 | All | w/ Harness | All | AWD | All | All |
| 2018 | Lexus | NX300 | All | w/ Harness | All | AWD | 2.0 | All |
| 2018 | Lexus | NX300h | All | w/ Harness | All | AWD | 2.5 | All |
| 2019 | Lexus | NX300 | All | w/ Harness | All | AWD | 2.0 | All |
| 2019 | Lexus | NX300h | All | w/ Harness | All | AWD | 2.5 | All |
| 2020 | Lexus | NX300h | All | w/ Harness | All | AWD | 2.5 | All |
| 2020 | Lexus | NX300 | All | w/ Harness | All | AWD | 2.0 | All |
Mpulse Front Right ABS Wheel Speed Sensor SEN-2ABS3013 For Kia Optima
Part #: SEN-2ABS3013
Part: ABS Wheel Speed Sensor
Product Description: ABS Wheel Speed Sensor
Brand: Mpulse
Position: Front Right
Full Description: Mpulse offers the ultimate sensors on the market. The unmatched performance and precision coupled with longer lasting components make our sensors the go-to choice of tousands of reputed mechanical shops in North America. Certified, designed and tested by our certified engineers.
Features:
- mPulse unique technology ensures the electronic control systems track physical or substance changes and turn them into electrical indicators with unmatched precision
- Engineered with high-quality material to ensure long-term performance and the capability to resist high temperatures
- Made with corrosion-free coating for highest durability on the market
- Direct plug-in OE replacement for proper fit and function for an unmatched experience
- mPulse offers an extensive range of sensors that restores your vehicle to factory levels of performance
Interchange Part No.: N/A ABS2775 2ABS3013 533146 598304C000 ALS2775
| Year | Make | Model | Trim | Note | Body Type | Drive Type | Liter | Aspiration |
|---|---|---|---|---|---|---|---|---|
| 2012 | Kia | Optima | All | w/ Harness; From 12/01/2011 | All | All | 2.4 | All |
| 2012 | Kia | Optima | All | w/ Harness; From 12/01/2011 | All | All | 2.0 | All |
| 2013 | Kia | Optima | All | w/ Harness | All | All | 2.4 | All |
| 2013 | Kia | Optima | All | w/ Harness | All | All | 2.0 | All |
| 2014 | Kia | Optima | All | w/ Harness | All | All | 2.4 | All |
| 2014 | Kia | Optima | All | w/ Harness | All | All | 2.0 | All |
| 2015 | Kia | Optima | All | w/ Harness | All | All | 2.4 | All |
| 2015 | Kia | Optima | All | w/ Harness | All | All | 2.0 | All |
| 2016 | Kia | Optima | All | w/ Harness | All | All | 2.4 | All |
| 2011 | Kia | Optima | All | w/ Harness; From 12/22/2011 | All | All | 2.4 | All |
| 2011 | Kia | Optima | All | w/ Harness; From 12/22/2011 | All | All | 2.0 | All |
Mpulse Rear ABS Wheel Speed Sensor SEN-2ABS3012 For Mazda 3 Sport
Part #: SEN-2ABS3012
Part: ABS Wheel Speed Sensor
Product Description: ABS Wheel Speed Sensor
Brand: Mpulse
Position: Rear
Full Description: Mpulse offers the ultimate sensors on the market. The unmatched performance and precision coupled with longer lasting components make our sensors the go-to choice of tousands of reputed mechanical shops in North America. Certified, designed and tested by our certified engineers.
Features:
- mPulse unique technology ensures the electronic control systems track physical or substance changes and turn them into electrical indicators with unmatched precision
- Engineered with high-quality material to ensure long-term performance and the capability to resist high temperatures
- Made with corrosion-free coating for highest durability on the market
- Direct plug-in OE replacement for proper fit and function for an unmatched experience
- mPulse offers an extensive range of sensors that restores your vehicle to factory levels of performance
Interchange Part No.: N/A ABS2877 2ABS3012 533248 B45G4371Y ALS2877
| Year | Make | Model | Trim | Note | Body Type | Drive Type | Liter | Aspiration |
|---|---|---|---|---|---|---|---|---|
| 2014 | Mazda | 3 | All | w/ Harness; Japan Built | All | All | All | All |
| 2014 | Mazda | 3 Sport | All | w/ Harness; Japan Built | All | All | All | All |
| 2015 | Mazda | 3 | All | w/ Harness | All | All | 2.5 | All |
| 2015 | Mazda | 3 | All | w/ Harness | All | All | 2.0 | All |
| 2016 | Mazda | 3 | All | Japan built | All | All | 2.5 | All |
| 2016 | Mazda | 3 | All | Japan built | All | All | 2.0 | All |
| 2017 | Mazda | 3 | All | w/ Harness | All | All | 2.5 | All |
| 2017 | Mazda | 3 | All | w/ Harness | All | All | 2.0 | All |
| 2018 | Mazda | 3 | All | w/ Harness; w/ O Electric Park Brake, Japan Built | All | All | 2.5 | All |
