Front Coated Disc Brake Rotors And Ceramic Pads Kit For Jeep Grand Cherokee
Part #: KGC-100361
Part: Disc Brake Kit
Product Description: Coated Disc Rotors and Ceramic Brake Pads Kit
Brand: Transit Auto
Position: Front
Included (3 pcs):
- 2x Front Coated Disc Brake Rotor (Both Side)
- 1x Front Ceramic Brake Pad Set (Hardware Included)
Full Description: Transit Auto offers the most comprehensible brake kits on the market. The unmatched braking performance coupled with longer lasting components make our brake kits the best sellers in every category. Transit Auto kits are the go-to kits for thousands of reputed mechanical shops in North America and are now available to customers.
Features:
- Exclusive G-Coating avoids corrosion
- Exclusive high-density ceramic formula for optimal braking power and quietness. Our formula provides unmatched braking power in hot or cold weather with optimal pad life
- Exclusive G3000 heat-flowed castings steel give our rotors the ideal balance between tensile and hardness and provide consistent wear, long life, and quiet operation
- Precision manufactured to meet automotive-industry TS16949 quality certification standard
- INCLUDES: 2x Front Coated Genius Disc Brake Rotor (Both Side) + 1x Front Ceramic CMX Brake Pad Set (Hardware Included)
- Kit variations : K8A-104392 K8C-100031 K8F-100194 K8S-100199 K8T-100197 KGA-100843 KGF-100135 KGS-100133 KGT-100142
Interchange Part No.: PR5118 5118 YH145254C YH145254 120.67042 121.67042 BR5118 51200 4886793 74886793 24886793 125693 76793 BD125693E BD125693 GCR-51200 7846 PF7846M SS7846M AD7846 QE7846M UP7846X D945 945 xCMX-D945
| Year | Make | Model | Trim | Note | Body Type | Drive Type | Liter | Aspiration |
|---|---|---|---|---|---|---|---|---|
| 2004 | Jeep | Grand Cherokee | All | None | All | All | All | All |
| 2002 | Jeep | Grand Cherokee | All | With Akebono Calipers | All | All | All | All |
| 1999 | Jeep | Grand Cherokee | All | With Akebono Calipers | All | All | All | All |
| 2000 | Jeep | Grand Cherokee | All | With Akebono Calipers | All | All | All | All |
| 2001 | Jeep | Grand Cherokee | All | With Akebono Calipers | All | All | All | All |
| 2003 | Jeep | Grand Cherokee | All | None | All | All | All | All |
Front Coat Brake Rotors Ceramic Pad Kit For Ram 1500 Dodge Classic Durango Aspen
Part #: KGC-100302
Part: Disc Brake Kit
Product Description: Coated Disc Rotors and Ceramic Brake Pads Kit
Brand: Transit Auto
Position: Front
Included (3 pcs):
- 2x Front Coated Disc Brake Rotor (Both Side)
- 1x Front Ceramic Brake Pad Set (Hardware Included)
Full Description: Transit Auto offers the most comprehensible brake kits on the market. The unmatched braking performance coupled with longer lasting components make our brake kits the best sellers in every category. Transit Auto kits are the go-to kits for thousands of reputed mechanical shops in North America and are now available to customers.
Features:
- Exclusive G-Coating avoids corrosion
- Exclusive high-density ceramic formula for optimal braking power and quietness. Our formula provides unmatched braking power in hot or cold weather with optimal pad life
- Exclusive G3000 heat-flowed castings steel give our rotors the ideal balance between tensile and hardness and provide consistent wear, long life, and quiet operation
- Precision manufactured to meet automotive-industry TS16949 quality certification standard
- INCLUDES: 2x Front Coated Genius Disc Brake Rotor (Both Side) + 1x Front Ceramic CMX Brake Pad Set (Hardware Included)
- Kit variations : K8A-104287 K8A-104289 K8C-100606 K8F-100208 K8S-100214 K8T-100212 KDA-100478 KDA-100479 KDC-100239 KDF-100041 KDS-100032 KDT-100041 KGA-100405 KGA-100408 KGF-100146 KGS-100145 KGT-100154
Interchange Part No.: PR53005 53005 YH145381C YH145381 120.67053 121.67053 BR53005 53160 48880073 748880073 248880073 126062 780073 BD126062E BD126062 GCR-53160 7991 PF7991M SS7991M AD7991 FT7991 QE7991M D1084 1084 xCMX-D1084
| Year | Make | Model | Trim | Note | Body Type | Drive Type | Liter | Aspiration |
|---|---|---|---|---|---|---|---|---|
| 2012 | Ram | 1500 | All | With 5 Lug Wheels | All | All | All | All |
| 2013 | Ram | 1500 | All | None | All | All | All | All |
| 2014 | Ram | 1500 | All | None | All | All | All | All |
| 2015 | Ram | 1500 | All | None | All | All | All | All |
| 2016 | Ram | 1500 | All | None | All | All | All | All |
| 2017 | Ram | 1500 | All | None | All | All | All | All |
| 2018 | Ram | 1500 | All | None | All | All | All | All |
| 2019 | Ram | 1500 Classic | All | None | All | All | All | All |
| 2020 | Ram | 1500 Classic | All | None | All | All | All | All |
| 2021 | Ram | 1500 Classic | All | None | All | All | All | All |
| 2006 | Dodge | Ram 1500 | Laramie | With 5 Lug Wheels | All | All | All | All |
| 2006 | Dodge | Ram 1500 | Sport | With 5 Lug Wheels | All | All | All | All |
| 2006 | Dodge | Ram 1500 | TRX4 | With 5 Lug Wheels | All | All | All | All |
| 2006 | Dodge | Ram 1500 | SLT | With 5 Lug Wheels | All | All | All | All |
| 2006 | Dodge | Ram 1500 | ST | With 5 Lug Wheels | All | All | All | All |
| 2007 | Dodge | Ram 1500 | All | None | Standard Cab Pickup | All | All | All |
| 2007 | Dodge | Ram 1500 | All | None | Crew Cab Pickup | All | All | All |
| 2007 | Chrysler | Aspen | All | None | All | All | All | All |
| 2007 | Dodge | Durango | All | None | All | All | All | All |
| 2008 | Chrysler | Aspen | All | None | All | All | All | All |
| 2008 | Dodge | Durango | All | None | All | All | All | All |
| 2008 | Dodge | Ram 1500 | All | None | Standard Cab Pickup | All | All | All |
| 2008 | Dodge | Ram 1500 | All | None | Crew Cab Pickup | All | All | All |
| 2009 | Chrysler | Aspen | All | None | All | All | All | All |
| 2009 | Dodge | Durango | All | None | All | All | All | All |
| 2009 | Dodge | Ram 1500 | All | None | All | All | All | All |
| 2010 | Dodge | Ram 1500 | All | None | All | All | All | All |
| 2011 | Ram | 1500 | All | None | All | All | All | All |
Front Coated Disc Brake Rotor & Ceramic Pad Kit For Volkswagen Jetta Beetle Golf
Part #: KGC-100288
Part: Disc Brake Kit
Product Description: Coated Disc Rotors and Ceramic Brake Pads Kit
Brand: Transit Auto
Position: Front
Included (3 pcs):
- 2x Front Coated Disc Brake Rotor (Both Side)
- 1x Front Ceramic Brake Pad Set (With Sensor)
Full Description: Transit Auto offers the most comprehensible brake kits on the market. The unmatched braking performance coupled with longer lasting components make our brake kits the best sellers in every category. Transit Auto kits are the go-to kits for thousands of reputed mechanical shops in North America and are now available to customers.
Features:
- Exclusive G-Coating avoids corrosion
- Exclusive high-density ceramic formula for optimal braking power and quietness. Our formula provides unmatched braking power in hot or cold weather with optimal pad life
- Exclusive G3000 heat-flowed castings steel give our rotors the ideal balance between tensile and hardness and provide consistent wear, long life, and quiet operation
- Precision manufactured to meet automotive-industry TS16949 quality certification standard
- INCLUDES: 2x Front Coated Genius Disc Brake Rotor (Both Side) + 1x Front Ceramic CMX Brake Pad Set (With Sensor)
- Kit variations : K8A-104727 K8C-100074 K8F-100320 K8S-100342 K8T-100330 KGA-100389 KGF-100224 KGS-100222 KGT-100231
Interchange Part No.: PR34168 34168 YH145278C YH145278 120.33059 121.33059 BR34168 VW-273 4886806 74886806 24886806 125681 96806 BD125681E BD125681 GCR-VW-273 7434 7710 PF7710M SS7434AM SS7710M AD7710 PF7434AM QE7710M UP7710M D687A 687A xCMX-D687A
| Year | Make | Model | Trim | Note | Body Type | Drive Type | Liter | Aspiration |
|---|---|---|---|---|---|---|---|---|
| 2004 | Volkswagen | Beetle | All | With 288mm Diameter Rotor | All | All | All | All |
| 2004 | Volkswagen | Golf | All | None | All | All | 2.8 | All |
| 2004 | Volkswagen | Golf | All | None | All | All | 1.8 | All |
| 2004 | Volkswagen | Jetta | All | With 288mm Diameter Rotor | All | All | All | All |
| 2005 | Volkswagen | Beetle | All | With 288mm Diameter Rotor | All | All | All | All |
| 2005 | Volkswagen | Golf | All | None | All | All | 2.8 | All |
| 2005 | Volkswagen | Golf | All | None | All | All | 1.8 | All |
| 2005 | Volkswagen | Jetta | All | 7th And 8th Digit Of VIN Is "9M" Or "1J"|With 288mm Diameter Rotor | All | All | All | All |
| 2006 | Volkswagen | Golf | All | None | All | All | 1.8 | All |
| 2006 | Volkswagen | Jetta | All | 7th And 8th Digit Of VIN Is "9M" Or "1J"|With 288mm Diameter Rotor | All | All | All | All |
| 2006 | Volkswagen | Beetle | All | With 288mm Diameter Rotor | All | All | All | All |
| 2007 | Volkswagen | Beetle | All | With 288mm Diameter Rotor | All | All | All | All |
| 2008 | Volkswagen | Beetle | All | With 288mm Diameter Rotor | All | All | All | All |
| 2009 | Volkswagen | Beetle | All | With 288mm Diameter Rotor | All | All | All | All |
| 1999 | Volkswagen | Beetle | All | None | All | All | 1.8 | All |
| 1999 | Volkswagen | Golf | All | None | All | All | 2.8 | All |
| 1999 | Volkswagen | Jetta | All | New Body Style | All | All | 2.8 | All |
| 2000 | Volkswagen | Beetle | All | None | All | All | 1.8 | All |
| 2000 | Volkswagen | Golf | All | None | All | All | 2.8 | All |
| 2000 | Volkswagen | Golf | All | None | All | All | 1.8 | All |
| 2000 | Volkswagen | Jetta | All | With 288mm Diameter Rotor | All | All | All | All |
| 2001 | Volkswagen | Beetle | All | None | All | All | 1.8 | All |
| 2001 | Volkswagen | Golf | All | None | All | All | 2.8 | All |
| 2001 | Volkswagen | Golf | All | None | All | All | 1.8 | All |
| 2001 | Volkswagen | Jetta | All | With 288mm Diameter Rotor | All | All | All | All |
| 2002 | Volkswagen | Beetle | All | None | All | All | 1.8 | All |
| 2002 | Volkswagen | Golf | GTI 1.8T | None | All | All | All | All |
| 2002 | Volkswagen | Golf | GTI VR6 | None | All | All | All | All |
| 2002 | Volkswagen | Jetta | All | With 288mm Diameter Rotor | All | All | All | All |
| 2003 | Volkswagen | Beetle | All | None | All | All | 1.8 | All |
| 2003 | Volkswagen | Golf | GTI 1.8T | None | All | All | All | All |
| 2003 | Volkswagen | Golf | GTI VR6 | None | All | All | All | All |
| 2003 | Volkswagen | Jetta | All | With 288mm Diameter Rotor | All | All | All | All |
| 2010 | Volkswagen | Beetle | All | With 288mm Diameter Rotor | All | All | All | All |
Front Coated Brake Rotor Ceramic Pad Kit For Toyota Corolla Scion xD Matrix Vibe
Part #: KGC-100200
Part: Disc Brake Kit
Product Description: Coated Disc Rotors and Ceramic Brake Pads Kit
Brand: Transit Auto
Position: Front
Included (3 pcs):
- 2x Front Coated Disc Brake Rotor (Both Side)
- 1x Front Ceramic Brake Pad Set (Hardware Included)
Full Description: Transit Auto offers the most comprehensible brake kits on the market. The unmatched braking performance coupled with longer lasting components make our brake kits the best sellers in every category. Transit Auto kits are the go-to kits for thousands of reputed mechanical shops in North America and are now available to customers.
Features:
- Exclusive G-Coating avoids corrosion
- Exclusive high-density ceramic formula for optimal braking power and quietness. Our formula provides unmatched braking power in hot or cold weather with optimal pad life
- Exclusive G3000 heat-flowed castings steel give our rotors the ideal balance between tensile and hardness and provide consistent wear, long life, and quiet operation
- Precision manufactured to meet automotive-industry TS16949 quality certification standard
- INCLUDES: 2x Front Coated Genius Disc Brake Rotor (Both Side) + 1x Front Ceramic CMX Brake Pad Set (Hardware Included)
- Kit variations : K8A-103929 K8A-103930 K8C-100109 K8F-100514 K8S-100547 K8T-100557 KDA-100179 KDA-100180 KDC-100168 KDF-100116 KDS-100105 KDT-100118 KGA-100609 KGA-100610 KGF-100390 KGS-100396 KGT-100420
Interchange Part No.: PR31505 31505 YH274911C YH274911 120.44160 121.44160 BR900570 TO-6164 48880629 748880629 248880629 900570 980629 BD126544E BD126544 GCR-TO-6164 8330 8969 PF8330X SS8330X AD8330 QE8330X D1210 1210 xCMX-D1210
| Year | Make | Model | Trim | Note | Body Type | Drive Type | Liter | Aspiration |
|---|---|---|---|---|---|---|---|---|
| 2012 | Toyota | Corolla | All | None | All | All | All | All |
| 2012 | Scion | xD | All | None | All | All | All | All |
| 2012 | Toyota | Matrix | Base | None | All | All | All | All |
| 2013 | Scion | xD | All | None | All | All | All | All |
| 2013 | Toyota | Corolla | All | None | All | All | All | All |
| 2013 | Toyota | Matrix | Base | None | All | All | All | All |
| 2014 | Scion | xD | All | None | All | All | All | All |
| 2014 | Toyota | Corolla | All | None | All | All | All | All |
| 2014 | Toyota | Matrix | All | None | All | All | All | All |
| 2015 | Toyota | Corolla | All | None | All | All | All | All |
| 2016 | Toyota | Corolla | All | None | All | All | All | All |
| 2017 | Toyota | Corolla | All | None | All | All | All | All |
| 2018 | Toyota | Corolla | All | None | All | All | All | All |
| 2019 | Toyota | Corolla | All | None | All | All | 1.8 | All |
| 2008 | Scion | xD | All | None | All | All | All | All |
| 2009 | Toyota | Corolla | All | None | All | All | All | All |
| 2009 | Toyota | Matrix | Base | None | All | All | All | All |
| 2009 | Pontiac | Vibe | All | None | All | All | 1.8 | All |
| 2009 | Scion | xD | All | None | All | All | All | All |
| 2010 | Toyota | Corolla | All | None | All | All | All | All |
| 2010 | Toyota | Matrix | Base | None | All | All | All | All |
| 2010 | Pontiac | Vibe | All | None | All | All | 1.8 | All |
| 2010 | Scion | xD | All | None | All | All | All | All |
| 2011 | Scion | xD | All | None | All | All | All | All |
| 2011 | Toyota | Corolla | All | None | All | All | All | All |
| 2011 | Toyota | Matrix | Base | None | All | All | All | All |
Front Coat Brake Rotors Ceramic Pad Kit For Volvo S60 XC70 S80 V60 Cross Country
Part #: KGC-100183
Part: Disc Brake Kit
Product Description: Coated Disc Rotors and Ceramic Brake Pads Kit
Brand: Transit Auto
Position: Front
Included (3 pcs):
- 2x Front Coated Disc Brake Rotor (Both Side)
- 1x Front Ceramic Brake Pad Set
Full Description: Transit Auto offers the most comprehensible brake kits on the market. The unmatched braking performance coupled with longer lasting components make our brake kits the best sellers in every category. Transit Auto kits are the go-to kits for thousands of reputed mechanical shops in North America and are now available to customers.
Features:
- Exclusive G-Coating avoids corrosion
- Exclusive high-density ceramic formula for optimal braking power and quietness. Our formula provides unmatched braking power in hot or cold weather with optimal pad life
- Exclusive G3000 heat-flowed castings steel give our rotors the ideal balance between tensile and hardness and provide consistent wear, long life, and quiet operation
- Precision manufactured to meet automotive-industry TS16949 quality certification standard
- INCLUDES: 2x Front Coated Genius Disc Brake Rotor (Both Side) + 1x Front Ceramic CMX Brake Pad Set
- Kit variations : K8A-104716 K8C-100269 K8F-100520 K8S-100554 K8T-100564 KGA-100984 KGF-100396 KGS-100403 KGT-100427
Interchange Part No.: PR45005 34380 YH200841C YH200841 120.39042 121.39042 BR900852 VO-939 488820485 7488820485 2488820485 900852 980642 BD180039E BD180039 GCR-VO-939 8357 D1305 1305 xCMX-D1305
| Year | Make | Model | Trim | Note | Body Type | Drive Type | Liter | Aspiration |
|---|---|---|---|---|---|---|---|---|
| 2012 | Volvo | S60 | All | With 316mm Diameter Rotor | All | All | All | All |
| 2012 | Volvo | S80 | All | With 316mm Diameter Rotor | All | AWD | All | All |
| 2012 | Volvo | XC70 | All | With 316mm Diameter Rotor | All | All | All | All |
| 2013 | Volvo | S80 | All | With 316mm Diameter Rotor | All | AWD | All | All |
| 2013 | Volvo | S60 | All | With 316mm Diameter Rotor | All | All | All | All |
| 2013 | Volvo | XC70 | All | With 316mm Diameter Rotor | All | All | All | All |
| 2014 | Volvo | S80 | All | With 316mm Diameter Rotor | All | AWD | All | All |
| 2014 | Volvo | XC70 | All | With 316mm Diameter Rotor | All | All | All | All |
| 2014 | Volvo | S60 | All | With 316mm Diameter Rotor | All | All | All | All |
| 2015 | Volvo | V60 | All | With 316mm Diameter Rotor | All | All | All | All |
| 2015 | Volvo | S60 | All | With 316mm Diameter Rotor | All | All | All | All |
| 2015 | Volvo | S80 | All | With 316mm Diameter Rotor | All | AWD | All | All |
| 2015 | Volvo | XC70 | All | With 316mm Diameter Rotor | All | All | All | All |
| 2015 | Volvo | V60 Cross Country | All | None | All | All | All | All |
| 2016 | Volvo | S60 | All | With 316mm Diameter Rotor | All | All | All | All |
| 2016 | Volvo | V60 Cross Country | All | None | All | All | All | All |
| 2016 | Volvo | S80 | All | With 316mm Diameter Rotor | All | All | All | All |
| 2016 | Volvo | S60 Cross Country | All | None | All | All | All | All |
| 2016 | Volvo | XC70 | All | With 316mm Diameter Rotor | All | All | All | All |
| 2016 | Volvo | V60 | All | With 316mm Diameter Rotor | All | All | All | All |
| 2017 | Volvo | S60 Cross Country | All | None | All | All | All | All |
| 2017 | Volvo | V60 Cross Country | All | None | All | All | All | All |
| 2017 | Volvo | S60 | All | With 316mm Diameter Rotor | All | All | All | All |
| 2017 | Volvo | V60 | All | With 316mm Diameter Rotor | All | All | All | All |
| 2018 | Volvo | V60 | T5 | With 316mm Diameter Rotor | All | All | All | All |
| 2018 | Volvo | V60 | T6 R-Design Platinum | With 316mm Diameter Rotor | All | All | All | All |
| 2018 | Volvo | V60 | T5 Premier | With 316mm Diameter Rotor | All | All | All | All |
| 2018 | Volvo | V60 | T5 Platinum | With 316mm Diameter Rotor | All | All | All | All |
| 2018 | Volvo | V60 | T5 Dynamic | With 316mm Diameter Rotor | All | All | All | All |
| 2018 | Volvo | V60 | T6 Dynamic | With 316mm Diameter Rotor | All | All | All | All |
| 2018 | Volvo | V60 Cross Country | All | None | All | All | All | All |
| 2018 | Volvo | S60 | T5 | With 316mm Diameter Rotor | All | All | All | All |
| 2018 | Volvo | S60 | T6 R-Design Platinum | With 316mm Diameter Rotor | All | All | All | All |
| 2018 | Volvo | S60 | T5 Inscription Platinum | With 316mm Diameter Rotor | All | All | All | All |
| 2018 | Volvo | S60 | T5 Inscription | With 316mm Diameter Rotor | All | All | All | All |
| 2018 | Volvo | S60 | T5 Dynamic | With 316mm Diameter Rotor | All | All | All | All |
| 2018 | Volvo | S60 | T6 Dynamic | With 316mm Diameter Rotor | All | All | All | All |
| 2018 | Volvo | S60 Cross Country | All | None | All | All | All | All |
| 2007 | Volvo | S80 | All | With 316mm Diameter Rotor | All | AWD | All | All |
| 2008 | Volvo | S80 | All | With 316mm Diameter Rotor | All | AWD | All | All |
| 2008 | Volvo | XC70 | All | With 316mm Diameter Rotor | All | All | All | All |
| 2008 | Volvo | V70 | All | With 316mm Diameter Rotor | All | All | All | All |
| 2009 | Volvo | S80 | All | With 316mm Diameter Rotor | All | AWD | All | All |
| 2009 | Volvo | V70 | All | With 316mm Diameter Rotor | All | All | All | All |
| 2009 | Volvo | XC70 | All | With 316mm Diameter Rotor | All | All | All | All |
| 2010 | Volvo | S80 | All | With 316mm Diameter Rotor | All | AWD | All | All |
| 2010 | Volvo | V70 | All | With 316mm Diameter Rotor | All | All | All | All |
| 2010 | Volvo | XC70 | All | With 316mm Diameter Rotor | All | All | All | All |
| 2011 | Volvo | S80 | All | With 316mm Diameter Rotor | All | AWD | All | All |
| 2011 | Volvo | XC70 | All | With 316mm Diameter Rotor | All | All | All | All |
| 2011 | Volvo | S60 | All | With 316mm Diameter Rotor | All | All | All | All |
Front Coated Brake Rotor & Ceramic Pad Kit For Mercedes-Benz E350 C300 C350 E400
Part #: KGC-100174
Part: Disc Brake Kit
Product Description: Coated Drilled Disc Rotors and Ceramic Brake Pads Kit
Brand: Transit Auto
Position: Front
Included (3 pcs):
- 2x Front Coated Drilled Disc Brake Rotor (Both Side)
- 1x Front Ceramic Brake Pad Set
Full Description: Transit Auto offers the most comprehensible brake kits on the market. The unmatched braking performance coupled with longer lasting components make our brake kits the best sellers in every category. Transit Auto kits are the go-to kits for thousands of reputed mechanical shops in North America and are now available to customers.
Features:
- Exclusive G-Coating avoids corrosion
- Exclusive high-density ceramic formula for optimal braking power and quietness. Our formula provides unmatched braking power in hot or cold weather with optimal pad life
- Exclusive G3000 heat-flowed castings steel give our rotors the ideal balance between tensile and hardness and provide consistent wear, long life, and quiet operation
- Precision manufactured to meet automotive-industry TS16949 quality certification standard
- INCLUDES: 2x Front Coated Drilled Genius Disc Brake Rotor (Both Side) + 1x Front Ceramic CMX Brake Pad Set
- Kit variations : K8A-104531 K8C-100707 K8F-100564 K8S-100596 K8T-100612 KDA-100389 KDC-100057 KDF-100138 KDS-100127 KDT-100142 KGA-100113 KGA-100115 KGC-100173 KGF-100437 KGF-100438 KGS-100440 KGS-100441 KGT-100471 KGT-100472
Interchange Part No.: PR28065 34428 34432 RAY 980799 YH200845C YH290534C YH200845 YH290534 120.35110 128.35110 121.35110 228.35110 BR900882 BR900886 ME-241 ME-243 48880793 488820720 488820720DR 748880793 7488820720 7488820720DR 248880793 2488820720 2488820720DR 900882 900886 980793 980799 BD180063E BD180382E BD180063 BD180382 GOE-ME-241 8453 SS8453X SS8453M AD8453 UP8453M D1342 1342 xCMX-D1342
| Year | Make | Model | Trim | Note | Body Type | Drive Type | Liter | Aspiration |
|---|---|---|---|---|---|---|---|---|
| 2017 | Mercedes-Benz | SLC300 | All | Without Sport Package | All | All | All | All |
| 2017 | Mercedes-Benz | E400 | All | With 322mm Diameter Rotor | All | All | All | All |
| 2016 | Mercedes-Benz | E400 | All | With 322mm Diameter Rotor | All | All | All | All |
| 2016 | Mercedes-Benz | E350 | All | With 322mm Diameter Rotor | All | All | All | All |
| 2016 | Mercedes-Benz | E250 | All | With 322mm Diameter Rotor | All | All | All | All |
| 2015 | Mercedes-Benz | E400 | All | With 322mm Diameter Rotor | All | All | All | All |
| 2015 | Mercedes-Benz | E350 | All | With 322mm Diameter Rotor | All | All | All | All |
| 2015 | Mercedes-Benz | E250 | All | With 322mm Diameter Rotor | All | All | All | All |
| 2015 | Mercedes-Benz | C350 | All | None | All | All | All | All |
| 2014 | Mercedes-Benz | E350 | All | With 322mm Diameter Rotor | All | All | All | All |
| 2014 | Mercedes-Benz | E250 | All | With 322mm Diameter Rotor | All | All | All | All |
| 2014 | Mercedes-Benz | C350 | All | None | All | All | All | All |
| 2014 | Mercedes-Benz | C300 | 4Matic Sport | None | All | All | All | All |
| 2014 | Mercedes-Benz | C300 | 4Matic Luxury | None | All | All | All | All |
| 2014 | Mercedes-Benz | C300 | 4Matic | None | All | All | All | All |
| 2013 | Mercedes-Benz | E350 | All | With 322mm Diameter Rotor | All | All | All | All |
| 2013 | Mercedes-Benz | C350 | All | None | All | All | All | All |
| 2013 | Mercedes-Benz | C300 | 4Matic | None | All | All | All | All |
| 2013 | Mercedes-Benz | C300 | 4Matic Sport | None | All | All | All | All |
| 2013 | Mercedes-Benz | C300 | 4Matic Luxury | None | All | All | All | All |
| 2012 | Mercedes-Benz | E350 | All | With 322mm Diameter Rotor | All | All | All | All |
| 2012 | Mercedes-Benz | C350 | All | None | All | All | All | All |
| 2012 | Mercedes-Benz | C300 | All | With 322mm Diameter Rotor | All | All | All | All |
| 2011 | Mercedes-Benz | E350 | All | With 322mm Diameter Rotor | All | All | All | All |
| 2011 | Mercedes-Benz | C350 | All | None | All | All | All | All |
| 2011 | Mercedes-Benz | C300 | All | With 322mm Diameter Rotor | All | All | All | All |
| 2010 | Mercedes-Benz | E350 | All | With 322mm Diameter Rotor | All | All | All | All |
| 2010 | Mercedes-Benz | C350 | All | None | All | All | All | All |
| 2009 | Mercedes-Benz | C350 | Sport | None | All | All | All | All |
| 2008 | Mercedes-Benz | C350 | Sport | None | All | All | All | All |
Front Coated Disc Brake Rotors And Ceramic Pads Kit For Ford Focus C-Max
Part #: KGC-100115
Part: Disc Brake Kit
Product Description: Coated Disc Rotors and Ceramic Brake Pads Kit
Brand: Transit Auto
Position: Front
Included (3 pcs):
- 2x Front Coated Disc Brake Rotor (Both Side)
- 1x Front Ceramic Brake Pad Set (Hardware Included)
Full Description: Transit Auto offers the most comprehensible brake kits on the market. The unmatched braking performance coupled with longer lasting components make our brake kits the best sellers in every category. Transit Auto kits are the go-to kits for thousands of reputed mechanical shops in North America and are now available to customers.
Features:
- Exclusive G-Coating avoids corrosion
- Exclusive high-density ceramic formula for optimal braking power and quietness. Our formula provides unmatched braking power in hot or cold weather with optimal pad life
- Exclusive G3000 heat-flowed castings steel give our rotors the ideal balance between tensile and hardness and provide consistent wear, long life, and quiet operation
- Precision manufactured to meet automotive-industry TS16949 quality certification standard
- INCLUDES: 2x Front Coated Genius Disc Brake Rotor (Both Side) + 1x Front Ceramic CMX Brake Pad Set (Hardware Included)
Interchange Part No.: PR85085 54181 YH324571C YH324571 120.61100 121.61100 BR901066 54521 488821291 48882959 7488821291 748882959 2488821291 248882959 901066 680930 BD180487E BD180487 GCR-54521 7947 9270 PF7947X SS7947X AD7947 QE7947X UP7947X D1044 1044 xCMX-D1044
| Year | Make | Model | Trim | Note | Body Type | Drive Type | Liter | Aspiration |
|---|---|---|---|---|---|---|---|---|
| 2012 | Ford | Focus | All | None | All | All | All | All |
| 2013 | Ford | Focus | S | None | All | All | All | All |
| 2013 | Ford | Focus | Titanium | None | All | All | All | All |
| 2013 | Ford | Focus | Electric | None | All | All | All | All |
| 2013 | Ford | Focus | SE | None | All | All | All | All |
| 2013 | Ford | C-Max | Hybrid SE | None | All | All | All | All |
| 2013 | Ford | C-Max | Hybrid SEL | None | All | All | All | All |
| 2013 | Ford | C-Max | Energi SEL | To 10/01/12 | All | All | All | All |
| 2014 | Ford | C-Max | Hybrid SE | None | All | All | All | All |
| 2014 | Ford | C-Max | Hybrid SEL | None | All | All | All | All |
| 2014 | Ford | Focus | S | None | All | All | All | All |
| 2014 | Ford | Focus | Titanium | None | All | All | All | All |
| 2014 | Ford | Focus | Electric | None | All | All | All | All |
| 2014 | Ford | Focus | SE | None | All | All | All | All |
| 2015 | Ford | C-Max | Hybrid SE | None | All | All | All | All |
| 2015 | Ford | C-Max | Hybrid SEL | None | All | All | All | All |
| 2015 | Ford | Focus | S | None | All | All | All | All |
| 2015 | Ford | Focus | Titanium | None | All | All | All | All |
| 2015 | Ford | Focus | Electric | None | All | All | All | All |
| 2015 | Ford | Focus | SE | None | All | All | All | All |
| 2016 | Ford | C-Max | Hybrid SE | None | All | All | All | All |
| 2016 | Ford | C-Max | Hybrid SEL | None | All | All | All | All |
| 2016 | Ford | Focus | S | None | All | All | All | All |
| 2016 | Ford | Focus | RS | None | All | All | All | All |
| 2016 | Ford | Focus | Titanium | None | All | All | All | All |
| 2016 | Ford | Focus | Electric | None | All | All | All | All |
| 2016 | Ford | Focus | SE | None | All | All | All | All |
| 2017 | Ford | C-Max | Hybrid SE | None | All | All | All | All |
| 2017 | Ford | C-Max | Hybrid Titanium | None | All | All | All | All |
| 2017 | Ford | Focus | S | None | All | All | All | All |
| 2017 | Ford | Focus | Titanium | None | All | All | All | All |
| 2017 | Ford | Focus | Electric | None | All | All | All | All |
| 2017 | Ford | Focus | SE | None | All | All | All | All |
| 2017 | Ford | Focus | SEL | None | All | All | All | All |
| 2018 | Ford | Focus | S | None | All | All | All | All |
| 2018 | Ford | Focus | Titanium | None | All | All | All | All |
| 2018 | Ford | Focus | Electric | None | All | All | All | All |
| 2018 | Ford | Focus | SE | None | All | All | All | All |
| 2018 | Ford | Focus | SEL | None | All | All | All | All |
| 2018 | Ford | C-Max | All | None | All | All | All | All |
Front Coat Brake Rotor Ceramic Pad Kit For Volkswagen Tiguan Jetta GTI Audi Golf
Part #: KGC-100063
Part: Disc Brake Kit
Product Description: Coated Disc Rotors and Ceramic Brake Pads Kit
Brand: Transit Auto
Position: Front
Included (3 pcs):
- 2x Front Coated Disc Brake Rotor (Both Side)
- 1x Front Ceramic Brake Pad Set (With Sensor)
Full Description: Transit Auto offers the most comprehensible brake kits on the market. The unmatched braking performance coupled with longer lasting components make our brake kits the best sellers in every category. Transit Auto kits are the go-to kits for thousands of reputed mechanical shops in North America and are now available to customers.
Features:
- Exclusive G-Coating avoids corrosion
- Exclusive high-density ceramic formula for optimal braking power and quietness. Our formula provides unmatched braking power in hot or cold weather with optimal pad life
- Exclusive G3000 heat-flowed castings steel give our rotors the ideal balance between tensile and hardness and provide consistent wear, long life, and quiet operation
- Precision manufactured to meet automotive-industry TS16949 quality certification standard
- INCLUDES: 2x Front Coated Genius Disc Brake Rotor (Both Side) + 1x Front Ceramic CMX Brake Pad Set (With Sensor)
