STORE WIDE SPRING SALE UP TO 40% OFF
Days
00
Hours
00
Minutes
00
Seconds
00

Click here to select your vehicle

2015 2016 2017 2018 2019 Chevrolet GMC Chevy GM General Motors Sierra 3500 HD Silverado Suburban 6.0L 4-Wheel ABS 6.6L Crew Cab Pickup K35953 K35943 K35903 C35953 C35943 C35903 body code RWD 4WD
Mpulse Rear Left ABS Wheel Speed Sensor SEN-2ABS3341 For Chevrolet Silverado HD
Cliquez pour zoomer

Mpulse Rear Left ABS Wheel Speed Sensor SEN-2ABS3341 For Chevrolet Silverado HD

2 vendu en dernier 8 heures
$61.00 $43.00
-29%
Nouveau
Part #: SEN-2ABS3341 Part: ABS Wheel Speed Sensor Product Description: ABS Wheel Speed Sensor Brand: Mpulse...
Guide des tailles
$43.00
In Stock, Ready to be Shipped

Part #: SEN-2ABS3341

Part: ABS Wheel Speed Sensor

Product Description: ABS Wheel Speed Sensor

Brand: Mpulse

Position: Rear Left

Full Description: Mpulse offers the ultimate sensors on the market. The unmatched performance and precision coupled with longer lasting components make our sensors the go-to choice of tousands of reputed mechanical shops in North America. Certified, designed and tested by our certified engineers.

Features:

  • mPulse unique technology ensures the electronic control systems track physical or substance changes and turn them into electrical indicators with unmatched precision
  • Engineered with high-quality material to ensure long-term performance and the capability to resist high temperatures
  • Made with corrosion-free coating for highest durability on the market
  • Direct plug-in OE replacement for proper fit and function for an unmatched experience
  • mPulse offers an extensive range of sensors that restores your vehicle to factory levels of performance

Interchange Part No.: N/A 2ABS3341 22761955 ALS3042

Year Make Model Trim Note Body Type Drive Type Liter Aspiration
2015 Chevrolet Silverado 3500 HD All w/ Harness; Rear Axle Ratio 3.73, 4.10; Hydraulic Power Brake, Dual Rear Wheels All All 6.6 All
2015 Chevrolet Silverado 3500 HD All w/ Harness; Rear Axle Ratio 3.73, 4.10; Hydraulic Power Brake, Dual Rear Wheels All All 6.6 All
2015 Chevrolet Silverado 3500 HD All w/ Harness; Rear Axle Ratio 3.73, 4.10; Hydraulic Power Brake, Dual Rear Wheels All All 6.6 All
2015 Chevrolet Silverado 3500 HD All w/ Harness; Rear Axle Ratio 3.73, 4.10; Hydraulic Power Brake, Dual Rear Wheels All All 6.6 All
2015 Chevrolet Silverado 3500 HD All w/ Harness; Rear Axle Ratio 3.73, 4.10; Hydraulic Power Brake, Dual Rear Wheels All All 6.6 All
2015 Chevrolet Silverado 3500 HD All w/ Harness; Rear Axle Ratio 3.73, 4.10; Hydraulic Power Brake, Dual Rear Wheels All All 6.6 All
2015 Chevrolet Silverado 3500 HD All w/ Harness; Rear Axle Ratio 3.73, 4.10; Hydraulic Power Brake, Dual Rear Wheels All All 6.0 All
2015 Chevrolet Silverado 3500 HD All w/ Harness; Rear Axle Ratio 3.73, 4.10; Hydraulic Power Brake, Dual Rear Wheels All All 6.0 All
2015 Chevrolet Silverado 3500 HD All w/ Harness; Rear Axle Ratio 3.73, 4.10; Hydraulic Power Brake, Dual Rear Wheels All All 6.0 All
2015 Chevrolet Silverado 3500 HD All w/ Harness; Rear Axle Ratio 3.73, 4.10; Hydraulic Power Brake, Dual Rear Wheels All All 6.0 All
2015 Chevrolet Silverado 3500 HD All w/ Harness; Rear Axle Ratio 3.73, 4.10; Hydraulic Power Brake, Dual Rear Wheels All All 6.0 All
2015 Chevrolet Silverado 3500 HD All w/ Harness; Rear Axle Ratio 3.73, 4.10; Hydraulic Power Brake, Dual Rear Wheels All All 6.0 All
2015 GMC Sierra 3500 HD All w/ Harness; Rear Axle Ratio 3.73, 4.10; Hydraulic Power Brake, Dual Rear Wheels All All 6.6 All
2015 GMC Sierra 3500 HD All w/ Harness; Rear Axle Ratio 3.73, 4.10; Hydraulic Power Brake, Dual Rear Wheels All All 6.6 All
2015 GMC Sierra 3500 HD All w/ Harness; Rear Axle Ratio 3.73, 4.10; Hydraulic Power Brake, Dual Rear Wheels All All 6.6 All
2015 GMC Sierra 3500 HD All w/ Harness; Rear Axle Ratio 3.73, 4.10; Hydraulic Power Brake, Dual Rear Wheels All All 6.6 All
2015 GMC Sierra 3500 HD All w/ Harness; Rear Axle Ratio 3.73, 4.10; Hydraulic Power Brake, Dual Rear Wheels All All 6.6 All
2015 GMC Sierra 3500 HD All w/ Harness; Rear Axle Ratio 3.73, 4.10; Hydraulic Power Brake, Dual Rear Wheels All All 6.6 All
2015 GMC Sierra 3500 HD All w/ Harness; Rear Axle Ratio 3.73, 4.10; Hydraulic Power Brake, Dual Rear Wheels All All 6.0 All
2015 GMC Sierra 3500 HD All w/ Harness; Rear Axle Ratio 3.73, 4.10; Hydraulic Power Brake, Dual Rear Wheels All All 6.0 All
2015 GMC Sierra 3500 HD All w/ Harness; Rear Axle Ratio 3.73, 4.10; Hydraulic Power Brake, Dual Rear Wheels All All 6.0 All
2015 GMC Sierra 3500 HD All w/ Harness; Rear Axle Ratio 3.73, 4.10; Hydraulic Power Brake, Dual Rear Wheels All All 6.0 All
2015 GMC Sierra 3500 HD All w/ Harness; Rear Axle Ratio 3.73, 4.10; Hydraulic Power Brake, Dual Rear Wheels All All 6.0 All
2015 GMC Sierra 3500 HD All w/ Harness; Rear Axle Ratio 3.73, 4.10; Hydraulic Power Brake, Dual Rear Wheels All All 6.0 All
2016 Chevrolet Silverado 3500 HD All Axle,Rear,3.73 Ratio [Gt4] | Axle,Rear,4.10 Ratio [Gt5] | Brake Hyd Power, Dual Rear Wheel, 4 Whl Disc [J96] All RWD 6.6 All
2016 Chevrolet Silverado 3500 HD All Axle,Rear,3.73 Ratio [Gt4] | Axle,Rear,4.10 Ratio [Gt5] | Brake Hyd Power, Dual Rear Wheel, 4 Whl Disc [J96] All RWD 6.6 All
2016 Chevrolet Silverado 3500 HD All Axle,Rear,3.73 Ratio [Gt4] | Axle,Rear,4.10 Ratio [Gt5] | Brake Hyd Power, Dual Rear Wheel, 4 Whl Disc [J96] All RWD 6.6 All
2016 Chevrolet Silverado 3500 HD All Axle,Rear,3.73 Ratio [Gt4] | Axle,Rear,4.10 Ratio [Gt5] | Brake Hyd Power, Dual Rear Wheel, 4 Whl Disc [J96] All RWD 6.6 All
2016 Chevrolet Silverado 3500 HD All Axle,Rear,3.73 Ratio [Gt4] | Axle,Rear,4.10 Ratio [Gt5] | Brake Hyd Power, Dual Rear Wheel, 4 Whl Disc [J96] All RWD 6.6 All
2016 Chevrolet Silverado 3500 HD All Axle,Rear,3.73 Ratio [Gt4] | Axle,Rear,4.10 Ratio [Gt5] | Brake Hyd Power, Dual Rear Wheel, 4 Whl Disc [J96] All RWD 6.6 All
2016 Chevrolet Silverado 3500 HD All Axle,Rear,3.73 Ratio [Gt4] | Axle,Rear,4.10 Ratio [Gt5] | Brake Hyd Power, Dual Rear Wheel, 4 Whl Disc [J96] All 4WD 6.6 All
2016 Chevrolet Silverado 3500 HD All Axle,Rear,3.73 Ratio [Gt4] | Axle,Rear,4.10 Ratio [Gt5] | Brake Hyd Power, Dual Rear Wheel, 4 Whl Disc [J96] All 4WD 6.6 All
2016 Chevrolet Silverado 3500 HD All Axle,Rear,3.73 Ratio [Gt4] | Axle,Rear,4.10 Ratio [Gt5] | Brake Hyd Power, Dual Rear Wheel, 4 Whl Disc [J96] All 4WD 6.6 All
2016 Chevrolet Silverado 3500 HD All Axle,Rear,3.73 Ratio [Gt4] | Axle,Rear,4.10 Ratio [Gt5] | Brake Hyd Power, Dual Rear Wheel, 4 Whl Disc [J96] All 4WD 6.6 All
2016 Chevrolet Silverado 3500 HD All Axle,Rear,3.73 Ratio [Gt4] | Axle,Rear,4.10 Ratio [Gt5] | Brake Hyd Power, Dual Rear Wheel, 4 Whl Disc [J96] All 4WD 6.6 All
2016 Chevrolet Silverado 3500 HD All Axle,Rear,3.73 Ratio [Gt4] | Axle,Rear,4.10 Ratio [Gt5] | Brake Hyd Power, Dual Rear Wheel, 4 Whl Disc [J96] All 4WD 6.6 All
2016 Chevrolet Silverado 3500 HD All Axle,Rear,3.73 Ratio [Gt4] | Axle,Rear,4.10 Ratio [Gt5] | Brake Hyd Power, Dual Rear Wheel, 4 Whl Disc [J96] All RWD 6.0 All
2016 Chevrolet Silverado 3500 HD All Axle,Rear,3.73 Ratio [Gt4] | Axle,Rear,4.10 Ratio [Gt5] | Brake Hyd Power, Dual Rear Wheel, 4 Whl Disc [J96] All RWD 6.0 All
2016 Chevrolet Silverado 3500 HD All Axle,Rear,3.73 Ratio [Gt4] | Axle,Rear,4.10 Ratio [Gt5] | Brake Hyd Power, Dual Rear Wheel, 4 Whl Disc [J96] All RWD 6.0 All
2016 Chevrolet Silverado 3500 HD All Axle,Rear,3.73 Ratio [Gt4] | Axle,Rear,4.10 Ratio [Gt5] | Brake Hyd Power, Dual Rear Wheel, 4 Whl Disc [J96] All RWD 6.0 All
2016 Chevrolet Silverado 3500 HD All Axle,Rear,3.73 Ratio [Gt4] | Axle,Rear,4.10 Ratio [Gt5] | Brake Hyd Power, Dual Rear Wheel, 4 Whl Disc [J96] All RWD 6.0 All
2016 Chevrolet Silverado 3500 HD All Axle,Rear,3.73 Ratio [Gt4] | Axle,Rear,4.10 Ratio [Gt5] | Brake Hyd Power, Dual Rear Wheel, 4 Whl Disc [J96] All RWD 6.0 All
2016 Chevrolet Silverado 3500 HD All Axle,Rear,3.73 Ratio [Gt4] | Axle,Rear,4.10 Ratio [Gt5] | Brake Hyd Power, Dual Rear Wheel, 4 Whl Disc [J96] All 4WD 6.0 All
2016 Chevrolet Silverado 3500 HD All Axle,Rear,3.73 Ratio [Gt4] | Axle,Rear,4.10 Ratio [Gt5] | Brake Hyd Power, Dual Rear Wheel, 4 Whl Disc [J96] All 4WD 6.0 All
2016 Chevrolet Silverado 3500 HD All Axle,Rear,3.73 Ratio [Gt4] | Axle,Rear,4.10 Ratio [Gt5] | Brake Hyd Power, Dual Rear Wheel, 4 Whl Disc [J96] All 4WD 6.0 All
2016 Chevrolet Silverado 3500 HD All Axle,Rear,3.73 Ratio [Gt4] | Axle,Rear,4.10 Ratio [Gt5] | Brake Hyd Power, Dual Rear Wheel, 4 Whl Disc [J96] All 4WD 6.0 All
2016 Chevrolet Silverado 3500 HD All Axle,Rear,3.73 Ratio [Gt4] | Axle,Rear,4.10 Ratio [Gt5] | Brake Hyd Power, Dual Rear Wheel, 4 Whl Disc [J96] All 4WD 6.0 All
2016 Chevrolet Silverado 3500 HD All Axle,Rear,3.73 Ratio [Gt4] | Axle,Rear,4.10 Ratio [Gt5] | Brake Hyd Power, Dual Rear Wheel, 4 Whl Disc [J96] All 4WD 6.0 All
2016 GMC Sierra 3500 HD All Axle,Rear,3.73 Ratio [Gt4] | Axle,Rear,4.10 Ratio [Gt5] | Brake Hyd Power, Dual Rear Wheel, 4 Whl Disc [J96] All RWD 6.6 All
2016 GMC Sierra 3500 HD All Axle,Rear,3.73 Ratio [Gt4] | Axle,Rear,4.10 Ratio [Gt5] | Brake Hyd Power, Dual Rear Wheel, 4 Whl Disc [J96] All RWD 6.6 All
2016 GMC Sierra 3500 HD All Axle,Rear,3.73 Ratio [Gt4] | Axle,Rear,4.10 Ratio [Gt5] | Brake Hyd Power, Dual Rear Wheel, 4 Whl Disc [J96] All RWD 6.6 All
2016 GMC Sierra 3500 HD All Axle,Rear,3.73 Ratio [Gt4] | Axle,Rear,4.10 Ratio [Gt5] | Brake Hyd Power, Dual Rear Wheel, 4 Whl Disc [J96] All RWD 6.6 All
2016 GMC Sierra 3500 HD All Axle,Rear,3.73 Ratio [Gt4] | Axle,Rear,4.10 Ratio [Gt5] | Brake Hyd Power, Dual Rear Wheel, 4 Whl Disc [J96] All RWD 6.6 All
2016 GMC Sierra 3500 HD All Axle,Rear,3.73 Ratio [Gt4] | Axle,Rear,4.10 Ratio [Gt5] | Brake Hyd Power, Dual Rear Wheel, 4 Whl Disc [J96] All RWD 6.6 All
2016 GMC Sierra 3500 HD All Axle,Rear,3.73 Ratio [Gt4] | Axle,Rear,4.10 Ratio [Gt5] | Brake Hyd Power, Dual Rear Wheel, 4 Whl Disc [J96] All 4WD 6.6 All
2016 GMC Sierra 3500 HD All Axle,Rear,3.73 Ratio [Gt4] | Axle,Rear,4.10 Ratio [Gt5] | Brake Hyd Power, Dual Rear Wheel, 4 Whl Disc [J96] All 4WD 6.6 All
2016 GMC Sierra 3500 HD All Axle,Rear,3.73 Ratio [Gt4] | Axle,Rear,4.10 Ratio [Gt5] | Brake Hyd Power, Dual Rear Wheel, 4 Whl Disc [J96] All 4WD 6.6 All
2016 GMC Sierra 3500 HD All Axle,Rear,3.73 Ratio [Gt4] | Axle,Rear,4.10 Ratio [Gt5] | Brake Hyd Power, Dual Rear Wheel, 4 Whl Disc [J96] All 4WD 6.6 All
2016 GMC Sierra 3500 HD All Axle,Rear,3.73 Ratio [Gt4] | Axle,Rear,4.10 Ratio [Gt5] | Brake Hyd Power, Dual Rear Wheel, 4 Whl Disc [J96] All 4WD 6.6 All
2016 GMC Sierra 3500 HD All Axle,Rear,3.73 Ratio [Gt4] | Axle,Rear,4.10 Ratio [Gt5] | Brake Hyd Power, Dual Rear Wheel, 4 Whl Disc [J96] All 4WD 6.6 All
2016 GMC Sierra 3500 HD All Axle,Rear,3.73 Ratio [Gt4] | Axle,Rear,4.10 Ratio [Gt5] | Brake Hyd Power, Dual Rear Wheel, 4 Whl Disc [J96] All RWD 6.0 All
2016 GMC Sierra 3500 HD All Axle,Rear,3.73 Ratio [Gt4] | Axle,Rear,4.10 Ratio [Gt5] | Brake Hyd Power, Dual Rear Wheel, 4 Whl Disc [J96] All RWD 6.0 All
2016 GMC Sierra 3500 HD All Axle,Rear,3.73 Ratio [Gt4] | Axle,Rear,4.10 Ratio [Gt5] | Brake Hyd Power, Dual Rear Wheel, 4 Whl Disc [J96] All RWD 6.0 All
2016 GMC Sierra 3500 HD All Axle,Rear,3.73 Ratio [Gt4] | Axle,Rear,4.10 Ratio [Gt5] | Brake Hyd Power, Dual Rear Wheel, 4 Whl Disc [J96] All RWD 6.0 All
2016 GMC Sierra 3500 HD All Axle,Rear,3.73 Ratio [Gt4] | Axle,Rear,4.10 Ratio [Gt5] | Brake Hyd Power, Dual Rear Wheel, 4 Whl Disc [J96] All RWD 6.0 All
2016 GMC Sierra 3500 HD All Axle,Rear,3.73 Ratio [Gt4] | Axle,Rear,4.10 Ratio [Gt5] | Brake Hyd Power, Dual Rear Wheel, 4 Whl Disc [J96] All RWD 6.0 All
2016 GMC Sierra 3500 HD All Axle,Rear,3.73 Ratio [Gt4] | Axle,Rear,4.10 Ratio [Gt5] | Brake Hyd Power, Dual Rear Wheel, 4 Whl Disc [J96] All 4WD 6.0 All
2016 GMC Sierra 3500 HD All Axle,Rear,3.73 Ratio [Gt4] | Axle,Rear,4.10 Ratio [Gt5] | Brake Hyd Power, Dual Rear Wheel, 4 Whl Disc [J96] All 4WD 6.0 All
2016 GMC Sierra 3500 HD All Axle,Rear,3.73 Ratio [Gt4] | Axle,Rear,4.10 Ratio [Gt5] | Brake Hyd Power, Dual Rear Wheel, 4 Whl Disc [J96] All 4WD 6.0 All
2016 GMC Sierra 3500 HD All Axle,Rear,3.73 Ratio [Gt4] | Axle,Rear,4.10 Ratio [Gt5] | Brake Hyd Power, Dual Rear Wheel, 4 Whl Disc [J96] All 4WD 6.0 All
2016 GMC Sierra 3500 HD All Axle,Rear,3.73 Ratio [Gt4] | Axle,Rear,4.10 Ratio [Gt5] | Brake Hyd Power, Dual Rear Wheel, 4 Whl Disc [J96] All 4WD 6.0 All
2016 GMC Sierra 3500 HD All Axle,Rear,3.73 Ratio [Gt4] | Axle,Rear,4.10 Ratio [Gt5] | Brake Hyd Power, Dual Rear Wheel, 4 Whl Disc [J96] All 4WD 6.0 All
2017 Chevrolet Suburban 3500 HD All w/ Harness; w/ Dual Rear Wheel All All 6.0 All
2017 Chevrolet Silverado 3500 HD All w/ Harness; w/ Long Box; w/o Limited Slip All All 6.6 All
2017 Chevrolet Silverado 3500 HD All w/ Harness; w/ Long Box; w/o Limited Slip All All 6.0 All
2017 GMC Sierra 3500 HD All w/ Harness; w/ Long Box; w/o Limited Slip All All 6.6 All
2017 GMC Sierra 3500 HD All w/ Harness; w/ Long Box; w/o Limited Slip All All 6.0 All
2019 GMC Sierra 3500 HD All None All All 6.6 All
2019 GMC Sierra 3500 HD All None All All 6.0 All
2019 Chevrolet Silverado 3500 HD All w/ Dual Rear Wheels Crew Cab Pickup All All All

les clients regardent ce produit

For orders placed before 2 PM EST in Ontario and Quebec, select Express Shipping in the checkout page and we will guarantee you will get the part the next business day or we will refund you the cost of shipping.

  

Fitment Information

Part #: SEN-2ABS3341

Part: ABS Wheel Speed Sensor

Product Description: ABS Wheel Speed Sensor

Brand: Mpulse

Position: Rear Left

Full Description: Mpulse offers the ultimate sensors on the market. The unmatched performance and precision coupled with longer lasting components make our sensors the go-to choice of tousands of reputed mechanical shops in North America. Certified, designed and tested by our certified engineers.

Features:

  • mPulse unique technology ensures the electronic control systems track physical or substance changes and turn them into electrical indicators with unmatched precision
  • Engineered with high-quality material to ensure long-term performance and the capability to resist high temperatures
  • Made with corrosion-free coating for highest durability on the market
  • Direct plug-in OE replacement for proper fit and function for an unmatched experience
  • mPulse offers an extensive range of sensors that restores your vehicle to factory levels of performance

Interchange Part No.: N/A 2ABS3341 22761955 ALS3042

Year Make Model Trim Note Body Type Drive Type Liter Aspiration
2015 Chevrolet Silverado 3500 HD All w/ Harness; Rear Axle Ratio 3.73, 4.10; Hydraulic Power Brake, Dual Rear Wheels All All 6.6 All
2015 Chevrolet Silverado 3500 HD All w/ Harness; Rear Axle Ratio 3.73, 4.10; Hydraulic Power Brake, Dual Rear Wheels All All 6.6 All
2015 Chevrolet Silverado 3500 HD All w/ Harness; Rear Axle Ratio 3.73, 4.10; Hydraulic Power Brake, Dual Rear Wheels All All 6.6 All
2015 Chevrolet Silverado 3500 HD All w/ Harness; Rear Axle Ratio 3.73, 4.10; Hydraulic Power Brake, Dual Rear Wheels All All 6.6 All
2015 Chevrolet Silverado 3500 HD All w/ Harness; Rear Axle Ratio 3.73, 4.10; Hydraulic Power Brake, Dual Rear Wheels All All 6.6 All
2015 Chevrolet Silverado 3500 HD All w/ Harness; Rear Axle Ratio 3.73, 4.10; Hydraulic Power Brake, Dual Rear Wheels All All 6.6 All
2015 Chevrolet Silverado 3500 HD All w/ Harness; Rear Axle Ratio 3.73, 4.10; Hydraulic Power Brake, Dual Rear Wheels All All 6.0 All
2015 Chevrolet Silverado 3500 HD All w/ Harness; Rear Axle Ratio 3.73, 4.10; Hydraulic Power Brake, Dual Rear Wheels All All 6.0 All
2015 Chevrolet Silverado 3500 HD All w/ Harness; Rear Axle Ratio 3.73, 4.10; Hydraulic Power Brake, Dual Rear Wheels All All 6.0 All
2015 Chevrolet Silverado 3500 HD All w/ Harness; Rear Axle Ratio 3.73, 4.10; Hydraulic Power Brake, Dual Rear Wheels All All 6.0 All
2015 Chevrolet Silverado 3500 HD All w/ Harness; Rear Axle Ratio 3.73, 4.10; Hydraulic Power Brake, Dual Rear Wheels All All 6.0 All
2015 Chevrolet Silverado 3500 HD All w/ Harness; Rear Axle Ratio 3.73, 4.10; Hydraulic Power Brake, Dual Rear Wheels All All 6.0 All
2015 GMC Sierra 3500 HD All w/ Harness; Rear Axle Ratio 3.73, 4.10; Hydraulic Power Brake, Dual Rear Wheels All All 6.6 All
2015 GMC Sierra 3500 HD All w/ Harness; Rear Axle Ratio 3.73, 4.10; Hydraulic Power Brake, Dual Rear Wheels All All 6.6 All
2015 GMC Sierra 3500 HD All w/ Harness; Rear Axle Ratio 3.73, 4.10; Hydraulic Power Brake, Dual Rear Wheels All All 6.6 All
2015 GMC Sierra 3500 HD All w/ Harness; Rear Axle Ratio 3.73, 4.10; Hydraulic Power Brake, Dual Rear Wheels All All 6.6 All
2015 GMC Sierra 3500 HD All w/ Harness; Rear Axle Ratio 3.73, 4.10; Hydraulic Power Brake, Dual Rear Wheels All All 6.6 All
2015 GMC Sierra 3500 HD All w/ Harness; Rear Axle Ratio 3.73, 4.10; Hydraulic Power Brake, Dual Rear Wheels All All 6.6 All
2015 GMC Sierra 3500 HD All w/ Harness; Rear Axle Ratio 3.73, 4.10; Hydraulic Power Brake, Dual Rear Wheels All All 6.0 All
2015 GMC Sierra 3500 HD All w/ Harness; Rear Axle Ratio 3.73, 4.10; Hydraulic Power Brake, Dual Rear Wheels All All 6.0 All
2015 GMC Sierra 3500 HD All w/ Harness; Rear Axle Ratio 3.73, 4.10; Hydraulic Power Brake, Dual Rear Wheels All All 6.0 All
2015 GMC Sierra 3500 HD All w/ Harness; Rear Axle Ratio 3.73, 4.10; Hydraulic Power Brake, Dual Rear Wheels All All 6.0 All
2015 GMC Sierra 3500 HD All w/ Harness; Rear Axle Ratio 3.73, 4.10; Hydraulic Power Brake, Dual Rear Wheels All All 6.0 All
2015 GMC Sierra 3500 HD All w/ Harness; Rear Axle Ratio 3.73, 4.10; Hydraulic Power Brake, Dual Rear Wheels All All 6.0 All
2016 Chevrolet Silverado 3500 HD All Axle,Rear,3.73 Ratio [Gt4] | Axle,Rear,4.10 Ratio [Gt5] | Brake Hyd Power, Dual Rear Wheel, 4 Whl Disc [J96] All RWD 6.6 All
2016 Chevrolet Silverado 3500 HD All Axle,Rear,3.73 Ratio [Gt4] | Axle,Rear,4.10 Ratio [Gt5] | Brake Hyd Power, Dual Rear Wheel, 4 Whl Disc [J96] All RWD 6.6 All
2016 Chevrolet Silverado 3500 HD All Axle,Rear,3.73 Ratio [Gt4] | Axle,Rear,4.10 Ratio [Gt5] | Brake Hyd Power, Dual Rear Wheel, 4 Whl Disc [J96] All RWD 6.6 All
2016 Chevrolet Silverado 3500 HD All Axle,Rear,3.73 Ratio [Gt4] | Axle,Rear,4.10 Ratio [Gt5] | Brake Hyd Power, Dual Rear Wheel, 4 Whl Disc [J96] All RWD 6.6 All
2016 Chevrolet Silverado 3500 HD All Axle,Rear,3.73 Ratio [Gt4] | Axle,Rear,4.10 Ratio [Gt5] | Brake Hyd Power, Dual Rear Wheel, 4 Whl Disc [J96] All RWD 6.6 All
2016 Chevrolet Silverado 3500 HD All Axle,Rear,3.73 Ratio [Gt4] | Axle,Rear,4.10 Ratio [Gt5] | Brake Hyd Power, Dual Rear Wheel, 4 Whl Disc [J96] All RWD 6.6 All
2016 Chevrolet Silverado 3500 HD All Axle,Rear,3.73 Ratio [Gt4] | Axle,Rear,4.10 Ratio [Gt5] | Brake Hyd Power, Dual Rear Wheel, 4 Whl Disc [J96] All 4WD 6.6 All
2016 Chevrolet Silverado 3500 HD All Axle,Rear,3.73 Ratio [Gt4] | Axle,Rear,4.10 Ratio [Gt5] | Brake Hyd Power, Dual Rear Wheel, 4 Whl Disc [J96] All 4WD 6.6 All
2016 Chevrolet Silverado 3500 HD All Axle,Rear,3.73 Ratio [Gt4] | Axle,Rear,4.10 Ratio [Gt5] | Brake Hyd Power, Dual Rear Wheel, 4 Whl Disc [J96] All 4WD 6.6 All
2016 Chevrolet Silverado 3500 HD All Axle,Rear,3.73 Ratio [Gt4] | Axle,Rear,4.10 Ratio [Gt5] | Brake Hyd Power, Dual Rear Wheel, 4 Whl Disc [J96] All 4WD 6.6 All
2016 Chevrolet Silverado 3500 HD All Axle,Rear,3.73 Ratio [Gt4] | Axle,Rear,4.10 Ratio [Gt5] | Brake Hyd Power, Dual Rear Wheel, 4 Whl Disc [J96] All 4WD 6.6 All
2016 Chevrolet Silverado 3500 HD All Axle,Rear,3.73 Ratio [Gt4] | Axle,Rear,4.10 Ratio [Gt5] | Brake Hyd Power, Dual Rear Wheel, 4 Whl Disc [J96] All 4WD 6.6 All
2016 Chevrolet Silverado 3500 HD All Axle,Rear,3.73 Ratio [Gt4] | Axle,Rear,4.10 Ratio [Gt5] | Brake Hyd Power, Dual Rear Wheel, 4 Whl Disc [J96] All RWD 6.0 All
2016 Chevrolet Silverado 3500 HD All Axle,Rear,3.73 Ratio [Gt4] | Axle,Rear,4.10 Ratio [Gt5] | Brake Hyd Power, Dual Rear Wheel, 4 Whl Disc [J96] All RWD 6.0 All
2016 Chevrolet Silverado 3500 HD All Axle,Rear,3.73 Ratio [Gt4] | Axle,Rear,4.10 Ratio [Gt5] | Brake Hyd Power, Dual Rear Wheel, 4 Whl Disc [J96] All RWD 6.0 All
2016 Chevrolet Silverado 3500 HD All Axle,Rear,3.73 Ratio [Gt4] | Axle,Rear,4.10 Ratio [Gt5] | Brake Hyd Power, Dual Rear Wheel, 4 Whl Disc [J96] All RWD 6.0 All
2016 Chevrolet Silverado 3500 HD All Axle,Rear,3.73 Ratio [Gt4] | Axle,Rear,4.10 Ratio [Gt5] | Brake Hyd Power, Dual Rear Wheel, 4 Whl Disc [J96] All RWD 6.0 All
2016 Chevrolet Silverado 3500 HD All Axle,Rear,3.73 Ratio [Gt4] | Axle,Rear,4.10 Ratio [Gt5] | Brake Hyd Power, Dual Rear Wheel, 4 Whl Disc [J96] All RWD 6.0 All
2016 Chevrolet Silverado 3500 HD All Axle,Rear,3.73 Ratio [Gt4] | Axle,Rear,4.10 Ratio [Gt5] | Brake Hyd Power, Dual Rear Wheel, 4 Whl Disc [J96] All 4WD 6.0 All
2016 Chevrolet Silverado 3500 HD All Axle,Rear,3.73 Ratio [Gt4] | Axle,Rear,4.10 Ratio [Gt5] | Brake Hyd Power, Dual Rear Wheel, 4 Whl Disc [J96] All 4WD 6.0 All
2016 Chevrolet Silverado 3500 HD All Axle,Rear,3.73 Ratio [Gt4] | Axle,Rear,4.10 Ratio [Gt5] | Brake Hyd Power, Dual Rear Wheel, 4 Whl Disc [J96] All 4WD 6.0 All
2016 Chevrolet Silverado 3500 HD All Axle,Rear,3.73 Ratio [Gt4] | Axle,Rear,4.10 Ratio [Gt5] | Brake Hyd Power, Dual Rear Wheel, 4 Whl Disc [J96] All 4WD 6.0 All
2016 Chevrolet Silverado 3500 HD All Axle,Rear,3.73 Ratio [Gt4] | Axle,Rear,4.10 Ratio [Gt5] | Brake Hyd Power, Dual Rear Wheel, 4 Whl Disc [J96] All 4WD 6.0 All
2016 Chevrolet Silverado 3500 HD All Axle,Rear,3.73 Ratio [Gt4] | Axle,Rear,4.10 Ratio [Gt5] | Brake Hyd Power, Dual Rear Wheel, 4 Whl Disc [J96] All 4WD 6.0 All
2016 GMC Sierra 3500 HD All Axle,Rear,3.73 Ratio [Gt4] | Axle,Rear,4.10 Ratio [Gt5] | Brake Hyd Power, Dual Rear Wheel, 4 Whl Disc [J96] All RWD 6.6 All
2016 GMC Sierra 3500 HD All Axle,Rear,3.73 Ratio [Gt4] | Axle,Rear,4.10 Ratio [Gt5] | Brake Hyd Power, Dual Rear Wheel, 4 Whl Disc [J96] All RWD 6.6 All
2016 GMC Sierra 3500 HD All Axle,Rear,3.73 Ratio [Gt4] | Axle,Rear,4.10 Ratio [Gt5] | Brake Hyd Power, Dual Rear Wheel, 4 Whl Disc [J96] All RWD 6.6 All
2016 GMC Sierra 3500 HD All Axle,Rear,3.73 Ratio [Gt4] | Axle,Rear,4.10 Ratio [Gt5] | Brake Hyd Power, Dual Rear Wheel, 4 Whl Disc [J96] All RWD 6.6 All
2016 GMC Sierra 3500 HD All Axle,Rear,3.73 Ratio [Gt4] | Axle,Rear,4.10 Ratio [Gt5] | Brake Hyd Power, Dual Rear Wheel, 4 Whl Disc [J96] All RWD 6.6 All
