Front Rear Semi-Metallic Brake Pads Kit For Volkswagen Jetta Beetle Golf City
Part #: KPF-100347
Part: Disc Brake Pad Set
Product Description: Brake Pads Kit
Brand: Positive Plus
Position: Front and Rear
Included (2 pcs):
- 1x Front Semi-Metallic Brake Pad Set (With Sensor)
- 1x Rear Semi-Metallic Brake Pad Set (Hardware Included)
Full Description: Transit Auto offers the most comprehensible brake kits on the market. The unmatched braking performance coupled with longer lasting components make our brake kits the best sellers in every category. Transit Auto kits are the go-to kits for thousands of reputed mechanical shops in North America and are now available to customers.
Features:
- PPF USA-engineered low-resin Semi-Metallic formula eliminates brake fade and glazing for optimal braking power
- High density friction material to ensure a long pad life and excellent stopping power
- Premium rubber core multi-layer rubberized shims reduce noise-causing vibration
- Patented transfer layer extends pad and rotor life
- INCLUDES: 1x Front Semi-Metallic Brake Pad Set (With Sensor) + 1x Rear Semi-Metallic Brake Pad Set (Hardware Included)
Interchange Part No.: 7635 7709 7860 PF7635M PF7709M SS7635X SS7709M SS7709X AD7709 QE7709M UP7635M UP7635X UP7709X D768A 768A xPPF-D768A 7335 7773 7920 PF7335M PF7920M SS7773M SS7335M SS7920M AD7335 AD7920 QE7335M QE7920M UP7335M UP7335X UP7920M D340A 340A xPPF-D340A
Year | Make | Model | Trim | Note | Body Type | Drive Type | Liter | Aspiration |
---|---|---|---|---|---|---|---|---|
2004 | Volkswagen | Beetle | All | With 280mm Diameter Rotor | All | All | All | All |
2004 | Volkswagen | Golf | All | None | All | All | 2.0 | All |
2004 | Volkswagen | Golf | All | None | All | All | 1.9 | All |
2004 | Volkswagen | Jetta | All | With 280mm Diameter Rotor | All | All | All | All |
2005 | Volkswagen | Beetle | All | With 280mm Diameter Rotor | All | All | All | All |
2005 | Volkswagen | Golf | All | None | All | All | 2.0 | All |
2005 | Volkswagen | Golf | All | None | All | All | 1.9 | All |
2005 | Volkswagen | Jetta | All | 7th And 8th Digit Of VIN Is "9M" Or "1J"|With 280mm Diameter Rotor | All | All | All | All |
2006 | Volkswagen | Golf | All | None | All | All | 2.0 | All |
2006 | Volkswagen | Golf | All | None | All | All | 1.9 | All |
2006 | Volkswagen | Jetta | All | 7th And 8th Digit Of VIN Is "9M" Or "1J"|With 280mm Diameter Rotor | All | All | All | All |
2006 | Volkswagen | Beetle | All | With 280mm Diameter Rotor | All | All | All | All |
1998 | Volkswagen | Beetle | All | None | All | All | All | All |
1999 | Volkswagen | Beetle | All | None | All | All | 2.0 | All |
1999 | Volkswagen | Beetle | All | None | All | All | 1.9 | All |
1999 | Volkswagen | Golf | All | 7th And 8th Digit Of VIN Is "1J" | All | All | 2.0 | All |
1999 | Volkswagen | Golf | All | 7th And 8th Digit Of VIN Is "1J" | All | All | 1.9 | All |
1999 | Volkswagen | Jetta | All | 7th And 8th Digit Of VIN Is "9M" Or "1J" | All | All | 1.9 | All |
2000 | Volkswagen | Beetle | All | None | All | All | 2.0 | All |
2000 | Volkswagen | Beetle | All | None | All | All | 1.9 | All |
2000 | Volkswagen | Golf | All | None | All | All | 2.0 | All |
2000 | Volkswagen | Golf | All | None | All | All | 1.9 | All |
2000 | Volkswagen | Jetta | All | With 280mm Diameter Rotor | All | All | All | All |
2001 | Volkswagen | Beetle | All | None | All | All | 2.0 | All |
2001 | Volkswagen | Beetle | All | None | All | All | 1.9 | All |
2001 | Volkswagen | Golf | All | None | All | All | 2.0 | All |
2001 | Volkswagen | Golf | All | None | All | All | 1.9 | All |
2001 | Volkswagen | Jetta | All | With 280mm Diameter Rotor | All | All | All | All |
2002 | Volkswagen | Beetle | All | None | All | All | 2.0 | All |
2002 | Volkswagen | Beetle | All | None | All | All | 1.9 | All |
2002 | Volkswagen | Golf | GL | None | All | All | All | All |
2002 | Volkswagen | Golf | GLS | None | All | All | All | All |
2002 | Volkswagen | Jetta | All | With 280mm Diameter Rotor | All | All | All | All |
2003 | Volkswagen | Beetle | All | None | All | All | 2.0 | All |
2003 | Volkswagen | Beetle | All | None | All | All | 1.9 | All |
2003 | Volkswagen | Golf | GL | None | All | All | All | All |
2003 | Volkswagen | Golf | GLS | None | All | All | All | All |
2003 | Volkswagen | Jetta | All | With 280mm Diameter Rotor | All | All | All | All |
2007 | Volkswagen | Golf City | All | None | All | All | All | All |
2008 | Volkswagen | Golf City | All | None | All | All | All | All |
2009 | Volkswagen | Golf City | All | None | All | All | All | All |
2010 | Volkswagen | Golf City | All | 7th And 8th Digit Of VIN Is "BE" | All | All | All | All |
2007 | Volkswagen | Jetta City | All | None | All | All | All | All |
2008 | Volkswagen | Jetta City | All | None | All | All | All | All |
2009 | Volkswagen | Jetta City | All | None | All | All | All | All |
Front Rear Semi-Metallic Brake Pads Kit For Volkswagen Jetta CC Passat GTI Audi
Part #: KPF-100053
Part: Disc Brake Pad Set
Product Description: Brake Pads Kit
Brand: Positive Plus
Position: Front and Rear
Included (2 pcs):
- 1x Front Semi-Metallic Brake Pad Set (With Sensor) (Hardware Included)
- 1x Rear Semi-Metallic Brake Pad Set (Hardware Included)
Full Description: Transit Auto offers the most comprehensible brake kits on the market. The unmatched braking performance coupled with longer lasting components make our brake kits the best sellers in every category. Transit Auto kits are the go-to kits for thousands of reputed mechanical shops in North America and are now available to customers.
Features:
- PPF USA-engineered low-resin Semi-Metallic formula eliminates brake fade and glazing for optimal braking power
- High density friction material to ensure a long pad life and excellent stopping power
- Premium rubber core multi-layer rubberized shims reduce noise-causing vibration
- Patented transfer layer extends pad and rotor life
- INCLUDES: 1x Front Semi-Metallic Brake Pad Set (With Sensor) (Hardware Included) + 1x Rear Semi-Metallic Brake Pad Set (Hardware Included)
Interchange Part No.: 1107B D1107B 8212 8686 8760 PF8212M PF8212X PF8760X SS8212M SS8760X AD8212 AD8760 QE8212M QE8760X UP8212M D1107 1107 xPPF-D1107 8213 9196 PF8213M PF8213X SS8213M AD8213 QE8213M UP8213M D1108 1108 xPPF-D1108
Year | Make | Model | Trim | Note | Body Type | Drive Type | Liter | Aspiration |
---|---|---|---|---|---|---|---|---|
2012 | Volkswagen | CC | All | None | All | All | 2.0 | All |
2012 | Audi | A3 | All | With 282mm Diameter Rotor | All | All | All | All |
2012 | Audi | TT Quattro | All | With 312mm Diameter Rotor | All | All | All | All |
2013 | Volkswagen | CC | All | None | All | FWD | All | All |
2011 | Audi | TT | All | None | All | All | All | All |
2012 | Audi | TT | All | None | All | All | All | All |
2013 | Audi | A3 | All | With 282mm Diameter Rotor | All | All | All | All |
2013 | Audi | TT Quattro | All | With 312mm Diameter Rotor | All | All | All | All |
2014 | Audi | TT Quattro | All | With 312mm Diameter Rotor | All | All | All | All |
2006 | Audi | A3 Quattro | All | None | All | All | All | All |
2007 | Audi | A3 Quattro | All | None | All | All | All | All |
2008 | Audi | A3 Quattro | All | None | All | All | All | All |
2011 | Audi | A3 Quattro | All | With 256mm Diameter Rotor | All | All | All | All |
2011 | Audi | A3 Quattro | All | With 282mm Diameter Rotor | All | All | All | All |
2012 | Audi | A3 Quattro | All | With 256mm Diameter Rotor | All | All | All | All |
2012 | Audi | A3 Quattro | All | With 282mm Diameter Rotor | All | All | All | All |
2013 | Audi | A3 Quattro | All | With 256mm Diameter Rotor | All | All | All | All |
2013 | Audi | A3 Quattro | All | With 282mm Diameter Rotor | All | All | All | All |
2014 | Volkswagen | CC | All | None | All | FWD | All | All |
2015 | Audi | TT Quattro | All | With 312mm Diameter Rotor | All | All | All | All |
2015 | Volkswagen | CC | All | None | All | FWD | All | All |
2016 | Volkswagen | CC | All | None | All | FWD | All | All |
2017 | Volkswagen | CC | All | None | All | All | All | All |
2005 | Volkswagen | Jetta | All | 7th And 8th Digit Of VIN Is "1K" | All | All | All | All |
2006 | Audi | A3 | All | None | All | All | All | All |
2006 | Volkswagen | Jetta | All | 7th And 8th Digit Of VIN Is "1K" | All | All | All | All |
2006 | Volkswagen | Passat | All | None | All | All | All | Turbocharged |
2007 | Volkswagen | Passat | All | None | All | All | All | Turbocharged |
2006 | Volkswagen | Rabbit | All | None | All | All | All | All |
2007 | Audi | A3 | All | None | All | All | All | All |
2007 | Volkswagen | Eos | All | None | All | All | All | All |
2007 | Volkswagen | Jetta | All | None | All | All | All | All |
2007 | Volkswagen | Rabbit | All | None | All | All | All | All |
2008 | Audi | TT | All | With 312mm Diameter Rotor | All | All | All | All |
2008 | Audi | TT Quattro | All | With 312mm Diameter Rotor | All | All | All | All |
2008 | Audi | A3 | All | None | All | All | All | All |
2008 | Volkswagen | Rabbit | All | None | All | All | All | All |
2008 | Volkswagen | Eos | All | None | All | All | All | All |
2008 | Volkswagen | Jetta | All | None | All | All | All | All |
2008 | Volkswagen | Passat | All | None | All | All | 2.0 | All |
2009 | Audi | TT | All | With 312mm Diameter Rotor | All | All | All | All |
2009 | Audi | TT Quattro | All | With 312mm Diameter Rotor | All | All | All | All |
2009 | Volkswagen | Eos | All | With 282mm Diameter Rotor | All | All | All | All |
2009 | Volkswagen | Passat | All | None | All | All | 2.0 | All |
2009 | Volkswagen | Jetta | All | None | All | All | All | All |
2008 | Volkswagen | GTI | All | None | All | All | All | All |
2009 | Volkswagen | GTI | All | None | All | All | All | All |
2009 | Volkswagen | Rabbit | All | None | All | All | All | All |
2009 | Audi | A3 | All | With 282mm Diameter Rotor | All | All | All | All |
2009 | Volkswagen | CC | Sport | None | All | All | All | All |
2009 | Volkswagen | CC | Luxury | None | All | All | All | All |
2006 | Volkswagen | GTI | All | None | All | All | All | All |
2007 | Volkswagen | GTI | All | None | All | All | All | All |
2007 | Volkswagen | Golf | All | None | All | All | All | All |
2010 | Audi | A3 | All | With 282mm Diameter Rotor | All | All | All | All |
2010 | Audi | TT Quattro | All | With 312mm Diameter Rotor | All | All | All | All |
2010 | Volkswagen | GTI | All | None | All | All | All | All |
2010 | Volkswagen | Golf | All | To 11/01/09 | All | All | All | All |
2010 | Volkswagen | CC | All | None | All | All | 2.0 | All |
2010 | Volkswagen | Eos | All | With 282mm Diameter Rotor | All | All | All | All |
2010 | Volkswagen | Jetta | All | With 260mm Diameter Rotor | All | All | All | All |
2010 | Volkswagen | Jetta | All | With 282mm Diameter Rotor | All | All | All | All |
2010 | Volkswagen | Passat | All | With 312mm Diameter Rotor | All | All | All | All |
2009 | Volkswagen | Passat CC | All | With 312mm Diameter Rotor | All | All | All | All |
2010 | Volkswagen | Passat CC | All | With 312mm Diameter Rotor | All | All | All | All |
2011 | Audi | A3 | All | With 282mm Diameter Rotor | All | All | All | All |
2011 | Audi | R8 | All | None | All | All | All | All |
2011 | Audi | TT Quattro | All | With 312mm Diameter Rotor | All | All | All | All |
2011 | Volkswagen | Eos | All | With 282mm Diameter Rotor | All | All | All | All |
2011 | Volkswagen | CC | All | None | All | All | 2.0 | All |
2010 | Audi | TT | All | None | All | All | All | All |
2011 | Volkswagen | GTI | All | None | All | All | All | All |
Front Rear Semi-Metallic Brake Pads Kit For Volkswagen Passat Audi A4
Part #: KPF-100370
Part: Disc Brake Pad Set
Product Description: Brake Pads Kit
Brand: Positive Plus
Position: Front and Rear
Included (2 pcs):
- 1x Front Semi-Metallic Brake Pad Set
- 1x Rear Semi-Metallic Brake Pad Set (Hardware Included)
Full Description: Transit Auto offers the most comprehensible brake kits on the market. The unmatched braking performance coupled with longer lasting components make our brake kits the best sellers in every category. Transit Auto kits are the go-to kits for thousands of reputed mechanical shops in North America and are now available to customers.
Features:
- PPF USA-engineered low-resin Semi-Metallic formula eliminates brake fade and glazing for optimal braking power
- High density friction material to ensure a long pad life and excellent stopping power
- Premium rubber core multi-layer rubberized shims reduce noise-causing vibration
- Patented transfer layer extends pad and rotor life
- INCLUDES: 1x Front Semi-Metallic Brake Pad Set + 1x Rear Semi-Metallic Brake Pad Set (Hardware Included)
Interchange Part No.: 7605 7711 PF7605AM PF7605BM PF7605M SS7711M SS7605AM SS7605BM SS7605M AD7605B UP7711M D819 819 xPPF-D819 7335 7773 7920 PF7335M PF7920M SS7773M SS7335M SS7920M AD7335 AD7920 QE7335M QE7920M UP7335M UP7335X UP7920M D340A 340A xPPF-D340A
Year | Make | Model | Trim | Note | Body Type | Drive Type | Liter | Aspiration |
---|---|---|---|---|---|---|---|---|
1998 | Audi | A4 | All | None | All | All | All | All |
1998 | Volkswagen | Passat | All | None | All | All | All | All |
1999 | Volkswagen | Passat | All | None | All | All | All | All |
Front Rear Semi-Metallic Brake Pads Kit For Volkswagen Passat Audi A4 Quattro A6
Part #: KPF-100381
Part: Disc Brake Pad Set
Product Description: Brake Pads Kit
Brand: Positive Plus
Position: Front and Rear
Included (2 pcs):
- 1x Front Semi-Metallic Brake Pad Set (With Sensor) (Hardware Included)
- 1x Rear Semi-Metallic Brake Pad Set (Hardware Included)
Full Description: Transit Auto offers the most comprehensible brake kits on the market. The unmatched braking performance coupled with longer lasting components make our brake kits the best sellers in every category. Transit Auto kits are the go-to kits for thousands of reputed mechanical shops in North America and are now available to customers.
Features:
- PPF USA-engineered low-resin Semi-Metallic formula eliminates brake fade and glazing for optimal braking power
- High density friction material to ensure a long pad life and excellent stopping power
- Premium rubber core multi-layer rubberized shims reduce noise-causing vibration
- Patented transfer layer extends pad and rotor life
- INCLUDES: 1x Front Semi-Metallic Brake Pad Set (With Sensor) (Hardware Included) + 1x Rear Semi-Metallic Brake Pad Set (Hardware Included)
Interchange Part No.: 7711 7715 7764 PF7715M PF7764M SS7715X SS7764A SS7764M AD7715 QE7715X UP7715M UP7715X D840A 840A xPPF-D840A 7335 7773 7920 PF7335M PF7920M SS7773M SS7335M SS7920M AD7335 AD7920 QE7335M QE7920M UP7335M UP7335X UP7920M D340A 340A xPPF-D340A
Year | Make | Model | Trim | Note | Body Type | Drive Type | Liter | Aspiration |
---|---|---|---|---|---|---|---|---|
2004 | Audi | A4 | All | From Chassis/VIN #8E-4-180-001 | All | All | All | All |
2004 | Audi | A4 Quattro | All | With 245mm Diameter Rotor | All | All | All | All |
2004 | Audi | A6 | All | With 312mm Diameter Rotor | All | All | All | All |
2004 | Volkswagen | Passat | All | None | All | All | 2.0 | All |
2004 | Volkswagen | Passat | All | None | All | All | 2.8 | All |
2004 | Volkswagen | Passat | All | None | All | All | 1.8 | All |
2005 | Volkswagen | Passat | All | None | All | All | 2.0 | All |
2005 | Volkswagen | Passat | All | None | All | All | 2.8 | All |
2005 | Volkswagen | Passat | All | None | All | All | 1.8 | All |
1999 | Audi | A4 | All | From 02/99 | All | All | All | All |
2000 | Audi | A4 | All | With 288mm Diameter Rotor | All | All | All | All |
2000 | Audi | A6 | All | Without 321mm Diameter Rotor | All | All | All | All |
2000 | Audi | A6 Quattro | All | With 288mm Diameter Rotor | All | All | All | All |
2000 | Audi | A6 Quattro | All | With 312mm Diameter Rotor | All | All | All | All |
2000 | Audi | A6 Quattro | All | With 320mm Diameter Rotor | All | All | All | All |
2000 | Audi | A6 Quattro | All | Without 321mm Diameter Rotor | All | All | All | All |
2000 | Volkswagen | Passat | All | None | All | All | All | All |
2001 | Audi | A4 | All | With 288mm Diameter Rotor | All | All | All | All |
2001 | Audi | A6 | All | Without 321mm Diameter Rotor | All | All | All | All |
2001 | Audi | A6 Quattro | All | With 288mm Diameter Rotor | All | All | All | All |
2001 | Audi | A6 Quattro | All | With 312mm Diameter Rotor | All | All | All | All |
2001 | Audi | A6 Quattro | All | Without 321mm Diameter Rotor | All | All | All | All |
2001 | Volkswagen | Passat | All | None | All | All | All | All |
2002 | Audi | A4 | All | With 245mm Diameter Rotor | All | All | All | All |
2002 | Audi | A4 Quattro | All | With 245mm Diameter Rotor | All | All | All | All |
2002 | Audi | A6 | All | With 312mm Diameter Rotor | All | All | All | All |
2002 | Audi | A6 Quattro | All | With 312mm Diameter Rotor | All | All | All | All |
2002 | Volkswagen | Passat | All | With Single Piston Caliper | All | All | All | All |
2002 | Audi | S6 | All | With 312mm Diameter Rotor | All | All | All | All |
2003 | Audi | A4 | All | With 245mm Diameter Rotor | All | All | All | All |
2003 | Audi | A4 Quattro | All | With 245mm Diameter Rotor | All | All | All | All |
2003 | Volkswagen | Passat | All | None | All | All | 2.8 | All |
2003 | Volkswagen | Passat | All | None | All | All | 1.8 | All |
2003 | Audi | S6 | All | With 312mm Diameter Rotor | All | All | All | All |
Front Rear Semi-Metallic Brake Pads Kit For Volkswagen Passat Audi A6 Quattro S4
Part #: KPF-100419
Part: Disc Brake Pad Set
Product Description: Brake Pads Kit
Brand: Positive Plus
Position: Front and Rear
Included (2 pcs):
- 1x Front Semi-Metallic Brake Pad Set (With Sensor)
- 1x Rear Semi-Metallic Brake Pad Set (Hardware Included)
Full Description: Transit Auto offers the most comprehensible brake kits on the market. The unmatched braking performance coupled with longer lasting components make our brake kits the best sellers in every category. Transit Auto kits are the go-to kits for thousands of reputed mechanical shops in North America and are now available to customers.
Features:
- PPF USA-engineered low-resin Semi-Metallic formula eliminates brake fade and glazing for optimal braking power
- High density friction material to ensure a long pad life and excellent stopping power
- Premium rubber core multi-layer rubberized shims reduce noise-causing vibration
- Patented transfer layer extends pad and rotor life
- INCLUDES: 1x Front Semi-Metallic Brake Pad Set (With Sensor) + 1x Rear Semi-Metallic Brake Pad Set (Hardware Included)
Interchange Part No.: 839A D839A 7714 7725 SS7714M SS7725AM SS7725M D912 D912A 912 912A xPPF-D912A 7335 7773 7920 PF7335M PF7920M SS7773M SS7335M SS7920M AD7335 AD7920 QE7335M QE7920M UP7335M UP7335X UP7920M D340A 340A xPPF-D340A
Year | Make | Model | Trim | Note | Body Type | Drive Type | Liter | Aspiration |
---|---|---|---|---|---|---|---|---|
2004 | Audi | A6 | All | With 321mm Diameter Rotor|With Dual Piston Caliper | All | All | All | All |
2004 | Audi | Allroad Quattro | All | With Dual Piston Caliper | All | All | All | All |
2004 | Volkswagen | Passat | All | None | All | All | 4.0 | All |
2005 | Audi | Allroad Quattro | All | With Dual Piston Caliper | All | All | All | All |
2004 | Audi | S6 | All | None | All | All | All | All |
2000 | Audi | A4 | All | With 320mm Diameter Rotor | All | All | All | All |
2000 | Audi | A6 Quattro | All | With 321mm Diameter Rotor | All | All | All | All |
2000 | Audi | S4 | All | None | All | All | All | All |
2001 | Audi | A4 | All | With 320mm Diameter Rotor | All | All | All | All |
2001 | Audi | A6 Quattro | All | With 321mm Diameter Rotor | All | All | All | All |
2001 | Audi | A8 Quattro | All | With 323mm Diameter Rotor | All | All | All | All |
2001 | Audi | Allroad Quattro | All | With Dual Piston Caliper | All | All | All | All |
2001 | Audi | S4 | All | None | All | All | All | All |
2002 | Audi | A6 | All | With 321mm Diameter Rotor|With Dual Piston Caliper | All | All | All | All |
2002 | Audi | A6 Quattro | All | With 321mm Diameter Rotor|With Dual Piston Caliper | All | All | All | All |
2002 | Audi | A8 Quattro | All | With 323mm Diameter Rotor | All | All | All | All |
2002 | Audi | Allroad Quattro | All | With Dual Piston Caliper | All | All | All | All |
2002 | Volkswagen | Passat | All | With Dual Piston Caliper | All | All | All | All |
2002 | Audi | S6 | All | With 321mm Diameter Rotor|With Dual Piston Caliper | All | All | All | All |
2003 | Audi | A8 Quattro | All | With 323mm Diameter Rotor | All | All | All | All |
2003 | Volkswagen | Passat | All | None | All | AWD | 4.0 | All |
2003 | Audi | S6 | All | With 321mm Diameter Rotor|With Dual Piston Caliper | All | All | All | All |
Front Rear Semi-Metallic Brake Pads Kit For Volkswagen Passat Audi Q3 Quattro
Part #: KPF-100466
Part: Disc Brake Pad Set
Product Description: Brake Pads Kit
Brand: Positive Plus
Position: Front and Rear
Included (2 pcs):
- 1x Front Semi-Metallic Brake Pad Set (With Sensor) (Hardware Included)
- 1x Rear Semi-Metallic Brake Pad Set
Full Description: Transit Auto offers the most comprehensible brake kits on the market. The unmatched braking performance coupled with longer lasting components make our brake kits the best sellers in every category. Transit Auto kits are the go-to kits for thousands of reputed mechanical shops in North America and are now available to customers.
Features:
- PPF USA-engineered low-resin Semi-Metallic formula eliminates brake fade and glazing for optimal braking power
- High density friction material to ensure a long pad life and excellent stopping power
- Premium rubber core multi-layer rubberized shims reduce noise-causing vibration
- Patented transfer layer extends pad and rotor life
- INCLUDES: 1x Front Semi-Metallic Brake Pad Set (With Sensor) (Hardware Included) + 1x Rear Semi-Metallic Brake Pad Set
Interchange Part No.: 1375A D1375A 8486 PF8486M SS8486M AD8486 QE8486M UP8486M D1375 1375 xPPF-D1375 9008 SS9008X AD9008 QE9008X D1779 1779 xPPF-D1779
Year | Make | Model | Trim | Note | Body Type | Drive Type | Liter | Aspiration |
---|---|---|---|---|---|---|---|---|
2015 | Volkswagen | Passat | All | From 07/01/14 | All | All | All | All |
2016 | Audi | Q3 | All | None | All | All | All | All |
2016 | Audi | Q3 Quattro | All | None | All | All | All | All |
2016 | Volkswagen | Passat | All | None | All | All | All | All |
2017 | Volkswagen | Passat | All | None | All | All | All | All |
2017 | Audi | Q3 | All | None | All | All | All | All |
2017 | Audi | Q3 Quattro | All | None | All | All | All | All |
2018 | Audi | Q3 Quattro | All | None | All | All | All | All |
2018 | Audi | Q3 | All | None | All | All | All | All |
2018 | Volkswagen | Passat | All | None | All | All | All | All |
2019 | Volkswagen | Passat | All | None | All | All | All | All |
2020 | Volkswagen | Passat | All | None | All | All | All | All |
Front Rear Semi-Metallic Brake Pads Kit For Volkswagen Tiguan Audi Q3 Limited
Part #: KPF-100147
Part: Disc Brake Pad Set
Product Description: Brake Pads Kit
Brand: Positive Plus
Position: Front and Rear
Included (2 pcs):
- 1x Front Semi-Metallic Brake Pad Set (With Sensor) (Hardware Included)
- 1x Rear Semi-Metallic Brake Pad Set (Hardware Included)
Full Description: Transit Auto offers the most comprehensible brake kits on the market. The unmatched braking performance coupled with longer lasting components make our brake kits the best sellers in every category. Transit Auto kits are the go-to kits for thousands of reputed mechanical shops in North America and are now available to customers.
Features:
- PPF USA-engineered low-resin Semi-Metallic formula eliminates brake fade and glazing for optimal braking power
- High density friction material to ensure a long pad life and excellent stopping power
- Premium rubber core multi-layer rubberized shims reduce noise-causing vibration
- Patented transfer layer extends pad and rotor life
- INCLUDES: 1x Front Semi-Metallic Brake Pad Set (With Sensor) (Hardware Included) + 1x Rear Semi-Metallic Brake Pad Set (Hardware Included)
Interchange Part No.: 1375A D1375A 8486 PF8486M SS8486M AD8486 QE8486M UP8486M D1375 1375 xPPF-D1375 8213 9196 PF8213M PF8213X SS8213M AD8213 QE8213M UP8213M D1108 1108 xPPF-D1108
Year | Make | Model | Trim | Note | Body Type | Drive Type | Liter | Aspiration |
---|---|---|---|---|---|---|---|---|
2012 | Volkswagen | Tiguan | S | None | All | All | All | All |
2012 | Volkswagen | Tiguan | SE | None | All | All | All | All |
2012 | Volkswagen | Tiguan | SEL | None | All | All | All | All |
2013 | Volkswagen | Tiguan | All | None | All | All | All | All |
2014 | Volkswagen | Tiguan | All | None | All | All | All | All |
2015 | Audi | Q3 | All | None | All | All | All | All |
2015 | Audi | Q3 Quattro | All | None | All | All | All | All |
2015 | Volkswagen | Tiguan | All | None | All | All | All | All |
2016 | Volkswagen | Tiguan | All | None | All | All | All | All |
2017 | Volkswagen | Tiguan | All | None | All | All | All | All |
2018 | Volkswagen | Tiguan Limited | All | None | All | All | All | All |
2017 | Volkswagen | Tiguan Limited | All | None | All | All | All | All |
2009 | Volkswagen | Tiguan | All | None | All | All | All | All |
2010 | Volkswagen | Tiguan | All | None | All | All | All | All |
2011 | Volkswagen | Tiguan | All | None | All | All | All | All |
Front Rear Semi-Metallic Brake Pads Kit For Volkswagen Tiguan Jetta Audi Golf R
Part #: KPF-100471
Part: Disc Brake Pad Set
Product Description: Brake Pads Kit
Brand: Positive Plus
Position: Front and Rear
Included (2 pcs):
- 1x Front Semi-Metallic Brake Pad Set (With Sensor)
- 1x Rear Semi-Metallic Brake Pad Set (Hardware Included)
Full Description: Transit Auto offers the most comprehensible brake kits on the market. The unmatched braking performance coupled with longer lasting components make our brake kits the best sellers in every category. Transit Auto kits are the go-to kits for thousands of reputed mechanical shops in North America and are now available to customers.
Features:
- PPF USA-engineered low-resin Semi-Metallic formula eliminates brake fade and glazing for optimal braking power
- High density friction material to ensure a long pad life and excellent stopping power
- Premium rubber core multi-layer rubberized shims reduce noise-causing vibration
- Patented transfer layer extends pad and rotor life
- INCLUDES: 1x Front Semi-Metallic Brake Pad Set (With Sensor) + 1x Rear Semi-Metallic Brake Pad Set (Hardware Included)
Interchange Part No.: 8849 9326 SS8849M QE8849M D1633A 1633A xPPF-D1633A 8990 8996 9322 SS8990M UP8990M D1761 1761 xPPF-D1761
Year | Make | Model | Trim | Note | Body Type | Drive Type | Liter | Aspiration |
---|---|---|---|---|---|---|---|---|
2015 | Audi | S3 | All | None | All | All | All | All |
2016 | Audi | S3 | All | None | All | All | All | All |
2015 | Volkswagen | Golf R | All | None | All | All | All | All |
2016 | Volkswagen | Golf R | All | None | All | All | All | All |
2017 | Volkswagen | Golf R | All | None | All | All | All | All |
2017 | Audi | S3 | All | None | All | All | All | All |
2018 | Audi | S3 | All | None | All | All | All | All |
2018 | Volkswagen | Tiguan | All | None | All | All | All | All |
2018 | Volkswagen | Golf R | All | None | All | All | All | All |
2019 | Volkswagen | Jetta | All | None | All | All | 2.0 | All |
2019 | Volkswagen | Arteon | All | None | All | All | All | All |
2019 | Volkswagen | Tiguan | All | None | All | All | All | All |
2019 | Volkswagen | Golf R | All | None | All | All | All | All |
2019 | Audi | S3 | All | None | All | All | All | All |
2019 | Audi | Q3 | All | None | All | All | All | All |
2020 | Volkswagen | Arteon | All | None | All | All | All | All |
2020 | Volkswagen | Jetta | All | None | All | All | 2.0 | All |
2020 | Audi | S3 | All | None | All | All | All | All |
2020 | Volkswagen | Tiguan | All | None | All | All | All | All |
2020 | Audi | Q3 | All | None | All | All | All | All |
2021 | Volkswagen | Arteon | All | None | All | All | All | All |
2021 | Volkswagen | Tiguan | All | To 08/01/2020 | All | All | All | All |
2021 | Audi | Q3 | All | None | All | All | All | All |
2022 | Audi | Q3 | S-Line Premium | None | All | All | All | All |
2022 | Audi | Q3 | S-Line Premium Plus | None | All | All | All | All |
Front Rear Semi-Metallic Brake Pads Kit For Volkswagen Touareg
Part #: KPF-100071
Part: Disc Brake Pad Set
Product Description: Brake Pads Kit
Brand: Positive Plus
Position: Front and Rear
Included (2 pcs):
- 1x Front Semi-Metallic Brake Pad Set
- 1x Rear Semi-Metallic Brake Pad Set
Full Description: Transit Auto offers the most comprehensible brake kits on the market. The unmatched braking performance coupled with longer lasting components make our brake kits the best sellers in every category. Transit Auto kits are the go-to kits for thousands of reputed mechanical shops in North America and are now available to customers.
Features:
- PPF USA-engineered low-resin Semi-Metallic formula eliminates brake fade and glazing for optimal braking power
- High density friction material to ensure a long pad life and excellent stopping power
- Premium rubber core multi-layer rubberized shims reduce noise-causing vibration
- Patented transfer layer extends pad and rotor life
- INCLUDES: 1x Front Semi-Metallic Brake Pad Set + 1x Rear Semi-Metallic Brake Pad Set
Interchange Part No.: 8234 8238 8278 8380 PF8238M UP8278M SS8238M QE8238M UP8238M UP8380M D1165 1165 xPPF-D1165 8643 UP8643M D1453 1453 xPPF-D1453
Year | Make | Model | Trim | Note | Body Type | Drive Type | Liter | Aspiration |
---|---|---|---|---|---|---|---|---|
2012 | Volkswagen | Touareg | All | With 330mm Diameter Rotor | All | All | All | All |
2013 | Volkswagen | Touareg | All | With 330mm Diameter Rotor | All | All | All | All |
2014 | Volkswagen | Touareg | All | With 330mm Diameter Rotor | All | All | All | All |
