Mpulse Front ABS Wheel Speed Sensor SEN-2ABS2982 For Ford Mustang w Harness
Part #: SEN-2ABS2982
Part: ABS Wheel Speed Sensor
Product Description: ABS Wheel Speed Sensor
Brand: Mpulse
Position: Front
Full Description: Mpulse offers the ultimate sensors on the market. The unmatched performance and precision coupled with longer lasting components make our sensors the go-to choice of tousands of reputed mechanical shops in North America. Certified, designed and tested by our certified engineers.
Features:
- mPulse unique technology ensures the electronic control systems track physical or substance changes and turn them into electrical indicators with unmatched precision
- Engineered with high-quality material to ensure long-term performance and the capability to resist high temperatures
- Made with corrosion-free coating for highest durability on the market
- Direct plug-in OE replacement for proper fit and function for an unmatched experience
- mPulse offers an extensive range of sensors that restores your vehicle to factory levels of performance
Interchange Part No.: 5S12354 ABS2294 N/A 2ABS2982 532661 AB0945 BR3Z-2C204-A DR3Z-2C204-A ER3Z2C204A ALS2201
| Year | Make | Model | Trim | Note | Body Type | Drive Type | Liter | Aspiration |
|---|---|---|---|---|---|---|---|---|
| 2012 | Ford | Mustang | All | w/ Harness | All | All | 5.4 | All |
| 2012 | Ford | Mustang | All | w/ Harness | All | All | 5.0 | All |
| 2012 | Ford | Mustang | All | w/ Harness | All | All | 3.7 | All |
| 2013 | Ford | Mustang | All | w/ Harness | All | All | 5.8 | All |
| 2013 | Ford | Mustang | All | w/ Harness | All | All | 5.0 | All |
| 2013 | Ford | Mustang | All | w/ Harness | All | All | 3.7 | All |
| 2014 | Ford | Mustang | All | w/ Harness | All | All | 5.8 | All |
| 2014 | Ford | Mustang | All | w/ Harness | All | All | 5.0 | All |
| 2014 | Ford | Mustang | All | w/ Harness | All | All | 3.7 | All |
| 2011 | Ford | Mustang | All | w/ Harness | All | All | All | All |
Mpulse Front ABS Wheel Speed Sensor SEN-2ABS2997 For Mini Cooper Countryman
Part #: SEN-2ABS2997
Part: ABS Wheel Speed Sensor
Product Description: ABS Wheel Speed Sensor
Brand: Mpulse
Position: Front
Full Description: Mpulse offers the ultimate sensors on the market. The unmatched performance and precision coupled with longer lasting components make our sensors the go-to choice of tousands of reputed mechanical shops in North America. Certified, designed and tested by our certified engineers.
Features:
- mPulse unique technology ensures the electronic control systems track physical or substance changes and turn them into electrical indicators with unmatched precision
- Engineered with high-quality material to ensure long-term performance and the capability to resist high temperatures
- Made with corrosion-free coating for highest durability on the market
- Direct plug-in OE replacement for proper fit and function for an unmatched experience
- mPulse offers an extensive range of sensors that restores your vehicle to factory levels of performance
Interchange Part No.: N/A ABS2385 2ABS2997 532753 34-52-9-804-589 34529808193 ALS2301
| Year | Make | Model | Trim | Note | Body Type | Drive Type | Liter | Aspiration |
|---|---|---|---|---|---|---|---|---|
| 2012 | Mini | Cooper Countryman | All | w/ Harness | All | All | 1.6 | All |
| 2013 | Mini | Cooper Countryman | All | w/ Harness | All | All | 1.6 | All |
| 2013 | Mini | Cooper Paceman | All | w/ Harness | All | All | 1.6 | All |
| 2014 | Mini | Cooper Paceman | All | w/ Harness | All | All | 1.6 | All |
| 2014 | Mini | Cooper Countryman | All | w/ Harness | All | All | 1.6 | All |
| 2015 | Mini | Cooper Countryman | All | w/ Harness | All | All | 1.6 | All |
| 2015 | Mini | Cooper Paceman | All | w/ Harness | All | All | 1.6 | All |
| 2016 | Mini | Cooper Paceman | S ALL4 | w/ Harness | All | All | 1.6 | All |
| 2016 | Mini | Cooper Paceman | John Cooper Works ALL4 | w/ Harness | All | All | 1.6 | All |
| 2016 | Mini | Cooper Countryman | All | w/ Harness | All | All | 1.6 | All |
| 2011 | Mini | Cooper Countryman | All | w/ Harness | All | All | 1.6 | All |
Mpulse Front ABS Wheel Speed Sensor SEN-2ABS3005 For Jeep Cherokee
Part #: SEN-2ABS3005
Part: ABS Wheel Speed Sensor
Product Description: ABS Wheel Speed Sensor
Brand: Mpulse
Position: Front
Full Description: Mpulse offers the ultimate sensors on the market. The unmatched performance and precision coupled with longer lasting components make our sensors the go-to choice of tousands of reputed mechanical shops in North America. Certified, designed and tested by our certified engineers.
Features:
- mPulse unique technology ensures the electronic control systems track physical or substance changes and turn them into electrical indicators with unmatched precision
- Engineered with high-quality material to ensure long-term performance and the capability to resist high temperatures
- Made with corrosion-free coating for highest durability on the market
- Direct plug-in OE replacement for proper fit and function for an unmatched experience
- mPulse offers an extensive range of sensors that restores your vehicle to factory levels of performance
Interchange Part No.: N/A 2ABS3005 68141887AA 68141887AB ALS2805
| Year | Make | Model | Trim | Note | Body Type | Drive Type | Liter | Aspiration |
|---|---|---|---|---|---|---|---|---|
| 2014 | Jeep | Cherokee | All | w/ Harness; w/o Off Road Suspension | All | All | 3.2 | All |
| 2014 | Jeep | Cherokee | All | w/ Harness; w/o Off Road Suspension | All | All | 2.4 | All |
| 2015 | Jeep | Cherokee | All | w/ Harness; w/o Off Road Suspension | All | All | 3.2 | All |
| 2015 | Jeep | Cherokee | All | w/ Harness; w/o Off Road Suspension | All | All | 2.4 | All |
| 2016 | Jeep | Cherokee | All | w/ Harness; w/o Off Road Suspension | All | All | 3.2 | All |
| 2016 | Jeep | Cherokee | All | w/ Harness; w/o Off Road Suspension | All | All | 2.4 | All |
| 2017 | Jeep | Cherokee | All | w/o Off Road Suspension [SDJ] | All | All | 3.2 | All |
| 2017 | Jeep | Cherokee | All | w/o Off Road Suspension [SDJ] | All | All | 2.4 | All |
| 2018 | Jeep | Cherokee | All | w/ Harness; For Vehicle w/o Off Road Suspension [SDJ] | All | All | 3.2 | All |
| 2018 | Jeep | Cherokee | All | w/ Harness; For Vehicle w/o Off Road Suspension [SDJ] | All | All | 2.4 | All |
| 2019 | Jeep | Cherokee | All | NORMAL DUTY SUSPENSION [SDA] OR EURO SUSPENSION [SDF]; w/ Harness | Sport Utility | FWD | 3.2 | All |
| 2019 | Jeep | Cherokee | All | NORMAL DUTY SUSPENSION [SDA] OR EURO SUSPENSION [SDF]; w/ Harness | Sport Utility | AWD | 3.2 | All |
| 2019 | Jeep | Cherokee | All | NORMAL DUTY SUSPENSION [SDA] OR EURO SUSPENSION [SDF]; w/ Harness | Sport Utility | 4WD | 3.2 | All |
| 2019 | Jeep | Cherokee | All | NORMAL DUTY SUSPENSION [SDA] OR EURO SUSPENSION [SDF]; w/ Harness | Sport Utility | FWD | 2.4 | All |
| 2019 | Jeep | Cherokee | All | NORMAL DUTY SUSPENSION [SDA] OR EURO SUSPENSION [SDF]; w/ Harness | Sport Utility | AWD | 2.4 | All |
| 2019 | Jeep | Cherokee | All | NORMAL DUTY SUSPENSION [SDA] OR EURO SUSPENSION [SDF]; w/ Harness | Sport Utility | FWD | 2.0 | All |
| 2019 | Jeep | Cherokee | All | NORMAL DUTY SUSPENSION [SDA] OR EURO SUSPENSION [SDF]; w/ Harness | Sport Utility | AWD | 2.0 | All |
| 2019 | Jeep | Cherokee | All | NORMAL DUTY SUSPENSION [SDA] OR EURO SUSPENSION [SDF]; w/ Harness | Sport Utility | 4WD | 2.0 | All |
| 2020 | Jeep | Cherokee | All | Normal Duty Suspension [Sda] Or Euro Suspension [Sdf]; w/ Harness | Sport Utility | FWD | 3.2 | All |
| 2020 | Jeep | Cherokee | All | Normal Duty Suspension [Sda] Or Euro Suspension [Sdf]; w/ Harness | Sport Utility | AWD | 3.2 | All |
| 2020 | Jeep | Cherokee | All | Normal Duty Suspension [Sda] Or Euro Suspension [Sdf]; w/ Harness | Sport Utility | 4WD | 3.2 | All |
| 2020 | Jeep | Cherokee | All | Normal Duty Suspension [Sda] Or Euro Suspension [Sdf]; w/ Harness | Sport Utility | FWD | 2.4 | All |
| 2020 | Jeep | Cherokee | All | Normal Duty Suspension [Sda] Or Euro Suspension [Sdf]; w/ Harness | Sport Utility | AWD | 2.4 | All |
| 2020 | Jeep | Cherokee | All | Normal Duty Suspension [Sda] Or Euro Suspension [Sdf]; w/ Harness | Sport Utility | FWD | 2.0 | All |
| 2020 | Jeep | Cherokee | All | Normal Duty Suspension [Sda] Or Euro Suspension [Sdf]; w/ Harness | Sport Utility | AWD | 2.0 | All |
| 2020 | Jeep | Cherokee | All | Normal Duty Suspension [Sda] Or Euro Suspension [Sdf]; w/ Harness | Sport Utility | 4WD | 2.0 | All |
Mpulse Front ABS Wheel Speed Sensor SEN-2ABS3009 For Nissan Rogue
Part #: SEN-2ABS3009
Part: ABS Wheel Speed Sensor
Product Description: ABS Wheel Speed Sensor
Brand: Mpulse
Position: Front
Full Description: Mpulse offers the ultimate sensors on the market. The unmatched performance and precision coupled with longer lasting components make our sensors the go-to choice of tousands of reputed mechanical shops in North America. Certified, designed and tested by our certified engineers.
Features:
- mPulse unique technology ensures the electronic control systems track physical or substance changes and turn them into electrical indicators with unmatched precision
- Engineered with high-quality material to ensure long-term performance and the capability to resist high temperatures
- Made with corrosion-free coating for highest durability on the market
- Direct plug-in OE replacement for proper fit and function for an unmatched experience
- mPulse offers an extensive range of sensors that restores your vehicle to factory levels of performance
Interchange Part No.: N/A ABS2526 2ABS3009 532896 479104BA0A ALS2526
| Year | Make | Model | Trim | Note | Body Type | Drive Type | Liter | Aspiration |
|---|---|---|---|---|---|---|---|---|
| 2014 | Nissan | Rogue | All | w/ Harness; US Make | All | All | 2.5 | All |
| 2015 | Nissan | Rogue | All | w/ Harness; US Make | All | All | 2.5 | All |
| 2016 | Nissan | Rogue | All | w/ Harness; US Make | All | All | 2.5 | All |
| 2017 | Nissan | Rogue | All | Built in USA and Japan | All | All | 2.5 | All |
| 2017 | Nissan | Rogue | All | w/ Harness | All | All | 2.0 | All |
| 2018 | Nissan | Rogue | All | Japan Built; USA Built | All | All | 2.5 | All |
| 2018 | Nissan | Rogue | All | None | All | All | 2.5 | All |
| 2018 | Nissan | Rogue | All | Japan Built; USA Built | All | All | 2.0 | All |
| 2019 | Nissan | Rogue | All | w/ Harness; Built in USA, Japan | All | All | 2.5 | All |
| 2019 | Nissan | Rogue | All | w/ Harness | All | All | 2.5 | All |
| 2019 | Nissan | Rogue | All | w/ Harness; Built in USA, Japan | All | All | 2.0 | All |
Mpulse Front ABS Wheel Speed Sensor SEN-2ABS3011 For Mazda 3 Sport
Part #: SEN-2ABS3011
Part: ABS Wheel Speed Sensor
Product Description: ABS Wheel Speed Sensor
Brand: Mpulse
Position: Front
Full Description: Mpulse offers the ultimate sensors on the market. The unmatched performance and precision coupled with longer lasting components make our sensors the go-to choice of tousands of reputed mechanical shops in North America. Certified, designed and tested by our certified engineers.
Features:
- mPulse unique technology ensures the electronic control systems track physical or substance changes and turn them into electrical indicators with unmatched precision
- Engineered with high-quality material to ensure long-term performance and the capability to resist high temperatures
- Made with corrosion-free coating for highest durability on the market
- Direct plug-in OE replacement for proper fit and function for an unmatched experience
- mPulse offers an extensive range of sensors that restores your vehicle to factory levels of performance
Interchange Part No.: N/A ABS2878 2ABS3011 533249 B45A4370XA ALS2878
| Year | Make | Model | Trim | Note | Body Type | Drive Type | Liter | Aspiration |
|---|---|---|---|---|---|---|---|---|
| 2014 | Mazda | 3 | All | w/ Harness; Japan Built | All | All | All | All |
| 2014 | Mazda | 3 Sport | All | w/ Harness; Japan Built | All | All | All | All |
| 2015 | Mazda | 3 | All | w/ Harness | All | All | 2.5 | All |
| 2015 | Mazda | 3 | All | w/ Harness | All | All | 2.0 | All |
| 2016 | Mazda | 3 | All | Japan built | All | All | 2.5 | All |
| 2016 | Mazda | 3 | All | Japan built | All | All | 2.0 | All |
| 2017 | Mazda | 3 | All | w/ Harness | All | All | 2.5 | All |
| 2017 | Mazda | 3 | All | w/ Harness | All | All | 2.0 | All |
| 2018 | Mazda | 3 | All | w/ Harness; Japan Built | All | All | 2.5 | All |
| 2018 | Mazda | 3 | All | w/ Harness; Japan Built | All | All | 2.0 | All |
Mpulse Front ABS Wheel Speed Sensor SEN-2ABS3024 For INFINITI Q50 Q60
Part #: SEN-2ABS3024
Part: ABS Wheel Speed Sensor
Product Description: ABS Wheel Speed Sensor
Brand: Mpulse
Position: Front
Full Description: Mpulse offers the ultimate sensors on the market. The unmatched performance and precision coupled with longer lasting components make our sensors the go-to choice of tousands of reputed mechanical shops in North America. Certified, designed and tested by our certified engineers.
Features:
- mPulse unique technology ensures the electronic control systems track physical or substance changes and turn them into electrical indicators with unmatched precision
- Engineered with high-quality material to ensure long-term performance and the capability to resist high temperatures
- Made with corrosion-free coating for highest durability on the market
- Direct plug-in OE replacement for proper fit and function for an unmatched experience
- mPulse offers an extensive range of sensors that restores your vehicle to factory levels of performance
Interchange Part No.: N/A 2ABS3024 479104GA0A
| Year | Make | Model | Trim | Note | Body Type | Drive Type | Liter | Aspiration |
|---|---|---|---|---|---|---|---|---|
| 2014 | INFINITI | Q50 | All | w/ Harness | All | All | 3.7 | All |
| 2014 | INFINITI | Q50 | All | w/ Harness | All | All | 3.5 | All |
| 2015 | INFINITI | Q50 | All | w/ Harness | All | All | 3.7 | All |
| 2015 | INFINITI | Q50 | All | w/ Harness | All | All | 3.5 | All |
| 2016 | INFINITI | Q50 | All | w/ Harness | All | All | 3.5 | All |
| 2016 | INFINITI | Q50 | All | w/ Harness | All | All | 3.0 | All |
| 2016 | INFINITI | Q50 | All | w/ Harness | All | All | 2.0 | All |
| 2017 | INFINITI | Q50 | All | None | All | All | 3.5 | All |
| 2017 | INFINITI | Q50 | All | None | All | All | 3.0 | All |
| 2017 | INFINITI | Q50 | All | None | All | All | 2.0 | All |
| 2017 | INFINITI | Q60 | All | None | All | All | 3.0 | All |
| 2017 | INFINITI | Q60 | All | None | All | All | 2.0 | All |
| 2018 | INFINITI | Q50 | All | None | All | All | 3.5 | All |
| 2018 | INFINITI | Q50 | All | None | All | All | 3.0 | All |
| 2018 | INFINITI | Q50 | All | None | All | All | 2.0 | All |
| 2018 | INFINITI | Q60 | All | None | All | All | 3.0 | All |
| 2018 | INFINITI | Q60 | All | None | All | All | 2.0 | All |
| 2019 | INFINITI | Q50 | All | w/ Harness | Sedan | All | 3.0 | All |
| 2019 | INFINITI | Q50 | All | w/ Harness | Sedan | All | 3.0 | All |
| 2019 | INFINITI | Q50 | All | w/ Harness | Sedan | All | 2.0 | All |
| 2019 | INFINITI | Q60 | All | w/ Harness | Coupe | All | 3.0 | All |
| 2019 | INFINITI | Q60 | All | w/ Harness | Coupe | All | 3.0 | All |
Mpulse Front ABS Wheel Speed Sensor SEN-2ABS3030 For Mercedes-Benz CLA250 GLA250
Part #: SEN-2ABS3030
Part: ABS Wheel Speed Sensor
Product Description: ABS Wheel Speed Sensor
Brand: Mpulse
Position: Front
Full Description: Mpulse offers the ultimate sensors on the market. The unmatched performance and precision coupled with longer lasting components make our sensors the go-to choice of tousands of reputed mechanical shops in North America. Certified, designed and tested by our certified engineers.
Features:
- mPulse unique technology ensures the electronic control systems track physical or substance changes and turn them into electrical indicators with unmatched precision
- Engineered with high-quality material to ensure long-term performance and the capability to resist high temperatures
- Made with corrosion-free coating for highest durability on the market
- Direct plug-in OE replacement for proper fit and function for an unmatched experience
- mPulse offers an extensive range of sensors that restores your vehicle to factory levels of performance
Interchange Part No.: N/A 2ABS3030 2465402510 ALS3084
| Year | Make | Model | Trim | Note | Body Type | Drive Type | Liter | Aspiration |
|---|---|---|---|---|---|---|---|---|
| 2013 | Mercedes-Benz | B250 | All | w/ Harness | All | All | 2.0 | All |
| 2014 | Mercedes-Benz | CLA250 | All | w/ Harness | All | All | All | All |
| 2014 | Mercedes-Benz | CLA45 AMG | All | w/ Harness | All | All | All | All |
| 2014 | Mercedes-Benz | B250 | All | w/ Harness | All | All | 2.0 | All |
| 2015 | Mercedes-Benz | CLA250 | All | w/ Harness | All | All | 2.0 | All |
| 2015 | Mercedes-Benz | CLA250 | All | w/ Harness | All | All | 2.0 | All |
| 2015 | Mercedes-Benz | CLA45 AMG | All | w/ Harness | All | All | 2.0 | All |
| 2015 | Mercedes-Benz | GLA250 | All | w/ Harness | All | All | 2.0 | All |
| 2015 | Mercedes-Benz | GLA250 | All | w/ Harness | All | All | 2.0 | All |
| 2015 | Mercedes-Benz | GLA45 AMG | All | w/ Harness | All | All | 2.0 | All |
| 2014 | Mercedes-Benz | B Electric Drive | All | w/ Harness | All | All | - | All |
| 2015 | Mercedes-Benz | B Electric Drive | All | w/ Harness | All | All | - | All |
| 2015 | Mercedes-Benz | B250 | All | w/ Harness | All | All | 2.0 | All |
| 2015 | Mercedes-Benz | B250 | All | w/ Harness | All | All | 2.0 | All |
| 2016 | Mercedes-Benz | CLA250 | All | w/ Harness | All | All | 2.0 | All |
| 2016 | Mercedes-Benz | CLA250 | All | w/ Harness | All | All | 2.0 | All |
| 2016 | Mercedes-Benz | CLA45 AMG | All | w/ Harness | All | All | 2.0 | All |
| 2016 | Mercedes-Benz | GLA250 | All | w/ Harness | All | All | 2.0 | All |
| 2016 | Mercedes-Benz | GLA250 | All | w/ Harness | All | All | 2.0 | All |
| 2016 | Mercedes-Benz | GLA45 AMG | All | w/ Harness | All | All | 2.0 | All |
| 2016 | Mercedes-Benz | B250e | All | w/ Harness | All | All | - | All |
| 2016 | Mercedes-Benz | B250 | All | w/ Harness | All | All | 2.0 | All |
| 2016 | Mercedes-Benz | B250 | All | w/ Harness | All | All | 2.0 | All |
| 2017 | Mercedes-Benz | GLA250 | All | w/ Harness | All | All | 2.0 | All |
| 2017 | Mercedes-Benz | GLA250 | All | w/ Harness | All | All | 2.0 | All |
| 2017 | Mercedes-Benz | GLA45 AMG | All | w/ Harness | All | All | 2.0 | All |
| 2017 | Mercedes-Benz | B250e | All | w/ Harness | All | All | - | All |
| 2017 | Mercedes-Benz | CLA250 | All | w/ Harness | All | All | 2.0 | All |
| 2017 | Mercedes-Benz | CLA250 | All | w/ Harness | All | All | 2.0 | All |
| 2017 | Mercedes-Benz | CLA45 AMG | All | w/ Harness | All | All | 2.0 | All |
| 2017 | Mercedes-Benz | B250 | All | w/ Harness | All | All | 2.0 | All |
| 2017 | Mercedes-Benz | B250 | All | w/ Harness | All | All | 2.0 | All |
| 2018 | Mercedes-Benz | GLA45 AMG | All | w/ Harness | All | All | 2.0 | All |
| 2018 | Mercedes-Benz | GLA250 | All | w/ Harness | All | All | 2.0 | All |
| 2018 | Mercedes-Benz | GLA250 | All | w/ Harness | All | All | 2.0 | All |
| 2018 | Mercedes-Benz | CLA45 AMG | All | w/ Harness | All | All | 2.0 | All |
| 2018 | Mercedes-Benz | CLA250 | All | w/ Harness | All | All | 2.0 | All |
| 2018 | Mercedes-Benz | CLA250 | All | w/ Harness | All | All | 2.0 | All |
| 2018 | Mercedes-Benz | B250 | All | w/ Harness | All | All | 2.0 | All |
| 2018 | Mercedes-Benz | B250 | All | w/ Harness | All | All | 2.0 | All |
| 2019 | Mercedes-Benz | CLA250 | All | w/ Harness | All | All | 2.0 | All |
| 2019 | Mercedes-Benz | CLA250 | All | w/ Harness | All | All | 2.0 | All |
| 2019 | Mercedes-Benz | CLA45 AMG | All | w/ Harness | All | All | 2.0 | All |
| 2019 | Mercedes-Benz | B250 | All | w/ Harness | All | All | 2.0 | All |
| 2019 | Mercedes-Benz | B250 | All | w/ Harness | All | All | 2.0 | All |
| 2019 | Mercedes-Benz | GLA250 | All | w/ Harness | All | All | 2.0 | All |
| 2019 | Mercedes-Benz | GLA250 | All | w/ Harness | All | All | 2.0 | All |
| 2019 | Mercedes-Benz | GLA45 AMG | All | w/ Harness | All | All | 2.0 | All |
| 2020 | Mercedes-Benz | GLA250 | All | w/ Harness | All | All | 2.0 | All |
Mpulse Front ABS Wheel Speed Sensor SEN-2ABS3038 For Mercedes-Benz E350 E400 E63
Part #: SEN-2ABS3038
Part: ABS Wheel Speed Sensor
Product Description: ABS Wheel Speed Sensor
Brand: Mpulse
Position: Front
Full Description: Mpulse offers the ultimate sensors on the market. The unmatched performance and precision coupled with longer lasting components make our sensors the go-to choice of tousands of reputed mechanical shops in North America. Certified, designed and tested by our certified engineers.
Features:
- mPulse unique technology ensures the electronic control systems track physical or substance changes and turn them into electrical indicators with unmatched precision
- Engineered with high-quality material to ensure long-term performance and the capability to resist high temperatures
- Made with corrosion-free coating for highest durability on the market
- Direct plug-in OE replacement for proper fit and function for an unmatched experience
- mPulse offers an extensive range of sensors that restores your vehicle to factory levels of performance
Interchange Part No.: N/A 2ABS3038 2129050901
| Year | Make | Model | Trim | Note | Body Type | Drive Type | Liter | Aspiration |
|---|---|---|---|---|---|---|---|---|
| 2014 | Mercedes-Benz | E350 | All | w/ Harness | All | All | 3.5 | All |
| 2014 | Mercedes-Benz | E350 | All | w/ Harness | All | All | 3.5 | All |
| 2014 | Mercedes-Benz | E250 | All | w/ Harness | All | All | 2.1 | All |
| 2014 | Mercedes-Benz | E550 | All | w/ Harness | All | All | 4.7 | All |
| 2014 | Mercedes-Benz | E63 AMG | All | w/ Harness | All | All | 5.5 | All |
| 2014 | Mercedes-Benz | E63 AMG | All | w/ Harness | All | All | 5.5 | All |
| 2014 | Mercedes-Benz | E63 AMG S | All | w/ Harness | All | All | 5.5 | All |
| 2014 | Mercedes-Benz | E63 AMG S | All | w/ Harness | All | All | 5.5 | All |
| 2015 | Mercedes-Benz | E250 | All | w/ Harness | All | All | 2.1 | All |
| 2015 | Mercedes-Benz | E350 | All | w/ Harness | All | All | 3.5 | All |
| 2015 | Mercedes-Benz | E350 | All | w/ Harness | All | All | 3.5 | All |
| 2015 | Mercedes-Benz | E400 | All | w/ Harness | All | All | 3.0 | All |
| 2015 | Mercedes-Benz | E400 | All | w/ Harness | All | All | 3.0 | All |
| 2015 | Mercedes-Benz | E63 AMG | All | w/ Harness | All | All | 5.5 | All |
| 2015 | Mercedes-Benz | E63 AMG S | All | w/ Harness | All | All | 5.5 | All |
| 2015 | Mercedes-Benz | E63 AMG S | All | w/ Harness | All | All | 5.5 | All |
| 2015 | Mercedes-Benz | CLS550 | All | w/ Harness | All | All | 4.7 | All |
| 2015 | Mercedes-Benz | CLS63 AMG S | All | w/ Harness | All | All | 5.5 | All |
| 2015 | Mercedes-Benz | CLS400 | All | w/ Harness | All | All | 3.0 | All |
| 2015 | Mercedes-Benz | E550 | All | w/ Harness | All | All | 4.7 | All |
| 2015 | Mercedes-Benz | E300 | All | w/ Harness | All | All | 3.5 | All |
| 2016 | Mercedes-Benz | E250 | All | w/ Harness | All | All | 2.1 | All |
| 2016 | Mercedes-Benz | E350 | All | w/ Harness | All | All | 3.5 | All |
| 2016 | Mercedes-Benz | E350 | All | w/ Harness | All | All | 3.5 | All |
| 2016 | Mercedes-Benz | E400 | All | w/ Harness | All | All | 3.0 | All |
| 2016 | Mercedes-Benz | E550 | All | w/ Harness | All | All | 4.7 | All |
| 2016 | Mercedes-Benz | E63 AMG S | All | w/ Harness | All | All | 5.5 | All |
| 2016 | Mercedes-Benz | E63 AMG S | All | w/ Harness | All | All | 5.5 | All |
| 2016 | Mercedes-Benz | CLS400 | All | w/ Harness | All | All | 3.0 | All |
| 2016 | Mercedes-Benz | CLS550 | All | w/ Harness | All | All | 4.7 | All |
| 2016 | Mercedes-Benz | CLS63 AMG S | All | w/ Harness | All | All | 5.5 | All |
| 2016 | Mercedes-Benz | E300 | All | w/ Harness | All | All | 3.5 | All |
| 2017 | Mercedes-Benz | CLS400 | All | None | All | All | 3.0 | All |
| 2018 | Mercedes-Benz | CLS63 AMG S | All | w/ Harness | All | All | 5.5 | All |
| 2018 | Mercedes-Benz | CLS550 | All | w/ Harness | All | All | 4.7 | All |
| 2014 | Mercedes-Benz | E300 | All | None | All | All | 3.5 | All |
Mpulse Front ABS Wheel Speed Sensor SEN-2ABS3044 For Mercedes-Benz S550 S63 AMG
Part #: SEN-2ABS3044
Part: ABS Wheel Speed Sensor
Product Description: ABS Wheel Speed Sensor
Brand: Mpulse
Position: Front
Full Description: Mpulse offers the ultimate sensors on the market. The unmatched performance and precision coupled with longer lasting components make our sensors the go-to choice of tousands of reputed mechanical shops in North America. Certified, designed and tested by our certified engineers.
Features:
- mPulse unique technology ensures the electronic control systems track physical or substance changes and turn them into electrical indicators with unmatched precision
- Engineered with high-quality material to ensure long-term performance and the capability to resist high temperatures
- Made with corrosion-free coating for highest durability on the market
- Direct plug-in OE replacement for proper fit and function for an unmatched experience
- mPulse offers an extensive range of sensors that restores your vehicle to factory levels of performance
Interchange Part No.: N/A 2ABS3044 2229051203
| Year | Make | Model | Trim | Note | Body Type | Drive Type | Liter | Aspiration |
|---|---|---|---|---|---|---|---|---|
| 2014 | Mercedes-Benz | S63 AMG | All | w/ Harness; Exc B7-Reinforcement on special protection version (Z07); ABC Suspension (Active body control); To CH # A, L 001163, V 000299; To 06/30/2014 | All | All | 5.5 | All |
| 2015 | Mercedes-Benz | S600 | All | w/ Harness; Exc B7-Reinforcement on special protection version (Z07); ABC Suspension (Active body control) | All | All | 6.0 | All |
| 2016 | Mercedes-Benz | S600 | All | w/ Harness; Exc B7-Reinforcement on special protection version (Z07); ABC Suspension (Active body control) | All | All | 6.0 | All |
| 2017 | Mercedes-Benz | S550e | All | w/ Harness; w/ Active Body Control Suspension; w/o B-7 Reinforcement On Special Protection Version | All | All | 3.0 | All |
| 2017 | Mercedes-Benz | S600 | All | w/ Harness; w/ Active Body Control Suspension; w/o B-7 Reinforcement On Special Protection Version | All | All | 6.0 | All |
| 2017 | Mercedes-Benz | S550 | All | w/ Harness; w/ Active Body Control Suspension; w/o B-7 Reinforcement On Special Protection Version | All | All | 4.7 | All |
| 2017 | Mercedes-Benz | S550 | All | w/ Harness; w/ Active Body Control Suspension; w/o B-7 Reinforcement On Special Protection Version | All | All | 4.7 | All |
| 2017 | Mercedes-Benz | S63 AMG | All | w/ Harness; w/ Active Body Control Suspension; w/o B-7 Reinforcement On Special Protection Version | All | All | 5.5 | All |
| 2017 | Mercedes-Benz | S65 AMG | All | w/ Harness; w/ Active Body Control Suspension; w/o B-7 Reinforcement On Special Protection Version | All | All | 6.0 | All |
Mpulse Front ABS Wheel Speed Sensor SEN-2ABS3048 For INFINITI QX50 M37 Q70 Q70L
Part #: SEN-2ABS3048
Part: ABS Wheel Speed Sensor
Product Description: ABS Wheel Speed Sensor
Brand: Mpulse
Position: Front
Full Description: Mpulse offers the ultimate sensors on the market. The unmatched performance and precision coupled with longer lasting components make our sensors the go-to choice of tousands of reputed mechanical shops in North America. Certified, designed and tested by our certified engineers.
Features:
- mPulse unique technology ensures the electronic control systems track physical or substance changes and turn them into electrical indicators with unmatched precision
- Engineered with high-quality material to ensure long-term performance and the capability to resist high temperatures
- Made with corrosion-free coating for highest durability on the market
- Direct plug-in OE replacement for proper fit and function for an unmatched experience
- mPulse offers an extensive range of sensors that restores your vehicle to factory levels of performance
Interchange Part No.: 5S13335 ABS2318 N/A 2ABS3048 532685 AB1100 479101MA0B ALS2225
| Year | Make | Model | Trim | Note | Body Type | Drive Type | Liter | Aspiration |
|---|---|---|---|---|---|---|---|---|
| 2012 | INFINITI | M37 | All | w/ Harness | All | AWD | 3.7 | All |
| 2012 | INFINITI | M56 | All | w/ Harness | All | AWD | 5.6 | All |
| 2012 | INFINITI | EX35 | All | w/ Harness | All | All | 3.5 | All |
| 2013 | INFINITI | M37 | All | w/ Harness | All | AWD | 3.7 | All |
| 2013 | INFINITI | EX37 | All | w/ Harness | All | All | 3.7 | All |
| 2013 | INFINITI | M56 | All | w/ Harness | All | AWD | 5.6 | All |
| 2014 | INFINITI | QX50 | All | w/ Harness | All | All | 3.7 | All |
| 2014 | INFINITI | Q70 | All | w/ Harness | All | AWD | 5.6 | All |
| 2014 | INFINITI | Q70 | All | w/ Harness | All | AWD | 3.7 | All |
| 2015 | INFINITI | QX50 | All | w/ Harness | All | All | 3.7 | All |
| 2015 | INFINITI | Q70 | All | w/ Harness | All | AWD | 5.6 | All |
| 2015 | INFINITI | Q70 | All | w/ Harness | All | AWD | 3.7 | All |
