Mpulse Rear Disc Brake Pads Wear Sensor SEN-2BWS0411 For Audi A8 Quattro
Part #: SEN-2BWS0411
Part: Disc Brake Pad Wear Sensor
Product Description: Disc Brake Pad Wear Sensor
Brand: Mpulse
Position: Rear
Full Description: Mpulse offers the ultimate sensors on the market. The unmatched performance and precision coupled with longer lasting components make our sensors the go-to choice of tousands of reputed mechanical shops in North America. Certified, designed and tested by our certified engineers.
Features:
- mPulse unique technology ensures the electronic control systems track physical or substance changes and turn them into electrical indicators with unmatched precision
- Engineered with high-quality material to ensure long-term performance and the capability to resist high temperatures
- Made with corrosion-free coating for highest durability on the market
- Direct plug-in OE replacement for proper fit and function for an unmatched experience
- mPulse offers an extensive range of sensors that restores your vehicle to factory levels of performance
Interchange Part No.: N/A 19155 2BWS0411 4H0615121M EWS172
| Year | Make | Model | Trim | Note | Body Type | Drive Type | Liter | Aspiration |
|---|---|---|---|---|---|---|---|---|
| 2016 | Audi | A8 Quattro | All | 370X30mm | All | All | 6.3 | All |
| 2016 | Audi | A8 Quattro | All | 370X30mm | All | All | 6.3 | All |
| 2016 | Audi | A8 Quattro | All | 370X30mm | All | All | 4.0 | All |
| 2016 | Audi | A8 Quattro | All | 370X30mm | All | All | 4.0 | All |
| 2016 | Audi | A8 Quattro | All | 370X30mm | All | All | 3.0 | All |
| 2016 | Audi | A8 Quattro | All | 370X30mm | All | All | 3.0 | All |
| 2016 | Audi | A8 Quattro | All | 370X30mm | All | All | 3.0 | All |
| 2016 | Audi | A8 Quattro | All | 370X30mm | All | All | 3.0 | All |
Mpulse Rear Disc Brake Pads Wear Sensor SEN-2BWS0413 For BMW i8
Part #: SEN-2BWS0413
Part: Disc Brake Pad Wear Sensor
Product Description: Disc Brake Pad Wear Sensor
Brand: Mpulse
Position: Rear
Full Description: Mpulse offers the ultimate sensors on the market. The unmatched performance and precision coupled with longer lasting components make our sensors the go-to choice of tousands of reputed mechanical shops in North America. Certified, designed and tested by our certified engineers.
Features:
- mPulse unique technology ensures the electronic control systems track physical or substance changes and turn them into electrical indicators with unmatched precision
- Engineered with high-quality material to ensure long-term performance and the capability to resist high temperatures
- Made with corrosion-free coating for highest durability on the market
- Direct plug-in OE replacement for proper fit and function for an unmatched experience
- mPulse offers an extensive range of sensors that restores your vehicle to factory levels of performance
Interchange Part No.: N/A WS487 19135 2BWS0413 34356858645 PWS287
| Year | Make | Model | Trim | Note | Body Type | Drive Type | Liter | Aspiration |
|---|---|---|---|---|---|---|---|---|
| 2015 | BMW | i8 | All | None | All | All | All | All |
| 2014 | BMW | i8 | All | None | All | All | 1.5 | All |
| 2014 | BMW | i8 | All | None | All | All | 1.5 | All |
| 2016 | BMW | i8 | All | None | All | All | All | All |
| 2017 | BMW | i8 | All | None | All | All | All | All |
| 2019 | BMW | i8 | All | None | All | All | All | All |
| 2018 | BMW | i8 | All | None | All | All | All | All |
| 2020 | BMW | i8 | All | None | All | All | All | All |
Mpulse Rear Disc Brake Pads Wear Sensor SEN-2BWS0415 For BMW 530i xDrive 540i M5
Part #: SEN-2BWS0415
Part: Disc Brake Pad Wear Sensor
Product Description: Disc Brake Pad Wear Sensor
Brand: Mpulse
Position: Rear
Full Description: Mpulse offers the ultimate sensors on the market. The unmatched performance and precision coupled with longer lasting components make our sensors the go-to choice of tousands of reputed mechanical shops in North America. Certified, designed and tested by our certified engineers.
Features:
- mPulse unique technology ensures the electronic control systems track physical or substance changes and turn them into electrical indicators with unmatched precision
- Engineered with high-quality material to ensure long-term performance and the capability to resist high temperatures
- Made with corrosion-free coating for highest durability on the market
- Direct plug-in OE replacement for proper fit and function for an unmatched experience
- mPulse offers an extensive range of sensors that restores your vehicle to factory levels of performance
Interchange Part No.: N/A 19134 2BWS0415 34356861808 PWS339
| Year | Make | Model | Trim | Note | Body Type | Drive Type | Liter | Aspiration |
|---|---|---|---|---|---|---|---|---|
| 2015 | BMW | 750i | All | MfrBody Code : G11, Engine Designation : N63R | All | All | 4.4 | All |
| 2015 | BMW | 750Li | All | MfrBody Code : G12, Engine Designation : N63R | All | All | 4.4 | All |
| 2016 | BMW | 740i | All | None | All | All | 3.0 | All |
| 2016 | BMW | 750i | All | None | All | All | 4.4 | All |
| 2016 | BMW | 750i | All | MfrBody Code : G11, Engine Designation : N63R | All | All | 4.4 | All |
| 2016 | BMW | 750i xDrive | All | None | All | All | 4.4 | All |
| 2016 | BMW | 750i xDrive | All | None | All | All | 4.4 | All |
| 2016 | BMW | 750Li | All | MfrBody Code : G12, Engine Designation : N63R | All | All | 4.4 | All |
| 2017 | BMW | 740i xDrive | All | None | All | All | 3.0 | All |
| 2017 | BMW | 740i | All | None | All | All | 3.0 | All |
| 2017 | BMW | 750i | All | None | All | All | 4.4 | All |
| 2017 | BMW | 750Li | All | MfrBody Code : G12, Engine Designation : N63R | All | All | 4.4 | All |
| 2017 | BMW | 530i | All | None | All | All | 2.0 | All |
| 2017 | BMW | 530i xDrive | All | None | All | All | 2.0 | All |
| 2017 | BMW | 530i xDrive | All | None | All | All | 2.0 | All |
| 2017 | BMW | 540i | All | None | All | All | 3.0 | All |
| 2017 | BMW | 540i | All | None | All | All | 3.0 | All |
| 2017 | BMW | 540i xDrive | All | None | All | All | 3.0 | All |
| 2017 | BMW | 540i xDrive | All | None | All | All | 3.0 | All |
| 2017 | BMW | 750i xDrive | All | None | All | All | 4.4 | All |
| 2017 | BMW | 750i xDrive | All | None | All | All | 4.4 | All |
| 2017 | BMW | 740e xDrive | All | None | All | All | 2.0 | All |
| 2018 | BMW | M760i xDrive | All | None | Sedan | All | 6.6 | All |
| 2017 | BMW | M760i xDrive | All | None | All | All | 6.6 | All |
| 2018 | BMW | 530i | All | None | All | All | 2.0 | All |
| 2018 | BMW | 540i | All | None | All | All | 3.0 | All |
| 2018 | BMW | 740i | All | None | Sedan | All | 3.0 | All |
| 2018 | BMW | 740i | All | MfrBody Code : G11, Engine Designation : B58 | All | All | 3.0 | All |
| 2018 | BMW | 750i | All | None | Sedan | All | 4.4 | All |
| 2018 | BMW | 750i | All | MfrBody Code : G11, Engine Designation : N63R | All | All | 4.4 | All |
| 2018 | BMW | 750Li | All | MfrBody Code : G12, Engine Designation : N63R | All | All | 4.4 | All |
| 2018 | BMW | 520i | All | None | All | All | All | All |
| 2018 | BMW | 530i xDrive | All | None | Sedan | All | 2.0 | All |
| 2018 | BMW | 530i xDrive | All | None | Sedan | All | 2.0 | All |
| 2018 | BMW | 540i xDrive | All | None | Sedan | All | 3.0 | All |
| 2018 | BMW | 540i xDrive | All | None | Sedan | All | 3.0 | All |
| 2018 | BMW | 530e | All | None | All | All | 2.0 | All |
| 2018 | BMW | 530e xDrive | All | None | Sedan | All | 2.0 | All |
| 2018 | BMW | 530e xDrive | All | None | Sedan | All | 2.0 | All |
| 2018 | BMW | M550i xDrive | All | None | Sedan | All | 4.4 | All |
| 2018 | BMW | M550i xDrive | All | None | Sedan | All | 4.4 | All |
| 2018 | BMW | 740e xDrive | All | None | Sedan | All | 2.0 | All |
| 2018 | BMW | 740i xDrive | All | None | Sedan | All | 3.0 | All |
| 2018 | BMW | 750i xDrive | All | None | Sedan | All | 4.4 | All |
| 2018 | BMW | 750i xDrive | All | None | Sedan | All | 4.4 | All |
| 2018 | BMW | M760Li xDrive | All | None | All | All | 6.6 | All |
| 2018 | BMW | 750Li xDrive | All | None | Sedan | All | 4.4 | All |
| 2018 | BMW | 550i xDrive | All | MfrBody Code : G30, Engine Designation : N63R | All | All | 4.4 | All |
| 2018 | BMW | Alpina B7 | All | None | Sedan | All | 4.4 | All |
| 2018 | BMW | Alpina B7 | All | None | Sedan | All | 4.4 | All |
| 2018 | BMW | M5 | All | None | Sedan | All | 4.4 | All |
| 2018 | BMW | M5 | All | None | Sedan | All | 4.4 | All |
| 2019 | BMW | 740i | All | None | All | All | 3.0 | All |
| 2019 | BMW | 740i xDrive | All | None | Sedan | All | 3.0 | All |
| 2019 | BMW | 750i | All | None | All | All | 4.4 | All |
| 2019 | BMW | 750i xDrive | All | None | Sedan | All | 4.4 | All |
| 2019 | BMW | 750i xDrive | All | None | Sedan | All | 4.4 | All |
| 2019 | BMW | M760i xDrive | All | None | Sedan | All | 6.6 | All |
| 2019 | BMW | M760i xDrive | All | None | Sedan | All | 6.6 | All |
| 2019 | BMW | 530e | All | None | All | All | 2.0 | All |
| 2019 | BMW | 530e xDrive | All | None | Sedan | All | 2.0 | All |
| 2019 | BMW | 530e xDrive | All | None | Sedan | All | 2.0 | All |
| 2019 | BMW | 740e xDrive | All | None | Sedan | All | 2.0 | All |
| 2019 | BMW | M850i xDrive | All | None | All | All | 4.4 | All |
| 2019 | BMW | 530i | All | None | All | All | 2.0 | All |
| 2019 | BMW | 530i xDrive | All | None | Sedan | All | 2.0 | All |
| 2019 | BMW | 530i xDrive | All | None | Sedan | All | 2.0 | All |
| 2019 | BMW | 540i | All | None | All | All | 3.0 | All |
| 2019 | BMW | 540i xDrive | All | None | Sedan | All | 3.0 | All |
| 2019 | BMW | 540i xDrive | All | None | Sedan | All | 3.0 | All |
| 2019 | BMW | M550i xDrive | All | None | Sedan | All | 4.4 | All |
| 2019 | BMW | M550i xDrive | All | MfrBody Code : G30, Engine Designation : N63R | All | All | 4.4 | All |
| 2019 | BMW | M550i xDrive | All | None | Sedan | All | 4.4 | All |
| 2019 | BMW | Alpina B7 | All | None | Sedan | All | 4.4 | All |
| 2019 | BMW | Alpina B7 | All | None | Sedan | All | 4.4 | All |
| 2019 | BMW | M5 | All | None | Sedan | All | 4.4 | All |
| 2019 | BMW | M5 | All | MfrBody Code : F90, Engine Designation : S63 | All | All | 4.4 | All |
| 2019 | BMW | M5 | All | None | Sedan | All | 4.4 | All |
| 2019 | BMW | M760Li xDrive | All | None | All | All | 6.6 | All |
| 2018 | BMW | 540d xDrive | All | None | Sedan | All | 3.0 | All |
| 2018 | BMW | 540d xDrive | All | None | Sedan | All | 3.0 | All |
| 2019 | BMW | 750Li xDrive | All | None | Sedan | All | 4.4 | All |
| 2019 | BMW | 520i | All | None | All | All | All | All |
| 2019 | BMW | 750Li | All | MfrBody Code : G12, Engine Designation : N63R | All | All | 4.4 | All |
Mpulse Rear Disc Brake Pads Wear Sensor SEN-2BWS0419 For Jaguar XJ XJR XJR575
Part #: SEN-2BWS0419
Part: Disc Brake Pad Wear Sensor
Product Description: Disc Brake Pad Wear Sensor
Brand: Mpulse
Position: Rear
Full Description: Mpulse offers the ultimate sensors on the market. The unmatched performance and precision coupled with longer lasting components make our sensors the go-to choice of tousands of reputed mechanical shops in North America. Certified, designed and tested by our certified engineers.
Features:
- mPulse unique technology ensures the electronic control systems track physical or substance changes and turn them into electrical indicators with unmatched precision
- Engineered with high-quality material to ensure long-term performance and the capability to resist high temperatures
- Made with corrosion-free coating for highest durability on the market
- Direct plug-in OE replacement for proper fit and function for an unmatched experience
- mPulse offers an extensive range of sensors that restores your vehicle to factory levels of performance
Interchange Part No.: N/A 2BWS0419 C2D37743
| Year | Make | Model | Trim | Note | Body Type | Drive Type | Liter | Aspiration |
|---|---|---|---|---|---|---|---|---|
| 2013 | Jaguar | XJ | All | From VIN V90866 | All | All | 5.0 | All |
| 2013 | Jaguar | XJ | All | From VIN V90866 | All | All | 5.0 | All |
| 2013 | Jaguar | XJ | All | From VIN V90866 | All | All | 5.0 | All |
| 2013 | Jaguar | XJ | All | From VIN V90866 | All | All | 3.0 | All |
| 2013 | Jaguar | XJ | All | From VIN V90866 | All | All | 3.0 | All |
| 2014 | Jaguar | XJR | All | From VIN V90866 | All | All | 5.0 | All |
| 2014 | Jaguar | XJR | All | From VIN V90866 | All | All | 5.0 | All |
| 2015 | Jaguar | XJR | All | From VIN V90866 | All | All | 5.0 | All |
| 2015 | Jaguar | XJR | All | From VIN V90866 | All | All | 5.0 | All |
| 2010 | Jaguar | XJ | All | From VIN V90866 | All | All | 5.0 | All |
| 2016 | Jaguar | XJ | All | From VIN V90866 | All | All | 5.0 | All |
| 2016 | Jaguar | XJ | All | From VIN V90866 | All | All | 5.0 | All |
| 2016 | Jaguar | XJ | All | From VIN V90866 | All | All | 3.0 | All |
| 2016 | Jaguar | XJ | All | From VIN V90866 | All | All | 3.0 | All |
| 2016 | Jaguar | XJR | All | From VIN V90866 | All | All | 5.0 | All |
| 2016 | Jaguar | XJR | All | From VIN V90866 | All | All | 5.0 | All |
| 2017 | Jaguar | XJR | All | None | All | All | 5.0 | All |
| 2017 | Jaguar | XJR | All | None | All | All | 5.0 | All |
| 2017 | Jaguar | XJ | All | None | All | All | 5.0 | All |
| 2017 | Jaguar | XJ | All | None | All | All | 5.0 | All |
| 2017 | Jaguar | XJ | All | None | All | All | 3.0 | All |
| 2017 | Jaguar | XJ | All | None | All | All | 3.0 | All |
| 2018 | Jaguar | XJ | All | Wear indicator sensor; From VIN 942528 | All | RWD | 5.0 | All |
| 2018 | Jaguar | XJ | All | Wear indicator sensor; From VIN 942528 | All | RWD | 3.0 | All |
| 2018 | Jaguar | XJR575 | All | Wear indicator sensor; From VIN 942528 | All | RWD | 5.0 | All |
| 2018 | Jaguar | XJR575 | All | Wear indicator sensor; From VIN 942528 | All | RWD | 5.0 | All |
| 2019 | Jaguar | XJ | All | Wear indicator sensor; From VIN 942528 | All | RWD | 5.0 | All |
| 2019 | Jaguar | XJ | All | Wear indicator sensor; From VIN 942528 | All | RWD | 3.0 | All |
| 2019 | Jaguar | XJR575 | All | Wear indicator sensor; From VIN 942528 | All | RWD | 5.0 | All |
| 2019 | Jaguar | XJR575 | All | Wear indicator sensor; From VIN 942528 | All | RWD | 5.0 | All |
Mpulse Rear Disc Brake Pads Wear Sensor SEN-2BWS0420 For Jaguar XE XF
Part #: SEN-2BWS0420
Part: Disc Brake Pad Wear Sensor
Product Description: Disc Brake Pad Wear Sensor
Brand: Mpulse
Position: Rear
Full Description: Mpulse offers the ultimate sensors on the market. The unmatched performance and precision coupled with longer lasting components make our sensors the go-to choice of tousands of reputed mechanical shops in North America. Certified, designed and tested by our certified engineers.
Features:
- mPulse unique technology ensures the electronic control systems track physical or substance changes and turn them into electrical indicators with unmatched precision
- Engineered with high-quality material to ensure long-term performance and the capability to resist high temperatures
- Made with corrosion-free coating for highest durability on the market
- Direct plug-in OE replacement for proper fit and function for an unmatched experience
- mPulse offers an extensive range of sensors that restores your vehicle to factory levels of performance
Interchange Part No.: N/A 2BWS0420 T2H2091
| Year | Make | Model | Trim | Note | Body Type | Drive Type | Liter | Aspiration |
|---|---|---|---|---|---|---|---|---|
| 2016 | Jaguar | XE | All | None | All | All | 3.0 | All |
| 2016 | Jaguar | XE | All | None | All | All | 2.0 | All |
| 2017 | Jaguar | XE | All | None | All | All | 3.0 | All |
| 2017 | Jaguar | XE | All | None | All | All | 3.0 | All |
| 2017 | Jaguar | XE | All | None | All | All | 3.0 | All |
| 2017 | Jaguar | XE | All | None | All | All | 2.0 | All |
| 2017 | Jaguar | XE | All | None | All | All | 2.0 | All |
| 2017 | Jaguar | XE | All | None | All | All | 2.0 | All |
| 2017 | Jaguar | XE | All | None | All | All | 2.0 | All |
| 2017 | Jaguar | XF | All | None | All | All | All | All |
| 2018 | Jaguar | XE | S | None | All | All | 3.0 | All |
| 2018 | Jaguar | XE | R-Sport | None | All | All | 3.0 | All |
| 2018 | Jaguar | XE | Prestige | None | All | All | 3.0 | All |
| 2018 | Jaguar | XE | Premium | None | All | All | 3.0 | All |
| 2018 | Jaguar | XE | Portfolio | None | All | All | 3.0 | All |
| 2018 | Jaguar | XE | R-Sport | None | All | All | 2.0 | All |
| 2018 | Jaguar | XE | R-Sport | None | All | All | 2.0 | All |
| 2018 | Jaguar | XE | Prestige | None | All | All | 2.0 | All |
| 2018 | Jaguar | XE | Prestige | None | All | All | 2.0 | All |
| 2018 | Jaguar | XE | Premium | None | All | All | 2.0 | All |
| 2018 | Jaguar | XE | Premium | None | All | All | 2.0 | All |
| 2018 | Jaguar | XE | Base | None | All | All | 2.0 | All |
| 2018 | Jaguar | XE | Base | None | All | All | 2.0 | All |
| 2018 | Jaguar | XF | All | None | All | All | All | All |
| 2019 | Jaguar | XF | All | None | All | All | All | All |
| 2019 | Jaguar | XE | All | None | All | All | 5.0 | All |
| 2019 | Jaguar | XE | All | None | All | All | 5.0 | All |
| 2019 | Jaguar | XE | All | None | All | All | 3.0 | All |
| 2019 | Jaguar | XE | All | None | All | All | 3.0 | All |
| 2019 | Jaguar | XE | All | None | All | All | 3.0 | All |
| 2019 | Jaguar | XE | All | None | All | All | 2.0 | All |
| 2019 | Jaguar | XE | All | None | All | All | 2.0 | All |
| 2020 | Jaguar | XE | S | None | All | All | 2.0 | All |
| 2020 | Jaguar | XE | R-Dynamic S | None | All | All | 2.0 | All |
| 2020 | Jaguar | XF | All | None | All | All | All | All |
| 2021 | Jaguar | XF | All | None | All | All | All | All |
| 2021 | Jaguar | XE | All | None | All | All | 2.0 | All |
Mpulse Rear Disc Brake Pads Wear Sensor SEN-2BWS0434 For Audi A4 A5 Quattro S5
Part #: SEN-2BWS0434
Part: Disc Brake Pad Wear Sensor
Product Description: Disc Brake Pad Wear Sensor
Brand: Mpulse
Position: Rear
Full Description: Mpulse offers the ultimate sensors on the market. The unmatched performance and precision coupled with longer lasting components make our sensors the go-to choice of tousands of reputed mechanical shops in North America. Certified, designed and tested by our certified engineers.
Features:
- mPulse unique technology ensures the electronic control systems track physical or substance changes and turn them into electrical indicators with unmatched precision
- Engineered with high-quality material to ensure long-term performance and the capability to resist high temperatures
- Made with corrosion-free coating for highest durability on the market
- Direct plug-in OE replacement for proper fit and function for an unmatched experience
- mPulse offers an extensive range of sensors that restores your vehicle to factory levels of performance
Interchange Part No.: N/A WS522 19152 2BWS0434 8W0615121E PWS322
| Year | Make | Model | Trim | Note | Body Type | Drive Type | Liter | Aspiration |
|---|---|---|---|---|---|---|---|---|
| 2017 | Audi | A4 | All | None | All | All | All | All |
| 2017 | Audi | A4 Quattro | All | None | All | All | All | All |
| 2017 | Audi | A4 allroad | All | 330X22mm 5/112; 300X12mm 5/112 | All | All | 2.0 | All |
| 2017 | Audi | A4 allroad | All | 330X22mm 5/112; 300X12mm 5/112 | All | All | 2.0 | All |
| 2018 | Audi | S4 | All | None | All | All | 3.0 | All |
| 2018 | Audi | S4 | All | None | All | All | 3.0 | All |
| 2018 | Audi | S4 | All | None | All | All | 3.0 | All |
| 2018 | Audi | A4 allroad | All | None | All | All | 2.0 | All |
| 2018 | Audi | A4 allroad | All | None | All | All | 2.0 | All |
| 2018 | Audi | S5 | All | None | All | All | 3.0 | All |
| 2018 | Audi | S5 | All | None | All | All | 3.0 | All |
| 2018 | Audi | S5 | All | None | All | All | 3.0 | All |
| 2018 | Audi | RS5 | All | None | All | All | 2.9 | All |
| 2018 | Audi | RS5 | All | None | All | All | 2.9 | All |
| 2018 | Audi | RS5 | All | None | All | All | 2.9 | All |
| 2018 | Audi | A5 Quattro | All | None | All | All | 2.0 | All |
| 2018 | Audi | A5 Quattro | All | None | All | All | 2.0 | All |
| 2018 | Audi | A5 Quattro | All | None | All | All | 2.0 | All |
| 2018 | Audi | A5 Sportback | All | None | All | All | 2.0 | All |
| 2018 | Audi | A5 Sportback | All | None | All | All | 2.0 | All |
| 2018 | Audi | S5 Sportback | All | None | All | All | 3.0 | All |
| 2018 | Audi | S5 Sportback | All | None | All | All | 3.0 | All |
| 2017 | Audi | S4 | All | None | All | All | 3.0 | All |
| 2018 | Audi | A4 | All | None | All | All | 2.0 | All |
| 2018 | Audi | A4 | All | None | All | All | 2.0 | All |
| 2018 | Audi | A4 | All | None | All | All | 2.0 | All |
| 2018 | Audi | A4 Quattro | All | None | All | All | 2.0 | All |
| 2018 | Audi | A4 Quattro | All | None | All | All | 2.0 | All |
| 2018 | Audi | A4 Quattro | All | None | All | All | 2.0 | All |
| 2019 | Audi | A5 Quattro | All | None | All | All | 2.0 | All |
| 2019 | Audi | A5 Quattro | All | None | All | All | 2.0 | All |
| 2019 | Audi | A5 Quattro | All | None | All | All | 2.0 | All |
| 2019 | Audi | A5 Sportback | All | None | All | All | 2.0 | All |
| 2019 | Audi | A5 Sportback | All | None | All | All | 2.0 | All |
| 2019 | Audi | A5 Sportback | All | None | All | All | 2.0 | All |
| 2019 | Audi | A4 | All | None | All | All | 2.0 | All |
| 2019 | Audi | A4 | All | None | All | All | 2.0 | All |
| 2019 | Audi | A4 | All | None | All | All | 2.0 | All |
| 2019 | Audi | A4 Quattro | All | None | All | All | 2.0 | All |
| 2019 | Audi | A4 Quattro | All | None | All | All | 2.0 | All |
| 2019 | Audi | A4 Quattro | All | None | All | All | 2.0 | All |
| 2019 | Audi | A4 allroad | All | None | All | All | 2.0 | All |
| 2019 | Audi | A4 allroad | All | None | All | All | 2.0 | All |
| 2019 | Audi | S5 Sportback | All | None | All | All | 3.0 | All |
| 2019 | Audi | S5 Sportback | All | None | All | All | 3.0 | All |
| 2019 | Audi | S5 Sportback | All | None | All | All | 3.0 | All |
| 2019 | Audi | S5 | All | None | All | All | 3.0 | All |
| 2019 | Audi | S5 | All | None | All | All | 3.0 | All |
| 2019 | Audi | S5 | All | None | All | All | 3.0 | All |
| 2019 | Audi | RS5 | All | None | All | All | 2.9 | All |
| 2019 | Audi | RS5 | All | None | All | All | 2.9 | All |
| 2019 | Audi | RS5 | All | None | All | All | 2.9 | All |
| 2019 | Audi | RS5 Sportback | All | None | All | All | 2.9 | All |
| 2019 | Audi | RS5 Sportback | All | None | All | All | 2.9 | All |
| 2019 | Audi | S4 | All | None | All | All | 3.0 | All |
| 2019 | Audi | S4 | All | None | All | All | 3.0 | All |
| 2020 | Audi | S5 Sportback | All | None | All | All | 3.0 | All |
| 2020 | Audi | S5 Sportback | All | None | All | All | 3.0 | All |
| 2020 | Audi | S8 | All | None | All | All | 4.0 | All |
| 2020 | Audi | A4 | All | None | All | All | 2.0 | All |
| 2021 | Audi | Q7 | All | None | All | All | 3.0 | All |
| 2021 | Audi | Q7 | All | None | All | All | 2.0 | All |
| 2021 | Audi | S8 | All | None | All | All | 4.0 | All |
| 2021 | Audi | A8 Quattro | All | None | All | All | 4.0 | All |
| 2021 | Audi | A8 Quattro | All | None | All | All | 3.0 | All |
| 2021 | Audi | A4 allroad | All | None | All | All | 2.0 | All |
| 2021 | Audi | A4 Quattro | All | None | All | All | 2.0 | All |
| 2021 | Audi | A5 Quattro | All | None | All | All | 2.0 | All |
| 2021 | Audi | A5 Sportback | All | None | All | All | 2.0 | All |
| 2021 | Audi | RS5 | All | None | All | All | 2.9 | All |
| 2021 | Audi | RS5 Sportback | All | None | All | All | 2.9 | All |
| 2021 | Audi | S5 | All | None | All | All | 3.0 | All |
| 2021 | Audi | S5 Sportback | All | None | All | All | 3.0 | All |
| 2021 | Audi | SQ7 | All | None | All | All | 4.0 | All |
| 2021 | Audi | Q8 | All | None | All | All | 3.0 | All |
| 2021 | Audi | A4 | All | From 25/11/2019, Disc brakes in rear [1KD]; Disc brakes in rear [1KE]; Disc brakes in rear [1KI], Disc brakes in rear [1KJ]; Disc brakes in rear [1KK]; Disc brakes in rear [2EJ]; Disc brakes in rear [1KU]; Disc brakes in rear [1KF] | All | All | 2.0 | All |
| 2021 | Audi | S4 | All | None | All | All | 3.0 | All |
| 2021 | Audi | A5 | All | Disc brakes in rear [1KJ]; Disc brakes in rear [1KK]; Disc brakes in rear [2EJ]; Disc brakes in rear [1KU]; Disc brakes in rear [1KF], Disc brakes in rear [1KD]; Disc brakes in rear [1KE]; Disc brakes in rear [1KI] | Coupe | All | 2.0 | All |
Mpulse Rear Disc Brake Pads Wear Sensor SEN-2BWS0443 For BMW X3
Part #: SEN-2BWS0443
Part: Disc Brake Pad Wear Sensor
Product Description: Disc Brake Pad Wear Sensor
Brand: Mpulse
Position: Rear
Full Description: Mpulse offers the ultimate sensors on the market. The unmatched performance and precision coupled with longer lasting components make our sensors the go-to choice of tousands of reputed mechanical shops in North America. Certified, designed and tested by our certified engineers.
Features:
- mPulse unique technology ensures the electronic control systems track physical or substance changes and turn them into electrical indicators with unmatched precision
- Engineered with high-quality material to ensure long-term performance and the capability to resist high temperatures
- Made with corrosion-free coating for highest durability on the market
- Direct plug-in OE replacement for proper fit and function for an unmatched experience
- mPulse offers an extensive range of sensors that restores your vehicle to factory levels of performance
Interchange Part No.: N/A 2BWS0443 34356870350
| Year | Make | Model | Trim | Note | Body Type | Drive Type | Liter | Aspiration |
|---|---|---|---|---|---|---|---|---|
| 2018 | BMW | X3 | All | None | Sport Utility | All | 3.0 | All |
| 2018 | BMW | X3 | All | None | Sport Utility | All | 3.0 | All |
| 2018 | BMW | X3 | All | None | Sport Utility | All | 2.0 | All |
| 2018 | BMW | X3 | All | None | Sport Utility | All | 2.0 | All |
| 2019 | BMW | X3 | All | None | All | All | All | All |
| 2020 | BMW | X3 | All | None | All | All | All | All |
Mpulse Rear Disc Brake Pads Wear Sensor SEN-2BWS0454 For BMW X5 X7 X6
Part #: SEN-2BWS0454
Part: Disc Brake Pad Wear Sensor
Product Description: Disc Brake Pad Wear Sensor
Brand: Mpulse
Position: Rear
Full Description: Mpulse offers the ultimate sensors on the market. The unmatched performance and precision coupled with longer lasting components make our sensors the go-to choice of tousands of reputed mechanical shops in North America. Certified, designed and tested by our certified engineers.
Features:
- mPulse unique technology ensures the electronic control systems track physical or substance changes and turn them into electrical indicators with unmatched precision
- Engineered with high-quality material to ensure long-term performance and the capability to resist high temperatures
- Made with corrosion-free coating for highest durability on the market
- Direct plug-in OE replacement for proper fit and function for an unmatched experience
- mPulse offers an extensive range of sensors that restores your vehicle to factory levels of performance
Interchange Part No.: N/A 2BWS0454 34-35-6-870-352
| Year | Make | Model | Trim | Note | Body Type | Drive Type | Liter | Aspiration |
|---|---|---|---|---|---|---|---|---|
| 2019 | BMW | X5 | All | None | All | All | All | All |
| 2019 | BMW | X7 | All | None | All | All | All | All |
| 2020 | BMW | X7 | xDrive50i | None | All | All | All | All |
| 2020 | BMW | X7 | xDrive40i | None | All | All | All | All |
| 2020 | BMW | X7 | M50i | None | All | All | All | All |
| 2020 | BMW | X5 | All | None | All | All | All | All |
| 2020 | BMW | X6 | All | X6 M50iX, MfrBody Code : G06, Engine Designation : N63B | All | All | 4.4 | All |
| 2020 | BMW | X6 | All | X6 40iX, MfrBody Code : G06, Engine Designation : B58C | All | All | 3.0 | All |
Mpulse Rear Disc Brake Pads Wear Sensor SEN-2BWS0456 For BMW X4 Toyota GR Supra
Part #: SEN-2BWS0456
Part: Disc Brake Pad Wear Sensor
Product Description: Disc Brake Pad Wear Sensor
Brand: Mpulse
Position: Rear
Full Description: Mpulse offers the ultimate sensors on the market. The unmatched performance and precision coupled with longer lasting components make our sensors the go-to choice of tousands of reputed mechanical shops in North America. Certified, designed and tested by our certified engineers.
Features:
- mPulse unique technology ensures the electronic control systems track physical or substance changes and turn them into electrical indicators with unmatched precision
- Engineered with high-quality material to ensure long-term performance and the capability to resist high temperatures
- Made with corrosion-free coating for highest durability on the market
- Direct plug-in OE replacement for proper fit and function for an unmatched experience
- mPulse offers an extensive range of sensors that restores your vehicle to factory levels of performance
Interchange Part No.: N/A 2BWS0456 34-35-6-880-543
| Year | Make | Model | Trim | Note | Body Type | Drive Type | Liter | Aspiration |
|---|---|---|---|---|---|---|---|---|
| 2019 | BMW | X4 | All | None | All | All | All | All |
| 2020 | Toyota | GR Supra | All | None | All | All | 3.0 | All |
