STORE WIDE SPRING SALE UP TO 40% OFF
Days
00
Hours
00
Minutes
00
Seconds
00

Click here to select your vehicle

1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 Dodge Ferrari Plymouth Porsche Volvo Mopar Hemi Pentastar Trailrated Stow n go Daytona 240 242 244 245 262 264 265 348 GTB GTS Spider TB TS 512 TR 740 745 760 780 928 B100 B150 B1500 B200 B250 B2500 B300 B350 B3500 CB300 D100 D150 D200 D250 D350 Dakota DL F40 GLE Mondial 3.2 t PB100 PB150 PB200 PB250 PB300 PB350 Ram 1500 Van 2500 Ramcharger RD200 Testarossa Trailduster RWD
Front Outer Wheel Bearing Race Pair For Dodge Dakota D150 Ram 1500 Van Volvo 240
Cliquez pour zoomer

Front Outer Wheel Bearing Race Pair For Dodge Dakota D150 Ram 1500 Van Volvo 240

2 vendu en dernier 8 heures
$10.00 $8.00
-20%
Nouveau
Part #: K70-101086 Part: Wheel Bearing and Race Set Product Description: Wheel Bearing Race Set Kit...
Guide des tailles
$8.00
In Stock, Ready to be Shipped

Part #: K70-101086

Part: Wheel Bearing and Race Set

Product Description: Wheel Bearing Race Set Kit

Brand: Kugel

Position: Front Outer

Included (2 pcs):

  • 2x Front Outer Wheel Bearing and Race Set (Both Side)

Full Description: KUGEL bearing features application-specific designs to improve performance, extend service life, keep water and dirt out and resist corrosion. KUGEL hub assemblies are engineered and designed for hassle-free installation. Our design enhancements extend product life and simplify installation to exceed OE standard.

Features:

  • Kugel Bearings use premium quality Chevron Grade 2 molybdenum grease
  • Exclusive multi-lip seals are made with Nitrile Rubber (NBR) which can successfully function at temperatures of-40°C while resisting contaminants from fluids and debris
  • Manufactured with CNC tooling, automated grinding and assembly lines for increased consistency
  • Inner rings are made of AISI 52100 alloy (high carbon) steel, low-alloy chromium steel, which meets ASTM International quality standards
  • INCLUDES: 2x Front Outer Wheel Bearing and Race Set (Both Side)

Interchange Part No.: HA-16 A16 BR16 SET16 TRB-A16

Year Make Model Trim Note Body Type Drive Type Liter Aspiration
1980 Porsche 928 All None All All All All
1981 Porsche 928 All None All All All All
1982 Porsche 928 All None All All All All
1983 Porsche 928 All None All All All All
1984 Porsche 928 All None All All All All
1985 Porsche 928 All None All All All All
1986 Porsche 928 All To Chassis/VIN #92GS860999 All All All All
1984 Volvo GLE All None All All All All
1980 Dodge B100 All With 5 Lug Wheels|With 3300 Lb Axle All All All All
1980 Dodge B100 All With 8 Lug Wheels|With 3600 Lb Axle All All All All
1980 Dodge RD200 All With 5 Lug Wheels|With 3300 Lb Axle All All All All
1980 Dodge RD200 All With 8 Lug Wheels|With 3600 Lb Axle All All All All
1981 Dodge B150 All With 5 Lug Wheels|With 3300 Lb Axle All All All All
1981 Dodge B150 All With 8 Lug Wheels|With 3600 Lb Axle All All All All
1982 Dodge B150 All With 5 Lug Wheels|With 3300 Lb Axle All All All All
1983 Dodge B150 All With 5 Lug Wheels|With 3300 Lb Axle All All All All
1984 Dodge B150 All With 5 Lug Wheels|With 3300 Lb Axle All All All All
1985 Dodge B150 All With 5 Lug Wheels|With 3300 Lb Axle All All All All
1986 Dodge B150 All None All All All All
1987 Dodge B150 All None All All All All
1988 Dodge B150 All None All All All All
1989 Dodge B150 All None All All All All
1990 Dodge B150 All None All All All All
1991 Dodge B150 All None All All All All
1992 Dodge B150 All None All All All All
1993 Dodge B150 All None All All All All
1994 Dodge B150 All None All All All All
1995 Dodge B1500 All None All All All All
1996 Dodge B1500 All None All All All All
1997 Dodge B1500 All None All All All All
1998 Dodge B1500 All None All All All All
1980 Dodge B200 All With 5 Lug Wheels|With 3300 Lb Axle All All All All
1980 Dodge B200 All With 8 Lug Wheels|With 3600 Lb Axle All All All All
1981 Dodge B250 All With 5 Lug Wheels|With 3300 Lb Axle All All All All
1981 Dodge B250 All With 8 Lug Wheels|With 3600 Lb Axle All All All All
1982 Dodge B250 All With 5 Lug Wheels|With 3300 Lb Axle All All All All
1983 Dodge B250 All With 5 Lug Wheels|With 3300 Lb Axle All All All All
1984 Dodge B250 All With 5 Lug Wheels|With 3300 Lb Axle All All All All
1985 Dodge B250 All With 5 Lug Wheels|With 3300 Lb Axle All All All All
1986 Dodge B250 All None All All All All
1987 Dodge B250 All None All All All All
1988 Dodge B250 All None All All All All
1989 Dodge B250 All None All All All All
1990 Dodge B250 All None All All All All
1991 Dodge B250 All None All All All All
1992 Dodge B250 All None All All All All
1993 Dodge B250 All None All All All All
1994 Dodge B250 All None All All All All
1995 Dodge B2500 All None All All All All
1996 Dodge B2500 All None All All All All
1997 Dodge B2500 All None All All All All
1998 Dodge B2500 All With 5 Lug Wheels|With 3500 Lb Axle All All All All
1980 Dodge B300 All With 5 Lug Wheels|With 3000 Lb Axle All All All All
1980 Dodge B300 All With 5 Lug Wheels|With 3300 Lb Axle All All All All
1980 Dodge B300 All With 8 Lug Wheels|With 3600 Lb Axle All All All All
1981 Dodge B350 All With 5 Lug Wheels|With 3300 Lb Axle All All All All
1981 Dodge B350 All With 8 Lug Wheels|With 3300 Lb Axle All All All All
1981 Dodge B350 All With 8 Lug Wheels|With 3600 Lb Axle All All All All
1982 Dodge B350 All With 8 Lug Wheels|With 3600 Lb Axle All All All All
1983 Dodge B350 All With 8 Lug Wheels|With 3600 Lb Axle All All All All
1984 Dodge B350 All With 8 Lug Wheels|With 3600 Lb Axle All All All All
1985 Dodge B350 All With 8 Lug Wheels|With 3600 Lb Axle All All All All
1986 Dodge B350 All With 8 Lug Wheels|With 3600 Lb Axle All All All All
1987 Dodge B350 All With 8 Lug Wheels|With 3600 Lb Axle All All All All
1988 Dodge B350 All With 8 Lug Wheels|With 3600 Lb Axle All All All All
1989 Dodge B350 All With 8 Lug Wheels|With 3600 Lb Axle All All All All
1990 Dodge B350 All With 8 Lug Wheels|With 3600 Lb Axle All All All All
1991 Dodge B350 All With 8 Lug Wheels|With 3600 Lb Axle All All All All
1992 Dodge B350 All With 8 Lug Wheels|With 3600 Lb Axle All All All All
1993 Dodge B350 All With 8 Lug Wheels|With 3600 Lb Axle All All All All
1994 Dodge B350 All With 6 Lug Wheels|With 3600 Lb Axle All All All All
1994 Dodge B350 All With 8 Lug Wheels|With 3600 Lb Axle All All All All
1995 Dodge B3500 All With 8 Lug Wheels|With 3600 Lb Axle All All All All
1996 Dodge B3500 All With 8 Lug Wheels|With 3600 Lb Axle All All All All
1997 Dodge B3500 All With 8 Lug Wheels|With 3600 Lb Axle All All All All
1980 Dodge CB300 All With 5 Lug Wheels|With 3000 Lb Axle All All All All
1980 Dodge CB300 All With 5 Lug Wheels|With 3300 Lb Axle All All All All
1980 Dodge CB300 All With 8 Lug Wheels|With 3600 Lb Axle All All All All
1984 Volvo DL All None All All All All
1986 Dodge D100 All None All All All All
1987 Dodge D100 All None All All All All
1988 Dodge D100 All None All All All All
1989 Dodge D100 All None All All All All
1980 Dodge D150 All With 5 Lug Wheels|With 3300 Lb Axle All All All All

les clients regardent ce produit

For orders placed before 2 PM EST in Ontario and Quebec, select Express Shipping in the checkout page and we will guarantee you will get the part the next business day or we will refund you the cost of shipping.

  

Fitment Information

Part #: K70-101086

Part: Wheel Bearing and Race Set

Product Description: Wheel Bearing Race Set Kit

Brand: Kugel

Position: Front Outer

Included (2 pcs):

  • 2x Front Outer Wheel Bearing and Race Set (Both Side)

Full Description: KUGEL bearing features application-specific designs to improve performance, extend service life, keep water and dirt out and resist corrosion. KUGEL hub assemblies are engineered and designed for hassle-free installation. Our design enhancements extend product life and simplify installation to exceed OE standard.

Features:

  • Kugel Bearings use premium quality Chevron Grade 2 molybdenum grease
  • Exclusive multi-lip seals are made with Nitrile Rubber (NBR) which can successfully function at temperatures of-40°C while resisting contaminants from fluids and debris
  • Manufactured with CNC tooling, automated grinding and assembly lines for increased consistency
  • Inner rings are made of AISI 52100 alloy (high carbon) steel, low-alloy chromium steel, which meets ASTM International quality standards
  • INCLUDES: 2x Front Outer Wheel Bearing and Race Set (Both Side)

Interchange Part No.: HA-16 A16 BR16 SET16 TRB-A16

Year Make Model Trim Note Body Type Drive Type Liter Aspiration
1980 Porsche 928 All None All All All All
1981 Porsche 928 All None All All All All
1982 Porsche 928 All None All All All All
1983 Porsche 928 All None All All All All
1984 Porsche 928 All None All All All All
1985 Porsche 928 All None All All All All
1986 Porsche 928 All To Chassis/VIN #92GS860999 All All All All
1984 Volvo GLE All None All All All All
1980 Dodge B100 All With 5 Lug Wheels|With 3300 Lb Axle All All All All
1980 Dodge B100 All With 8 Lug Wheels|With 3600 Lb Axle All All All All
1980 Dodge RD200 All With 5 Lug Wheels|With 3300 Lb Axle All All All All
1980 Dodge RD200 All With 8 Lug Wheels|With 3600 Lb Axle All All All All
1981 Dodge B150 All With 5 Lug Wheels|With 3300 Lb Axle All All All All
1981 Dodge B150 All With 8 Lug Wheels|With 3600 Lb Axle All All All All
1982 Dodge B150 All With 5 Lug Wheels|With 3300 Lb Axle All All All All
1983 Dodge B150 All With 5 Lug Wheels|With 3300 Lb Axle All All All All
1984 Dodge B150 All With 5 Lug Wheels|With 3300 Lb Axle All All All All
1985 Dodge B150 All With 5 Lug Wheels|With 3300 Lb Axle All All All All
1986 Dodge B150 All None All All All All
1987 Dodge B150 All None All All All All
1988 Dodge B150 All None All All All All
1989 Dodge B150 All None All All All All
1990 Dodge B150 All None All All All All
1991 Dodge B150 All None All All All All
1992 Dodge B150 All None All All All All
1993 Dodge B150 All None All All All All
1994 Dodge B150 All None All All All All
1995 Dodge B1500 All None All All All All
1996 Dodge B1500 All None All All All All
1997 Dodge B1500 All None All All All All
1998 Dodge B1500 All None All All All All
1980 Dodge B200 All With 5 Lug Wheels|With 3300 Lb Axle All All All All
1980 Dodge B200 All With 8 Lug Wheels|With 3600 Lb Axle All All All All
1981 Dodge B250 All With 5 Lug Wheels|With 3300 Lb Axle All All All All
1981 Dodge B250 All With 8 Lug Wheels|With 3600 Lb Axle All All All All
1982 Dodge B250 All With 5 Lug Wheels|With 3300 Lb Axle All All All All
1983 Dodge B250 All With 5 Lug Wheels|With 3300 Lb Axle All All All All
1984 Dodge B250 All With 5 Lug Wheels|With 3300 Lb Axle All All All All
1985 Dodge B250 All With 5 Lug Wheels|With 3300 Lb Axle All All All All
1986 Dodge B250 All None All All All All
1987 Dodge B250 All None All All All All
1988 Dodge B250 All None All All All All
1989 Dodge B250 All None All All All All
1990 Dodge B250 All None All All All All
1991 Dodge B250 All None All All All All
1992 Dodge B250 All None All All All All
1993 Dodge B250 All None All All All All
1994 Dodge B250 All None All All All All
1995 Dodge B2500 All None All All All All
1996 Dodge B2500 All None All All All All
1997 Dodge B2500 All None All All All All
1998 Dodge B2500 All With 5 Lug Wheels|With 3500 Lb Axle All All All All
1980 Dodge B300 All With 5 Lug Wheels|With 3000 Lb Axle All All All All
1980 Dodge B300 All With 5 Lug Wheels|With 3300 Lb Axle All All All All
1980 Dodge B300 All With 8 Lug Wheels|With 3600 Lb Axle All All All All
1981 Dodge B350 All With 5 Lug Wheels|With 3300 Lb Axle All All All All
1981 Dodge B350 All With 8 Lug Wheels|With 3300 Lb Axle All All All All
1981 Dodge B350 All With 8 Lug Wheels|With 3600 Lb Axle All All All All
1982 Dodge B350 All With 8 Lug Wheels|With 3600 Lb Axle All All All All
1983 Dodge B350 All With 8 Lug Wheels|With 3600 Lb Axle All All All All
1984 Dodge B350 All With 8 Lug Wheels|With 3600 Lb Axle All All All All
1985 Dodge B350 All With 8 Lug Wheels|With 3600 Lb Axle All All All All
1986 Dodge B350 All With 8 Lug Wheels|With 3600 Lb Axle All All All All
1987 Dodge B350 All With 8 Lug Wheels|With 3600 Lb Axle All All All All
1988 Dodge B350 All With 8 Lug Wheels|With 3600 Lb Axle All All All All
1989 Dodge B350 All With 8 Lug Wheels|With 3600 Lb Axle All All All All
1990 Dodge B350 All With 8 Lug Wheels|With 3600 Lb Axle All All All All
1991 Dodge B350 All With 8 Lug Wheels|With 3600 Lb Axle All All All All
1992 Dodge B350 All With 8 Lug Wheels|With 3600 Lb Axle All All All All
1993 Dodge B350 All With 8 Lug Wheels|With 3600 Lb Axle All All All All
1994 Dodge B350 All With 6 Lug Wheels|With 3600 Lb Axle All All All All
1994 Dodge B350 All With 8 Lug Wheels|With 3600 Lb Axle All All All All
1995 Dodge B3500 All With 8 Lug Wheels|With 3600 Lb Axle All All All All
1996 Dodge B3500 All With 8 Lug Wheels|With 3600 Lb Axle All All All All
1997 Dodge B3500 All With 8 Lug Wheels|With 3600 Lb Axle All All All All
1980 Dodge CB300 All With 5 Lug Wheels|With 3000 Lb Axle All All All All
1980 Dodge CB300 All With 5 Lug Wheels|With 3300 Lb Axle All All All All
1980 Dodge CB300 All With 8 Lug Wheels|With 3600 Lb Axle All All All All
1984 Volvo DL All None All All All All
1986 Dodge D100 All None All All All All
1987 Dodge D100 All None All All All All
1988 Dodge D100 All None All All All All
1989 Dodge D100 All None All All All All
1980 Dodge D150 All With 5 Lug Wheels|With 3300 Lb Axle All All All All

Description

Part #: K70-101086

Part: Wheel Bearing and Race Set

Product Description: Wheel Bearing Race Set Kit

Brand: Kugel

Position: Front Outer

Included (2 pcs):

  • 2x Front Outer Wheel Bearing and Race Set (Both Side)

Full Description: KUGEL bearing features application-specific designs to improve performance, extend service life, keep water and dirt out and resist corrosion. KUGEL hub assemblies are engineered and designed for hassle-free installation. Our design enhancements extend product life and simplify installation to exceed OE standard.

Features:

  • Kugel Bearings use premium quality Chevron Grade 2 molybdenum grease
  • Exclusive multi-lip seals are made with Nitrile Rubber (NBR) which can successfully function at temperatures of-40°C while resisting contaminants from fluids and debris
  • Manufactured with CNC tooling, automated grinding and assembly lines for increased consistency
  • Inner rings are made of AISI 52100 alloy (high carbon) steel, low-alloy chromium steel, which meets ASTM International quality standards
  • INCLUDES: 2x Front Outer Wheel Bearing and Race Set (Both Side)

Interchange Part No.: HA-16 A16 BR16 SET16 TRB-A16

Year Make Model Trim Note Body Type Drive Type Liter Aspiration
1980 Porsche 928 All None All All All All
1981 Porsche 928 All None All All All All
1982 Porsche 928 All None All All All All
1983 Porsche 928 All None All All All All
1984 Porsche 928 All None All All All All
1985 Porsche 928 All None All All All All
1986 Porsche 928 All To Chassis/VIN #92GS860999 All All All All
1984 Volvo GLE All None All All All All
1980 Dodge B100 All With 5 Lug Wheels|With 3300 Lb Axle All All All All
1980 Dodge B100 All With 8 Lug Wheels|With 3600 Lb Axle All All All All
1980 Dodge RD200 All With 5 Lug Wheels|With 3300 Lb Axle All All All All
1980 Dodge RD200 All With 8 Lug Wheels|With 3600 Lb Axle All All All All
1981 Dodge B150 All With 5 Lug Wheels|With 3300 Lb Axle All All All All
1981 Dodge B150 All With 8 Lug Wheels|With 3600 Lb Axle All All All All
1982 Dodge B150 All With 5 Lug Wheels|With 3300 Lb Axle All All All All
1983 Dodge B150 All With 5 Lug Wheels|With 3300 Lb Axle All All All All
1984 Dodge B150 All With 5 Lug Wheels|With 3300 Lb Axle All All All All
1985 Dodge B150 All With 5 Lug Wheels|With 3300 Lb Axle All All All All
1986 Dodge B150 All None All All All All
1987 Dodge B150 All None All All All All
1988 Dodge B150 All None All All All All
1989 Dodge B150 All None All All All All
1990 Dodge B150 All None All All All All
1991 Dodge B150 All None All All All All
1992 Dodge B150 All None All All All All
1993 Dodge B150 All None All All All All
1994 Dodge B150 All None All All All All
1995 Dodge B1500 All None All All All All
1996 Dodge B1500 All None All All All All
1997 Dodge B1500 All None All All All All
1998 Dodge B1500 All None All All All All
1980 Dodge B200 All With 5 Lug Wheels|With 3300 Lb Axle All All All All
1980 Dodge B200 All With 8 Lug Wheels|With 3600 Lb Axle All All All All
1981 Dodge B250 All With 5 Lug Wheels|With 3300 Lb Axle All All All All
1981 Dodge B250 All With 8 Lug Wheels|With 3600 Lb Axle All All All All
1982 Dodge B250 All With 5 Lug Wheels|With 3300 Lb Axle All All All All
1983 Dodge B250 All With 5 Lug Wheels|With 3300 Lb Axle All All All All
1984 Dodge B250 All With 5 Lug Wheels|With 3300 Lb Axle All All All All
1985 Dodge B250 All With 5 Lug Wheels|With 3300 Lb Axle All All All All
1986 Dodge B250 All None All All All All
1987 Dodge B250 All None All All All All
1988 Dodge B250 All None All All All All
1989 Dodge B250 All None All All All All
1990 Dodge B250 All None All All All All
1991 Dodge B250 All None All All All All
1992 Dodge B250 All None All All All All
1993 Dodge B250 All None All All All All
1994 Dodge B250 All None All All All All
1995 Dodge B2500 All None All All All All
1996 Dodge B2500 All None All All All All
1997 Dodge B2500 All None All All All All
1998 Dodge B2500 All With 5 Lug Wheels|With 3500 Lb Axle All All All All
1980 Dodge B300 All With 5 Lug Wheels|With 3000 Lb Axle All All All All
1980 Dodge B300 All With 5 Lug Wheels|With 3300 Lb Axle All All All All
1980 Dodge B300 All With 8 Lug Wheels|With 3600 Lb Axle All All All All
1981 Dodge B350 All With 5 Lug Wheels|With 3300 Lb Axle All All All All
1981 Dodge B350 All With 8 Lug Wheels|With 3300 Lb Axle All All All All
1981 Dodge B350 All With 8 Lug Wheels|With 3600 Lb Axle All All All All
1982 Dodge B350 All With 8 Lug Wheels|With 3600 Lb Axle All All All All
1983 Dodge B350 All With 8 Lug Wheels|With 3600 Lb Axle All All All All
1984 Dodge B350 All With 8 Lug Wheels|With 3600 Lb Axle All All All All
1985 Dodge B350 All With 8 Lug Wheels|With 3600 Lb Axle All All All All
1986 Dodge B350 All With 8 Lug Wheels|With 3600 Lb Axle All All All All
1987 Dodge B350 All With 8 Lug Wheels|With 3600 Lb Axle All All All All
1988 Dodge B350 All With 8 Lug Wheels|With 3600 Lb Axle All All All All
1989 Dodge B350 All With 8 Lug Wheels|With 3600 Lb Axle All All All All
1990 Dodge B350 All With 8 Lug Wheels|With 3600 Lb Axle All All All All
1991 Dodge B350 All With 8 Lug Wheels|With 3600 Lb Axle All All All All
1992 Dodge B350 All With 8 Lug Wheels|With 3600 Lb Axle All All All All
1993 Dodge B350 All With 8 Lug Wheels|With 3600 Lb Axle All All All All
1994 Dodge B350 All With 6 Lug Wheels|With 3600 Lb Axle All All All All
1994 Dodge B350 All With 8 Lug Wheels|With 3600 Lb Axle All All All All
1995 Dodge B3500 All With 8 Lug Wheels|With 3600 Lb Axle All All All All
1996 Dodge B3500 All With 8 Lug Wheels|With 3600 Lb Axle All All All All
1997 Dodge B3500 All With 8 Lug Wheels|With 3600 Lb Axle All All All All
1980 Dodge CB300 All With 5 Lug Wheels|With 3000 Lb Axle All All All All
1980 Dodge CB300 All With 5 Lug Wheels|With 3300 Lb Axle All All All All
1980 Dodge CB300 All With 8 Lug Wheels|With 3600 Lb Axle All All All All
1984 Volvo DL All None All All All All
1986 Dodge D100 All None All All All All
1987 Dodge D100 All None All All All All
1988 Dodge D100 All None All All All All
1989 Dodge D100 All None All All All All
1980 Dodge D150 All With 5 Lug Wheels|With 3300 Lb Axle All All All All
Front Outer Wheel Bearing Race Pair For Dodge Dakota D150 Ram 1500 Van Volvo 240

Votre panier

×