Air Conditioner AC Compressor with Clutch GLB-VO12408 For Volvo S40 C30 V50 C70
Part #: GLB-VO12408
Part: A/C Compressor
Product Description: A/C Compressor
Brand: Glacier Blast
Position: N/A
Full Description: Glacier Blast is the North American pioneer in Air Conditioning manufacturing. We design, manufacture and test AC Compressor and Condeser for most gas vehicle, hybdrid and ev on the road.
Features:
- Exclusive Glacier Blast corrostion resistant ADC12 aluminium housing provides superior strength, tensile and toughness resistance
- NVH (Noise, Vibration, and Harshness) tested to ensure smooth and stable operation - increasing comfort, performance, and reliability
- Pre-filled with vehicle application-specific oil for a clean, hassle-free installation
- Enhanced durability while MolyPro™ bearing grease absorb compressor heat, minimize wear and reduce friction
- Bearing seals are made with ProSeal™ Nitrile Rubber (NBR) to prevents dirt and grime from reaching internal components
- Reinforced multi-piston design for added durability and extended life
- Clutch and Pulley Matched by Make and Model
- 3D-scanned compressor core to ensure an immaculate running surface without any defects
- 100% New (Not Remanufactured). Certified for IATF 16949, ISO45001, ISO14001, CNAS17025 Standard
- Part Reference Numbers : C1892 1919X ACP12408 67647 68647 7512408 5512408 6512408 275531 1 466 258 1 476 878 1 673 990 30761390 36000029 36000316 36000570 360005706 3M5H19D629MJ 3M5H19D629MK 3M5H19D629ML 8602925 8603656 74-21274 VO12408 CO11074C
Interchange Part No.: C1892 1919X ACP12408 67647 68647 7512408 5512408 6512408 275531 1 466 258 1 476 878 1 673 990 30761390 36000029 36000316 36000570 360005706 3M5H19D629MJ 3M5H19D629MK 3M5H19D629ML 8602925 8603656 74-21274 VO12408 CO11074C
| Year | Make | Model | Trim | Note | Body Type | Drive Type | Liter | Aspiration |
|---|---|---|---|---|---|---|---|---|
| 2007 | Volvo | C30 | All | None | All | All | 2.5 | All |
| 2007 | Volvo | C30 | All | None | All | All | 2.4 | All |
| 2012 | Volvo | C30 | All | None | All | All | 2.5 | All |
| 2012 | Volvo | C70 | All | None | All | All | 2.5 | All |
| 2013 | Volvo | C30 | All | None | All | All | 2.5 | All |
| 2013 | Volvo | C70 | All | None | All | All | 2.5 | All |
| 2004 | Volvo | S40 | All | None | All | All | 2.4 | All |
| 2005 | Volvo | S40 | All | None | All | All | 2.4 | All |
| 2005 | Volvo | S40 | All | None | All | All | 2.5 | All |
| 2005 | Volvo | V50 | All | None | All | All | 2.5 | All |
| 2005 | Volvo | V50 | All | None | All | All | 2.4 | All |
| 2006 | Volvo | S40 | All | None | All | All | 2.4 | All |
| 2006 | Volvo | S40 | All | None | All | All | 2.5 | All |
| 2006 | Volvo | V50 | All | None | All | All | 2.5 | All |
| 2006 | Volvo | V50 | All | None | All | All | 2.4 | All |
| 2006 | Volvo | C70 | All | None | All | All | 2.5 | All |
| 2007 | Volvo | C70 | All | None | All | All | 2.5 | All |
| 2007 | Volvo | S40 | All | None | All | All | 2.5 | All |
| 2007 | Volvo | S40 | All | None | All | All | 2.4 | All |
| 2007 | Volvo | V50 | All | None | All | All | 2.4 | All |
| 2007 | Volvo | V50 | All | None | All | All | 2.5 | All |
| 2008 | Volvo | C30 | All | None | All | All | 2.4 | All |
| 2008 | Volvo | C30 | All | None | All | All | 2.5 | All |
| 2008 | Volvo | C70 | All | None | All | All | 2.5 | All |
| 2008 | Volvo | S40 | All | None | All | All | 2.5 | All |
| 2008 | Volvo | S40 | All | None | All | All | 2.4 | All |
| 2008 | Volvo | V50 | All | None | All | All | 2.4 | All |
| 2008 | Volvo | V50 | All | None | All | All | 2.5 | All |
| 2009 | Volvo | C30 | All | None | All | All | 2.5 | All |
| 2009 | Volvo | C30 | All | None | All | All | 2.4 | All |
| 2009 | Volvo | C70 | All | None | All | All | 2.5 | All |
| 2009 | Volvo | S40 | All | None | All | All | 2.5 | All |
| 2009 | Volvo | S40 | All | None | All | All | 2.4 | All |
| 2009 | Volvo | V50 | All | None | All | All | 2.5 | All |
| 2009 | Volvo | V50 | All | None | All | All | 2.4 | All |
| 2010 | Volvo | C30 | All | None | All | All | 2.4 | All |
| 2010 | Volvo | C30 | All | None | All | All | 2.5 | All |
| 2010 | Volvo | C70 | All | None | All | All | 2.5 | All |
| 2010 | Volvo | S40 | All | None | All | All | 2.4 | All |
| 2010 | Volvo | S40 | All | None | All | All | 2.5 | All |
| 2010 | Volvo | V50 | All | None | All | All | 2.4 | All |
| 2010 | Volvo | V50 | All | None | All | All | 2.5 | All |
| 2011 | Volvo | C30 | All | None | All | All | 2.5 | All |
| 2011 | Volvo | C70 | All | None | All | All | 2.5 | All |
| 2011 | Volvo | S40 | All | None | All | All | 2.5 | All |
| 2011 | Volvo | V50 | All | None | All | All | 2.5 | All |
Fitment Information
Fitment Information
Part #: GLB-VO12408
Part: A/C Compressor
Product Description: A/C Compressor
Brand: Glacier Blast
Position: N/A
Full Description: Glacier Blast is the North American pioneer in Air Conditioning manufacturing. We design, manufacture and test AC Compressor and Condeser for most gas vehicle, hybdrid and ev on the road.
Features:
- Exclusive Glacier Blast corrostion resistant ADC12 aluminium housing provides superior strength, tensile and toughness resistance
- NVH (Noise, Vibration, and Harshness) tested to ensure smooth and stable operation - increasing comfort, performance, and reliability
- Pre-filled with vehicle application-specific oil for a clean, hassle-free installation
- Enhanced durability while MolyPro™ bearing grease absorb compressor heat, minimize wear and reduce friction
- Bearing seals are made with ProSeal™ Nitrile Rubber (NBR) to prevents dirt and grime from reaching internal components
- Reinforced multi-piston design for added durability and extended life
- Clutch and Pulley Matched by Make and Model
- 3D-scanned compressor core to ensure an immaculate running surface without any defects
- 100% New (Not Remanufactured). Certified for IATF 16949, ISO45001, ISO14001, CNAS17025 Standard
- Part Reference Numbers : C1892 1919X ACP12408 67647 68647 7512408 5512408 6512408 275531 1 466 258 1 476 878 1 673 990 30761390 36000029 36000316 36000570 360005706 3M5H19D629MJ 3M5H19D629MK 3M5H19D629ML 8602925 8603656 74-21274 VO12408 CO11074C
Interchange Part No.: C1892 1919X ACP12408 67647 68647 7512408 5512408 6512408 275531 1 466 258 1 476 878 1 673 990 30761390 36000029 36000316 36000570 360005706 3M5H19D629MJ 3M5H19D629MK 3M5H19D629ML 8602925 8603656 74-21274 VO12408 CO11074C
| Year | Make | Model | Trim | Note | Body Type | Drive Type | Liter | Aspiration |
|---|---|---|---|---|---|---|---|---|
| 2007 | Volvo | C30 | All | None | All | All | 2.5 | All |
| 2007 | Volvo | C30 | All | None | All | All | 2.4 | All |
| 2012 | Volvo | C30 | All | None | All | All | 2.5 | All |
| 2012 | Volvo | C70 | All | None | All | All | 2.5 | All |
| 2013 | Volvo | C30 | All | None | All | All | 2.5 | All |
| 2013 | Volvo | C70 | All | None | All | All | 2.5 | All |
| 2004 | Volvo | S40 | All | None | All | All | 2.4 | All |
| 2005 | Volvo | S40 | All | None | All | All | 2.4 | All |
| 2005 | Volvo | S40 | All | None | All | All | 2.5 | All |
| 2005 | Volvo | V50 | All | None | All | All | 2.5 | All |
| 2005 | Volvo | V50 | All | None | All | All | 2.4 | All |
| 2006 | Volvo | S40 | All | None | All | All | 2.4 | All |
| 2006 | Volvo | S40 | All | None | All | All | 2.5 | All |
| 2006 | Volvo | V50 | All | None | All | All | 2.5 | All |
| 2006 | Volvo | V50 | All | None | All | All | 2.4 | All |
| 2006 | Volvo | C70 | All | None | All | All | 2.5 | All |
| 2007 | Volvo | C70 | All | None | All | All | 2.5 | All |
| 2007 | Volvo | S40 | All | None | All | All | 2.5 | All |
| 2007 | Volvo | S40 | All | None | All | All | 2.4 | All |
| 2007 | Volvo | V50 | All | None | All | All | 2.4 | All |
| 2007 | Volvo | V50 | All | None | All | All | 2.5 | All |
| 2008 | Volvo | C30 | All | None | All | All | 2.4 | All |
| 2008 | Volvo | C30 | All | None | All | All | 2.5 | All |
| 2008 | Volvo | C70 | All | None | All | All | 2.5 | All |
| 2008 | Volvo | S40 | All | None | All | All | 2.5 | All |
| 2008 | Volvo | S40 | All | None | All | All | 2.4 | All |
| 2008 | Volvo | V50 | All | None | All | All | 2.4 | All |
| 2008 | Volvo | V50 | All | None | All | All | 2.5 | All |
| 2009 | Volvo | C30 | All | None | All | All | 2.5 | All |
| 2009 | Volvo | C30 | All | None | All | All | 2.4 | All |
| 2009 | Volvo | C70 | All | None | All | All | 2.5 | All |
| 2009 | Volvo | S40 | All | None | All | All | 2.5 | All |
| 2009 | Volvo | S40 | All | None | All | All | 2.4 | All |
| 2009 | Volvo | V50 | All | None | All | All | 2.5 | All |
| 2009 | Volvo | V50 | All | None | All | All | 2.4 | All |
| 2010 | Volvo | C30 | All | None | All | All | 2.4 | All |
| 2010 | Volvo | C30 | All | None | All | All | 2.5 | All |
| 2010 | Volvo | C70 | All | None | All | All | 2.5 | All |
| 2010 | Volvo | S40 | All | None | All | All | 2.4 | All |
| 2010 | Volvo | S40 | All | None | All | All | 2.5 | All |
| 2010 | Volvo | V50 | All | None | All | All | 2.4 | All |
| 2010 | Volvo | V50 | All | None | All | All | 2.5 | All |
| 2011 | Volvo | C30 | All | None | All | All | 2.5 | All |
| 2011 | Volvo | C70 | All | None | All | All | 2.5 | All |
| 2011 | Volvo | S40 | All | None | All | All | 2.5 | All |
| 2011 | Volvo | V50 | All | None | All | All | 2.5 | All |
Description
Part #: GLB-VO12408
Part: A/C Compressor
Product Description: A/C Compressor
Brand: Glacier Blast
Position: N/A
Full Description: Glacier Blast is the North American pioneer in Air Conditioning manufacturing. We design, manufacture and test AC Compressor and Condeser for most gas vehicle, hybdrid and ev on the road.
Features:
- Exclusive Glacier Blast corrostion resistant ADC12 aluminium housing provides superior strength, tensile and toughness resistance
- NVH (Noise, Vibration, and Harshness) tested to ensure smooth and stable operation - increasing comfort, performance, and reliability
- Pre-filled with vehicle application-specific oil for a clean, hassle-free installation
- Enhanced durability while MolyPro™ bearing grease absorb compressor heat, minimize wear and reduce friction
- Bearing seals are made with ProSeal™ Nitrile Rubber (NBR) to prevents dirt and grime from reaching internal components
- Reinforced multi-piston design for added durability and extended life
- Clutch and Pulley Matched by Make and Model
- 3D-scanned compressor core to ensure an immaculate running surface without any defects
- 100% New (Not Remanufactured). Certified for IATF 16949, ISO45001, ISO14001, CNAS17025 Standard
- Part Reference Numbers : C1892 1919X ACP12408 67647 68647 7512408 5512408 6512408 275531 1 466 258 1 476 878 1 673 990 30761390 36000029 36000316 36000570 360005706 3M5H19D629MJ 3M5H19D629MK 3M5H19D629ML 8602925 8603656 74-21274 VO12408 CO11074C
Interchange Part No.: C1892 1919X ACP12408 67647 68647 7512408 5512408 6512408 275531 1 466 258 1 476 878 1 673 990 30761390 36000029 36000316 36000570 360005706 3M5H19D629MJ 3M5H19D629MK 3M5H19D629ML 8602925 8603656 74-21274 VO12408 CO11074C
| Year | Make | Model | Trim | Note | Body Type | Drive Type | Liter | Aspiration |
|---|---|---|---|---|---|---|---|---|
| 2007 | Volvo | C30 | All | None | All | All | 2.5 | All |
| 2007 | Volvo | C30 | All | None | All | All | 2.4 | All |
| 2012 | Volvo | C30 | All | None | All | All | 2.5 | All |
| 2012 | Volvo | C70 | All | None | All | All | 2.5 | All |
| 2013 | Volvo | C30 | All | None | All | All | 2.5 | All |
| 2013 | Volvo | C70 | All | None | All | All | 2.5 | All |
| 2004 | Volvo | S40 | All | None | All | All | 2.4 | All |
| 2005 | Volvo | S40 | All | None | All | All | 2.4 | All |
| 2005 | Volvo | S40 | All | None | All | All | 2.5 | All |
| 2005 | Volvo | V50 | All | None | All | All | 2.5 | All |
| 2005 | Volvo | V50 | All | None | All | All | 2.4 | All |
| 2006 | Volvo | S40 | All | None | All | All | 2.4 | All |
| 2006 | Volvo | S40 | All | None | All | All | 2.5 | All |
| 2006 | Volvo | V50 | All | None | All | All | 2.5 | All |
| 2006 | Volvo | V50 | All | None | All | All | 2.4 | All |
| 2006 | Volvo | C70 | All | None | All | All | 2.5 | All |
| 2007 | Volvo | C70 | All | None | All | All | 2.5 | All |
| 2007 | Volvo | S40 | All | None | All | All | 2.5 | All |
| 2007 | Volvo | S40 | All | None | All | All | 2.4 | All |
| 2007 | Volvo | V50 | All | None | All | All | 2.4 | All |
| 2007 | Volvo | V50 | All | None | All | All | 2.5 | All |
| 2008 | Volvo | C30 | All | None | All | All | 2.4 | All |
| 2008 | Volvo | C30 | All | None | All | All | 2.5 | All |
| 2008 | Volvo | C70 | All | None | All | All | 2.5 | All |
| 2008 | Volvo | S40 | All | None | All | All | 2.5 | All |
| 2008 | Volvo | S40 | All | None | All | All | 2.4 | All |
| 2008 | Volvo | V50 | All | None | All | All | 2.4 | All |
| 2008 | Volvo | V50 | All | None | All | All | 2.5 | All |
| 2009 | Volvo | C30 | All | None | All | All | 2.5 | All |
| 2009 | Volvo | C30 | All | None | All | All | 2.4 | All |
| 2009 | Volvo | C70 | All | None | All | All | 2.5 | All |
| 2009 | Volvo | S40 | All | None | All | All | 2.5 | All |
| 2009 | Volvo | S40 | All | None | All | All | 2.4 | All |
| 2009 | Volvo | V50 | All | None | All | All | 2.5 | All |
| 2009 | Volvo | V50 | All | None | All | All | 2.4 | All |
| 2010 | Volvo | C30 | All | None | All | All | 2.4 | All |
| 2010 | Volvo | C30 | All | None | All | All | 2.5 | All |
| 2010 | Volvo | C70 | All | None | All | All | 2.5 | All |
| 2010 | Volvo | S40 | All | None | All | All | 2.4 | All |
| 2010 | Volvo | S40 | All | None | All | All | 2.5 | All |
| 2010 | Volvo | V50 | All | None | All | All | 2.4 | All |
| 2010 | Volvo | V50 | All | None | All | All | 2.5 | All |
| 2011 | Volvo | C30 | All | None | All | All | 2.5 | All |
| 2011 | Volvo | C70 | All | None | All | All | 2.5 | All |
| 2011 | Volvo | S40 | All | None | All | All | 2.5 | All |
| 2011 | Volvo | V50 | All | None | All | All | 2.5 | All |
United States (USD $)
Canada (CAD $)
Ships From Canada
Ships From United States