Mpulse Ignition Coil Kit For Chevrolet Silverado 1500 GMC Sierra Tahoe Suburban
Part #: KMP-100396
Part: Ignition Coil
Product Description: Ignition Coil Kit
Brand: Mpulse
Position: nan
Included (4 pcs):
- 4x Ignition Coil
Full Description: Mpulse ignition coils are engineered for a faster rise time and a better spark duration. They produce 15% higher spark energy for increased performance, ensure reliable voltage for smooth engine performance and delivers high quality voltage to your spark
Features:
- mPulse ignition coils are engineered for a faster rise time and a better spark duration
- Produce 15% higher spark energy for increased performance
- Ensure reliable voltage for smooth engine performance
- Stores the ignition energy, lower fuel consumption and reduced exhaust emissions
- INCLUDES: 4x Ignition Coil
- Kit variations : KMP-100241
Interchange Part No.: See GN10165 N/A 161117 IC848 36-1238 UF-742 C-866 EC866 MF742
Year | Make | Model | Trim | Note | Body Type | Drive Type | Liter | Aspiration |
---|---|---|---|---|---|---|---|---|
2019 | GMC | Yukon XL | All | None | All | All | All | All |
2019 | GMC | Yukon | All | None | All | All | All | All |
2019 | GMC | Sierra 1500 | All | With Round Coils|Delphi Type | All | All | 6.2 | All |
2019 | GMC | Sierra 1500 | All | With Round Coils|Delphi Type | All | All | 5.3 | All |
2018 | GMC | Yukon | All | With Round Coils | All | All | All | All |
2018 | GMC | Sierra 1500 | All | With Round Coils | All | All | All | All |
2017 | GMC | Yukon | All | With Round Coils | All | All | All | All |
2017 | GMC | Sierra 1500 | All | With Round Coils | All | All | All | All |
2016 | GMC | Yukon | All | With Round Coils | All | All | All | All |
2016 | GMC | Sierra 1500 | All | With Round Coils | All | All | All | All |
2015 | GMC | Yukon XL | All | With Round Coils | All | All | All | All |
2015 | GMC | Yukon | All | With Round Coils | All | All | All | All |
2015 | GMC | Sierra 1500 | All | With Round Coils | All | All | All | All |
2014 | GMC | Sierra 1500 | All | With Round Coils | All | All | All | All |
2019 | Chevrolet | Tahoe | All | None | All | All | All | All |
2019 | Chevrolet | Suburban | All | None | All | All | 6.2 | All |
2019 | Chevrolet | Suburban | All | None | All | All | 5.3 | All |
2019 | Chevrolet | Silverado 1500 LD | All | None | All | All | All | All |
2019 | Chevrolet | Silverado 1500 | All | With Round Coils|Delphi Type | All | All | 6.2 | All |
2019 | Chevrolet | Silverado 1500 | All | With Round Coils|Delphi Type | All | All | 5.3 | All |
2019 | Chevrolet | Corvette | All | With Round Coils | All | All | All | All |
2018 | Chevrolet | Tahoe | All | With Round Coils | All | All | All | All |
2018 | Chevrolet | Suburban | All | None | All | All | All | All |
2018 | Chevrolet | Silverado 1500 | All | With Round Coils | All | All | All | All |
2018 | Chevrolet | Corvette | All | With Round Coils | All | All | All | All |
2018 | Chevrolet | Camaro | All | With Round Coils | All | All | 6.2 | All |
2017 | Chevrolet | Tahoe | All | With Round Coils | All | All | All | All |
2017 | Chevrolet | Suburban | All | None | All | All | All | All |
2017 | Chevrolet | Silverado 1500 | All | With Round Coils | All | All | All | All |
2017 | Chevrolet | Corvette | All | With Round Coils | All | All | All | All |
2017 | Chevrolet | Camaro | All | With Round Coils | All | All | 6.2 | All |
2016 | Chevrolet | Tahoe | All | With Round Coils | All | All | All | All |
2016 | Chevrolet | Suburban | All | None | All | All | All | All |
2016 | Chevrolet | Silverado 1500 | All | With Round Coils | All | All | All | All |
2016 | Chevrolet | Corvette | All | With Round Coils | All | All | All | All |
2016 | Chevrolet | Camaro | All | With Round Coils | All | All | 6.2 | All |
2015 | Chevrolet | Tahoe | All | With Round Coils | All | All | All | All |
2015 | Chevrolet | Suburban | All | None | All | All | All | All |
2015 | Chevrolet | Silverado 1500 | All | With Round Coils | All | All | All | All |
2015 | Chevrolet | Corvette | All | With Round Coils | All | All | All | All |
2014 | Chevrolet | Silverado 1500 | All | With Round Coils | All | All | All | All |
2014 | Chevrolet | Corvette | All | With Round Coils | All | All | All | All |
2021 | Cadillac | Escalade ESV | All | With Round Coils | All | All | 6.2 | All |
2021 | Cadillac | Escalade | All | With Round Coils | All | All | 6.2 | All |
2020 | Cadillac | Escalade ESV | All | With Round Coils | All | All | 6.2 | All |
2020 | Cadillac | Escalade | All | With Round Coils | All | All | 6.2 | All |
2019 | Cadillac | Escalade ESV | All | With Round Coils | All | All | 6.2 | All |
2019 | Cadillac | Escalade | All | With Round Coils | All | All | 6.2 | All |
2019 | Cadillac | CTS | All | With Round Coils | All | All | 6.2 | All |
2018 | Cadillac | Escalade ESV | All | With Round Coils | All | All | All | All |
2018 | Cadillac | Escalade | All | With Round Coils | All | All | All | All |
2018 | Cadillac | CTS | All | With Round Coils | All | All | 6.2 | All |
2017 | Cadillac | Escalade ESV | All | With Round Coils | All | All | All | All |
2017 | Cadillac | Escalade | All | With Round Coils | All | All | All | All |
2017 | Cadillac | CTS | All | With Round Coils | All | All | 6.2 | All |
2016 | Cadillac | CTS | All | With Round Coils | All | All | 6.2 | All |
For orders placed before 2 PM EST in Ontario and Quebec, select Express Shipping in the checkout page and we will guarantee you will get the part the next business day or we will refund you the cost of shipping.
Fitment Information
Fitment Information
Part #: KMP-100396
Part: Ignition Coil
Product Description: Ignition Coil Kit
Brand: Mpulse
Position: nan
Included (4 pcs):
- 4x Ignition Coil
Full Description: Mpulse ignition coils are engineered for a faster rise time and a better spark duration. They produce 15% higher spark energy for increased performance, ensure reliable voltage for smooth engine performance and delivers high quality voltage to your spark
Features:
- mPulse ignition coils are engineered for a faster rise time and a better spark duration
- Produce 15% higher spark energy for increased performance
- Ensure reliable voltage for smooth engine performance
- Stores the ignition energy, lower fuel consumption and reduced exhaust emissions
- INCLUDES: 4x Ignition Coil
- Kit variations : KMP-100241
Interchange Part No.: See GN10165 N/A 161117 IC848 36-1238 UF-742 C-866 EC866 MF742
Year | Make | Model | Trim | Note | Body Type | Drive Type | Liter | Aspiration |
---|---|---|---|---|---|---|---|---|
2019 | GMC | Yukon XL | All | None | All | All | All | All |
2019 | GMC | Yukon | All | None | All | All | All | All |
2019 | GMC | Sierra 1500 | All | With Round Coils|Delphi Type | All | All | 6.2 | All |
2019 | GMC | Sierra 1500 | All | With Round Coils|Delphi Type | All | All | 5.3 | All |
2018 | GMC | Yukon | All | With Round Coils | All | All | All | All |
2018 | GMC | Sierra 1500 | All | With Round Coils | All | All | All | All |
2017 | GMC | Yukon | All | With Round Coils | All | All | All | All |
2017 | GMC | Sierra 1500 | All | With Round Coils | All | All | All | All |
2016 | GMC | Yukon | All | With Round Coils | All | All | All | All |
2016 | GMC | Sierra 1500 | All | With Round Coils | All | All | All | All |
2015 | GMC | Yukon XL | All | With Round Coils | All | All | All | All |
2015 | GMC | Yukon | All | With Round Coils | All | All | All | All |
2015 | GMC | Sierra 1500 | All | With Round Coils | All | All | All | All |
2014 | GMC | Sierra 1500 | All | With Round Coils | All | All | All | All |
2019 | Chevrolet | Tahoe | All | None | All | All | All | All |
2019 | Chevrolet | Suburban | All | None | All | All | 6.2 | All |
2019 | Chevrolet | Suburban | All | None | All | All | 5.3 | All |
2019 | Chevrolet | Silverado 1500 LD | All | None | All | All | All | All |
2019 | Chevrolet | Silverado 1500 | All | With Round Coils|Delphi Type | All | All | 6.2 | All |
2019 | Chevrolet | Silverado 1500 | All | With Round Coils|Delphi Type | All | All | 5.3 | All |
2019 | Chevrolet | Corvette | All | With Round Coils | All | All | All | All |
2018 | Chevrolet | Tahoe | All | With Round Coils | All | All | All | All |
2018 | Chevrolet | Suburban | All | None | All | All | All | All |
2018 | Chevrolet | Silverado 1500 | All | With Round Coils | All | All | All | All |
2018 | Chevrolet | Corvette | All | With Round Coils | All | All | All | All |
2018 | Chevrolet | Camaro | All | With Round Coils | All | All | 6.2 | All |
2017 | Chevrolet | Tahoe | All | With Round Coils | All | All | All | All |
2017 | Chevrolet | Suburban | All | None | All | All | All | All |
2017 | Chevrolet | Silverado 1500 | All | With Round Coils | All | All | All | All |
2017 | Chevrolet | Corvette | All | With Round Coils | All | All | All | All |
2017 | Chevrolet | Camaro | All | With Round Coils | All | All | 6.2 | All |
2016 | Chevrolet | Tahoe | All | With Round Coils | All | All | All | All |
2016 | Chevrolet | Suburban | All | None | All | All | All | All |
2016 | Chevrolet | Silverado 1500 | All | With Round Coils | All | All | All | All |
2016 | Chevrolet | Corvette | All | With Round Coils | All | All | All | All |
2016 | Chevrolet | Camaro | All | With Round Coils | All | All | 6.2 | All |
2015 | Chevrolet | Tahoe | All | With Round Coils | All | All | All | All |
2015 | Chevrolet | Suburban | All | None | All | All | All | All |
2015 | Chevrolet | Silverado 1500 | All | With Round Coils | All | All | All | All |
2015 | Chevrolet | Corvette | All | With Round Coils | All | All | All | All |
2014 | Chevrolet | Silverado 1500 | All | With Round Coils | All | All | All | All |
2014 | Chevrolet | Corvette | All | With Round Coils | All | All | All | All |
2021 | Cadillac | Escalade ESV | All | With Round Coils | All | All | 6.2 | All |
2021 | Cadillac | Escalade | All | With Round Coils | All | All | 6.2 | All |
2020 | Cadillac | Escalade ESV | All | With Round Coils | All | All | 6.2 | All |
2020 | Cadillac | Escalade | All | With Round Coils | All | All | 6.2 | All |
2019 | Cadillac | Escalade ESV | All | With Round Coils | All | All | 6.2 | All |
2019 | Cadillac | Escalade | All | With Round Coils | All | All | 6.2 | All |
2019 | Cadillac | CTS | All | With Round Coils | All | All | 6.2 | All |
2018 | Cadillac | Escalade ESV | All | With Round Coils | All | All | All | All |
2018 | Cadillac | Escalade | All | With Round Coils | All | All | All | All |
2018 | Cadillac | CTS | All | With Round Coils | All | All | 6.2 | All |
2017 | Cadillac | Escalade ESV | All | With Round Coils | All | All | All | All |
2017 | Cadillac | Escalade | All | With Round Coils | All | All | All | All |
2017 | Cadillac | CTS | All | With Round Coils | All | All | 6.2 | All |
2016 | Cadillac | CTS | All | With Round Coils | All | All | 6.2 | All |
Description
Part #: KMP-100396
Part: Ignition Coil
Product Description: Ignition Coil Kit
Brand: Mpulse
Position: nan
Included (4 pcs):
- 4x Ignition Coil
Full Description: Mpulse ignition coils are engineered for a faster rise time and a better spark duration. They produce 15% higher spark energy for increased performance, ensure reliable voltage for smooth engine performance and delivers high quality voltage to your spark
Features:
- mPulse ignition coils are engineered for a faster rise time and a better spark duration
- Produce 15% higher spark energy for increased performance
- Ensure reliable voltage for smooth engine performance
- Stores the ignition energy, lower fuel consumption and reduced exhaust emissions
- INCLUDES: 4x Ignition Coil
- Kit variations : KMP-100241
Interchange Part No.: See GN10165 N/A 161117 IC848 36-1238 UF-742 C-866 EC866 MF742
Year | Make | Model | Trim | Note | Body Type | Drive Type | Liter | Aspiration |
---|---|---|---|---|---|---|---|---|
2019 | GMC | Yukon XL | All | None | All | All | All | All |
2019 | GMC | Yukon | All | None | All | All | All | All |
2019 | GMC | Sierra 1500 | All | With Round Coils|Delphi Type | All | All | 6.2 | All |
2019 | GMC | Sierra 1500 | All | With Round Coils|Delphi Type | All | All | 5.3 | All |
2018 | GMC | Yukon | All | With Round Coils | All | All | All | All |
2018 | GMC | Sierra 1500 | All | With Round Coils | All | All | All | All |
2017 | GMC | Yukon | All | With Round Coils | All | All | All | All |
2017 | GMC | Sierra 1500 | All | With Round Coils | All | All | All | All |
2016 | GMC | Yukon | All | With Round Coils | All | All | All | All |
2016 | GMC | Sierra 1500 | All | With Round Coils | All | All | All | All |
2015 | GMC | Yukon XL | All | With Round Coils | All | All | All | All |
2015 | GMC | Yukon | All | With Round Coils | All | All | All | All |
2015 | GMC | Sierra 1500 | All | With Round Coils | All | All | All | All |
2014 | GMC | Sierra 1500 | All | With Round Coils | All | All | All | All |
2019 | Chevrolet | Tahoe | All | None | All | All | All | All |
2019 | Chevrolet | Suburban | All | None | All | All | 6.2 | All |
2019 | Chevrolet | Suburban | All | None | All | All | 5.3 | All |
2019 | Chevrolet | Silverado 1500 LD | All | None | All | All | All | All |
2019 | Chevrolet | Silverado 1500 | All | With Round Coils|Delphi Type | All | All | 6.2 | All |
2019 | Chevrolet | Silverado 1500 | All | With Round Coils|Delphi Type | All | All | 5.3 | All |
2019 | Chevrolet | Corvette | All | With Round Coils | All | All | All | All |
2018 | Chevrolet | Tahoe | All | With Round Coils | All | All | All | All |
2018 | Chevrolet | Suburban | All | None | All | All | All | All |
2018 | Chevrolet | Silverado 1500 | All | With Round Coils | All | All | All | All |
2018 | Chevrolet | Corvette | All | With Round Coils | All | All | All | All |
2018 | Chevrolet | Camaro | All | With Round Coils | All | All | 6.2 | All |
2017 | Chevrolet | Tahoe | All | With Round Coils | All | All | All | All |
2017 | Chevrolet | Suburban | All | None | All | All | All | All |
2017 | Chevrolet | Silverado 1500 | All | With Round Coils | All | All | All | All |
2017 | Chevrolet | Corvette | All | With Round Coils | All | All | All | All |
2017 | Chevrolet | Camaro | All | With Round Coils | All | All | 6.2 | All |
2016 | Chevrolet | Tahoe | All | With Round Coils | All | All | All | All |
2016 | Chevrolet | Suburban | All | None | All | All | All | All |
2016 | Chevrolet | Silverado 1500 | All | With Round Coils | All | All | All | All |
2016 | Chevrolet | Corvette | All | With Round Coils | All | All | All | All |
2016 | Chevrolet | Camaro | All | With Round Coils | All | All | 6.2 | All |
2015 | Chevrolet | Tahoe | All | With Round Coils | All | All | All | All |
2015 | Chevrolet | Suburban | All | None | All | All | All | All |
2015 | Chevrolet | Silverado 1500 | All | With Round Coils | All | All | All | All |
2015 | Chevrolet | Corvette | All | With Round Coils | All | All | All | All |
2014 | Chevrolet | Silverado 1500 | All | With Round Coils | All | All | All | All |
2014 | Chevrolet | Corvette | All | With Round Coils | All | All | All | All |
2021 | Cadillac | Escalade ESV | All | With Round Coils | All | All | 6.2 | All |
2021 | Cadillac | Escalade | All | With Round Coils | All | All | 6.2 | All |
2020 | Cadillac | Escalade ESV | All | With Round Coils | All | All | 6.2 | All |
2020 | Cadillac | Escalade | All | With Round Coils | All | All | 6.2 | All |
2019 | Cadillac | Escalade ESV | All | With Round Coils | All | All | 6.2 | All |
2019 | Cadillac | Escalade | All | With Round Coils | All | All | 6.2 | All |
2019 | Cadillac | CTS | All | With Round Coils | All | All | 6.2 | All |
2018 | Cadillac | Escalade ESV | All | With Round Coils | All | All | All | All |
2018 | Cadillac | Escalade | All | With Round Coils | All | All | All | All |
2018 | Cadillac | CTS | All | With Round Coils | All | All | 6.2 | All |
2017 | Cadillac | Escalade ESV | All | With Round Coils | All | All | All | All |
2017 | Cadillac | Escalade | All | With Round Coils | All | All | All | All |
2017 | Cadillac | CTS | All | With Round Coils | All | All | 6.2 | All |
2016 | Cadillac | CTS | All | With Round Coils | All | All | 6.2 | All |