Mpulse Front ABS Wheel Speed Sensor SEN-2ABS0015 For Volkswagen Tiguan Atlas GTI
Part #: SEN-2ABS0015
Part: ABS Wheel Speed Sensor
Product Description: ABS Wheel Speed Sensor
Brand: Mpulse
Position: Front Left
Full Description: Mpulse offers the ultimate sensors on the market. The unmatched performance and precision coupled with longer lasting components make our sensors the go-to choice of tousands of reputed mechanical shops in North America. Certified, designed and tested by our certified engineers.
Features:
- mPulse unique technology ensures the electronic control systems track physical or substance changes and turn them into electrical indicators with unmatched precision
- Engineered with high-quality material to ensure long-term performance and the capability to resist high temperatures
- Made with corrosion-free coating for highest durability on the market
- Direct plug-in OE replacement for proper fit and function for an unmatched experience
- mPulse offers an extensive range of sensors that restores your vehicle to factory levels of performance
Interchange Part No.: 5S12664 ABS2497 N/A 2ABS0015 532867 WHT003861 ALS2413
Year | Make | Model | Trim | Note | Body Type | Drive Type | Liter | Aspiration |
---|---|---|---|---|---|---|---|---|
2015 | Audi | A3 Quattro | All | None | All | All | 2.0 | All |
2015 | Volkswagen | GTI | All | None | All | All | All | All |
2015 | Volkswagen | Golf | All | None | All | All | All | All |
2015 | Volkswagen | e-Golf | All | None | All | All | All | All |
2015 | Audi | S3 | All | None | All | All | 2.0 | All |
2016 | Audi | A3 Quattro | All | None | All | All | 2.0 | All |
2015 | Volkswagen | Golf SportWagen | All | None | All | All | All | All |
2016 | Volkswagen | Golf SportWagen | All | None | All | All | All | All |
2016 | Volkswagen | GTI | All | None | All | All | All | All |
2016 | Audi | TT Quattro | All | None | All | All | 2.0 | All |
2016 | Audi | S3 | All | None | All | All | 2.0 | All |
2016 | Volkswagen | Golf | All | None | All | All | All | All |
2016 | Volkswagen | e-Golf | All | None | All | All | All | All |
2016 | Audi | A3 Sportback e-tron | All | None | All | All | All | All |
2015 | Volkswagen | Golf R | All | None | All | All | 2.0 | All |
2016 | Volkswagen | Golf R | All | None | All | All | 2.0 | All |
2017 | Audi | A3 Sportback e-tron | All | None | All | All | All | All |
2017 | Volkswagen | Golf | All | None | All | All | All | All |
2017 | Volkswagen | Golf Alltrack | All | None | All | All | 1.8 | All |
2017 | Volkswagen | e-Golf | All | None | All | All | All | All |
2017 | Volkswagen | Golf SportWagen | All | None | All | All | All | All |
2017 | Volkswagen | Golf R | All | None | All | All | 2.0 | All |
2017 | Volkswagen | GTI | All | None | All | All | All | All |
2017 | Audi | TT Quattro | All | None | All | All | 2.0 | All |
2017 | Audi | S3 | All | None | All | All | 2.0 | All |
2018 | Audi | TT Quattro | All | None | All | All | 2.0 | All |
2018 | Volkswagen | Atlas | All | None | All | All | 3.6 | All |
2018 | Volkswagen | Atlas | All | None | All | All | 2.0 | All |
2018 | Audi | A3 Sportback e-tron | All | None | All | All | 1.4 | All |
2018 | Audi | RS3 | All | None | All | All | 2.5 | All |
2018 | Audi | A3 | All | None | All | All | 2.0 | All |
2018 | Audi | S3 | All | None | All | All | 2.0 | All |
2017 | Audi | RS3 | All | None | All | All | 2.5 | All |
2018 | Volkswagen | Tiguan | All | None | All | All | All | All |
2018 | Volkswagen | Tiguan Limited | All | None | All | All | All | All |
2018 | Audi | A3 Quattro | All | None | All | All | 2.0 | All |
2018 | Volkswagen | Golf SportWagen | All | None | All | All | 1.8 | All |
2018 | Volkswagen | Golf Alltrack | All | None | All | All | 1.8 | All |
2018 | Volkswagen | Golf R | All | None | All | All | 2.0 | All |
2018 | Volkswagen | Golf | All | None | All | All | 1.8 | All |
2018 | Volkswagen | GTI | All | None | All | All | 2.0 | All |
2018 | Volkswagen | e-Golf | All | None | All | All | - | All |
2019 | Volkswagen | Atlas | All | None | All | All | 3.6 | All |
2019 | Volkswagen | Atlas | All | None | All | All | 2.0 | All |
2019 | Volkswagen | Golf Alltrack | All | None | All | All | 1.8 | All |
2019 | Volkswagen | Jetta | All | Driving profile selection and hydr. damper control [2H4]; w/o "drive select" [2H0],Driving Profile Selection "ECO" [2I1],Driving profile selection and conventional shock absorber [2H5]; | All | All | 2.0 | All |
2019 | Volkswagen | Jetta | All | Driving profile selection and hydr. damper control [2H4]; w/o "drive select" [2H0],Driving Profile Selection "ECO" [2I1],Driving profile selection and conventional shock absorber [2H5]; | All | All | 1.4 | All |
2019 | Volkswagen | Arteon | All | None | All | All | 2.0 | All |
2019 | Audi | A3 | All | None | Sedan | All | 2.0 | All |
2019 | Audi | A3 | All | None | Convertible | All | 2.0 | All |
2019 | Audi | A3 Quattro | All | None | Sedan | All | 2.0 | All |
2019 | Audi | A3 Quattro | All | None | Convertible | All | 2.0 | All |
2019 | Volkswagen | Tiguan | All | w/o "drive select" [2H0],Driving profile selection and conventional shock absorber [2H5]; Driving profile selection and hydr. damper control [2H4] | All | All | 2.0 | All |
2019 | Audi | TT Quattro | All | None | All | All | 2.0 | All |
2019 | Volkswagen | Golf | All | None | All | All | 1.4 | All |
2019 | Volkswagen | Golf R | All | None | All | All | 2.0 | All |
2019 | Volkswagen | Golf SportWagen | All | None | All | All | 1.8 | All |
2019 | Volkswagen | Golf SportWagen | All | None | All | All | 1.4 | All |
2019 | Volkswagen | GTI | All | None | All | All | 2.0 | All |
2019 | Audi | S3 | All | None | Sedan | All | 2.0 | All |
2019 | Audi | RS3 | All | None | All | All | 2.5 | All |
2019 | Audi | Q3 | All | None | All | All | 2.0 | All |
2019 | Volkswagen | e-Golf | All | None | All | All | - | All |
2020 | Volkswagen | Atlas | All | None | All | All | 3.6 | All |
2020 | Volkswagen | Atlas | All | None | All | All | 2.0 | All |
2020 | Volkswagen | Arteon | All | None | All | All | 2.0 | All |
2020 | Audi | TT Quattro | All | None | All | All | 2.0 | All |
2020 | Volkswagen | GTI | All | None | All | All | 2.0 | All |
2020 | Volkswagen | Jetta | All | Driving profile selection and hydr. damper control [2H4]; w/o "drive select" [2H0],Driving Profile Selection "ECO" [2I1],Driving profile selection and conventional shock absorber [2H5]; | All | All | 2.0 | All |
2020 | Volkswagen | Jetta | All | Driving profile selection and hydr. damper control [2H4]; w/o "drive select" [2H0],Driving Profile Selection "ECO" [2I1],Driving profile selection and conventional shock absorber [2H5]; | All | All | 1.4 | All |
2020 | Volkswagen | Golf | All | None | All | All | 1.4 | All |
2020 | Audi | S3 | All | None | All | All | 2.0 | All |
2018 | Audi | TT RS Quattro | All | None | All | All | 2.5 | All |
2019 | Audi | TT RS Quattro | All | None | All | All | 2.5 | All |
2020 | Audi | TT RS Quattro | All | None | All | All | 2.5 | All |
2020 | Audi | TTS Quattro | All | None | All | All | 2.0 | All |
2019 | Audi | TTS Quattro | All | None | All | All | 2.0 | All |
2018 | Audi | TTS Quattro | All | w/o Harness | All | All | 2.0 | All |
2017 | Audi | TTS Quattro | All | w/o Harness | All | All | 2.0 | All |
2016 | Audi | TTS Quattro | All | w/o Harness | All | All | 2.0 | All |
2020 | Volkswagen | Tiguan | All | w/o "drive select" [2H0],Driving profile selection and conventional shock absorber [2H5]; Driving profile selection and hydr. damper control [2H4] | All | All | 2.0 | All |
2020 | Audi | Q3 | All | None | All | All | 2.0 | All |
2020 | Volkswagen | Atlas Cross Sport | All | None | All | All | 3.6 | All |
2020 | Volkswagen | Atlas Cross Sport | All | None | All | All | 2.0 | All |
For orders placed before 2 PM EST in Ontario and Quebec, select Express Shipping in the checkout page and we will guarantee you will get the part the next business day or we will refund you the cost of shipping.
Fitment Information
Fitment Information
Part #: SEN-2ABS0015
Part: ABS Wheel Speed Sensor
Product Description: ABS Wheel Speed Sensor
Brand: Mpulse
Position: Front Left
Full Description: Mpulse offers the ultimate sensors on the market. The unmatched performance and precision coupled with longer lasting components make our sensors the go-to choice of tousands of reputed mechanical shops in North America. Certified, designed and tested by our certified engineers.
Features:
- mPulse unique technology ensures the electronic control systems track physical or substance changes and turn them into electrical indicators with unmatched precision
- Engineered with high-quality material to ensure long-term performance and the capability to resist high temperatures
- Made with corrosion-free coating for highest durability on the market
- Direct plug-in OE replacement for proper fit and function for an unmatched experience
- mPulse offers an extensive range of sensors that restores your vehicle to factory levels of performance
Interchange Part No.: 5S12664 ABS2497 N/A 2ABS0015 532867 WHT003861 ALS2413
Year | Make | Model | Trim | Note | Body Type | Drive Type | Liter | Aspiration |
---|---|---|---|---|---|---|---|---|
2015 | Audi | A3 Quattro | All | None | All | All | 2.0 | All |
2015 | Volkswagen | GTI | All | None | All | All | All | All |
2015 | Volkswagen | Golf | All | None | All | All | All | All |
2015 | Volkswagen | e-Golf | All | None | All | All | All | All |
2015 | Audi | S3 | All | None | All | All | 2.0 | All |
2016 | Audi | A3 Quattro | All | None | All | All | 2.0 | All |
2015 | Volkswagen | Golf SportWagen | All | None | All | All | All | All |
2016 | Volkswagen | Golf SportWagen | All | None | All | All | All | All |
2016 | Volkswagen | GTI | All | None | All | All | All | All |
2016 | Audi | TT Quattro | All | None | All | All | 2.0 | All |
2016 | Audi | S3 | All | None | All | All | 2.0 | All |
2016 | Volkswagen | Golf | All | None | All | All | All | All |
2016 | Volkswagen | e-Golf | All | None | All | All | All | All |
2016 | Audi | A3 Sportback e-tron | All | None | All | All | All | All |
2015 | Volkswagen | Golf R | All | None | All | All | 2.0 | All |
2016 | Volkswagen | Golf R | All | None | All | All | 2.0 | All |
2017 | Audi | A3 Sportback e-tron | All | None | All | All | All | All |
2017 | Volkswagen | Golf | All | None | All | All | All | All |
2017 | Volkswagen | Golf Alltrack | All | None | All | All | 1.8 | All |
2017 | Volkswagen | e-Golf | All | None | All | All | All | All |
2017 | Volkswagen | Golf SportWagen | All | None | All | All | All | All |
2017 | Volkswagen | Golf R | All | None | All | All | 2.0 | All |
2017 | Volkswagen | GTI | All | None | All | All | All | All |
2017 | Audi | TT Quattro | All | None | All | All | 2.0 | All |
2017 | Audi | S3 | All | None | All | All | 2.0 | All |
2018 | Audi | TT Quattro | All | None | All | All | 2.0 | All |
2018 | Volkswagen | Atlas | All | None | All | All | 3.6 | All |
2018 | Volkswagen | Atlas | All | None | All | All | 2.0 | All |
2018 | Audi | A3 Sportback e-tron | All | None | All | All | 1.4 | All |
2018 | Audi | RS3 | All | None | All | All | 2.5 | All |
2018 | Audi | A3 | All | None | All | All | 2.0 | All |
2018 | Audi | S3 | All | None | All | All | 2.0 | All |
2017 | Audi | RS3 | All | None | All | All | 2.5 | All |
2018 | Volkswagen | Tiguan | All | None | All | All | All | All |
2018 | Volkswagen | Tiguan Limited | All | None | All | All | All | All |
2018 | Audi | A3 Quattro | All | None | All | All | 2.0 | All |
2018 | Volkswagen | Golf SportWagen | All | None | All | All | 1.8 | All |
2018 | Volkswagen | Golf Alltrack | All | None | All | All | 1.8 | All |
2018 | Volkswagen | Golf R | All | None | All | All | 2.0 | All |
2018 | Volkswagen | Golf | All | None | All | All | 1.8 | All |
2018 | Volkswagen | GTI | All | None | All | All | 2.0 | All |
2018 | Volkswagen | e-Golf | All | None | All | All | - | All |
2019 | Volkswagen | Atlas | All | None | All | All | 3.6 | All |
2019 | Volkswagen | Atlas | All | None | All | All | 2.0 | All |
2019 | Volkswagen | Golf Alltrack | All | None | All | All | 1.8 | All |
2019 | Volkswagen | Jetta | All | Driving profile selection and hydr. damper control [2H4]; w/o "drive select" [2H0],Driving Profile Selection "ECO" [2I1],Driving profile selection and conventional shock absorber [2H5]; | All | All | 2.0 | All |
2019 | Volkswagen | Jetta | All | Driving profile selection and hydr. damper control [2H4]; w/o "drive select" [2H0],Driving Profile Selection "ECO" [2I1],Driving profile selection and conventional shock absorber [2H5]; | All | All | 1.4 | All |
2019 | Volkswagen | Arteon | All | None | All | All | 2.0 | All |
2019 | Audi | A3 | All | None | Sedan | All | 2.0 | All |
2019 | Audi | A3 | All | None | Convertible | All | 2.0 | All |
2019 | Audi | A3 Quattro | All | None | Sedan | All | 2.0 | All |
2019 | Audi | A3 Quattro | All | None | Convertible | All | 2.0 | All |
2019 | Volkswagen | Tiguan | All | w/o "drive select" [2H0],Driving profile selection and conventional shock absorber [2H5]; Driving profile selection and hydr. damper control [2H4] | All | All | 2.0 | All |
2019 | Audi | TT Quattro | All | None | All | All | 2.0 | All |
2019 | Volkswagen | Golf | All | None | All | All | 1.4 | All |
2019 | Volkswagen | Golf R | All | None | All | All | 2.0 | All |
2019 | Volkswagen | Golf SportWagen | All | None | All | All | 1.8 | All |
2019 | Volkswagen | Golf SportWagen | All | None | All | All | 1.4 | All |
2019 | Volkswagen | GTI | All | None | All | All | 2.0 | All |
2019 | Audi | S3 | All | None | Sedan | All | 2.0 | All |
2019 | Audi | RS3 | All | None | All | All | 2.5 | All |
2019 | Audi | Q3 | All | None | All | All | 2.0 | All |
2019 | Volkswagen | e-Golf | All | None | All | All | - | All |
2020 | Volkswagen | Atlas | All | None | All | All | 3.6 | All |
2020 | Volkswagen | Atlas | All | None | All | All | 2.0 | All |
2020 | Volkswagen | Arteon | All | None | All | All | 2.0 | All |
2020 | Audi | TT Quattro | All | None | All | All | 2.0 | All |
2020 | Volkswagen | GTI | All | None | All | All | 2.0 | All |
2020 | Volkswagen | Jetta | All | Driving profile selection and hydr. damper control [2H4]; w/o "drive select" [2H0],Driving Profile Selection "ECO" [2I1],Driving profile selection and conventional shock absorber [2H5]; | All | All | 2.0 | All |
2020 | Volkswagen | Jetta | All | Driving profile selection and hydr. damper control [2H4]; w/o "drive select" [2H0],Driving Profile Selection "ECO" [2I1],Driving profile selection and conventional shock absorber [2H5]; | All | All | 1.4 | All |
2020 | Volkswagen | Golf | All | None | All | All | 1.4 | All |
2020 | Audi | S3 | All | None | All | All | 2.0 | All |
2018 | Audi | TT RS Quattro | All | None | All | All | 2.5 | All |
2019 | Audi | TT RS Quattro | All | None | All | All | 2.5 | All |
2020 | Audi | TT RS Quattro | All | None | All | All | 2.5 | All |
2020 | Audi | TTS Quattro | All | None | All | All | 2.0 | All |
2019 | Audi | TTS Quattro | All | None | All | All | 2.0 | All |
2018 | Audi | TTS Quattro | All | w/o Harness | All | All | 2.0 | All |
2017 | Audi | TTS Quattro | All | w/o Harness | All | All | 2.0 | All |
2016 | Audi | TTS Quattro | All | w/o Harness | All | All | 2.0 | All |
2020 | Volkswagen | Tiguan | All | w/o "drive select" [2H0],Driving profile selection and conventional shock absorber [2H5]; Driving profile selection and hydr. damper control [2H4] | All | All | 2.0 | All |
2020 | Audi | Q3 | All | None | All | All | 2.0 | All |
2020 | Volkswagen | Atlas Cross Sport | All | None | All | All | 3.6 | All |
2020 | Volkswagen | Atlas Cross Sport | All | None | All | All | 2.0 | All |
Description
Part #: SEN-2ABS0015
Part: ABS Wheel Speed Sensor
Product Description: ABS Wheel Speed Sensor
Brand: Mpulse
Position: Front Left
Full Description: Mpulse offers the ultimate sensors on the market. The unmatched performance and precision coupled with longer lasting components make our sensors the go-to choice of tousands of reputed mechanical shops in North America. Certified, designed and tested by our certified engineers.
Features:
- mPulse unique technology ensures the electronic control systems track physical or substance changes and turn them into electrical indicators with unmatched precision
- Engineered with high-quality material to ensure long-term performance and the capability to resist high temperatures
- Made with corrosion-free coating for highest durability on the market
- Direct plug-in OE replacement for proper fit and function for an unmatched experience
- mPulse offers an extensive range of sensors that restores your vehicle to factory levels of performance
Interchange Part No.: 5S12664 ABS2497 N/A 2ABS0015 532867 WHT003861 ALS2413
Year | Make | Model | Trim | Note | Body Type | Drive Type | Liter | Aspiration |
---|---|---|---|---|---|---|---|---|
2015 | Audi | A3 Quattro | All | None | All | All | 2.0 | All |
2015 | Volkswagen | GTI | All | None | All | All | All | All |
2015 | Volkswagen | Golf | All | None | All | All | All | All |
2015 | Volkswagen | e-Golf | All | None | All | All | All | All |
2015 | Audi | S3 | All | None | All | All | 2.0 | All |
2016 | Audi | A3 Quattro | All | None | All | All | 2.0 | All |
2015 | Volkswagen | Golf SportWagen | All | None | All | All | All | All |
2016 | Volkswagen | Golf SportWagen | All | None | All | All | All | All |
2016 | Volkswagen | GTI | All | None | All | All | All | All |
2016 | Audi | TT Quattro | All | None | All | All | 2.0 | All |
2016 | Audi | S3 | All | None | All | All | 2.0 | All |
2016 | Volkswagen | Golf | All | None | All | All | All | All |
2016 | Volkswagen | e-Golf | All | None | All | All | All | All |
2016 | Audi | A3 Sportback e-tron | All | None | All | All | All | All |
2015 | Volkswagen | Golf R | All | None | All | All | 2.0 | All |
2016 | Volkswagen | Golf R | All | None | All | All | 2.0 | All |
2017 | Audi | A3 Sportback e-tron | All | None | All | All | All | All |
2017 | Volkswagen | Golf | All | None | All | All | All | All |
2017 | Volkswagen | Golf Alltrack | All | None | All | All | 1.8 | All |
2017 | Volkswagen | e-Golf | All | None | All | All | All | All |
2017 | Volkswagen | Golf SportWagen | All | None | All | All | All | All |
2017 | Volkswagen | Golf R | All | None | All | All | 2.0 | All |
2017 | Volkswagen | GTI | All | None | All | All | All | All |
2017 | Audi | TT Quattro | All | None | All | All | 2.0 | All |
2017 | Audi | S3 | All | None | All | All | 2.0 | All |
2018 | Audi | TT Quattro | All | None | All | All | 2.0 | All |
2018 | Volkswagen | Atlas | All | None | All | All | 3.6 | All |
2018 | Volkswagen | Atlas | All | None | All | All | 2.0 | All |
2018 | Audi | A3 Sportback e-tron | All | None | All | All | 1.4 | All |
2018 | Audi | RS3 | All | None | All | All | 2.5 | All |
2018 | Audi | A3 | All | None | All | All | 2.0 | All |
2018 | Audi | S3 | All | None | All | All | 2.0 | All |
2017 | Audi | RS3 | All | None | All | All | 2.5 | All |
2018 | Volkswagen | Tiguan | All | None | All | All | All | All |
2018 | Volkswagen | Tiguan Limited | All | None | All | All | All | All |
2018 | Audi | A3 Quattro | All | None | All | All | 2.0 | All |
2018 | Volkswagen | Golf SportWagen | All | None | All | All | 1.8 | All |
2018 | Volkswagen | Golf Alltrack | All | None | All | All | 1.8 | All |
2018 | Volkswagen | Golf R | All | None | All | All | 2.0 | All |
2018 | Volkswagen | Golf | All | None | All | All | 1.8 | All |
2018 | Volkswagen | GTI | All | None | All | All | 2.0 | All |
2018 | Volkswagen | e-Golf | All | None | All | All | - | All |
2019 | Volkswagen | Atlas | All | None | All | All | 3.6 | All |
2019 | Volkswagen | Atlas | All | None | All | All | 2.0 | All |
2019 | Volkswagen | Golf Alltrack | All | None | All | All | 1.8 | All |
2019 | Volkswagen | Jetta | All | Driving profile selection and hydr. damper control [2H4]; w/o "drive select" [2H0],Driving Profile Selection "ECO" [2I1],Driving profile selection and conventional shock absorber [2H5]; | All | All | 2.0 | All |
2019 | Volkswagen | Jetta | All | Driving profile selection and hydr. damper control [2H4]; w/o "drive select" [2H0],Driving Profile Selection "ECO" [2I1],Driving profile selection and conventional shock absorber [2H5]; | All | All | 1.4 | All |
2019 | Volkswagen | Arteon | All | None | All | All | 2.0 | All |
2019 | Audi | A3 | All | None | Sedan | All | 2.0 | All |
2019 | Audi | A3 | All | None | Convertible | All | 2.0 | All |
2019 | Audi | A3 Quattro | All | None | Sedan | All | 2.0 | All |
2019 | Audi | A3 Quattro | All | None | Convertible | All | 2.0 | All |
2019 | Volkswagen | Tiguan | All | w/o "drive select" [2H0],Driving profile selection and conventional shock absorber [2H5]; Driving profile selection and hydr. damper control [2H4] | All | All | 2.0 | All |
2019 | Audi | TT Quattro | All | None | All | All | 2.0 | All |
2019 | Volkswagen | Golf | All | None | All | All | 1.4 | All |
2019 | Volkswagen | Golf R | All | None | All | All | 2.0 | All |
2019 | Volkswagen | Golf SportWagen | All | None | All | All | 1.8 | All |
2019 | Volkswagen | Golf SportWagen | All | None | All | All | 1.4 | All |
2019 | Volkswagen | GTI | All | None | All | All | 2.0 | All |
2019 | Audi | S3 | All | None | Sedan | All | 2.0 | All |
2019 | Audi | RS3 | All | None | All | All | 2.5 | All |
2019 | Audi | Q3 | All | None | All | All | 2.0 | All |
2019 | Volkswagen | e-Golf | All | None | All | All | - | All |
2020 | Volkswagen | Atlas | All | None | All | All | 3.6 | All |
2020 | Volkswagen | Atlas | All | None | All | All | 2.0 | All |
2020 | Volkswagen | Arteon | All | None | All | All | 2.0 | All |
2020 | Audi | TT Quattro | All | None | All | All | 2.0 | All |
2020 | Volkswagen | GTI | All | None | All | All | 2.0 | All |
2020 | Volkswagen | Jetta | All | Driving profile selection and hydr. damper control [2H4]; w/o "drive select" [2H0],Driving Profile Selection "ECO" [2I1],Driving profile selection and conventional shock absorber [2H5]; | All | All | 2.0 | All |
2020 | Volkswagen | Jetta | All | Driving profile selection and hydr. damper control [2H4]; w/o "drive select" [2H0],Driving Profile Selection "ECO" [2I1],Driving profile selection and conventional shock absorber [2H5]; | All | All | 1.4 | All |
2020 | Volkswagen | Golf | All | None | All | All | 1.4 | All |
2020 | Audi | S3 | All | None | All | All | 2.0 | All |
2018 | Audi | TT RS Quattro | All | None | All | All | 2.5 | All |
2019 | Audi | TT RS Quattro | All | None | All | All | 2.5 | All |
2020 | Audi | TT RS Quattro | All | None | All | All | 2.5 | All |
2020 | Audi | TTS Quattro | All | None | All | All | 2.0 | All |
2019 | Audi | TTS Quattro | All | None | All | All | 2.0 | All |
2018 | Audi | TTS Quattro | All | w/o Harness | All | All | 2.0 | All |
2017 | Audi | TTS Quattro | All | w/o Harness | All | All | 2.0 | All |
2016 | Audi | TTS Quattro | All | w/o Harness | All | All | 2.0 | All |
2020 | Volkswagen | Tiguan | All | w/o "drive select" [2H0],Driving profile selection and conventional shock absorber [2H5]; Driving profile selection and hydr. damper control [2H4] | All | All | 2.0 | All |
2020 | Audi | Q3 | All | None | All | All | 2.0 | All |
2020 | Volkswagen | Atlas Cross Sport | All | None | All | All | 3.6 | All |
2020 | Volkswagen | Atlas Cross Sport | All | None | All | All | 2.0 | All |