Mpulse Rear ABS Wheel Speed Sensor SEN-2ABS0021 For Volkswagen Jetta Passat GTI
Part #: SEN-2ABS0021
Part: ABS Wheel Speed Sensor
Product Description: ABS Wheel Speed Sensor
Brand: Mpulse
Position: Rear Left
Full Description: Mpulse offers the ultimate sensors on the market. The unmatched performance and precision coupled with longer lasting components make our sensors the go-to choice of tousands of reputed mechanical shops in North America. Certified, designed and tested by our certified engineers.
Features:
- mPulse unique technology ensures the electronic control systems track physical or substance changes and turn them into electrical indicators with unmatched precision
- Engineered with high-quality material to ensure long-term performance and the capability to resist high temperatures
- Made with corrosion-free coating for highest durability on the market
- Direct plug-in OE replacement for proper fit and function for an unmatched experience
- mPulse offers an extensive range of sensors that restores your vehicle to factory levels of performance
Interchange Part No.: 5S10453 ABS579 N/A 695-963 2ABS0021 531146 AB0046 1K0-927-807 WHT003859 410.022 ALS469
Year | Make | Model | Trim | Note | Body Type | Drive Type | Liter | Aspiration |
---|---|---|---|---|---|---|---|---|
2012 | Volkswagen | Eos | All | PR-7X0; PR-7X1 | All | All | 2.0 | All |
2012 | Audi | A3 | All | None | All | All | 2.0 | All |
2012 | Audi | A3 | All | None | All | All | 2.0 | All |
2012 | Volkswagen | Golf | All | None | All | FWD | 2.5 | All |
2012 | Volkswagen | Golf | All | None | All | FWD | 2.0 | All |
2012 | Volkswagen | GTI | All | None | All | All | 2.0 | All |
2012 | Volkswagen | Beetle | All | None | All | All | 2.5 | All |
2012 | Volkswagen | Beetle | All | None | All | All | 2.0 | All |
2012 | Volkswagen | Jetta | All | None | All | All | 2.5 | All |
2012 | Volkswagen | Jetta | All | None | All | All | 2.0 | All |
2012 | Volkswagen | Jetta | All | None | All | All | 2.0 | All |
2012 | Volkswagen | Passat | All | None | All | All | 3.6 | All |
2012 | Volkswagen | Passat | All | None | All | All | 2.5 | All |
2012 | Volkswagen | Passat | All | None | All | All | 2.0 | All |
2012 | Volkswagen | Tiguan | All | For vehicles w/o Parallel parking assistant | All | FWD | 2.0 | All |
2013 | Audi | A3 | All | None | All | All | 2.0 | All |
2013 | Audi | A3 | All | None | All | All | 2.0 | All |
2013 | Volkswagen | Beetle | All | None | All | All | 2.5 | All |
2013 | Volkswagen | Beetle | All | None | All | All | 2.0 | All |
2013 | Volkswagen | Beetle | All | None | All | All | 2.0 | All |
2013 | Volkswagen | Eos | All | PR-7X0; PR-7X1 | All | All | 2.0 | All |
2013 | Volkswagen | Golf | All | None | All | FWD | 2.5 | All |
2013 | Volkswagen | Golf | All | None | All | FWD | 2.0 | All |
2013 | Volkswagen | Golf | All | None | All | FWD | 2.0 | All |
2013 | Volkswagen | GTI | All | None | All | All | 2.0 | All |
2013 | Volkswagen | Jetta | All | None | All | All | 2.5 | All |
2013 | Volkswagen | Jetta | All | None | All | All | 2.0 | All |
2013 | Volkswagen | Jetta | All | None | All | All | 2.0 | All |
2013 | Volkswagen | Jetta | All | None | All | All | 1.4 | All |
2013 | Volkswagen | Passat | All | None | All | All | 3.6 | All |
2013 | Volkswagen | Passat | All | None | All | All | 2.5 | All |
2013 | Volkswagen | Passat | All | None | All | All | 2.0 | All |
2013 | Volkswagen | Tiguan | All | For vehicles w/o Parallel parking assistant | All | FWD | 2.0 | All |
2014 | Volkswagen | Beetle | All | None | All | All | 2.5 | All |
2014 | Volkswagen | Beetle | All | None | All | All | 2.0 | All |
2014 | Volkswagen | Beetle | All | None | All | All | 2.0 | All |
2014 | Volkswagen | Beetle | All | None | All | All | 1.8 | All |
2014 | Volkswagen | Jetta | All | None | All | All | 2.5 | All |
2014 | Volkswagen | Jetta | All | None | All | All | 2.0 | All |
2014 | Volkswagen | Jetta | All | None | All | All | 2.0 | All |
2014 | Volkswagen | Jetta | All | None | All | All | 1.8 | All |
2014 | Volkswagen | Jetta | All | None | All | All | 1.4 | All |
2014 | Volkswagen | Eos | All | PR-7X0; PR-7X1 | All | All | 2.0 | All |
2014 | Volkswagen | Tiguan | All | For vehicles w/o Parallel parking assistant | All | FWD | 2.0 | All |
2014 | Volkswagen | Passat | All | None | All | All | 3.6 | All |
2014 | Volkswagen | Passat | All | None | All | All | 2.5 | All |
2014 | Volkswagen | Passat | All | None | All | All | 2.0 | All |
2014 | Volkswagen | Passat | All | None | All | All | 1.8 | All |
2014 | Volkswagen | Golf | All | None | All | All | All | All |
2015 | Volkswagen | Jetta | All | For vehicles w/o lane change assistant | All | All | 2.0 | All |
2015 | Volkswagen | Jetta | All | For vehicles w/o lane change assistant | All | All | 2.0 | All |
2015 | Volkswagen | Jetta | All | For vehicles w/o lane change assistant | All | All | 1.8 | All |
2015 | Volkswagen | Jetta | All | For vehicles w/o lane change assistant | All | All | 1.4 | All |
2015 | Volkswagen | Eos | All | PR-7X0; PR-7X1 | All | All | 2.0 | All |
2015 | Audi | Q3 | All | PR-7X0; PR-7X1 | All | All | 2.0 | All |
2015 | Volkswagen | Passat | All | w/o Harness | All | All | 3.6 | All |
2015 | Volkswagen | Passat | All | None | All | All | 2.0 | All |
2015 | Volkswagen | Passat | All | None | All | All | 1.8 | All |
2015 | Volkswagen | Tiguan | All | For vehicles w/o Parallel parking assistant | All | FWD | 2.0 | All |
2015 | Volkswagen | Beetle | All | None | All | All | 2.0 | All |
2015 | Volkswagen | Beetle | All | None | All | All | 2.0 | All |
2015 | Volkswagen | Beetle | All | None | All | All | 1.8 | All |
2016 | Audi | Q3 | All | PR-7X0; PR-7X1 | All | All | 2.0 | All |
2016 | Volkswagen | Tiguan | All | For vehicles w/o Parallel parking assistant | All | FWD | 2.0 | All |
2016 | Volkswagen | Jetta | All | For vehicles w/o lane change assistant | All | All | 2.0 | All |
2016 | Volkswagen | Jetta | All | For vehicles w/o lane change assistant | All | All | 1.8 | All |
2016 | Volkswagen | Jetta | All | For vehicles w/o lane change assistant | All | All | 1.4 | All |
2016 | Volkswagen | Beetle | All | None | All | All | 2.0 | All |
2016 | Volkswagen | Beetle | All | None | All | All | 1.8 | All |
2016 | Volkswagen | Passat | All | None | All | All | 3.6 | All |
2016 | Volkswagen | Passat | All | None | All | All | 1.8 | All |
2016 | Volkswagen | Eos | All | PR-7X0; PR-7X1 | All | All | 2.0 | All |
2017 | Volkswagen | Jetta | All | w/o cruise control system (CCS); w/ Cruise control system (CCS) electronic | Sedan | All | 2.0 | All |
2017 | Volkswagen | Jetta | All | w/o cruise control system (CCS); w/ Cruise control system (CCS) electronic | Sedan | All | 1.8 | All |
2017 | Volkswagen | Jetta | All | w/o cruise control system (CCS); w/ Cruise control system (CCS) electronic | Sedan | All | 1.4 | All |
2017 | Volkswagen | Tiguan | All | w/o Park Assist | All | FWD | 2.0 | All |
2017 | Volkswagen | Passat | All | w/o lane change assist; Lane keeping system | All | All | 3.6 | All |
2017 | Volkswagen | Passat | All | w/o lane change assist; Lane keeping system | All | All | 1.8 | All |
2017 | Volkswagen | Beetle | All | w/o lane change assist | All | All | 2.0 | All |
2017 | Volkswagen | Beetle | All | w/o lane change assist | All | All | 1.8 | All |
2018 | Volkswagen | Jetta | All | PR-7Y0; PR-8T0; PR-8T2 | All | All | 2.0 | All |
2018 | Volkswagen | Jetta | All | PR-7Y0; PR-8T0; PR-8T2 | All | All | 1.8 | All |
2018 | Volkswagen | Jetta | All | PR-7Y0; PR-8T0; PR-8T2 | All | All | 1.4 | All |
2018 | Volkswagen | Tiguan | All | None | All | All | All | All |
For orders placed before 2 PM EST in Ontario and Quebec, select Express Shipping in the checkout page and we will guarantee you will get the part the next business day or we will refund you the cost of shipping.
Fitment Information
Fitment Information
Part #: SEN-2ABS0021
Part: ABS Wheel Speed Sensor
Product Description: ABS Wheel Speed Sensor
Brand: Mpulse
Position: Rear Left
Full Description: Mpulse offers the ultimate sensors on the market. The unmatched performance and precision coupled with longer lasting components make our sensors the go-to choice of tousands of reputed mechanical shops in North America. Certified, designed and tested by our certified engineers.
Features:
- mPulse unique technology ensures the electronic control systems track physical or substance changes and turn them into electrical indicators with unmatched precision
- Engineered with high-quality material to ensure long-term performance and the capability to resist high temperatures
- Made with corrosion-free coating for highest durability on the market
- Direct plug-in OE replacement for proper fit and function for an unmatched experience
- mPulse offers an extensive range of sensors that restores your vehicle to factory levels of performance
Interchange Part No.: 5S10453 ABS579 N/A 695-963 2ABS0021 531146 AB0046 1K0-927-807 WHT003859 410.022 ALS469
Year | Make | Model | Trim | Note | Body Type | Drive Type | Liter | Aspiration |
---|---|---|---|---|---|---|---|---|
2012 | Volkswagen | Eos | All | PR-7X0; PR-7X1 | All | All | 2.0 | All |
2012 | Audi | A3 | All | None | All | All | 2.0 | All |
2012 | Audi | A3 | All | None | All | All | 2.0 | All |
2012 | Volkswagen | Golf | All | None | All | FWD | 2.5 | All |
2012 | Volkswagen | Golf | All | None | All | FWD | 2.0 | All |
2012 | Volkswagen | GTI | All | None | All | All | 2.0 | All |
2012 | Volkswagen | Beetle | All | None | All | All | 2.5 | All |
2012 | Volkswagen | Beetle | All | None | All | All | 2.0 | All |
2012 | Volkswagen | Jetta | All | None | All | All | 2.5 | All |
2012 | Volkswagen | Jetta | All | None | All | All | 2.0 | All |
2012 | Volkswagen | Jetta | All | None | All | All | 2.0 | All |
2012 | Volkswagen | Passat | All | None | All | All | 3.6 | All |
2012 | Volkswagen | Passat | All | None | All | All | 2.5 | All |
2012 | Volkswagen | Passat | All | None | All | All | 2.0 | All |
2012 | Volkswagen | Tiguan | All | For vehicles w/o Parallel parking assistant | All | FWD | 2.0 | All |
2013 | Audi | A3 | All | None | All | All | 2.0 | All |
2013 | Audi | A3 | All | None | All | All | 2.0 | All |
2013 | Volkswagen | Beetle | All | None | All | All | 2.5 | All |
2013 | Volkswagen | Beetle | All | None | All | All | 2.0 | All |
2013 | Volkswagen | Beetle | All | None | All | All | 2.0 | All |
2013 | Volkswagen | Eos | All | PR-7X0; PR-7X1 | All | All | 2.0 | All |
2013 | Volkswagen | Golf | All | None | All | FWD | 2.5 | All |
2013 | Volkswagen | Golf | All | None | All | FWD | 2.0 | All |
2013 | Volkswagen | Golf | All | None | All | FWD | 2.0 | All |
2013 | Volkswagen | GTI | All | None | All | All | 2.0 | All |
2013 | Volkswagen | Jetta | All | None | All | All | 2.5 | All |
2013 | Volkswagen | Jetta | All | None | All | All | 2.0 | All |
2013 | Volkswagen | Jetta | All | None | All | All | 2.0 | All |
2013 | Volkswagen | Jetta | All | None | All | All | 1.4 | All |
2013 | Volkswagen | Passat | All | None | All | All | 3.6 | All |
2013 | Volkswagen | Passat | All | None | All | All | 2.5 | All |
2013 | Volkswagen | Passat | All | None | All | All | 2.0 | All |
2013 | Volkswagen | Tiguan | All | For vehicles w/o Parallel parking assistant | All | FWD | 2.0 | All |
2014 | Volkswagen | Beetle | All | None | All | All | 2.5 | All |
2014 | Volkswagen | Beetle | All | None | All | All | 2.0 | All |
2014 | Volkswagen | Beetle | All | None | All | All | 2.0 | All |
2014 | Volkswagen | Beetle | All | None | All | All | 1.8 | All |
2014 | Volkswagen | Jetta | All | None | All | All | 2.5 | All |
2014 | Volkswagen | Jetta | All | None | All | All | 2.0 | All |
2014 | Volkswagen | Jetta | All | None | All | All | 2.0 | All |
2014 | Volkswagen | Jetta | All | None | All | All | 1.8 | All |
2014 | Volkswagen | Jetta | All | None | All | All | 1.4 | All |
2014 | Volkswagen | Eos | All | PR-7X0; PR-7X1 | All | All | 2.0 | All |
2014 | Volkswagen | Tiguan | All | For vehicles w/o Parallel parking assistant | All | FWD | 2.0 | All |
2014 | Volkswagen | Passat | All | None | All | All | 3.6 | All |
2014 | Volkswagen | Passat | All | None | All | All | 2.5 | All |
2014 | Volkswagen | Passat | All | None | All | All | 2.0 | All |
2014 | Volkswagen | Passat | All | None | All | All | 1.8 | All |
2014 | Volkswagen | Golf | All | None | All | All | All | All |
2015 | Volkswagen | Jetta | All | For vehicles w/o lane change assistant | All | All | 2.0 | All |
2015 | Volkswagen | Jetta | All | For vehicles w/o lane change assistant | All | All | 2.0 | All |
2015 | Volkswagen | Jetta | All | For vehicles w/o lane change assistant | All | All | 1.8 | All |
2015 | Volkswagen | Jetta | All | For vehicles w/o lane change assistant | All | All | 1.4 | All |
2015 | Volkswagen | Eos | All | PR-7X0; PR-7X1 | All | All | 2.0 | All |
2015 | Audi | Q3 | All | PR-7X0; PR-7X1 | All | All | 2.0 | All |
2015 | Volkswagen | Passat | All | w/o Harness | All | All | 3.6 | All |
2015 | Volkswagen | Passat | All | None | All | All | 2.0 | All |
2015 | Volkswagen | Passat | All | None | All | All | 1.8 | All |
2015 | Volkswagen | Tiguan | All | For vehicles w/o Parallel parking assistant | All | FWD | 2.0 | All |
2015 | Volkswagen | Beetle | All | None | All | All | 2.0 | All |
2015 | Volkswagen | Beetle | All | None | All | All | 2.0 | All |
2015 | Volkswagen | Beetle | All | None | All | All | 1.8 | All |
2016 | Audi | Q3 | All | PR-7X0; PR-7X1 | All | All | 2.0 | All |
2016 | Volkswagen | Tiguan | All | For vehicles w/o Parallel parking assistant | All | FWD | 2.0 | All |
2016 | Volkswagen | Jetta | All | For vehicles w/o lane change assistant | All | All | 2.0 | All |
2016 | Volkswagen | Jetta | All | For vehicles w/o lane change assistant | All | All | 1.8 | All |
2016 | Volkswagen | Jetta | All | For vehicles w/o lane change assistant | All | All | 1.4 | All |
2016 | Volkswagen | Beetle | All | None | All | All | 2.0 | All |
2016 | Volkswagen | Beetle | All | None | All | All | 1.8 | All |
2016 | Volkswagen | Passat | All | None | All | All | 3.6 | All |
2016 | Volkswagen | Passat | All | None | All | All | 1.8 | All |
2016 | Volkswagen | Eos | All | PR-7X0; PR-7X1 | All | All | 2.0 | All |
2017 | Volkswagen | Jetta | All | w/o cruise control system (CCS); w/ Cruise control system (CCS) electronic | Sedan | All | 2.0 | All |
2017 | Volkswagen | Jetta | All | w/o cruise control system (CCS); w/ Cruise control system (CCS) electronic | Sedan | All | 1.8 | All |
2017 | Volkswagen | Jetta | All | w/o cruise control system (CCS); w/ Cruise control system (CCS) electronic | Sedan | All | 1.4 | All |
2017 | Volkswagen | Tiguan | All | w/o Park Assist | All | FWD | 2.0 | All |
2017 | Volkswagen | Passat | All | w/o lane change assist; Lane keeping system | All | All | 3.6 | All |
2017 | Volkswagen | Passat | All | w/o lane change assist; Lane keeping system | All | All | 1.8 | All |
2017 | Volkswagen | Beetle | All | w/o lane change assist | All | All | 2.0 | All |
2017 | Volkswagen | Beetle | All | w/o lane change assist | All | All | 1.8 | All |
2018 | Volkswagen | Jetta | All | PR-7Y0; PR-8T0; PR-8T2 | All | All | 2.0 | All |
2018 | Volkswagen | Jetta | All | PR-7Y0; PR-8T0; PR-8T2 | All | All | 1.8 | All |
2018 | Volkswagen | Jetta | All | PR-7Y0; PR-8T0; PR-8T2 | All | All | 1.4 | All |
2018 | Volkswagen | Tiguan | All | None | All | All | All | All |
Description
Part #: SEN-2ABS0021
Part: ABS Wheel Speed Sensor
Product Description: ABS Wheel Speed Sensor
Brand: Mpulse
Position: Rear Left
Full Description: Mpulse offers the ultimate sensors on the market. The unmatched performance and precision coupled with longer lasting components make our sensors the go-to choice of tousands of reputed mechanical shops in North America. Certified, designed and tested by our certified engineers.
Features:
- mPulse unique technology ensures the electronic control systems track physical or substance changes and turn them into electrical indicators with unmatched precision
- Engineered with high-quality material to ensure long-term performance and the capability to resist high temperatures
- Made with corrosion-free coating for highest durability on the market
- Direct plug-in OE replacement for proper fit and function for an unmatched experience
- mPulse offers an extensive range of sensors that restores your vehicle to factory levels of performance
Interchange Part No.: 5S10453 ABS579 N/A 695-963 2ABS0021 531146 AB0046 1K0-927-807 WHT003859 410.022 ALS469
Year | Make | Model | Trim | Note | Body Type | Drive Type | Liter | Aspiration |
---|---|---|---|---|---|---|---|---|
2012 | Volkswagen | Eos | All | PR-7X0; PR-7X1 | All | All | 2.0 | All |
2012 | Audi | A3 | All | None | All | All | 2.0 | All |
2012 | Audi | A3 | All | None | All | All | 2.0 | All |
2012 | Volkswagen | Golf | All | None | All | FWD | 2.5 | All |
2012 | Volkswagen | Golf | All | None | All | FWD | 2.0 | All |
2012 | Volkswagen | GTI | All | None | All | All | 2.0 | All |
2012 | Volkswagen | Beetle | All | None | All | All | 2.5 | All |
2012 | Volkswagen | Beetle | All | None | All | All | 2.0 | All |
2012 | Volkswagen | Jetta | All | None | All | All | 2.5 | All |
2012 | Volkswagen | Jetta | All | None | All | All | 2.0 | All |
2012 | Volkswagen | Jetta | All | None | All | All | 2.0 | All |
2012 | Volkswagen | Passat | All | None | All | All | 3.6 | All |
2012 | Volkswagen | Passat | All | None | All | All | 2.5 | All |
2012 | Volkswagen | Passat | All | None | All | All | 2.0 | All |
2012 | Volkswagen | Tiguan | All | For vehicles w/o Parallel parking assistant | All | FWD | 2.0 | All |
2013 | Audi | A3 | All | None | All | All | 2.0 | All |
2013 | Audi | A3 | All | None | All | All | 2.0 | All |
2013 | Volkswagen | Beetle | All | None | All | All | 2.5 | All |
2013 | Volkswagen | Beetle | All | None | All | All | 2.0 | All |
2013 | Volkswagen | Beetle | All | None | All | All | 2.0 | All |
2013 | Volkswagen | Eos | All | PR-7X0; PR-7X1 | All | All | 2.0 | All |
2013 | Volkswagen | Golf | All | None | All | FWD | 2.5 | All |
2013 | Volkswagen | Golf | All | None | All | FWD | 2.0 | All |
2013 | Volkswagen | Golf | All | None | All | FWD | 2.0 | All |
2013 | Volkswagen | GTI | All | None | All | All | 2.0 | All |
2013 | Volkswagen | Jetta | All | None | All | All | 2.5 | All |
2013 | Volkswagen | Jetta | All | None | All | All | 2.0 | All |
2013 | Volkswagen | Jetta | All | None | All | All | 2.0 | All |
2013 | Volkswagen | Jetta | All | None | All | All | 1.4 | All |
2013 | Volkswagen | Passat | All | None | All | All | 3.6 | All |
2013 | Volkswagen | Passat | All | None | All | All | 2.5 | All |
2013 | Volkswagen | Passat | All | None | All | All | 2.0 | All |
2013 | Volkswagen | Tiguan | All | For vehicles w/o Parallel parking assistant | All | FWD | 2.0 | All |
2014 | Volkswagen | Beetle | All | None | All | All | 2.5 | All |
2014 | Volkswagen | Beetle | All | None | All | All | 2.0 | All |
2014 | Volkswagen | Beetle | All | None | All | All | 2.0 | All |
2014 | Volkswagen | Beetle | All | None | All | All | 1.8 | All |
2014 | Volkswagen | Jetta | All | None | All | All | 2.5 | All |
2014 | Volkswagen | Jetta | All | None | All | All | 2.0 | All |
2014 | Volkswagen | Jetta | All | None | All | All | 2.0 | All |
2014 | Volkswagen | Jetta | All | None | All | All | 1.8 | All |
2014 | Volkswagen | Jetta | All | None | All | All | 1.4 | All |
2014 | Volkswagen | Eos | All | PR-7X0; PR-7X1 | All | All | 2.0 | All |
2014 | Volkswagen | Tiguan | All | For vehicles w/o Parallel parking assistant | All | FWD | 2.0 | All |
2014 | Volkswagen | Passat | All | None | All | All | 3.6 | All |
2014 | Volkswagen | Passat | All | None | All | All | 2.5 | All |
2014 | Volkswagen | Passat | All | None | All | All | 2.0 | All |
2014 | Volkswagen | Passat | All | None | All | All | 1.8 | All |
2014 | Volkswagen | Golf | All | None | All | All | All | All |
2015 | Volkswagen | Jetta | All | For vehicles w/o lane change assistant | All | All | 2.0 | All |
2015 | Volkswagen | Jetta | All | For vehicles w/o lane change assistant | All | All | 2.0 | All |
2015 | Volkswagen | Jetta | All | For vehicles w/o lane change assistant | All | All | 1.8 | All |
2015 | Volkswagen | Jetta | All | For vehicles w/o lane change assistant | All | All | 1.4 | All |
2015 | Volkswagen | Eos | All | PR-7X0; PR-7X1 | All | All | 2.0 | All |
2015 | Audi | Q3 | All | PR-7X0; PR-7X1 | All | All | 2.0 | All |
2015 | Volkswagen | Passat | All | w/o Harness | All | All | 3.6 | All |
2015 | Volkswagen | Passat | All | None | All | All | 2.0 | All |
2015 | Volkswagen | Passat | All | None | All | All | 1.8 | All |
2015 | Volkswagen | Tiguan | All | For vehicles w/o Parallel parking assistant | All | FWD | 2.0 | All |
2015 | Volkswagen | Beetle | All | None | All | All | 2.0 | All |
2015 | Volkswagen | Beetle | All | None | All | All | 2.0 | All |
2015 | Volkswagen | Beetle | All | None | All | All | 1.8 | All |
2016 | Audi | Q3 | All | PR-7X0; PR-7X1 | All | All | 2.0 | All |
2016 | Volkswagen | Tiguan | All | For vehicles w/o Parallel parking assistant | All | FWD | 2.0 | All |
2016 | Volkswagen | Jetta | All | For vehicles w/o lane change assistant | All | All | 2.0 | All |
2016 | Volkswagen | Jetta | All | For vehicles w/o lane change assistant | All | All | 1.8 | All |
2016 | Volkswagen | Jetta | All | For vehicles w/o lane change assistant | All | All | 1.4 | All |
2016 | Volkswagen | Beetle | All | None | All | All | 2.0 | All |
2016 | Volkswagen | Beetle | All | None | All | All | 1.8 | All |
2016 | Volkswagen | Passat | All | None | All | All | 3.6 | All |
2016 | Volkswagen | Passat | All | None | All | All | 1.8 | All |
2016 | Volkswagen | Eos | All | PR-7X0; PR-7X1 | All | All | 2.0 | All |
2017 | Volkswagen | Jetta | All | w/o cruise control system (CCS); w/ Cruise control system (CCS) electronic | Sedan | All | 2.0 | All |
2017 | Volkswagen | Jetta | All | w/o cruise control system (CCS); w/ Cruise control system (CCS) electronic | Sedan | All | 1.8 | All |
2017 | Volkswagen | Jetta | All | w/o cruise control system (CCS); w/ Cruise control system (CCS) electronic | Sedan | All | 1.4 | All |
2017 | Volkswagen | Tiguan | All | w/o Park Assist | All | FWD | 2.0 | All |
2017 | Volkswagen | Passat | All | w/o lane change assist; Lane keeping system | All | All | 3.6 | All |
2017 | Volkswagen | Passat | All | w/o lane change assist; Lane keeping system | All | All | 1.8 | All |
2017 | Volkswagen | Beetle | All | w/o lane change assist | All | All | 2.0 | All |
2017 | Volkswagen | Beetle | All | w/o lane change assist | All | All | 1.8 | All |
2018 | Volkswagen | Jetta | All | PR-7Y0; PR-8T0; PR-8T2 | All | All | 2.0 | All |
2018 | Volkswagen | Jetta | All | PR-7Y0; PR-8T0; PR-8T2 | All | All | 1.8 | All |
2018 | Volkswagen | Jetta | All | PR-7Y0; PR-8T0; PR-8T2 | All | All | 1.4 | All |
2018 | Volkswagen | Tiguan | All | None | All | All | All | All |